MPA

Feb 03, 2012
Loading
  • EMAIL
  • PRINT



Magazine Advertising Revenue by Classification

1999

JANUARY - DECEMBER ADVERTISING REVENUE
CLASS NAME 1999 DOLLARS 1998 DOLLARS % CHG
T100 AUTOMOTIVE, AUTOMOTIVE ACCESS & EQUIP 1,833,037,737 1,690,158,201 8.5
V200 AUTOMOTIVE DEALERS & SERVICES 10,664,084 9,259,499 15.2
AUTOMOTIVE 1,843,701,821 1,699,417,700 8.5
B200 TELECOMMUNICATIONS 312,154,588 237,834,223 31.2
B500 COMPUTERS & SOFTWARE 893,771,444 788,800,360 13.3
B700 OFFICE MACHINES, FURNITURE & SUPPLIES 86,110,226 110,398,177 -22.0
B900 BUSINESS & TECHNOLOGY NEC 92,641,809 80,446,169 15.2
TECHNOLOGY 1,384,678,067 1,217,478,929 13.7
H100 HOUSEHOLD FURNISHINGS & ACCESSORIES 283,195,818 272,462,228 3.9
H200 HOUSEHOLD APPLIANCES, EQUIP & UTENSILS 162,877,307 144,383,819 12.8
H300 HOUSEHOLD SUPPLIES 117,147,550 88,228,885 32.8
H400 HOUSEHOLD SOAPS, CLEANSERS & POLISHES 138,262,140 127,286,095 8.6
H500 AUDIO & VIDEO EQUIPMENT & SUPPLIES 276,836,127 237,194,607 16.7
H600 BUILDING MATERIALS, EQUIPMENT & FIXTURES 205,820,333 165,453,485 24.4
H900 HOME & BUILDING: COMB COPY & NEC 1,126,533 1,595,705 -29.0
HOME FURNISHINGS & SUPPLIES 1,185,265,808 1,035,010,714 14.5
D100 COSMETICS & BEAUTY AIDS-WMN,M&W,UNISEX 578,460,579 597,562,120 -3.2
D200 PERSONAL HYGIENE & HEALTH-WMN,M&W,UNISEX 286,879,970 298,975,140 -4.0
D300 HAIR PRODUCTS & ACCESS-WMN,M&W,UNISEX 184,966,027 230,626,419 -19.8
D400 TOILETRIES, HYGIENIC GDS & SKIN CARE-MEN 86,240,149 83,340,247 3.5
D900 DRUGS, TOILETRIES & FITNESS: COMB&NEC 6,708,030 5,294,623 26.7
TOILETRIES & COSMETICS 1,143,254,755 1,215,798,549 -6.0
V800 DIRECT RESPONSE COMPANIES 1,121,441,943 1,204,143,451 -6.9
A100 READY-TO-WEAR 499,459,731 496,680,146 0.6
A200 UNDERCLOTHING & HOSIERY 88,211,257 75,730,693 16.5
A300 FOOTWEAR 158,188,181 148,816,145 6.3
A400 APPAREL ACCESSORIES 76,654,553 66,392,111 15.5
A500 JEWELRY & WATCHES 209,899,605 207,535,193 1.1
A900 APPAREL NEC 87,349,025 61,683,115 41.6
APPAREL & ACCESSORIES 1,119,762,352 1,056,837,403 6.0
B100 FINANCIAL 756,785,917 593,319,603 27.6
B400 INSURANCE & REAL ESTATE 266,248,812 224,764,148 18.5
FINANCIAL, INSURANCE & REAL ESTATE 1,023,034,729 818,083,751 25.1
F100 INGREDIENTS, MIXES & SEASONINGS 181,562,434 183,454,870 -1.0
F200 PREPARED FOODS 194,157,736 159,810,554 21.5
F300 DAIRY, PRODUCE, MEAT & BAKERY GOODS 287,830,972 297,424,086 -3.2
F400 BEVERAGES 165,547,556 153,092,321 8.1
F500 CONFECTIONERY & SNACKS 159,367,489 140,091,343 13.8
F900 FOOD & BEVERAGES: COMB COPY & NEC 14,834,041 11,153,908 33.0
FOOD & FOOD PRODUCTS 1,003,300,229 945,027,082 6.2
D500 MEDICINES & PROPRIETARY REMEDIES 849,508,223 719,726,406 18.0
D600 EYE GLASSES, MEDICAL EQUIP & SUPPLIES 73,258,731 55,281,851 32.5
D700 PHARMACEUTICAL HOUSES 48,720,543 42,055,698 15.8
D800 FITNESS & DIET PROGRAMS & SPAS 5,802,384 6,938,238 -16.4
DRUGS & REMEDIES 977,289,881 824,002,193 18.6
B600 MEDIA & ADVERTISING 846,028,848 675,127,983 25.3
V300 RETAIL 670,811,095 385,724,542 73.9
V400 DEPARTMENT STORES 90,430,943 108,444,812 -16.6
V500 DISCOUNT DEPARTMENT & VARIETY STORES 50,462,155 37,728,896 33.7
V600 SHOPPING CENTERS & CATALOG SHOWROOMS 14,105,835 5,009,857 181.6
RETAIL 825,810,028 536,908,107 53.8
T400 PUBLIC TRANSPORTION, HOTELS & RESORTS 705,212,634 605,472,297 16.5
G110 CIGARETTES, TOBACCO & ACCESSORIES 481,182,913 366,270,034 31.4
F600 BEER & WINE 64,190,195 56,888,110 12.8
F700 LIQUOR 235,210,814 220,572,538 6.6
BEER, WINE & LIQUOR 299,401,009 277,460,648 7.9
V100 LOCAL SERVICES & AMUSEMENTS 276,898,388 185,449,978 49.3
G900 GENERAL NEC 251,609,232 202,207,409 24.4
G400 SPORTING GOODS 239,996,128 222,682,094 7.8
MISC MERCHANDISE LESS CIG, TOB & ACCESS 134,646,385 129,569,538 3.9
B800 MANUFACTRG: MTRLS&EQUIP/FREIGHT/IND DEV 134,584,589 132,762,918 1.4
B300 GOVERNMENT & ORGANIZATIONS 127,636,697 82,707,357 54.3
G600 PETS, PET FOODS & SUPPLIES 112,778,061 85,311,318 32.2
G500 GAMES, TOYS & HOBBYCRAFT 80,883,756 69,978,739 15.6
G800 SCHOOLS, CAMPS, SEMINARS 76,351,473 65,791,145 16.1
T200 GASOLINE, LUBRICANTS (TRANS) & FUELS 56,581,166 48,905,198 15.7
G300 RESTAURANTS 30,711,267 17,330,776 77.2
T300 AVIATION (EXCL FREIGHT) 17,921,469 19,341,576 -7.3
G700 HORTICULTURE & FARMING 8,393,384 12,464,707 -32.7
OVERALL TOTAL 15,508,357,011 13,751,541,594 12.8

View this fact sheet as a PDF
Mag Ad Rev by Class 1999.pdf