MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Avg. Single Copy Circulation for Top 100 ABC Magazines

2004

RANK 2004 RANK 2003 Publication Name 2004 Single Copy 2003 Single Copy % Change
1 1 COSMOPOLITAN 2,006,445 1,908,509 5.1%
2 2 WOMAN'S WORLD 1,489,939 1,485,778 0.3%
3 3 PEOPLE 1,478,323 1,442,678 2.5%
4 5 FIRST FOR WOMEN 1,320,646 1,199,873 10.1%
5 4 NATIONAL ENQUIRER 1,098,747 1,263,865 -13.1%
6 11 GLAMOUR 979,608 927,205 5.7%
7 8 O, THE OPRAH MAGAZINE 954,328 992,375 -3.8%
8 6 WOMAN'S DAY 946,482 1,126,765 -16.0%
9 9 STAR MAGAZINE 918,167 987,371 -7.0%
10 10 IN STYLE 891,299 927,247 -3.9%
TOTAL TOP 10 12,083,983 12,261,664 -1.4%
11 7 FAMILY CIRCLE 881,130 1,117,733 -21.2%
12 19 IN TOUCH WEEKLY 863,839 486,298 77.6%
13 12 GOOD HOUSEKEEPING 859,273 875,649 -1.9%
14 15 US WEEKLY 798,354 602,513 32.5%
15 13 MAXIM 643,816 769,272 -16.3%
16 17 MARIE CLAIRE 547,269 550,690 -0.6%
17 16 READER'S DIGEST 541,262 552,655 -2.1%
18 22 MEN'S HEALTH 475,461 460,409 3.3%
19 21 VOGUE 468,652 460,643 1.7%
20 14 TV GUIDE 456,274 667,026 -31.6%
21 18 GLOBE 455,887 496,641 -8.2%
22 25 J-14 434,894 416,128 4.5%
23 23 TEEN PEOPLE 429,800 437,685 -1.8%
24 20 REDBOOK 415,439 471,930 -12.0%
25 29 PLAYBOY 414,435 386,729 7.2%
TOTAL TOP 25 20,769,766 21,013,663 -1.2%
26 28 SHAPE 409,299 391,116 4.6%
27 24 FHM (FOR HIM MAGAZINE) 400,538 425,461 -5.9%
28 32 REAL SIMPLE 398,415 361,222 10.3%
29 26 COSMO GIRL! 393,419 409,448 -3.9%
30 38 M 372,876 322,655 15.6%
31 27 VANITY FAIR 371,795 402,423 -7.6%
32 33 PREVENTION 368,356 356,694 3.3%
33 30 SELF 349,543 380,595 -8.2%
34 40 WEIGHT WATCHERS 342,545 309,131 10.8%
35 41 SEVENTEEN 338,949 309,053 9.7%
36 44 ALLURE 332,544 302,004 10.1%
37 34 MARTHA STEWART LIVING 324,243 345,373 -6.1%
38 35 SOURCE* 316,261 333,970 -5.3%
39 31 STUFF 296,970 379,607 -21.8%
40 43 FITNESS 296,236 308,084 -3.8%
41 42 COUNTRY LIVING 296,077 308,506 -4.0%
42 39 LADIES' HOME JOURNAL 285,023 311,417 -8.5%
43 37 YM 279,524 329,100 -15.1%
44 53 ELLE 278,834 242,775 14.9%
45 55 LUCKY 276,068 236,929 16.5%
46 48 BRIDE'S 269,560 261,877 2.9%
47 51 ESSENCE 263,992 258,794 2.0%
48 56 EBONY 253,307 231,110 9.6%
49 47 BETTER HOMES & GARDENS 249,143 281,959 -11.6%
50 46 MARTHA STEWART WEDDINGS 242,980 293,640 -17.3%
TOTAL TOP 50 28,776,257 29,106,600 -1.1%
51 52 XXL 242,496 245,786 -1.3%
52 54 MODERN BRIDE 239,287 240,518 -0.5%
53 36 TEEN VOGUE** 233,875 333,303 -29.8%
54 49 COOKING LIGHT 233,474 261,624 -10.8%
55 62 GQ-GENTLEMEN'S QUARTERLY 220,755 191,649 15.2%
56 45 PENTHOUSE 219,367 294,454 -25.5%
57 57 SOPHISTICATE'S HAIRSTYLE GUIDE 215,900 228,805 -5.6%
58 58 SOUTHERN LIVING 215,121 223,326 -3.7%
59 61 TWIST 199,305 194,811 2.3%
60 60 SOAP OPERA DIGEST 194,964 198,952 -2.0%
61 63 MUSCLE & FITNESS 193,721 188,977 2.5%
62 70 HARPER'S BAZAAR 180,317 177,962 1.3%
63 65 COUNTRY SAMPLER 180,288 186,695 -3.4%
64 67 BETTER HOMES & GARDENS SPECIAL INTEREST PUBLICATIONS KITCHEN 178,834 185,834 -3.8%
65 73 TIME-THE WEEKLY NEWSMAGAZINE 168,218 167,837 0.2%
66 69 BRIDAL GUIDE 164,292 179,105 -8.3%
67 71 TRADITIONAL HOME 163,015 173,500 -6.0%
68 68 SOAPS IN DEPTH - ABC 162,515 180,443 -9.9%
69 78 SOAP OPERA WEEKLY 156,575 161,841 -3.3%
70 64 COUNTRY WEEKLY 156,518 188,149 -16.8%
71 59 EVERYDAY FOOD** 156,320 207,043 -24.5%
72 75 VIBE 155,981 165,745 -5.9%
73 66 SOAPS IN DEPTH - CBS 155,256 186,524 -16.8%
74 79 POPULAR MECHANICS 154,039 160,325 -3.9%
75 74 TRUCKIN' 153,471 167,526 -8.4%
TOTAL TOP 75 33,470,156 34,197,332 -2.1%
76 72 BON APPETIT 151,550 169,417 -10.5%
77 89 MOTOR TREND 149,144 145,023 2.8%
78 50 NATIONAL GEOGRAPHIC*** 148,357 258,847 -42.7%
79 84 VERANDA 147,776 151,045 -2.2%
80 82 NEWSWEEK 143,275 152,495 -6.0%
81 86 CAR AND DRIVER 141,650 146,958 -3.6%
82 91 FLORIDA DESIGN 141,389 142,269 -0.6%
83 93 GOLF DIGEST 139,547 140,679 -0.8%
84 85 OFFICIAL U.S. PLAYSTATION MAGAZINE 139,369 148,780 -6.3%
85 101 SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE 138,871 132,308 5.0%
86 80 HERS* 138,183 158,443 -12.8%
87 77 COUNTRY HOME 136,463 164,523 -17.1%
88 87 ELLE GIRL 135,500 146,667 -7.6%
89 100 EASYRIDERS 134,654 132,404 1.7%
90 103 OFFICIAL XBOX MAGAZINE 134,104 129,818 3.3%
91 108 JANE 133,592 124,149 7.6%
92 83 BETTER HOMES & GARDENS SPECIAL INTEREST PUBLICATIONS GARDEN  132,170 152,333 -13.2%
93 92 LOWRIDER 132,152 141,322 -6.5%
94 96 SCIENTIFIC AMERICAN 130,008 137,939 -5.8%
95 88 ROLLING STONE 128,819 146,623 -12.1%
96 81 ARTIST'S MAGAZINE** 127,500 157,500 -19.0%
97 110 ROAD & TRACK 127,442 122,450 4.1%
98 107 CREATIVE HOME* 125,500 125,000 0.4%
99 90 POPULAR SCIENCE 124,928 143,408 -12.9%
100 99 ARCHITECTURAL DIGEST 124,367 133,031 -6.5%
TOTAL TOP 100 36,876,461 37,900,760 -2.7%

* denotes first half figures only.
** denotes second half figures only.
*** In August 2004, National Geographic began to report their international circulation separately. This number represents domestic circulation on a going forward basis.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

Click on the below link to view in Excel:
AveSingleCopyCircABC2004.xls