MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Avg. Circulation for Top 100 ABC Magazines

2005, first six months

RANK  Publication Name Subscriptions Single Copy Total
1 AARP THE MAGAZINE* 22,558,000 1,956 22,559,956
2 AARP BULLETIN* 22,042,940 22,042,940
3 READER'S DIGEST 9,659,427 469,516 10,128,943
4 TV GUIDE 8,758,689 314,854 9,073,543
5 BETTER HOMES AND GARDENS 7,414,303 219,867 7,634,170
6 NATIONAL GEOGRAPHIC 5,273,053 158,064 5,431,117
7 GOOD HOUSEKEEPING 3,851,498 755,302 4,606,800
8 FAMILY CIRCLE 3,420,287 877,830 4,298,117
9 LADIES' HOME JOURNAL 3,837,910 293,333 4,131,243
10 TIME 3,893,374 157,215 4,050,589
11 WOMAN'S DAY 3,213,748 801,644 4,015,392
12 PEOPLE 2,294,602 1,485,038 3,779,640
13 AAA WESTWAYS* 3,675,663 3,675,663
14 SPORTS ILLUSTRATED 3,245,284 93,945 3,339,229
15 PREVENTION 2,958,199 373,487 3,331,686
16 NEWSWEEK 3,074,250 126,163 3,200,413
17 PLAYBOY 2,769,252 345,746 3,114,998
18 COSMOPOLITAN 940,108 1,992,446 2,932,554
19 SOUTHERN LIVING 2,552,629 202,308 2,754,937
20 GUIDEPOSTS 2,642,838 9,336 2,652,174
21 O, THE OPRAH MAGAZINE 1,516,006 1,106,712 2,622,718
22 AMERICAN LEGION MAGAZINE* 2,531,867 2,531,867
23 MAXIM 1,961,137 570,544 2,531,681
24 VIA MAGAZINE* 2,435,904 2,435,904
25 REDBOOK 2,046,172 350,464 2,396,636
26 GLAMOUR 1,448,438 892,520 2,340,958
27 SMITHSONIAN 2,041,052 8,010 2,049,062
28 PARENTS 1,980,220 67,059 2,047,279
29 SEVENTEEN 1,712,979 324,478 2,037,457
30 GAME INFORMER MAGAZINE 2,022,148 14,603 2,036,751
31 HOME & AWAY* 2,028,855 2,028,855
32 U.S. NEWS & WORLD REPORT 1,984,470 37,015 2,021,485
33 PARENTING 1,985,786 33,209 2,018,995
34 REAL SIMPLE 1,522,620 424,384 1,947,004
35 MONEY 1,834,199 108,332 1,942,531
36 AAA LIVING 1,939,989 1,939,989
37 MARTHA STEWART LIVING 1,640,878 287,749 1,928,627
38 ESPN THE MAGAZINE 1,831,591 26,488 1,858,079
39 ENTERTAINMENT WEEKLY 1,781,817 70,559 1,852,376
40 IN STYLE 928,899 865,003 1,793,902
41 MEN'S HEALTH 1,280,933 492,679 1,773,612
42 FAMILYFUN 1,744,252 18,066 1,762,318
43 COOKING LIGHT 1,512,834 233,367 1,746,201
44 ENDLESS VACATION* 1,712,564 1,712,564
45 COUNTRY LIVING 1,476,131 229,886 1,706,017
46 US WEEKLY 1,674,267 989,011 1,674,267
47 SHAPE 1,297,503 362,342 1,659,845
48 WOMAN'S WORLD 94,431 1,508,188 1,602,619
49 GOLF DIGEST 1,425,833 139,052 1,564,885
50 VFW MAGAZINE 1,561,257 1,561,257
51 TEEN PEOPLE 1,200,089 350,610 1,550,699
52 FIELD & STREAM 1,495,585 35,640 1,531,225
53 TEEN VOGUE 1,304,936 223,054 1,527,990
54 FITNESS 1,225,857 297,489 1,523,346
55 EBONY 1,298,933 215,966 1,514,899
56 FIRST FOR WOMEN 240,998 1,248,375 1,489,373
57 POPULAR SCIENCE 1,346,632 122,246 1,468,878
58 SUNSET 1,351,055 108,455 1,459,510
59 STAR MAGAZINE 547,805 879,356 1,427,161
60 GOLF MAGAZINE 1,322,633 103,347 1,425,980
61 SELF 1,046,067 354,341 1,400,408
62 COSMO GIRL! 982,290 413,537 1,395,827
63 AMERICAN RIFLEMAN 1,387,828 1,387,828
64 HEALTH 1,279,220 96,318 1,375,538
65 STUFF 1,050,809 305,827 1,356,636
66 CAR AND DRIVER 1,218,853 131,483 1,350,336
67 BON APPETIT 1,194,087 130,665 1,324,752
68 NATIONAL ENQUIRER 371,356 947,820 1,319,176
69 ROLLING STONE 1,175,788 139,846 1,315,634
70 BOYS' LIFE 1,311,022 1,311,022
71 FHM (FOR HIM MAGAZINE) 898,817 393,416 1,292,233
72 COUNTRY HOME 1,154,774 110,400 1,265,174
73 WEIGHT WATCHERS 853,056 395,591 1,248,647
74 SCHOLASTIC PARENT & CHILD 1,237,512 1,471 1,238,983
75 POPULAR MECHANICS 1,071,145 151,264 1,222,409
76 VOGUE 801,788 417,376 1,219,164
77 FAMILY HANDYMAN 1,076,335 70,236 1,146,571
78 VANITY FAIR 777,424 359,400 1,136,824
79 MOTOR TREND 972,579 158,526 1,131,105
80 IN TOUCH WEEKLY 33,367 1,090,088 1,123,455
81 ESSENCE 806,822 259,423 1,066,245
82 NEW YORKER 1,008,353 45,814 1,054,167
83 MORE 931,449 119,600 1,051,049
84 ALLURE 735,432 313,065 1,048,497
85 LUCKY 785,306 252,633 1,037,939
86 ELLE 754,941 276,167 1,031,108
87 HOME 955,475 74,220 1,029,695
88 SCOUTING* 1,022,562 1,022,562
89 AMERICAN HUNTER* 1,006,193 1,006,193
90 BUSINESSWEEK 961,768 23,261 985,029
91 TRAVEL + LEISURE 942,540 35,961 978,501
92 GOURMET 899,431 78,198 977,629
93 TRADITIONAL HOME 833,782 142,250 976,032
94 JET 870,832 102,072 972,904
95 THIS OLD HOUSE 905,031 67,574 972,605
96 MARIE CLAIRE 461,639 489,544 951,183
97 OUTDOOR LIFE 918,464 32,020 950,484
98 MIDWEST LIVING 888,066 53,095 941,161
99 FOOD & WINE 876,245 52,539 928,784
100 FORBES 888,872 37,087 925,959
*High proportion of title's circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2005. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.