MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Circulation for Top 100 ABC Magazines

2001

RANK 2001 RANK 2000 PUBLICATION NAME  2001 2000 %  CHANGE 
1 1 NRTA/AARP BULLETIN 21,465,126 20,936,279 2.5%
2 2 MODERN MATURITY 18,363,840 20,894,343 -12.1%
3 3 READER'S DIGEST 12,558,435 12,589,919 -0.3%
4 4 TV GUIDE 9,259,455 10,388,083 -10.9%
5 5 NATIONAL GEOGRAPHIC  MAGAZINE 7,738,611 7,892,852 -2.0%
6 6 BETTER HOMES AND GARDENS 7,603,006 7,622,981 -0.3%
7 7 FAMILY CIRCLE 4,857,727 5,002,223 -2.9%
8 8 GOOD HOUSEKEEPING 4,531,082 4,532,915 0.0%
9 9 WOMAN'S DAY 4,150,415 4,195,200 -1.1%
10 12 TIME-THE WEEKLY NEWSMAGAZINE 4,128,626 4,064,815 1.6%
    TOTAL TOP 10* 94,656,321 98,119,608 -3.5%
11 10 LADIES' HOME JOURNAL 4,100,553 4,137,423 -0.9%
12 -- ROSIE 3,790,421   n/a
13 13 PEOPLE WEEKLY 3,714,268 3,539,034 5.0%
14 14 HOME & AWAY 3,310,934 3,250,983 1.8%
15 16 NEWSWEEK 3,254,513 3,141,578 3.6%
16 15 SPORTS ILLUSTRATED 3,223,772 3,208,918 0.5%
17 17 PLAYBOY 3,154,560 3,113,103 1.3%
18 19 WESTWAYS 3,150,371 2,676,605 17.7%
19 18 PREVENTION 3,115,991 3,011,498 3.5%
20 20 COSMOPOLITAN 2,701,167 2,651,192 1.9%
21 23 GUIDEPOSTS 2,700,475 2,546,565 6.0%
22 21 VIA MAGAZINE 2,647,933 2,612,806 1.3%
23 34 O, THE OPRAH MAGAZINE 2,641,138 2,066,440 27.8%
24 22 THE AMERICAN LEGION MAGAZINE 2,613,923 2,612,135 0.1%
25 24 SOUTHERN LIVING 2,547,803 2,539,153 0.3%
    TOTAL TOP 25* 112,827,012 112,188,628 0.6%
26 27 MAXIM 2,533,521 2,307,737 9.8%
27 25 MARTHA STEWART LIVING 2,421,361 2,373,557 2.0%
28 26 SEVENTEEN 2,351,570 2,372,269 -0.9%
29 28 REDBOOK 2,310,430 2,304,273 0.3%
30 29 YM 2,241,509 2,202,797 1.8%
31 30 GLAMOUR 2,170,476 2,177,589 -0.3%
32 35 AAA GOING PLACES 2,142,601 2,065,799 3.7%
33 31 U.S. NEWS & WORLD REPORT 2,075,545 2,100,014 -1.2%
34 38 MONEY 2,062,246 1,907,377 8.1%
35 36 SMITHSONIAN 2,034,137 2,053,466 -0.9%
36 37 PARENTS 2,013,163 1,998,647 0.7%
37 32 NATIONAL ENQUIRER 1,934,706 2,081,623 -7.1%
38 40 EBONY 1,782,442 1,757,066 1.4%
39 53 PARENTING MAGAZINE 1,759,411 1,459,669 20.5%
40 41 FIELD & STREAM 1,754,385 1,754,163 0.0%
41 33 'TEEN 1,729,433 2,077,150 -16.7%
42 39 V.F.W. MAGAZINE 1,693,699 1,766,113 -4.1%
43 46 WOMAN'S WORLD 1,661,260 1,604,035 3.6%
44 44 MEN'S HEALTH 1,659,505 1,639,362 1.2%
45 55 AMERICAN RIFLEMAN 1,642,540 1,450,818 13.2%
46 43 COUNTRY LIVING 1,635,402 1,662,499 -1.6%
47 47 SHAPE 1,633,442 1,578,161 3.5%
48 45 TEEN PEOPLE 1,625,343 1,635,921 -0.6%
49 48 IN STYLE 1,601,549 1,578,062 1.5%
50 54 COOKING LIGHT 1,583,399 1,452,765 9.0%
    TOTAL TOP 50* 160,880,087 159,549,560 0.8%
51 50 POPULAR SCIENCE 1,569,810 1,560,758 0.6%
52 49 GOLF DIGEST 1,563,455 1,567,604 -0.3%
53 51 ENTERTAINMENT WEEKLY 1,534,433 1,518,689 1.0%
54 42 STAR 1,514,280 1,669,923 -9.3%
55 56 SUNSET, THE MAGAZINE  OF WESTERN LIVING 1,453,698 1,445,881 0.5%
66 51 SELF 1,443,300 1,242,399 16.2%
57 57 GOLF MAGAZINE 1,400,234 1,403,074 -0.2%
58 59 HEALTH 1,395,072 1,382,005 0.9%
59 52 FIRST FOR WOMEN 1,386,060 1,511,395 -8.3%
60 71 ENDLESS VACATION 1,381,030 1,207,106 14.4%
61 74 ESPN THE MAGAZINE 1,380,797 1,123,041 23.0%
62 67 FAMILYFUN 1,377,613 1,232,979 11.7%
63 58 CAR AND DRIVER 1,368,478 1,392,283 -1.7%
64 60 OUTDOOR LIFE 1,357,351 1,361,049 -0.3%
65 61 BOYS' LIFE 1,280,320 1,299,944 -1.5%
66 64 BON APPETIT 1,275,468 1,255,366 1.6%
67 65 ROLLING STONE 1,267,254 1,252,887 1.1%
68 62 MOTOR TREND 1,262,417 1,274,452 -0.9%
69 63 PC WORLD 1,256,135 1,266,730 -0.8%
70 70 SCHOLASTIC PARENT & CHILD 1,250,387 1,215,073 2.9%
71 69 PC MAGAZINE 1,228,855 1,227,460 0.1%
72 76 THE AMERICAN HUNTER 1,227,425 1,117,186 9.9%
73 68 POPULAR MECHANICS 1,225,684 1,231,821 -0.5%
74 81 FITNESS 1,175,201 1,091,313 7.7%
75 72 THE FAMILY HANDYMAN 1,158,306 1,153,056 0.5%
    TOTAL TOP 75* 194,613,150 192,553,034 1.1%
76 80 MADEMOISELLE 1,153,438 1,106,794 4.2%
77 73 VOGUE 1,148,913 1,143,550 0.5%
78 84 KIPLINGER'S PERSONAL  FINANCE MAGAZINE 1,126,883 1,032,782 9.1%
79 100 YAHOO! INTERNET LIFE 1,102,939 944,366 16.8%
80 78 ELKS MAGAZINE, THE 1,100,563 1,114,703 -1.3%
81 82 VANITY FAIR 1,100,459 1,060,167 3.8%
82 89 ESSENCE 1,052,068 1,006,858 4.5%
83 94 SCOUTING 1,040,998 979,356 6.3%
84 120 STUFF 1,040,065 793,764 31.0%
85 85 MICHIGAN LIVING 1,038,292 1,028,858 0.9%
86 79 SOAP OPERA DIGEST 1,025,869 1,110,527 -7.6%
87 87 DISCOVER 1,017,664 1,018,412 -0.1%
88 83 COUNTRY HOME 1,008,505 1,056,262 -4.5%
89 88 HOME 1,006,600 1,013,273 -0.7%
90 96 TRAVEL + LEISURE 1,004,922 960,848 4.6%
91 95 VICTORIA 983,554 967,410 1.7%
92 91 AMERICAN HOMESTYLE & GARDENING 974,336 1,002,022 -2.8%
93 101 ELLE 971,674 932,346 4.2%
94 99 BUSINESSWEEK (NORTH AMERICA) 971,599 949,159 2.4%
95 97 JET 965,204 955,074 1.1%
96 102 GOURMET 952,049 928,172 2.6%
97 106 ALLURE 944,730 867,536 8.9%
98 111 FOOD & WINE 943,097 841,682 12.0%
99 103 CHILD 941,745 923,308 2.0%
100 135 THIS OLD HOUSE 939,827 670,692 40.1%

* Totals may not add exactly, due to rounding of averaged numbers.

Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
Top 100 Circ 2001.pdf