MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Single Copy Circulation for Top 100 ABC Magazines

2000

2000 1999 PUBLICATION NAME  Single Copy 2000  Single Copy 1999 % CHANGE
1 2 COSMOPOLITAN 1,844,728 2,022,039 -8.77%
2 3 FAMILY CIRCLE 1,802,235 1,845,439 -2.34%
3 5 WOMAN'S DAY 1,748,765 1,688,882 3.55%
4 4 NATIONAL ENQUIRER 1,706,367 1,773,057 -3.76%
5 1 TV GUIDE 1,611,628 2,052,852 -21.49%
6 6 WOMAN'S WORLD 1,528,298 1,542,995 -0.95%
7 8 PEOPLE WEEKLY 1,392,046 1,407,569 -1.10%
8 7 STAR 1,356,636 1,463,037 -7.27%
9 9 FIRST FOR WOMEN 1,286,159 1,313,578 -2.09%
10 - O, THE OPRAH MAGAZINE 1,242,078 -
TOP 10* 15,518,940 16,290,829 -4.74%
11 11 GLAMOUR 1,069,839 1,143,263 -6.42%
12 10 GOOD HOUSEKEEPING 1,048,505 1,181,381 -11.25%
13 17 MAXIM 986,576 660,206 49.43%
14 12 IN STYLE 925,623 855,697 8.17%
15 14 READER'S DIGEST 742,897 731,584 1.55%
16 13 GLOBE 695,665 756,461 -8.04%
17 16 TEEN PEOPLE 654,524 680,573 -3.83%
18 15 SEVENTEEN 588,783 682,620 -13.75%
19 21 REDBOOK 580,582 551,773 5.22%
20 23 MARIE CLAIRE 577,669 523,823 10.28%
21 19 PLAYBOY 577,304 614,511 -6.05%
22 18 YM 573,100 623,000 -8.01%
23 - STUFF 533,926 - -
24 20 PENTHOUSE 525,491 576,431 -8.84%
25 22 PREVENTION 453,361 534,794 -15.23%
TOP 25* 26,052,785 26,233,907 -0.69%
26 24 VOGUE 444,004 504,842 -12.05%
27 29 COUNTRY LIVING 429,078 439,978 -2.48%
28 33 MARTHA STEWART LIVING 421,792 412,872 2.16%
29 39 SHAPE 418,240 360,864 15.90%
30 32 MEN'S HEALTH 412,808 416,201 -0.82%
31 28 LADIES' HOME JOURNAL 407,417 446,750 -8.80%
32 38 SELF 398,177 361,670 10.09%
33 30 MCCALL'S 397,333 437,584 -9.20%
34 - COSMO GIRL 382,757 - -
35 42 PILLSBURY CLASSIC COOKBOOKS 376,520 342,772 9.85%
36 59 J-14 364,667 237,167 53.76%
37 - FHM 364,272 - -
38 37 VANITY FAIR 362,359 370,512 -2.20%
39 41 THE SOURCE 359,842 346,057 3.98%
40 40 BRIDE'S MAGAZINE 354,454 349,482 1.42%
41 27 MADEMOISELLE 344,208 451,396 -23.75%
42 26 US WEEKLY 324,852 465,120 -30.16%
43 34 TEEN 324,199 392,440 -17.39%
44 36 BETTER HOMES AND GARDENS 320,334 373,917 -14.33%
45 45 SOAP OPERA DIGEST 305,998 379,758 -19.42%
46 47 FITNESS 290,500 278,750 4.22%
47 46 ELLE 281,301 286,928 -1.96%
48 55 TWIST 274,620 252,546 8.74%
49 52 ALLURE 270,579 260,042 4.05%
50 50 MODERN BRIDE 269,776 266,204 1.34%
TOP 50* 34,952,872 35,270,548 -0.90%
51 44 COUNTRY SAMPLER 267,706 296,077 -9.58%
52 53 EBONY 266,353 254,977 4.46%
53 43 NATIONAL GEOGRAPHIC MAGAZINE 253,902 300,983 -15.64%
54 48 MUSCLE & FITNESS 253,171 276,625 -8.48%
55 56 COOKING LIGHT 250,189 239,694 4.38%
56 61 TRADITIONAL HOME 249,500 230,500 8.24%
57 49 TRUE STORY PLUS 240,689 270,875 -11.14%
58 58 LIFE 240,221 237,550 1.12%
59 57 ESSENCE 240,050 237,992 0.86%
60 54 GQ-GENTLEMEN'S QUARTERLY 237,850 253,260 -6.08%
61 67 COUNTRY HOME 236,375 213,125 10.91%
62 45 SOAP OPERA WEEKLY 235,941 193,489 21.94%
63 83 COUNTRY WEEKLY 231,513 169,250 36.79%
64 60 SOUTHERN LIVING 223,956 230,522 -2.85%
65 64 MONEY 210,480 226,269 -6.98%
66 63 COUNTRY LIVING GARDENER 199,725 226,581 -11.85%
67 69 BRIDAL GUIDE 198,512 206,019 -3.64%
68 77 BON APPETIT 197,832 189,211 4.56%
69 76 POPULAR MECHANICS 193,432 190,398 1.59%
70 73 LOW RIDER MAGAZINE 190,470 195,626 -2.64%
71 70 VIBE 187,767 204,042 -7.98%
72 72 OFFICIAL U.S. PLAYSTATION MAGAZINE 186,442 201,635 -7.53%
73 68 VICTORIA 183,502 211,148 -13.09%
74 82 SOPHISTICATE'S HAIRSTYLE GUIDE 178,255 170,630 4.47%
75 74 ROLLING STONE 172,934 193,991 -10.85%
TOP 75* 40,479,639 40,906,103 -1.04%
76 75 SOAP OPERA UPDATE 167,073 193,489 -13.65%
77 80 HARPER'S BAZAAR 165,323 173,973 -4.97%
78 66 COMPUTER SHOPPER 163,784 216,820 -24.46%
79 81 ELECTRONIC GAMING MONTHLY 163,668 173,970 -5.92%
80 85 MOTOR TREND 161,160 158,045 1.97%
81 91 SCIENTIFIC AMERICAN 159,157 153,416 3.74%
82 92 CAR AND DRIVER 156,109 152,842 2.14%
83 - SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE 156,014 - -
84 93 MARY ENGELBREIT'S HOME COMPANION 154,050 152,194 1.22%
85 87 PC WORLD 152,501 157,445 -3.14%
86 97 GOLF DIGEST 151,567 151,060 0.34%
87 98 COUNTRY HOME COUNTRY GARDENS 151,000 150,334 0.44%
88 89 VERANDA 149,096 156,551 -4.76%
89 79 NEWSWEEK 149,064 177,529 -16.03%
90 95 ARCHITECTURAL DIGEST 148,195 151,419 -2.13%
91 88 POPULAR SCIENCE 148,172 156,597 -5.38%
92 116 TRUCKIN' 146,877 126,981 15.67%
93 71 TIME - THE WEEKLY NEWSMAGAZINE 145,866 202,075 -27.82%
94 99 HOUSE BEAUTIFUL 139,163 148,787 -6.47%
95 120 JANE 138,761 123,154 12.67%
96 105 ROAD & TRACK 137,684 137,692 -0.01%
97 119 FLORIDA DESIGN 135,895 123,607 9.94%
98 141 HEALTH 135,254 108,727 24.40%
99 96 TIPS & TRICKS 134,938 151,199 -10.75%
100 100 USA TODAY BASEBALL WEEKLY 134,628 147,225 -8.56%
TOP 100* 44,224,638 44,940,063 -1.59%
* Circulation primarily to AARP members who receive it as a membership benefit.
**Totals may not add exactly, due to rounding of averaged numbers.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
Top 100 SC 2000.pdf