MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Subscription Circulation for Top 100 ABC Magazines

2002

RANK 2002
RANK 2001 Publication Subscriptions 2002 Subscriptions 2001 % Change   
1 1 NRTA/AARP BULLETIN 21,703,580 21,465,126 1.1%
2 2 AARP MODERN MATURITY 17,360,979 18,363,840 -5.5%
3 3 READER'S DIGEST 11,408,080 11,841,776 -3.7%
4 4 TV GUIDE 8,167,531 8,096,076 0.9%
5 6 BETTER HOMES AND GARDENS 7,283,537 7,243,173 0.6%
6 5 NATIONAL GEOGRAPHIC 6,508,675 7,477,732 -13.0%
7 - MY GENERATION 3,997,830 - -
8 7 TIME - THE WEEKLY NEWSMAGAZINE 3,933,264 3,908,323 0.6%
9 8 LADIES' HOME JOURNAL 3,746,593 3,722,970 0.6%
10 9 GOOD HOUSEKEEPING 3,704,124 3,493,087 6.0%
Top 10*  87,814,190 85,612,100 2.6%
11 13 WESTWAYS 3,369,799 3,150,371 7.0%
12 10 HOME & AWAY 3,312,075 3,310,934 0.0%
13 14 SPORTS ILLUSTRATED 3,146,758 3,114,588 1.0%
14 12 FAMILY CIRCLE 3,113,068 3,227,727 -3.6%
15 11 ROSIE 3,099,196 3,271,967 -5.3%
16 15 NEWSWEEK 3,027,599 3,052,811 -0.8%
17 18 PLAYBOY 2,844,352 2,674,895 6.3%
18 21 WOMAN'S DAY 2,816,820 2,595,357 8.5%
19 17 PREVENTION 2,745,044 2,694,598 1.9%
20 16 GUIDEPOSTS 2,696,697 2,696,316 0.0%
21 19 VIA MAGAZINE 2,643,896 2,647,933 -0.2%
22 20 AMERICAN LEGION MAGAZINE 2,639,097 2,613,923 1.0%
23 22 SOUTHERN LIVING 2,321,902 2,325,283 -0.1%
24 24 AAA GOING PLACES 2,202,555 2,142,601 2.8%
25 23 PEOPLE 2,197,901 2,245,855 -2.1%
Top 25* 129,990,946 127,377,257 2.1%
26 30 SEVENTEEN 2,076,239 1,873,220 10.8%
27 25 SMITHSONIAN 2,035,974 2,027,983 0.4%
28 36 PARENTING MAGAZINE 2,020,848 1,689,112 19.6%
29 28 PARENTS 1,994,796 1,916,079 4.1%
30 26 U.S. NEWS & WORLD REPORT 1,977,670 2,019,528 -2.1%
31 27 MARTHA STEWART LIVING 1,955,451 1,970,447 -0.8%
32 29 MONEY 1,838,972 1,901,776 -3.3%
33 31 REDBOOK 1,830,872 1,737,822 5.4%
34 32 YM 1,811,159 1,732,009 4.6%
35 35 V.F.W. MAGAZINE 1,686,452 1,693,699 -0.4%
36 37 MAXIM 1,680,495 1,670,370 0.6%
37 39 EBONY 1,603,244 1,542,485 3.9%
38 44 ENDLESS VACATION 1,549,971 1,381,030 12.2%
39 33 O, THE OPRAH MAGAZINE 1,548,568 1,730,423 -10.5%
40 41 ENTERTAINMENT WEEKLY 1,545,277 1,434,953 7.7%
41 34 FIELD & STREAM 1,504,442 1,723,588 -12.7%
42 49 ESPN THE MAGAZINE 1,500,264 1,327,168 13.0%
43 38 AMERICAN RIFLEMAN 1,492,011 1,642,540 -9.2%
44 46 FAMILYFUN 1,473,045 1,341,554 9.8%
45 60 GLAMOUR 1,421,502 1,147,310 23.9%
46 43 GOLF DIGEST 1,418,071 1,414,526 0.3%
47 54 COUNTRY LIVING 1,377,344 1,243,580 10.8%
48 45 SUNSET 1,345,417 1,343,577 0.1%
49 42 POPULAR SCIENCE 1,332,772 1,424,813 -6.5%
50 51 BOYS' LIFE 1,323,678 1,280,320 3.4%
Top 50* 171,335,475 167,587,164 2.2%
51 47 COOKING LIGHT 1,315,490 1,341,352 -1.9%
52 50 GOLF MAGAZINE 1,311,946 1,296,913 1.2%
53 52 HEALTH 1,255,665 1,267,640 -0.9%
54 58 SHAPE 1,255,095 1,189,517 5.5%
55 55 MEN'S HEALTH 1,232,731 1,242,741 -0.8%
56 57 CAR AND DRIVER 1,223,131 1,223,628 0.0%
57 53 SCHOLASTIC PARENT & CHILD 1,215,756 1,250,387 -2.8%
58 59 PC MAGAZINE 1,177,014 1,163,519 1.2%
59 63 MOTOR TREND 1,127,274 1,104,529 2.1%
60 62 ROLLING STONE 1,121,661 1,111,286 0.9%
61 68 TEEN PEOPLE 1,121,176 1,063,617 5.4%
62 56 AMERICAN HUNTER 1,106,396 1,227,425 -9.9%
63 66 BON APPETIT 1,102,497 1,086,192 1.5%
64 64 ELKS MAGAZINE 1,078,955 1,100,563 -2.0%
65 67 FAMILY HANDYMAN 1,077,796 1,085,811 -0.7%
66 71 SCOUTING 1,061,718 1,040,998 2.0%
67 73 POPULAR MECHANICS 1,050,555 1,028,080 2.2%
68 48 OUTDOOR LIFE 1,049,545 1,327,560 -20.9%
69 72 MICHIGAN LIVING 1,041,626 1,038,292 0.3%
70 65 KIPLINGER'S PERSONAL FINANCE 1,018,201 1,089,085 -6.5%
71 61 PC WORLD 981,606 1,114,378 -11.9%
72 89 COSMOPOLITAN 956,246 825,433 15.8%
73 75 BUSINESSWEEK (NORTH AMERICA) 952,591 936,742 1.7%
74 76 HOME 951,734 928,960 2.5%
75 78 DISCOVER 929,806 918,886 1.2%
Top 75* 199,051,680 195,590,693 1.8%
76 74 TRAVEL & LEISURE 929,641 975,760 -4.7%
77 77 CHILD 917,472 919,745 -0.2%
78 70 SELF 905,171 1,044,844 -13.4%
79 83 FITNESS 894,807 849,564 5.3%
80 98 COUNTRY HOME 892,864 776,255 15.0%
81 81 FOOD & WINE 886,766 870,451 1.9%
82 80 FORBES 884,505 877,462 0.8%
83 90 NEW YORKER 884,245 821,937 7.6%
84 84 THIS OLD HOUSE 874,162 845,382 3.4%
85 85 GOURMET 841,016 844,528 -0.4%
86 86 JET 825,300 828,563 -0.4%
87 88 MUTUAL FUNDS 817,594 826,802 -1.1%
88 87 ESSENCE 815,912 827,980 -1.5%
89 94 FORTUNE (NORTH AMERICA) 813,578 799,783 1.7%
90 248 GAME INFORMER MAGAZINE 812,019 248,236 227.1%
91 96 SOAP OPERA DIGEST 789,529 791,747 -0.3%
92 95 VICTORIA 783,344 793,901 -1.3%
93 97 AMERICAN LEGION AUXILIARY NATIONAL NEWS 777,353 780,689 -0.4%
94 101 VOGUE 768,857 741,314 3.7%
95 134 REAL SIMPLE 766,139 571,254 34.1%
96 92 HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE 759,010 817,836 -7.2%
97 110 HOUSE & GARDEN 757,247 680,144 11.3%
98 100 HOUSE BEAUTIFUL 756,994 741,316 2.1%
99 103 SMART MONEY 749,735 732,520 2.4%
100 102 MIDWEST LIVING 747,118 734,759 1.7%
Top 100* 219,702,052 215,333,458 2.0%

* Totals may not add exactly, due to rounding of averaged numbers.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
Top 100 Subs 2002.pdf