MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Subscription Circulation for Top 100 ABC Magazines

2000

RANK 2000 RANK 1999 Publication Name Subscriptions 2000 Subscriptions 1999 % CHANGE
1 1 NRTA/AARP BULLETIN 20,936,279 20,554,989 1.9%
2 2 MODERN MATURITY 20,894,343 20,419,458 2.3%
3 3 READER’S DIGEST 11,847,022 12,230,785 -3.1%
4 4 TV GUIDE 8,776,455 9,408,760 -6.7%
5 5 NATIONAL GEOGRAPHIC MAGAZINE 7,638,951 8,265,471 -7.6%
6 6 BETTER HOMES AND GARDENS 7,302,648 7,231,929 1.0%
7 8 TIME - THE WEEKLY NEWSMAGAZINE 3,918,949 3,901,724 0.4%
8 7 LADIES’ HOME JOURNAL 3,730,006 4,066,180 -8.3%
9 9 MCCALL’S 3,707,657 3,768,408 -1.6%
10 10 GOOD HOUSEKEEPING 3,484,410 3,406,780 2.3%
Total Top 10 92,236,720 92,509,866 -0.3%
11 11 HOME & AWAY 3,250,983 3,231,059 0.6%
12 12 FAMILY CIRCLE 3,199,987 3,157,108 1.4%
13 13 SPORTS ILLUSTRATED 3,099,637 3,152,584 -1.7%
14 14 NEWSWEEK 2,992,514 2,985,022 0.3%
15 15 WESTWAYS 2,676,605 2,666,925 0.4%
16 18 VIA MAGAZINE 2,612,806 2,551,805 2.4%
17 16 THE AMERICAN LEGION MAGAZINE 2,612,135 2,664,745 -2.0%
18 19 PREVENTION 2,558,137 2,534,727 0.9%
19 - GUIDEPOSTS 2,546,565 - -
20 17 PLAYBOY 2,535,799 2,587,576 -2.0%
21 20 WOMAN’S DAY 2,446,435 2,488,424 -1.7%
22 21 SOUTHERN LIVING 2,315,198 2,300,843 0.6%
23 22 PEOPLE WEEKLY 2,146,987 2,191,628 -2.0%
24 24 AAA GOING PLACES 2,065,799 2,040,951 1.2%
25 23 U.S. NEWS & WORLD REPORT 2,053,379 2,151,764 -4.6%
Total Top 25 131,349,686 131,986,984 -0.5%
26 25 SMITHSONIAN 2,046,053 2,027,339 0.9%
27 27 MARTHA STEWART LIVING 1,951,766 1,895,784 3.0%
28 33 PARENTS 1,870,022 1,681,314 11.2%
29 31 SEVENTEEN 1,783,486 1,705,744 4.6%
30 28 V.F.W. MAGAZINE 1,766,113 1,795,352 -1.6%
31 32 TEEN 1,752,951 1,702,092 3.0%
32 26 REDBOOK 1,723,691 1,974,051 -12.7%
33 29 FIELD & STREAM 1,720,962 1,746,271 -1.5%
34 30 MONEY 1,696,898 1,725,744 -0.5%
35 34 YM 1,629,697 1,609,638 1.3%
36 35 EBONY 1,490,713 1,513,245 -1.5%
37 45 AMERICAN RIFLEMAN 1,450,818 1,269,795 14.3%
38 36 GOLF DIGEST 1,416,037 1,407,774 0.6%
39 37 POPULAR SCIENCE 1,412,586 1,399,552 0.9%
40 38 ENTERTAINMENT WEEKLY 1,411,883 1,382,157 2.2%
41 40 PARENTING MAGAZINE 1,394,101 1,335,319 4.4%
42 41 SUNSET, THE MAGAZINE OF WESTERN LIVING 1,332,841 1,330,940 0.1%
43 42 OUTDOOR LIFE 1,326,190 1,325,703 0.0%
44 87 MAXIM 1,321,162 748,000 76.6%
45 43 BOYS’ LIFE 1,299,944 1,307,468 -0.6%
46 44 GOLF MAGAZINE 1,285,995 1,287,420 -0.1%
47 65 HEALTH 1,246,751 1,039,664 19.9%
48 48 CAR AND DRIVER 1,236,175 1,218,582 1.4%
49 49 COUNTRY LIVING 1,233,422 1,218,534 1.2%
50 47 MEN’S HEALTH 1,226,554 1,219,429 0.6%
Total Top 50 169,376,497 168,841,605 0.3%
51 46 SCHOLASTIC PARENT & CHILD 1,215,073 1,230,634 -1.3%
52 51 ENDLESS VACATION 1,207,106 1,171,817 3.0%
53 50 COOKING LIGHT 1,202,576 1,205,680 -0.3%
54 57 FAMILYFUN 1,194,663 1,107,475 7.9%
55 58 SHAPE 1,159,922 1,104,591 5.0%
56 56 PC MAGAZINE 1,140,205 1,110,439 2.7%
57 73 THE AMERICAN HUNTER 1,117,186 955,666 16.9%
58 52 SESAME STREET MAGAZINE 1,115,526 1,146,690 -2.7%
59 53 THE ELKS MAGAZINE 1,114,703 1,145,609 -2.7%
60 60 PC WORLD 1,114,229 1,063,446 4.8%
61 55 MOTOR TREND 1,113,292 1,130,985 -1.6%
62 61 GLAMOUR 1,107,750 1,060,510 4.5%
63 64 THE FAMILY HANDYMAN 1,081,878 1,050,709 3.0%
64 62 ROLLING STONE 1,079,953 1,057,614 2.1%
65 92 ESPN THE MAGAZINE 1,067,644 771,167 38.5%
66 70 BON APPETIT 1,057,534 982,211 7.7%
67 59 POPULAR MECHANICS 1,038,389 1,064,950 -2.5%
68 67 MICHIGAN LIVING 1,028,858 1,024,554 0.4%
69 - VIM & VIGOR 1,004,165 - -
70 76 TEEN PEOPLE 981,398 923,629 6.3%
71 66 SCOUTING 979,356 1,031,533 -5.1%
72 71 KIPLINGER’S PERSONAL FINANCE MAGAZINE 972,784 977,601 -0.5%
73 68 SPORT 966,713 1,024,438 -5.6%
74 ZIFF DAVIS SMART BUSINESS FOR THE NEW ECONOMY 951,726 - -
75 74 TODAY’S HOMEOWNER 943,674 941,379 0.2%
Total Top 75 196,332,800 195,147,297 0.6%
76 54 CONSUMERS DIGEST 941,481 1,140,028 -17.4%
77 72 TRAVEL + LEISURE 932,309 969,812 -3.9%
78 78 HOME 920,363 893,924 3.0%
79 63 DISCOVER 917,143 1,056,130 -13.2%
80 81 BUSINESSWEEK 910,608 884,828 2.9%
81 79 AMERICAN HOMESTYLE & GARDENING 901,722 887,736 1.6%
82 82 CHILD 880,308 882,604 -0.5%
83 39 LIFE 880,117 1,366,399 -35.6%
84 120 YAHOO! INTERNET LIFE 868,424 622,073 39.6%
85 85 SELF 844,222 761,277 10.9%
86 94 FORBES 827,167 762,434 8.5%
87 82 JET 826,855 830,274 -0.4%
88 - O, THE OPRAH MAGAZINE 824,362 - -
89 90 GOURMET 821,068 784,653 4.6%
90 83 COUNTRY HOME 819,887 806,195 1.7%
91 - HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE 816,245 - -
92 81 COSMOPOLITAN 806,464 844,755 -4.5%
93 89 SOAP OPERA DIGEST 804,530 723,182 11.3%
94 87 THE NEW YORKER 802,378 794,019 1.1%
95 103 FITNESS 800,813 723,914 10.6%
96 88 MUTUAL FUNDS MAGAZINE 787,819 787,711 0.0%
97 96 VICTORIA 783,909 754,368 3.9%
98 89 THE AMERICAN LEGION AUXILIARY NATIONAL NEWS 779,825 784,837 -0.6%
99 91 FOOD & WINE 773,538 777,595 -0.5%
100 101 FORTUNE 770,646 732,513 5.2%
Total Top 100 217,375,003 214,720,782 1.2%
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

View this fact sheet as a PDF
Top 100 Subs 2000.pdf