MPA

Feb 09, 2012
Loading
  • EMAIL
  • PRINT


Average Subscription Circulation for Top 100 ABC Magazines

1998

RANK 1998 RANK 1997 PUBLICATION NAME Subscriptions 1998 Subscriptions 1997 % CHANGE
1* 2* MODERN MATURITY 20,468,227 20,422,617 0.2%
2* 1* NRTA/AARP BULLETIN 20,359,318 20,424,985 -0.3%
3 3 READER’S DIGEST 13,540,415 14,272,773 -5.1%
4 4 TV GUIDE 10,152,087 9,751,041 4.1%
5 5 NATIONAL GEOGRAPHIC MAGAZINE 8,507,555 8,846,897 -3.8%
6 6 BETTER HOMES AND GARDENS 7,229,349 7,236,879 -0.1%
7 7 LADIES’ HOME JOURNAL 3,997,650 3,969,726 0.7%
8 8 TIME—THE WEEKLY NEWSMAGAZINE 3,921,589 3,935,175 -0.4%
9 9 MCCALL’S 3,797,216 3,832,798 -0.9%
10 10 GOOD HOUSEKEEPING 3,337,593 3,381,741 -1.3%
TOTAL TOP 10** 95,310,994 96,074,632 -0.8%
11 12 SPORTS ILLUSTRATED 3,146,230 3,135,862 0.3%
12 16 HOME & AWAY 3,038,968 2,762,131 10.0%
13 13 NEWSWEEK 3,025,156 3,049,638 -0.8%
14 14 FAMILY CIRCLE 3,010,972 3,022,369 -0.4%
15 17 THE AMERICAN LEGION MAGAZINE 2,701,377 2,743,998 -1.6%
16 18 PLAYBOY 2,651,855 2,610,197 1.6%
17 15 PREVENTION 2,619,360 2,807,961 -6.7%
18 19 AVENUES 2,613,967 2,557,269 2.2%
19 - VIA MAGAZINE 2,498,973 - -
20 20 WOMAN’S DAY 2,296,655 2,299,083 -0.1%
21 21 SOUTHERN LIVING 2,275,167 2,252,161 1.0%
22 25 PEOPLE WEEKLY 2,206,989 2,081,225 6.0%
23 22 REDBOOK 2,195,665 2,215,011 -0.9%
24 24 U.S. NEWS & WORLD REPORT 2,145,325 2,169,616 -1.1%
25 26 SMITHSONIAN 2,055,345 2,059,479 -0.2%
TOTAL TOP 25** 133,792,996 131,840,632 1.5%
26 57 AAA GOING PLACES 1,961,032 1,044,628 87.7%
27 27 MARTHA STEWART LIVING 1,893,999 1,983,792 -4.5%
28 28 V.F.W. MAGAZINE 1,824,943 1,868,620 -2.3%
29 30 FIELD & STREAM 1,721,660 1,710,325 0.7%
30 31 MONEY 1,716,270 1,684,153 1.9%
31 29 SEVENTEEN 1,676,569 1,799,687 -6.8%
32 32 PARENTS 1,640,726 1,635,327 0.3%
33 37 TEEN 1,553,650 1,372,826 13.2%
34 33 EBONY 1,530,234 1,535,139 -0.3%
35 34 YM 1,494,597 1,511,077 -1.1%
36 36 POPULAR SCIENCE 1,403,107 1,406,301 -0.2%
37 38 GOLF DIGEST 1,390,368 1,372,654 1.3%
38 39 SUNSET, THE MAGAZINE OF WESTERN LIVING 1,352,759 1,350,822 0.1%
39 40 BOYS’ LIFE 1,330,814 1,335,816 -0.4%
40 44 ENTERTAINMENT WEEKLY 1,323,827 1,201,445 10.2%
41 41 OUTDOOR LIFE 1,311,711 1,324,229 -1.0%
42 46 GOLF MAGAZINE 1,310,525 1,198,183 9.4%
43 42 LIFE 1,305,122 1,249,524 4.5%
44 35 AMERICAN RIFLEMAN 1,276,633 1,416,939 -9.9%
45 47 SCHOLASTIC PARENT & CHILD 1,246,791 1,188,514 4.9%
46 43 POPULAR MECHANICS 1,238,820 1,237,013 0.2%
47 45 CONSUMERS DIGEST 1,201,168 1,200,221 0.1%
48 48 MEN’S HEALTH 1,198,385 1,184,233 1.2%
49 50 COUNTRY LIVING 1,195,123 1,168,250 2.3%
50 - THE ELKS MAGAZINE 1,192,468 - -
TOTAL TOP 50** 170,084,292 165,820,350 2.6%
51 49 COOKING LIGHT 1,190,867 1,177,175 1.2%
52 55 PARENTING MAGAZINE 1,176,694 1,052,191 11.8%
53 41 ENDLESS VACATION 1,136,093 1,128,035 0.7%
54 56 GLAMOUR 1,127,483 1,048,753 7.5%
55 53 DISCOVER 1,102,270 1,079,939 2.1%
56 59 SESAME STREET MAGAZINE 1,085,703 1,019,319 6.5%
57 64 CAR AND DRIVER 1,084,182 990,615 9.5%
58 52 SCOUTING 1,072,575 1,084,865 -1.1%
59 54 ROLLING STONE 1,068,593 1,074,108 -0.5%
60 67 WEIGHT WATCHERS MAGAZINE 1,055,232 961,275 9.8%
61 58 THE FAMILY HANDYMAN 1,045,706 1,028,669 1.7%
62 69 FAMILYFUN 1,036,542 932,680 11.1%
63 73 MOTOR TREND 1,035,744 898,588 15.3%
64 61 PC MAGAZINE 1,034,888 1,007,841 2.7%
65 60 MICHIGAN LIVING 1,013,828 1,015,337 -0.2%
66 66 PC WORLD 993,124 974,850 1.9%
67 65 TRAVEL & LEISURE 974,514 977,379 -0.3%
68 63 KIPLINGER’S PERSONAL FINANCE MAGAZINE 973,873 1,001,165 -2.7%
69 68 HEALTH 971,232 948,271 2.4%
70 72 TODAY’S HOMEOWNER 937,995 901,918 4.0%
71 62 THE AMERICAN HUNTER 933,323 1,007,011 -7.3%
72 80 AMERICAN HEALTH—FOR WOMEN 931,084 832,472 11.9%
73 71 HOME 902,660 909,100 -0.7%
74 74 AMERICAN HOMESTYLE & GARDENING 893,376 890,415 0.3%
75 70 BON APPETIT 888,975 916,002 -3.0%
TOTAL TOP 75** 195,750,843 190,678,323 2.7%
76 75 BUSINESS WEEK 874,567 871,824 0.3%
77 78 PC/COMPUTING 873,851 853,423 2.4%
78 76 COUNTRY AMERICA 871,342 866,661 0.5%
79 81 NEW WOMAN 864,094 827,678 4.4%
80 77 NATION’S BUSINESS 857,631 855,637 0.2%
81 79 JET 827,336 839,229 -1.4%
82 87 CHILD 807,252 757,694 6.5%
83 82 FOOD & WINE 804,840 789,057 2.0%
84 92 COSMOPOLITAN 800,036 750,900 6.5%
85 83 COUNTRY HOME 797,479 773,260 3.1%
86 117 AMERICAN HOW-TO 777,374 608,533 27.8%
87 89 ESSENCE 773,436 756,663 2.2%
88 88 THE NEW YORKER 768,764 757,371 1.5%
89 86 GOURMET 766,832 758,854 1.1%
90 85 THE AMERICAN LEGION AUXILIARY NATIONAL NEWS 755,497 766,046 -1.4%
91 90 TENNIS 753,090 754,003 -0.1%
92 95 NORTH AMERICAN HUNTER 750,936 727,781 3.2%
93 91 CONDE NAST TRAVELER 743,863 753,185 -1.2%
94 101 SELF 739,409 693,482 6.6%
95 94 FORBES 738,596 735,654 0.4%
96 93 MIDWEST LIVING 735,666 743,625 -1.1%
97 106 VICTORIA 733,414 677,133 8.3%
98 125 MUTUAL FUNDS MAGAZINE 728,691 572,096 27.4%
99 100 SPORT 721,736 698,734 3.3%
100 99 HOUSE BEAUTIFUL 715,238 699,734 2.2%
TOTAL TOP 100** 215,331,807 209,566,580 2.8%

* Circulation primarily to AARP members who receive it as a membership benefit.
**Totals may not add exactly, due to rounding of averaged numbers.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
Top 100 Subs 1998.pdf