MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Circulation Revenue for Top 100 ABC Magazines

2001

RANK PUBLICATION NAME SUBSCRIPTION REVENUE SINGLE-COPY REVENUE 2001 TOTAL CIRC REVENUES
1 TV GUIDE $458,885,588 $120,386,407 $579,271,995
2 PEOPLE WEEKLY $255,891,378 $228,308,886 $484,200,264
3 READER'S DIGEST $295,570,716 $21,413,771 $316,984,487
4 TIME-THE WEEKLY NEWSMAGAZINE $262,168,999 $43,511,133 $305,680,132
5 SPORTS ILLUSTRATED $255,253,967 $17,707,276 $272,961,243
6 NATIONAL GEOGRAPHIC  MAGAZINE $216,854,214 $12,365,688 $229,219,902
7 NATIONAL ENQUIRER $24,121,473 $156,256,944 $180,378,418
8 NEWSWEEK $125,416,049 $41,429,488 $166,845,537
9 BETTER HOMES AND GARDENS $137,620,278 $12,910,808 $150,531,086
10 STAR $14,838,222 $123,221,253 $138,059,475
11 WOMAN'S WORLD $4,370,450 $112,128,150 $116,498,600
12 FAMILY CIRCLE $59,379,147 $50,856,000 $110,235,147
13 PLAYBOY $80,166,603 $28,722,340 $108,888,943
14 COSMOPOLITAN $24,738,212 $78,780,849 $103,519,061
15 U.S. NEWS & WORLD REPORT $90,373,856 $10,590,621 $100,964,477
16 GOOD HOUSEKEEPING $73,293,709 $24,289,083 $97,582,792
17 SOUTHERN LIVING $83,710,188 $13,217,688 $96,927,876
18 SOAP OPERA DIGEST $55,352,974 $40,854,226 $96,207,200
19 WOMAN'S DAY $46,807,411 $45,871,440 $92,678,851
20 MONEY $75,369,223 $8,280,801 $83,650,024
21 GLAMOUR $38,038,733 $42,972,951 $81,011,684
22 O, THE OPRAH MAGAZINE $41,530,140 $38,250,030 $79,780,170
23 MARTHA STEWART LIVING $53,202,069 $25,702,070 $78,904,139
24 ROSIE $59,281,344 $18,775,500 $78,056,844
25 LADIES' HOME JOURNAL $63,178,792 $11,282,195 $74,460,987
26 ENTERTAINMENT WEEKLY $59,512,956 $14,277,355 $73,790,311
27 PREVENTION $59,200,307 $13,324,736 $72,525,043
28 US WEEKLY $31,482,568 $41,011,516 $72,494,084
29 MAXIM $29,966,429 $41,327,670 $71,294,099
30 ENDLESS VACATION $67,984,372 - $67,984,372
31 GLOBE $1,837,674 $61,078,317 $62,915,992
32 BUSINESSWEEK (NORTH AMERICA) $53,880,891 $8,799,471 $62,680,363
33 IN STYLE $15,212,229 $45,029,967 $60,242,196
34 SEVENTEEN $37,370,739 $17,163,180 $54,533,919
35 PC MAGAZINE $46,510,171 $7,815,386 $54,325,557
36 PENTHOUSE $11,231,337 $41,608,708 $52,840,045
37 FORBES $44,400,833 $4,782,803 $49,183,636
38 THE NEW YORKER $41,042,367 $7,722,488 $48,764,854
39 THE SPORTING NEWS $43,873,908 $4,400,224 $48,274,132
40 FIRST FOR WOMEN $7,227,992 $41,015,888 $48,243,880
41 MEN'S HEALTH $30,993,948 $15,795,356 $46,789,304
42 COUNTRY LIVING $29,845,920 $16,456,524 $46,302,444
43 BARRON'S $28,507,290 $17,560,687 $46,067,977
44 SMITHSONIAN $45,426,819 $295,392 $45,722,211
45 BUSINESS 2.0 $44,207,136 $449,925 $44,657,061
46 EBONY $36,242,968 $7,918,581 $44,161,549
47 MODERN MATURITY $44,073,216 - $44,073,216
48 YM $28,751,341 $15,234,050 $43,985,391
49 REDBOOK $26,067,330 $17,178,225 $43,245,555
50 JET $31,511,538 $9,594,194 $41,105,732
51 SHAPE $23,754,654 $15,928,029 $39,682,683
52 TRAVEL + LEISURE $38,054,621 $1,574,748 $39,629,369
53 FORTUNE (NORTH AMERICA) $32,078,253 $7,157,274 $39,235,526
54 GOLF DIGEST $31,721,679 $7,130,744 $38,852,423
55 PC WORLD $27,803,719 $10,189,493 $37,993,212
56 VOGUE $20,756,792 $17,119,137 $37,875,929
57 SUNSET, THE MAGAZINE  OF WESTERN LIVING $32,245,848 $5,609,283 $37,855,131
58 CHILD $36,999,526 $703,450 $37,702,976
59 GUIDEPOSTS $37,586,645 $62,385 $37,649,030
60 ESPN THE MAGAZINE $33,106,929 $4,519,880 $37,626,808
61 ROLLING STONE $22,162,911 $15,401,840 $37,564,751
62 COOKING LIGHT $26,951,570 $10,516,938 $37,468,508
63 ARCHITECTURAL DIGEST $27,729,515 $9,300,957 $37,030,471
64 VANITY FAIR $17,032,116 $18,523,328 $35,555,444
65 PARENTS $30,618,942 $3,740,356 $34,359,298
66 FITNESS $23,277,054 $10,710,174 $33,987,228
67 TEEN PEOPLE $16,985,956 $16,795,622 $33,781,578
68 STUFF $9,900,584 $23,374,657 $33,275,241
69 DISCOVER $26,614,956 $5,914,827 $32,529,783
70 POPULAR SCIENCE $25,561,145 $6,942,432 $32,503,578
71 SELF $16,717,504 $14,296,601 $31,014,105
72 POPULAR MECHANICS $22,586,918 $8,299,347 $30,886,265
73 FIELD & STREAM $29,245,725 $1,474,560 $30,720,285
74 HARVARD BUSINESS REVIEW $25,362,448 $4,493,445 $29,855,893
75 BON APPETIT $21,723,830 $7,949,592 $29,673,422
76 CAR AND DRIVER $22,589,076 $6,935,418 $29,524,494
77 GOLF MAGAZINE $24,561,218 $4,959,432 $29,520,650
78 HEALTH $25,314,771 $3,810,217 $29,124,988
79 AMERICAN RIFLEMAN $12,319,046 - $12,319,046
80 SOAP OPERA WEEKLY $3,104,080 $25,042,079 $28,146,160
81 THE ECONOMIST (NORTH AMERICAN EDITION) $20,063,625 $7,936,696 $28,000,321
82 SCIENTIFIC AMERICAN $18,939,752 $8,926,008 $27,865,760
83 FOOD & WINE $24,222,745 $3,443,444 $27,666,189
84 KIPLINGER'S PERSONAL  FINANCE MAGAZINE $26,083,574 $1,448,873 $27,532,447
85 ELLE $16,036,685 $11,485,257 $27,521,942
86 FAMILYFUN $26,152,819 $1,258,442 $27,411,260
87 PARENTING MAGAZINE $25,285,999 $2,073,835 $27,359,834
88 MOTOR TREND $19,881,513 $7,103,840 $26,985,353
89 ESSENCE $19,468,596 $7,394,921 $26,863,517
90 MARIE CLAIRE $5,989,680 $20,707,053 $26,696,733
91 COUNTRY HOME $17,054,311 $9,197,100 $26,251,411
92 OFFICIAL U.S. PLAYSTATION MAGAZINE $9,726,536 $16,380,787 $26,107,323
93 'TEEN $18,090,255 $7,826,612 $25,916,867
94 HOME $22,295,028 $2,321,436 $24,616,464
95 VICTORIA $17,441,994 $6,713,734 $24,155,728
96 YAHOO! INTERNET LIFE $21,137,346 $2,129,870 $23,267,216
97 COUNTRY WEEKLY $5,636,710 $17,548,678 $23,185,388
98 BOYS' LIFE $23,045,760 - $23,045,760
99 MUSCLE & FITNESS $5,549,525 $17,109,596 $22,659,121
100 GOURMET $16,890,550 $4,515,882 $21,406,432

Sources: Revenues calculated by the Magazine Publishers of America from Audit Bureau of Circulations statements for the first and second six months of each year. Subscription revenues based on each title's basic 1-year subscription rate.

View this fact sheet as a PDF
Top 100 Circ Rev 2001.pdf