MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Circulation for Top 100 ABC Magazines

First Six Months, 2002

RANK PUBLICATION NAME SUBSCRIPTIONS SINGLE-COPY TOTAL PAID CIRCULATION
1 NRTA/AARP BULLETIN 21,712,410 N/A 21,712,410
2 AARP MODERN MATURITY 17,538,189 N/A 17,538,189
3 READER'S DIGEST 11,527,098 684,942 12,212,040
4 TV GUIDE 8,103,380 969,229 9,072,609
5 BETTER HOMES AND GARDENS 7,268,408 334,167 7,602,575
6 NATIONAL GEOGRAPHIC 6,630,182 260,670 6,890,852
7 GOOD HOUSEKEEPING 3,707,740 1,001,224 4,708,964
8 FAMILY CIRCLE 3,063,909 1,607,143 4,671,052
9 WOMAN'S DAY 2,748,611 1,419,322 4,167,933
10 TIME-THE WEEKLY NEWSMAGAZINE 3,948,602 165,535 4,114,137
11 LADIES' HOME JOURNAL 3,746,271 355,009 4,101,280
12 MY GENERATION 3,843,250 3,705 3,846,955
13 PEOPLE WEEKLY 2,224,662 1,392,465 3,617,127
14 ROSIE 3,096,493 407,500 3,503,993
15 WESTWAYS 3,328,280 N/A 3,328,280
16 HOME & AWAY 3,313,966 N/A 3,313,966
17 SPORTS ILLUSTRATED 3,137,523 115,373 3,252,896
18 NEWSWEEK 3,105,564 142,533 3,248,097
19 PLAYBOY 2,829,502 387,767 3,217,269
20 PREVENTION 2,710,960 420,854 3,131,814
21 COSMOPOLITAN 919,478 2,043,873 2,963,351
22 GUIDEPOSTS 2,745,963 1,663 2,747,626
23 VIA MAGAZINE 2,655,203 N/A 2,655,203
24 AMERICAN LEGION MAGAZINE 2,644,518 N/A 2,644,518
25 MAXIM 1,696,466 872,706 2,569,172
26 SOUTHERN LIVING 2,334,441 212,030 2,546,471
27 GLAMOUR 1,502,176 1,007,390 2,509,566
28 SEVENTEEN 2,061,593 370,350 2,431,943
29 REDBOOK 1,844,095 536,315 2,380,410
30 MARTHA STEWART LIVING 1,942,228 380,901 2,323,129
31 O, THE OPRAH MAGAZINE 1,556,182 719,417 2,275,599
32 YM 1,827,569 435,005 2,262,574
33 AAA GOING PLACES 2,191,629 N/A 2,191,629
34 PARENTS 1,989,943 102,500 2,092,443
35 SMITHSONIAN 2,033,906 6,388 2,040,294
36 PARENTING MAGAZINE 1,968,288 71,174 2,039,462
37 U.S. NEWS & WORLD REPORT 1,972,488 46,133 2,018,621
38 MONEY 1,800,182 145,083 1,945,265
39 EBONY 1,612,206 272,533 1,884,739
40 NATIONAL ENQUIRER 333,896 1,467,702 1,801,598
41 COUNTRY LIVING 1,353,389 358,060 1,711,449
42 SHAPE 1,264,504 428,186 1,692,690
43 WOMAN'S WORLD 92,751 1,575,731 1,668,482
44 IN STYLE 669,451 990,742 1,660,193
45 MEN'S HEALTH 1,210,472 449,122 1,659,594
46 TEEN PEOPLE 1,151,123 500,600 1,651,723
47 VFW MAGAZINE 1,645,944 N/A 1,645,944
48 ENTERTAINMENT WEEKLY 1,539,979 95,644 1,635,623
49 COOKING LIGHT 1,342,496 261,184 1,603,680
50 GOLF DIGEST 1,420,830 157,418 1,578,248
51 ENDLESS VACATION 1,541,107 N/A 1,541,107
52 ESPN THE MAGAZINE 1,493,193 43,153 1,536,346
53 FIRST FOR WOMEN 230,307 1,304,063 1,534,370
54 AMERICAN RIFLEMAN 1,525,370 N/A 1,525,370
55 FIELD & STREAM 1,489,095 30,185 1,519,280
56 FAMILYFUN 1,448,697 34,091 1,482,788
57 POPULAR SCIENCE 1,332,475 135,871 1,468,346
58 SUNSET, THE MAGAZINE OF WESTERN LIVING 1,339,236 107,675 1,446,911
59 STAR 241,187 1,194,676 1,435,863
60 GOLF MAGAZINE 1,320,443 105,861 1,426,304
61 BOYS' LIFE 1,410,198 1,410,198
62 HEALTH 1,279,962 127,698 1,407,660
63 CAR AND DRIVER 1,226,498 143,350 1,369,848
64 SELF 878,276 406,328 1,284,604
65 MOTOR TREND 1,121,795 150,258 1,272,053
66 BON APPETIT 1,081,766 181,368 1,263,134
67 ROLLING STONE 1,126,762 127,438 1,254,200
68 VOGUE 771,712 473,778 1,245,490
69 POPULAR MECHANICS 1,055,977 183,209 1,239,186
70 PC MAGAZINE 1,177,034 55,806 1,232,840
71 FITNESS 850,971 346,667 1,197,638
72 STUFF 675,599 494,956 1,170,555
73 FAMILY HANDYMAN 1,080,109 72,078 1,152,187
74 OUTDOOR LIFE 1,119,863 30,013 1,149,876
75 AMERICAN HUNTER 1,113,834 N/A 1,113,834
76 PC WORLD 983,071 129,018 1,112,089
77 VANITY FAIR 705,456 402,346 1,107,802
78 COUNTRY HOME 887,828 213,406 1,101,234
79 KIPLINGER'S PERSONAL FINANCE 1,042,144 30,327 1,072,471
80 US WEEKLY 659,927 405,662 1,065,589
81 SCOUTING 1,056,679 N/A 1,056,679
82 FHM (FOR HIM MAGAZINE) 594,018 462,569 1,056,587
83 DISCOVER 937,675 117,113 1,054,788
84 COSMO GIRL! 654,550 400,088 1,054,638
85 ESSENCE 817,362 235,563 1,052,925
86 REAL SIMPLE 727,131 320,665 1,047,796
87 SOAP OPERA DIGEST 851,413 189,941 1,041,354
88 MICHIGAN LIVING 1,037,811 N/A 1,037,811
89 HOME 950,263 60,360 1,010,623
90 ELLE 732,061 257,667 989,728
91 JET 853,889 133,232 987,121
92 BUSINESSWEEK  949,034 28,094 977,128
93 THIS OLD HOUSE 886,966 87,086 974,052
94 TRAVEL + LEISURE 930,599 30,180 960,779
95 FOOD & WINE 896,834 61,004 957,838
96 VICTORIA 779,192 178,446 957,638
97 ALLURE 649,942 307,334 957,276
98 MARIE CLAIRE 329,582 622,641 952,223
99 CHILD 917,793 24,400 942,193
100 GOURMET 837,407 97,371 934,778
* Circulation primarily to AARP members who receive it as a membership benefit.
Source: Audit Bureau of Circulations statements for the first six months of 2002. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
6 mo Top 100 2002.pdf