MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Circulation for Top 100 ABC Magazines

First Six Months, 2001

RANK PUBLICATION NAME SUB-SCRIPTIONS SINGLE-COPY TOTAL PAID CIRCULATION
1  NRTA/AARP BULLETIN  21,291,401 N/A 21,291,401
2  MODERN MATURITY  18,947,553 N/A 18,947,553
3  READER'S DIGEST  11,810,991 740,099 12,551,090
4  TV GUIDE  8,186,945 1,234,202 9,421,147
5 NATIONAL GEOGRAPHIC  7,579,227 233,337 7,812,564
6  BETTER HOMES AND GARDENS  7,245,801 358,833 7,604,634
7  FAMILY CIRCLE  3,397,031 1,605,875 5,002,906
8  GOOD HOUSEKEEPING  3,484,243 1,050,473 4,534,716
9  LADIES' HOME JOURNAL  3,712,931 387,500 4,100,431
10  TIME  3,907,787 154,575 4,062,362
11  WOMAN'S DAY  2,445,014 1,610,000 4,055,014
12  ROSIE  3,529,261 474,000 4,003,261
13  PEOPLE WEEKLY  2,277,486 1,426,436 3,703,922
14  HOME & AWAY  3,314,650 N/A 3,314,650
15  SPORTS ILLUSTRATED  3,106,369 134,398 3,240,767
16  NEWSWEEK  3,057,119 138,643 3,195,762
17  PLAYBOY  2,628,776 522,804 3,151,580
18  WESTWAYS  3,150,371 N/A 3,150,371
19  PREVENTION  2,675,354 435,288 3,110,642
20  O, THE OPRAH MAGAZINE  1,733,712 1,017,851 2,751,563
21  GUIDEPOSTS  2,657,224 N/A 2,657,224
22  VIA MAGAZINE  2,652,936 N/A 2,652,936
23  COSMOPOLITAN  809,696 1,833,190 2,642,886
24  THE AMERICAN LEGION MAG. 2,603,091 N/A 2,603,091
25  SOUTHERN LIVING  2,346,088 199,917 2,546,005
26  MAXIM  1,612,006 901,140 2,513,146
27  MARTHA STEWART LIVING  2,002,590 402,161 2,404,751
28  SEVENTEEN  1,898,486 471,527 2,370,013
29  REDBOOK  1,743,271 556,355 2,299,626
30  YM  1,682,939 594,000 2,276,939
31  GLAMOUR  1,135,505 1,004,167 2,139,672
32  AAA GOING PLACES  2,119,351 N/A 2,119,351
33  U.S. NEWS & WORLD REPORT  2,022,458 42,021 2,064,479
34  SMITHSONIAN  2,021,951 6,182 2,028,133
35  PARENTS  1,918,580 102,167 2,020,747
36  NATIONAL ENQUIRER  351,869 1,648,554 2,000,423
37  MONEY  1,728,883 178,276 1,907,159
38  'TEEN  1,647,416 223,695 1,871,111
39  EBONY  1,530,552 254,521 1,785,073
40  FIELD & STREAM  1,727,039 29,109 1,756,148
41  V.F.W. MAGAZINE  1,693,699 N/A 1,693,699
42  MEN'S HEALTH  1,241,411 446,952 1,688,363
43  SHAPE  1,200,218 486,011 1,686,229
44  AMERICAN RIFLEMAN  1,676,777 N/A 1,676,777
45  WOMAN'S WORLD  84,157 1,571,642 1,655,799
46  IN STYLE  662,583 971,737 1,634,320
47  COUNTRY LIVING  1,250,986 380,192 1,631,178
48  TEEN PEOPLE  1,046,579 565,000 1,611,579
49  COOKING LIGHT  1,352,120 256,550 1,608,670
50  PARENTING MAGAZINE  1,533,407 70,996 1,604,403
51  POPULAR SCIENCE  1,416,709 155,831 1,572,540
52  GOLF DIGEST  1,406,961 152,361 1,559,322
53  SELF  1,143,538 410,373 1,553,911
54  ENTERTAINMENT WEEKLY  1,448,465 93,049 1,541,514
55  STAR  264,894 1,263,257 1,528,151
56 SUNSET, THE MAGAZINE  OF WESTERN LIVING  1,337,837 110,204 1,448,041
57  FIRST FOR WOMEN  240,252 1,162,000 1,402,252
58  GOLF MAGAZINE  1,288,167 111,973 1,400,140
59  HEALTH  1,248,211 130,759 1,378,970
60  FAMILYFUN  1,328,311 37,215 1,365,526
61  CAR AND DRIVER  1,220,362 144,833 1,365,195
62  OUTDOOR LIFE  1,327,744 29,253 1,356,997
63  ESPN THE MAGAZINE  1,295,657 54,346 1,350,003
64  BOYS' LIFE  1,335,811 N/A 1,335,811
65  BON APPETIT  1,102,710 180,665 1,283,375
66  ROLLING STONE  1,116,326 150,950 1,267,276
67  ENDLESS VACATION  1,262,071 N/A 1,262,071
68  MOTOR TREND  1,098,159 155,055 1,253,214
69  PC WORLD  1,105,426 145,964 1,251,390
70  THE AMERICAN HUNTER  1,251,156 N/A 1,251,156
71  POPULAR MECHANICS  1,037,513 202,224 1,239,737
72  PC MAGAZINE  1,162,441 66,217 1,228,658
73  FITNESS  863,695 319,400 1,183,095
74  THE FAMILY HANDYMAN  1,109,795 69,613 1,179,408
75  MADEMOISELLE  850,223 303,215 1,153,438
76  VOGUE  722,948 381,928 1,104,876
77  YAHOO! INTERNET LIFE  1,049,256 53,545 1,102,801
78  VANITY FAIR  707,010 385,372 1,092,382
79  ESSENCE  812,156 238,496 1,050,652
80  SOAP OPERA DIGEST  780,700 259,442 1,040,142
81  MICHIGAN LIVING  1,038,185 N/A 1,038,185
82  SCOUTING  1,037,249 N/A 1,037,249
83  KIPLINGER'S PERSONAL  FINANCE MAGAZINE  988,266 42,013 1,030,279
84  COUNTRY HOME  775,898 239,500 1,015,398
85  DISCOVER  908,870 101,399 1,010,269
86  HOME  930,053 76,840 1,006,893
87  JET  864,344 137,411 1,001,755
88  TRAVEL + LEISURE  969,675 27,863 997,538
89  VICTORIA  801,455 188,858 990,313
90  STUFF  501,677 474,707 976,384
91  AMERICAN HOMESTYLE & GARDENING  903,536 70,800 974,336
92  BUSINESSWEEK (NORTH AMERICA)  937,660 33,775 971,435
93  ELLE  693,763 268,467 962,230
94  GOURMET  856,585 100,113 956,698
95  CHILD  919,979 24,200 944,179
96  ALLURE  644,310 299,519 943,829
97  US WEEKLY  607,059 311,691 918,750
98  MARIE CLAIRE  347,837 562,765 910,602
99  FOOD & WINE  839,742 68,175 907,917
100  FORBES  864,286 42,980 907,266
Sources: Averages calculated by the Audit Bureau of Circulations statements for the first six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

View this fact sheet as a PDF
6 mo Top 100 2001.pdf