MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Single Copy Circulation for Top 100 ABC Magazines

2005

RANK 2005 RANK 2004 Publication Name 2005 Single Copy 2004 Single Copy % CHANGE
1 1 COSMOPOLITAN 2,030,394 2,006,445 1.2%
2 3 PEOPLE 1,507,774 1,478,323 2.0%
3 2 WOMAN'S WORLD 1,478,594 1,489,939 -0.8%
4 4 FIRST FOR WOMEN 1,224,283 1,320,646 -7.3%
5 12 IN TOUCH WEEKLY 1,114,856 863,839 29.1%
6 7 O, THE OPRAH MAGAZINE 1,034,523 954,328 8.4%
7 14 US WEEKLY 971,952 798,354 21.7%
8 6 GLAMOUR 909,463 979,608 -7.2%
9 5 NATIONAL ENQUIRER 881,905 1,098,747 -19.7%
10 9 STAR MAGAZINE 871,432 918,167 -5.1%
TOTAL TOP 10 12,025,173 11,908,396 1.0%
11 11 FAMILY CIRCLE 870,491 881,130 -1.2%
12 10 IN STYLE 848,247 891,299 -4.8%
13 8 WOMAN'S DAY 827,282 946,482 -12.6%
14 13 GOOD HOUSEKEEPING 770,674 859,273 -10.3%
15 15 MAXIM 541,972 643,816 -15.8%
16 - LIFE & STYLE WEEKLY 534,546 - -
17 16 MARIE CLAIRE 516,726 547,269 -5.6%
18 18 MEN'S HEALTH 493,649 475,461 3.8%
19 17 READER'S DIGEST 453,008 541,262 -16.3%
20 19 VOGUE 441,315 468,652 -5.8%
21 21 GLOBE 434,248 455,887 -4.7%
22 29 COSMO GIRL! 410,811 393,419 4.4%
23 31 VANITY FAIR 400,984 371,795 7.9%
24 22 J-14 400,930 434,894 -7.8%
25 28 REAL SIMPLE 399,234 398,415 0.2%
TOTAL TOP 25 20,369,289 20,217,446 0.8%
26 24 REDBOOK 379,126 415,439 -8.7%
27 35 WEIGHT WATCHERS 376,475 342,545 9.9%
28 27 FHM (FOR HIM MAGAZINE) 371,478 400,538 -7.3%
29 23 TEEN PEOPLE 370,755 429,800 -13.7%
30 32 PREVENTION 357,811 368,356 -2.9%
31 36 SEVENTEEN 355,037 338,949 4.7%
32 38 MARTHA STEWART LIVING 345,007 324,243 6.4%
33 26 SHAPE 343,880 409,299 -16.0%
34 34 SELF 342,430 349,543 -2.0%
35 30 M 340,000 372,876 -8.8%
36 20 TV GUIDE 329,956 456,274 -27.7%
37 33 DRINKS 321,027 367,188 -12.6%
38 43 ELLE 309,592 278,834 11.0%
39 25 PLAYBOY 307,088 414,435 -25.9%
40 37 ALLURE 302,377 332,544 -9.1%
41 42 LADIES' HOME JOURNAL 289,750 285,023 1.7%
42 39 STUFF 287,929 296,970 -3.0%
43 40 FITNESS 270,747 296,236 -8.6%
44 50 XXL 264,133 242,496 8.9%
45 46 ESSENCE 258,123 263,992 -2.2%
46 44 LUCKY 257,907 276,068 -6.6%
47 45 BRIDE'S 246,632 269,560 -8.5%
48 41 COUNTRY LIVING 244,828 296,077 -17.3%
49 52 TEEN VOGUE 233,123 236,833 -1.6%
50 54 GQ-GENTLEMEN'S QUARTERLY 226,113 220,755 2.4%
TOTAL TOP 50 28,100,606 28,502,313 -1.4%
51 49 MARTHA STEWART WEDDINGS 225,804 242,980 -7.1%
52 47 EBONY 217,741 253,307 -14.0%
53 58 TWIST 217,630 199,305 9.2%
54 53 COOKING LIGHT 217,595 233,474 -6.8%
55 51 MODERN BRIDE 217,130 239,287 -9.3%
56 48 BETTER HOMES AND GARDENS 213,600 249,143 -14.3%
57 57 SOUTHERN LIVING 212,911 215,121 -1.0%
58 69 SOAPS IN DEPTH - ABC 205,450 162,515 26.4%
59 56 SOPHISTICATE'S HAIRSTYLE GUIDE 188,845 215,900 -12.5%
60 73 SOAPS IN DEPTH - CBS 180,277 155,256 16.1%
61 59 SOAP OPERA DIGEST 177,858 194,964 -8.8%
62 62 HARPER'S BAZAAR 175,113 180,317 -2.9%
63 64 BETTER HOMES AND GARDENS KITCHEN 173,834 178,834 -2.8%
64 63 COUNTRY SAMPLER 173,275 180,288 -3.9%
65 61 KING 170,464 183,730 -7.2%
66 55 PENTHOUSE 168,279 219,367 -23.3%
67 78 NATIONAL GEOGRAPHIC 166,826 148,357 12.4%
68 87 ELLE GIRL 165,940 135,500 22.5%
69 60 MUSCLE & FITNESS 163,228 193,721 -15.7%
70 72 VIBE 162,065 155,981 3.9%
71 74 POPULAR MECHANICS 155,005 154,039 0.6%
72 - KIDS FUN STUFF TO DO TOGETHER 152,433 - -
73 68 TRADITIONAL HOME 151,773 163,015 -6.9%
74 67 BRIDAL GUIDE 151,428 164,292 -7.8%
75 65 TIME-THE WEEKLY NEWSMAGAZINE 151,028 168,218 -10.2%
TOTAL TOP 75 32,656,135 33,089,220 -1.3%
76 66 EVERYDAY FOOD 150,621 164,954 -8.7%
77 80 FLORIDA DESIGN* 150,461 147,535 2.0%
78 85 SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE 149,775 138,871 7.9%
79 77 MOTOR TREND 148,140 149,144 -0.7%
80 90 JANE 148,115 133,592 10.9%
81 70 SOAP OPERA WEEKLY 143,961 156,575 -8.1%
82 79 VERANDA 143,592 147,776 -2.8%
83 71 COUNTRY WEEKLY 142,216 156,518 -9.1%
84 76 BON APPETIT 137,503 151,550 -9.3%
85 75 TRUCKIN' 135,318 153,471 -11.8%
86 92 ROLLING STONE 134,213 128,819 4.2%
87 83 GOLF DIGEST 132,575 139,547 -5.0%
88 82 CAR AND DRIVER 131,958 141,650 -6.8%
89 106 MORE 131,100 113,196 15.8%
90 88 EASYRIDERS 130,059 134,654 -3.4%
91 81 NEWSWEEK 129,507 143,275 -9.6%
92 94 POPULAR SCIENCE 127,982 124,928 2.4%
93 96 MARY ENGELBREIT'S HOME COMPANION 125,086 121,794 2.7%
94 103 MEN'S FITNESS 123,823 116,888 5.9%
95 89 OFFICIAL XBOX MAGAZINE 123,156 134,104 -8.2%
96 99 PEOPLE EN ESPANOL 121,869 117,865 3.4%
97 86 COUNTRY HOME 121,712 136,463 -10.8%
98 98 ELECTRONIC GAMING MONTHLY 120,239 118,941 1.1%
99 91 LOWRIDER 118,783 132,152 -10.1%
100 114 MONEY 117,915 104,283 13.1%
TOTAL TOP 100 35,995,809 36,497,760 -1.4%
* denotes first half figures only.
** denotes second half figures only.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

Click on the below link to view in Excel:
avg single copy circ for top 100 ABC magazines 2005.xls