MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Combined Circulation Revenue for All ABC Magazines

1988-2008

Year  Single Copy Revenue (000) Subscription Revenue (000) Total Circulation Revenue (000)
1988 $2,495,502 $4,681,525 $7,177,027
1989 n/a n/a  $7,441,808
1990 $2,448,191 $4,983,340 $7,431,531
1991 $2,540,249 $5,261,392 $7,801,641
1992 $2,632,350 $5,431,864 $8,064,214
1993 $2,690,986 $5,655,103 $8,346,089
1994 $2,776,809 $5,807,466 $8,584,275
1995 $2,713,333 $5,971,039 $8,684,372
1996 $2,867,696 $6,297,682 $9,165,378
1997 $3,013,413 $6,320,280 $9,333,693
1998 $3,095,804 $6,827,508 $9,923,312
1999 $3,058,967 $6,877,128 $9,936,095
2000 $3,059,694 $6,915,227 $9,974,921
2001 $3,044,503 $6,921,706 $9,966,210
2002 $3,011,278 $7,067,987 $10,079,266
2003 $3,014,108 $7,019,241 $10,033,349
2004 $3,139,887 $7,191,220 $10,331,107
2005 $3,113,027 $7,356,143 $10,469,170
2006* $3,112,462 $6,798,878 $9,911,339
2007 $3,223,094 $6,743,905 $9,966,999
2008 $3,116,511 $6,703,556 $9,820,066
Source: Figures calculated using basic subscription price and suggested cover price calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year.
*Effective 2006, ABC established verified circulation as a separate category. This circulation is no longer included in revenue calculations.
Domestic titles audited by ABC; annuals, international editions and comics have been excluded. Totals may not add up exactly, due to rounding of averaged numbers.