MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

2008 Paid & Verfified Subscription Circulation for Top 100 ABC Magazines


Average Total Paid & Verified Subscription Circulation for Top 100 ABC Magazines

2008

RANK 2008 RANK 2007 Publication Name 2008 Subscriptions Paid & Verified 2007 Subscriptions Paid & Verified % Change
1 2 AARP BULLETIN ± 24,374,121 23,567,607 3.4%
2 1 AARP THE MAGAZINE ± 24,120,801 24,203,211 -0.3%
3 3 READER'S DIGEST 7,996,334 9,294,007 -14.0%
4 4 BETTER HOMES AND GARDENS 7,394,001 7,370,472 0.3%
5 5 NATIONAL GEOGRAPHIC 4,876,450 4,876,369 0.0%
6 6 GOOD HOUSEKEEPING 4,106,759 4,056,147 1.2%
7 7 AAA WESTWAYS ± 3,831,553 3,764,966 1.8%
8 8 LADIES' HOME JOURNAL 3,556,618 3,584,817 -0.8%
9 11 GAME INFORMER MAGAZINE 3,481,882 3,167,549 9.9%
10 9 WOMAN'S DAY 3,379,885 3,310,430 2.1%
    TOTAL TOP 10 87,118,402 87,195,572 -0.1%
11 10 TIME-THE WEEKLY NEWSMAGAZINE 3,257,177 3,269,145 -0.4%
12 12 SPORTS ILLUSTRATED 3,153,356 3,150,627 0.1%
13 13 TV GUIDE 3,109,815 3,050,653 1.9%
14 16 FAMILY CIRCLE 3,079,397 3,006,611 2.4%
15 15 TASTE OF HOME 3,045,843 3,027,265 0.6%
16 17 PREVENTION 2,983,102 2,990,717 -0.3%
17 18 AAA VIA ± 2,816,146 2,832,721 -0.6%
18 19 SOUTHERN LIVING 2,646,064 2,626,277 0.8%
19 14 NEWSWEEK 2,625,838 3,027,725 -13.3%
20 20 AAA GOING PLACES ± 2,554,147 2,551,164 0.1%
21 21 PLAYBOY 2,475,263 2,550,807 -3.0%
22 22 AMERICAN LEGION MAGAZINE ± 2,472,955 2,550,056 -3.0%
23 23 AAA LIVING* 2,445,146 2,426,694 0.8%
24 25 PEOPLE 2,254,509 2,243,289 0.5%
25 24 GUIDEPOSTS 2,199,380 2,367,292 -7.1%
    TOTAL TOP 25 128,236,538 128,866,613 -0.5%
26 26 AAA WORLD ± 2,127,511 2,121,699 0.3%
27 27 MAXIM 2,112,315 2,100,051 0.6%
28 33 PARENTING 2,056,233 1,882,492 9.2%
29 30 ESPN THE MAGAZINE 2,029,232 2,046,968 -0.9%
30 28 REDBOOK 2,027,018 2,062,090 -1.7%
31 31 SMITHSONIAN 2,026,468 2,038,213 -0.6%
32 29 PARENTS 2,024,919 2,056,196 -1.5%
33 40 REMEDY/REMEDY MD 1,874,755 1,604,878 16.8%
34 34 MONEY 1,840,108 1,809,356 1.7%
35 35 FAMILYFUN 1,837,362 1,784,013 3.0%
36 36 ENDLESS VACATION 1,802,362 1,764,475 2.1%
37 37 ENTERTAINMENT WEEKLY 1,759,694 1,759,530 0.0%
38 39 MARTHA STEWART LIVING 1,734,657 1,664,589 4.2%
39 43 O, THE OPRAH MAGAZINE 1,699,823 1,558,637 9.1%
40 32 U.S. NEWS & WORLD REPORT 1,684,909 2,003,937 -15.9%
41 45 GLAMOUR 1,673,896 1,556,897 7.5%
42 38 SEVENTEEN 1,666,811 1,678,813 -0.7%
43 44 COOKING LIGHT 1,627,336 1,558,001 4.5%
44 42 REAL SIMPLE 1,614,856 1,574,256 2.6%
45 46 GOLF DIGEST 1,537,570 1,523,801 0.9%
46 41 VFW MAGAZINE 1,513,096 1,577,616 -4.1%
47 578 BIRDS & BLOOMS 1,494,992
48 47 FIELD & STREAM 1,487,312 1,496,482 -0.6%
49 49 COUNTRY LIVING 1,468,399 1,442,500 1.8%
50 51 AMERICAN RIFLEMAN ± 1,414,948 1,347,288 5.0%
    TOTAL TOP 50 172,373,113 170,879,386 0.9%
51 50 SHAPE 1,382,860 1,372,555 0.8%
52 69 EVERY DAY WITH RACHAEL RAY 1,372,018 1,069,866 28.2%
53 60 SCHOLASTIC PARENT & CHILD 1,336,433 1,229,102 8.7%
54 52 GOLF MAGAZINE 1,336,353 1,332,959 0.3%
55 53 ROLLING STONE 1,336,147 1,312,152 1.8%
56 56 MEN'S HEALTH 1,330,274 1,266,756 5.0%
57 54 HEALTH 1,301,476 1,303,002 -0.1%
58 55 FITNESS 1,301,037 1,273,654 2.1%
59 58 BON APPETIT 1,280,250 1,234,346 3.7%
60 48 HOME & AWAY 1,251,021 1,484,885 -15.7%
61 62 COUNTRY HOME 1,209,313 1,188,340 1.8%
62 61 CAR AND DRIVER 1,206,826 1,191,583 1.3%
63 57 POPULAR SCIENCE 1,201,218 1,236,222 -2.8%
64 580 COUNTRY 1,174,324
65 63 BOYS' LIFE 1,173,902 1,170,659 0.3%
66 65 SELF 1,172,941 1,123,119 4.4%
67 59 EBONY 1,172,880 1,233,969 -5.0%
68 71 COSMOPOLITAN 1,165,858 1,027,271 13.5%
69 64 SUNSET 1,129,005 1,134,627 -0.5%
70 585 REMINISCE 1,127,364
71 68 COSMO GIRL! 1,118,840 1,072,533 4.3%
72 70 MORE 1,107,373 1,064,436 4.0%
73 66 FAMILY HANDYMAN 1,102,291 1,098,419 0.4%
74 67 POPULAR MECHANICS 1,094,502 1,083,021 1.1%
75 78 US WEEKLY 1,070,973 916,294 16.9%
    TOTAL TOP 75 202,828,586 198,299,154 2.3%
76 74 SCOUTING ± 1,030,982 1,010,332 2.0%
77 72 IN STYLE 1,030,718 1,025,526 0.5%
78 73 NEW YORKER 1,003,685 1,023,734 -2.0%
79 75 MOTOR TREND 996,910 989,142 0.8%
80 148 DOMINO 974,653 546,029 78.5%
81 76 TRAVEL + LEISURE 931,622 940,048 -0.9%
82 80 AMERICAN HUNTER ± 924,475 911,547 1.4%
83 77 THIS OLD HOUSE 923,138 917,222 0.6%
84 81 LUCKY 916,496 906,864 1.1%
85 82 COTTAGE LIVING 916,312 895,849 2.3%
86 83 MIDWEST LIVING 911,182 895,008 1.8%
87 79 OUTDOOR LIFE 907,454 914,518 -0.8%
88 85 BUSINESSWEEK 898,546 892,100 0.7%
89 88 GOURMET 895,735 876,665 2.2%
90 86 HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE ± 892,799 888,627 0.5%
91 84 FORBES 890,882 892,483 -0.2%
92 87 WEIGHT WATCHERS 883,547 886,896 -0.4%
93 97 BLENDER 883,220 812,430 8.7%
94 89 FOOD & WINE 879,373 876,451 0.3%
95 95 ALLURE 866,482 824,263 5.1%
96 92 TRADITIONAL HOME 862,000 830,781 3.8%
97 141 WOMEN'S HEALTH 859,578 568,508 51.2%
98 90 VOGUE 857,855 853,850 0.5%
99 102 EVERYDAY FOOD 850,835 772,605 10.1%
100 93 FORTUNE (NORTH AMERICA) 831,485 828,089 0.4%
    TOTAL TOP 100 225,648,542 220,078,714 2.5%

* denotes first half figures only.
** denotes second half figures only.
± High proportion of title's circulation attributed to membership benefits.
 - Indicates no data available for the period; title may be new to ABC
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.