MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Top 100 ABC magazines by average Paid & Verified Subscription circulation

2007, First Six Months

RANK Publication Name Subscriptions Paid & Verified  Single Copy Sales Total Paid & Verified
1 AARP THE MAGAZINE * 23,963,146 1,186 23,964,332
2 AARP BULLETIN * 23,361,340 - 23,361,340
3 READER'S DIGEST 9,662,514 384,171 10,046,685
4 BETTER HOMES AND GARDENS 7,433,077 242,833 7,675,910
5 NATIONAL GEOGRAPHIC 4,888,877 172,449 5,061,326
6 GOOD HOUSEKEEPING 4,078,468 661,305 4,739,773
7 AAA WESTWAYS * 3,754,704 - 3,754,704
8 LADIES' HOME JOURNAL 3,645,046 280,710 3,925,756
9 WOMAN'S DAY 3,333,864 584,667 3,918,531
10 TIME-THE WEEKLY NEWSMAGAZINE 3,296,763 103,204 3,399,967
11 SPORTS ILLUSTRATED 3,163,869 87,043 3,250,912
12 TV GUIDE 3,043,289 221,900 3,265,189
13 NEWSWEEK 3,038,797 100,092 3,138,889
14 PREVENTION 2,983,511 413,249 3,396,760
15 FAMILY CIRCLE 2,974,498 941,749 3,916,247
16 VIA MAGAZINE 2,836,029 - 2,836,029
17 SOUTHERN LIVING 2,623,325 189,791 2,813,116
18 PLAYBOY 2,614,677 265,660 2,880,337
19 AMERICAN LEGION MAGAZINE * 2,557,935 - 2,557,935
20 AAA GOING PLACES * 2,544,842 - 2,544,842
21 AAA LIVING * 2,426,694 - 2,426,694
22 GUIDEPOSTS 2,370,071 7,036 2,377,107
23 PEOPLE 2,300,886 1,438,016 3,738,902
24 REDBOOK 2,129,700 244,537 2,374,237
25 MAXIM 2,085,058 483,281 2,568,339
26 ESPN THE MAGAZINE 2,081,881 26,213 2,108,094
27 SMITHSONIAN 2,042,793 6,957 2,049,750
28 PARENTS 2,027,216 46,270 2,073,486
29 U.S. NEWS & WORLD REPORT 2,003,594 30,739 2,034,333
30 PARENTING 1,882,191 17,642 1,899,833
31 MONEY 1,813,910 119,674 1,933,584
32 FAMILYFUN 1,777,951 16,196 1,794,147
33 ENTERTAINMENT WEEKLY 1,755,607 43,147 1,798,754
34 MARTHA STEWART LIVING 1,698,660 307,320 2,005,980
35 SEVENTEEN 1,697,186 355,480 2,052,666
36 REAL SIMPLE 1,575,169 398,137 1,973,306
37 REMEDY/REMEDY MD 1,572,273 - 1,572,273
38 O, THE OPRAH MAGAZINE 1,548,867 887,836 2,436,703
39 VFW MAGAZINE 1,546,196 - 1,546,196
40 COOKING LIGHT 1,534,429 205,572 1,740,001
41 GOLF DIGEST 1,526,776 133,936 1,660,712
42 GLAMOUR 1,506,953 755,289 2,262,242
43 FIELD & STREAM 1,500,985 31,729 1,532,714
44 HOME & AWAY * 1,492,097 - 1,492,097
45 COUNTRY LIVING 1,440,448 185,978 1,626,426
46 SHAPE 1,370,885 376,684 1,747,569
47 AMERICAN RIFLEMAN * 1,334,095 - 1,334,095
48 GOLF MAGAZINE 1,326,886 87,765 1,414,651
49 ROLLING STONE 1,321,222 123,826 1,445,048
50 HEALTH 1,303,567 69,725 1,373,292
51 FITNESS 1,279,544 256,667 1,536,211
52 MEN'S HEALTH 1,268,713 547,958 1,816,671
53 BON APPETIT 1,248,067 119,411 1,367,478
54 BOYS' LIFE* 1,244,502 - 1,244,502
55 POPULAR SCIENCE 1,213,089 151,776 1,364,865
56 EBONY 1,205,309 195,383 1,400,692
57 CAR AND DRIVER 1,192,216 108,167 1,300,383
58 STUFF 1,189,241 170,747 1,359,988
59 COUNTRY HOME 1,178,342 86,442 1,264,784
60 SUNSET 1,136,620 101,988 1,238,608
61 SELF 1,126,763 360,229 1,486,992
62 FAMILY HANDYMAN 1,102,555 64,749 1,167,304
63 COSMO GIRL! 1,077,598 369,238 1,446,836
64 POPULAR MECHANICS 1,077,024 152,974 1,229,998
65 MORE 1,067,873 186,400 1,254,273
66 COSMOPOLITAN 1,048,386 1,867,481 2,915,867
67 NEW YORKER 1,029,158 40,779 1,069,937
68 IN STYLE 1,027,323 753,358 1,780,681
69 SCOUTING * 1,001,979 - 1,001,979
70 MOTOR TREND 987,171 135,535 1,122,706
71 TRAVEL + LEISURE 930,860 38,592 969,452
72 HOUSE & GARDEN 927,711 48,732 976,443
73 LUCKY 916,780 250,240 1,167,020
74 EVERY DAY WITH RACHAEL RAY 916,059 386,301 1,302,360
75 OUTDOOR LIFE 914,397 28,732 943,129
76 THIS OLD HOUSE 911,773 50,863 962,636
77 AMERICAN HUNTER * 910,291 - 910,291
78 US WEEKLY 908,535 971,756 1,880,291
79 MIDWEST LIVING 894,716 51,000 945,716
80 FORBES 891,307 34,211 925,518
81 BUSINESSWEEK 888,030 31,313 919,343
82 GOURMET 884,322 84,986 969,308
83 HANDY, HANDYMAN CLUB OF  AMERICA MAGAZINE * 883,591 3,858 887,449
84 COTTAGE LIVING 881,972 125,559 1,007,531
85 WEIGHT WATCHERS 874,046 445,468 1,319,514
86 FOOD & WINE 872,770 58,999 931,769
87 VOGUE 849,368 452,207 1,301,575
88 ESSENCE 834,797 254,698 1,089,495
89 TRADITIONAL HOME 834,214 131,959 966,173
90 WORKING MOTHER 830,949 1,904 832,853
91 FORTUNE (NORTH AMERICA) 829,075 36,775 865,850
92 ALLURE 809,722 253,056 1,062,778
93 JET 801,895 107,511 909,406
94 VANITY FAIR 798,327 355,190 1,153,517
95 HOUSE BEAUTIFUL 795,802 77,476 873,278
96 HOME 782,605 47,800 830,405
97 KIPLINGER'S PERSONAL FINANCE 779,537 55,258 834,795
98 CONDE NAST TRAVELER 775,538 32,881 808,419
99 BLENDER 775,082 50,886 825,968
100 EVERYDAY FOOD 770,973 126,674 897,647
*High proportion of title's circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2007. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.

View this Fact Sheet as a PDF
FH2007ABCpaidverifiedSUBS.pdf