MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Circulation for Top 100 ABC Magazines

First Six Months, 2003

RANK Publication Name Subscriptions Single Copy Sales Total Paid
1 AARP BULLETIN* 21,576,428 21,576,428
2 AARP THE MAGAZINE* 20,018,227 20,018,227
3 READER'S DIGEST 10,540,207 550,142 11,090,349
4 TV GUIDE 8,344,013 682,839 9,026,852
5 BETTER HOMES AND GARDENS 7,328,505 282,500 7,611,005
6 NATIONAL GEOGRAPHIC 6,427,084 258,600 6,685,684
7 GOOD HOUSEKEEPING 3,778,054 825,935 4,603,989
8 FAMILY CIRCLE 3,430,685 1,147,904 4,578,589
9 MY GENERATION* 4,268,738 425 4,269,163
10 LADIES' HOME JOURNAL 3,786,568 313,500 4,100,068
11 TIME 3,925,818 170,117 4,095,935
12 WOMAN'S DAY 2,939,073 1,126,333 4,065,406
13 PEOPLE 2,226,893 1,402,089 3,628,982
14 WESTWAYS* 3,442,681 3,442,681
15 HOME & AWAY* 3,332,431 3,332,431
16 PREVENTION 2,906,187 371,559 3,277,746
17 SPORTS ILLUSTRATED 3,147,367 119,429 3,266,796
18 NEWSWEEK 3,017,709 157,680 3,175,389
19 PLAYBOY 2,750,714 404,228 3,154,942
20 COSMOPOLITAN 999,897 1,860,127 2,860,024
21 GUIDEPOSTS 2,623,243 15,571 2,638,814
22 VIA MAGAZINE* 2,625,166 2,625,166
23 SOUTHERN LIVING 2,375,827 224,905 2,600,732
24 AMERICAN LEGION MAGAZINE* 2,594,631 2,594,631
25 O, THE OPRAH MAGAZINE 1,543,310 989,311 2,532,621
26 MAXIM 1,700,991 814,365 2,515,356
27 SEVENTEEN 2,105,850 303,439 2,409,289
28 REDBOOK 1,887,044 484,327 2,371,371
29 MARTHA STEWART LIVING 2,055,451 311,975 2,367,426
30 GLAMOUR 1,353,416 890,596 2,244,012
31 YM 1,962,437 272,333 2,234,770
32 AAA GOING PLACES* 2,230,593 2,230,593
33 PARENTS 2,002,995 85,167 2,088,162
34 PARENTING MAGAZINE 1,996,208 60,440 2,056,648
35 SMITHSONIAN 2,021,426 8,594 2,030,020
36 U.S. NEWS & WORLD REPORT 1,973,227 46,238 2,019,465
37 MONEY 1,859,917 103,123 1,963,040
38 EBONY 1,549,089 249,755 1,798,844
39 ENTERTAINMENT WEEKLY 1,634,715 90,338 1,725,053
40 COUNTRY LIVING 1,406,038 306,741 1,712,779
41 IN STYLE 754,955 943,125 1,698,080
42 MEN'S HEALTH 1,241,467 455,559 1,697,026
43 ESPN THE MAGAZINE 1,656,777 35,958 1,692,735
44 NATIONAL ENQUIRER 326,157 1,346,244 1,672,401
45 FAMILYFUN 1,631,457 27,839 1,659,296
46 SHAPE 1,220,668 414,598 1,635,266
47 WOMAN'S WORLD 94,099 1,531,680 1,625,779
48 COOKING LIGHT 1,349,038 268,155 1,617,193
49 TEEN PEOPLE 1,154,961 432,370 1,587,331
50 GOLF DIGEST 1,417,820 148,766 1,566,586
51 ENDLESS VACATION* 1,554,389 1,554,389
52 FIELD & STREAM 1,502,543 28,503 1,531,046
53 POPULAR SCIENCE 1,323,797 149,473 1,473,270
54 SUNSET 1,322,789 106,776 1,429,565
55 AMERICAN RIFLEMAN* 1,418,633 1,418,633
56 GOLF MAGAZINE 1,304,573 110,436 1,415,009
57 FIRST FOR WOMEN 223,809 1,180,444 1,404,253
58 HEALTH 1,273,124 116,226 1,389,350
59 BOYS' LIFE 1,384,475 1,384,475
60 FITNESS 1,051,067 333,000 1,384,067
61 CAR AND DRIVER 1,227,762 149,633 1,377,395
62 REAL SIMPLE 1,022,454 352,901 1,375,355
63 SELF 940,399 407,251 1,347,650
64 BON APPETIT 1,136,602 165,709 1,302,311
65 COSMO GIRL! 855,720 423,716 1,279,436
66 MOTOR TREND 1,130,511 146,300 1,276,811
67 ROLLING STONE 1,132,245 132,573 1,264,818
68 STAR MAGAZINE 235,454 1,023,547 1,259,001
69 PC MAGAZINE 1,175,624 49,555 1,225,179
70 POPULAR MECHANICS 1,051,744 170,607 1,222,351
71 COUNTRY HOME 1,059,051 154,801 1,213,852
72 STUFF 837,528 375,167 1,212,695
73 GAME INFORMER MAGAZINE 1,198,434 11,706 1,210,140
74 VOGUE 745,616 429,061 1,174,677
75 FAMILY HANDYMAN 1,101,880 64,160 1,166,040
76 US WEEKLY 644,310 506,392 1,150,702
77 VANITY FAIR 753,222 371,249 1,124,471
78 PC WORLD 994,470 109,369 1,103,839
79 FHM (FOR HIM MAGAZINE) 653,702 449,732 1,103,434
80 AMERICAN HUNTER* 1,083,852 1,083,852
81 ESSENCE 812,116 256,098 1,068,214
82 SCOUTING* 1,057,844 1,057,844
83 MICHIGAN LIVING* 1,054,549 1,054,549
84 WEIGHT WATCHERS 731,841 317,617 1,049,458
85 KIPLINGER'S PERSONAL FINANCE 999,205 24,413 1,023,618
86 ELLE 769,368 245,050 1,014,418
87 HOME 946,681 63,240 1,009,921
88 ALLURE 691,967 307,767 999,734
89 BUSINESSWEEK 965,557 25,027 990,584
90 GOURMET 897,682 87,483 985,165
91 TRAVEL + LEISURE 940,948 30,516 971,464
92 FOOD & WINE 900,501 63,705 964,206
93 THIS OLD HOUSE 882,739 81,325 964,064
94 NEW YORKER 910,531 47,648 958,179
95 OUTDOOR LIFE 919,938 29,375 949,313
96 CHILD 918,542 16,600 935,142
97 TRADITIONAL HOME 749,271 175,750 925,021
98 FORBES 885,114 37,138 922,252
99 DISCOVER 804,851 113,643 918,494
100 JET 798,342 113,719 912,061
* High proportion of titles' circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2003. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.