MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Subscription Circulation for ABC Magazines

First Six Months, 2003

RANK Publication Name Subscriptions Single Copy Sales Total Paid Circulation
1 AARP BULLETIN* 21,576,428 21,576,428
2 AARP THE MAGAZINE* 20,018,227 20,018,227
3 READER'S DIGEST 10,540,207 550,142 11,090,349
4 TV GUIDE 8,344,013 682,839 9,026,852
5 BETTER HOMES AND GARDENS 7,328,505 282,500 7,611,005
6 NATIONAL GEOGRAPHIC 6,427,084 258,600 6,685,684
7 MY GENERATION* 4,268,738 425 4,269,163
8 TIME  3,925,818 170,117 4,095,935
9 LADIES' HOME JOURNAL 3,786,568 313,500 4,100,068
10 GOOD HOUSEKEEPING 3,778,054 825,935 4,603,989
11 WESTWAYS* 3,442,681 3,442,681
12 FAMILY CIRCLE 3,430,685 1,147,904 4,578,589
13 HOME & AWAY* 3,332,431 3,332,431
14 SPORTS ILLUSTRATED 3,147,367 119,429 3,266,796
15 NEWSWEEK 3,017,709 157,680 3,175,389
16 WOMAN'S DAY 2,939,073 1,126,333 4,065,406
17 PREVENTION 2,906,187 371,559 3,277,746
18 PLAYBOY 2,750,714 404,228 3,154,942
19 VIA MAGAZINE* 2,625,166 2,625,166
20 GUIDEPOSTS 2,623,243 15,571 2,638,814
21 AMERICAN LEGION MAGAZINE* 2,594,631 2,594,631
22 SOUTHERN LIVING 2,375,827 224,905 2,600,732
23 AAA GOING PLACES* 2,230,593 2,230,593
24 PEOPLE 2,226,893 1,402,089 3,628,982
25 SEVENTEEN 2,105,850 303,439 2,409,289
26 MARTHA STEWART LIVING 2,055,451 311,975 2,367,426
27 SMITHSONIAN 2,021,426 8,594 2,030,020
28 PARENTS 2,002,995 85,167 2,088,162
29 PARENTING MAGAZINE 1,996,208 60,440 2,056,648
30 U.S. NEWS & WORLD REPORT 1,973,227 46,238 2,019,465
31 YM 1,962,437 272,333 2,234,770
32 REDBOOK 1,887,044 484,327 2,371,371
33 MONEY 1,859,917 103,123 1,963,040
34 MAXIM 1,700,991 814,365 2,515,356
35 ESPN THE MAGAZINE 1,656,777 35,958 1,692,735
36 ENTERTAINMENT WEEKLY 1,634,715 90,338 1,725,053
37 FAMILYFUN 1,631,457 27,839 1,659,296
38 ENDLESS VACATION* 1,554,389 1,554,389
39 EBONY 1,549,089 249,755 1,798,844
40 O, THE OPRAH MAGAZINE 1,543,310 989,311 2,532,621
41 FIELD & STREAM 1,502,543 28,503 1,531,046
42 AMERICAN RIFLEMAN* 1,418,633 1,418,633
43 GOLF DIGEST 1,417,820 148,766 1,566,586
44 COUNTRY LIVING 1,406,038 306,741 1,712,779
45 BOYS' LIFE 1,384,475 1,384,475
46 GLAMOUR 1,353,416 890,596 2,244,012
47 COOKING LIGHT 1,349,038 268,155 1,617,193
48 POPULAR SCIENCE 1,323,797 149,473 1,473,270
49 SUNSET 1,322,789 106,776 1,429,565
50 GOLF MAGAZINE 1,304,573 110,436 1,415,009
51 HEALTH 1,273,124 116,226 1,389,350
52 MEN'S HEALTH 1,241,467 455,559 1,697,026
53 CAR AND DRIVER 1,227,762 149,633 1,377,395
54 SHAPE 1,220,668 414,598 1,635,266
55 GAME INFORMER MAGAZINE 1,198,434 11,706 1,210,140
56 PC MAGAZINE 1,175,624 49,555 1,225,179
57 TEEN PEOPLE 1,154,961 432,370 1,587,331
58 BON APPETIT 1,136,602 165,709 1,302,311
59 ROLLING STONE 1,132,245 132,573 1,264,818
60 MOTOR TREND 1,130,511 146,300 1,276,811
61 FAMILY HANDYMAN 1,101,880 64,160 1,166,040
62 AMERICAN HUNTER* 1,083,852 1,083,852
63 COUNTRY HOME 1,059,051 154,801 1,213,852
64 SCOUTING* 1,057,844 1,057,844
65 MICHIGAN LIVING* 1,054,549 1,054,549
66 POPULAR MECHANICS 1,051,744 170,607 1,222,351
67 FITNESS 1,051,067 333,000 1,384,067
68 REAL SIMPLE 1,022,454 352,901 1,375,355
69 COSMOPOLITAN 999,897 1,860,127 2,860,024
70 KIPLINGER'S PERSONAL FINANCE 999,205 24,413 1,023,618
71 PC WORLD 994,470 109,369 1,103,839
72 BUSINESSWEEK 965,557 25,027 990,584
73 HOME 946,681 63,240 1,009,921
74 TRAVEL + LEISURE 940,948 30,516 971,464
75 SELF 940,399 407,251 1,347,650
76 OUTDOOR LIFE 919,938 29,375 949,313
77 CHILD 918,542 16,600 935,142
78 NEW YORKER 910,531 47,648 958,179
79 VIM & VIGOR 910,405 910,405
80 FOOD & WINE 900,501 63,705 964,206
81 GOURMET 897,682 87,483 985,165
82 FORBES 885,114 37,138 922,252
83 THIS OLD HOUSE 882,739 81,325 964,064
84 COSMO GIRL! 855,720 423,716 1,279,436
85 STUFF 837,528 375,167 1,212,695
86 HOUSE & GARDEN 831,690 78,587 910,277
87 FORTUNE 826,003 45,334 871,337
88 ESSENCE 812,116 256,098 1,068,214
89 DISCOVER 804,851 113,643 918,494
90 MIDWEST LIVING 798,476 63,598 862,074
91 JET 798,342 113,719 912,061
92 ELLE 769,368 245,050 1,014,418
93 HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE* 767,509 767,509
94 WORKING MOTHER 762,348 3,085 765,433
95 SMART MONEY 755,975 55,288 811,263
96 IN STYLE 754,955 943,125 1,698,080
97 VANITY FAIR 753,222 371,249 1,124,471
98 TRADITIONAL HOME 749,271 175,750 925,021
99 MORE 748,284 104,600 852,884
100 VOGUE 745,616 429,061 1,174,677
* High proportion of titles' circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2003. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.