MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Circulation for Top 100 ABC Magazines


2004

RANK 2004 RANK 2003 PUBLICATION NAME 2004 Total Paid 2003 Total Paid % Change
1 2 AARP THE MAGAZINE 22,668,583 21,035,278 7.8%
2 1 AARP BULLETIN 22,103,758 21,622,232 2.2%
3 3 READER'S DIGEST 10,155,054 11,067,522 -8.2%
4 4 TV GUIDE 9,015,866 9,018,212 0.0%
5 5 BETTER HOMES & GARDENS 7,627,256 7,608,913 0.2%
6 6 NATIONAL GEOGRAPHIC*** 5,471,803 6,644,167 -17.6%
7 7 GOOD HOUSEKEEPING 4,631,527 4,679,941 -1.0%
8 8 FAMILY CIRCLE 4,252,730 4,615,536 -7.9%
9 9 WOMAN'S DAY 4,130,507 4,166,097 -0.9%
10 11 LADIES' HOME JOURNAL 4,114,353 4,101,221 0.3%
TOTAL TOP 10 94,171,436 94,559,117 -0.4%
11 10 TIME-THE WEEKLY NEWSMAGAZINE 4,034,272 4,104,284 -1.7%
12 12 PEOPLE 3,690,387 3,615,795 2.1%
13 13 AAA WESTWAYS* 3,608,349 3,442,681 4.8%
14 14 HOME & AWAY 3,343,759 3,320,869 0.7%
15 15 PREVENTION 3,334,404 3,275,411 1.8%
16 16 SPORTS ILLUSTRATED 3,319,300 3,238,974 2.5%
17 17 NEWSWEEK 3,135,476 3,148,379 -0.4%
18 18 PLAYBOY 3,113,780 3,100,093 0.4%
19 19 COSMOPOLITAN 2,989,301 2,889,043 3.5%
20 22 SOUTHERN LIVING 2,718,108 2,604,682 4.4%
21 21 VIA MAGAZINE 2,686,173 2,633,163 2.0%
22 23 O, THE OPRAH MAGAZINE 2,685,755 ,592,572 3.6%
23 20 GUIDEPOSTS 2,646,622 2,633,309 0.5%
24 24 AMERICAN LEGION MAGAZINE 2,567,988 2,591,965 -0.9%
25 25 MAXIM 2,524,447 2,510,144 0.6%
TOTAL TOP 25 140,569,554 140,260,479 0.2%
26 26 REDBOOK 2,384,102 2,381,899 0.1%
27 29 GLAMOUR 2,379,573 2,286,429 4.1%
28 30 AAA GOING PLACES 2,366,198 2,254,480 5.0%
29 27 SEVENTEEN 2,129,622 2,372,261
30 34 SMITHSONIAN 2,046,499 2,030,334 0.8%
31 33 PARENTING 2,027,818 2,048,370 -1.0%
32 32 PARENTS 2,022,932 2,080,515 -2.8%
33 35 U.S. NEWS & WORLD REPORT 2,018,403 2,022,118 -0.2%
34 36 MONEY 1,945,917 1,998,136 -2.6%
35 28 MARTHA STEWART LIVING 1,907,231 2,366,173 -19.4%
36 63 GAME INFORMER MAGAZINE 1,846,631 1,317,912 40.1%
37 31 YM 1,828,157 2,209,379 -17.3%
38 37 ENTERTAINMENT WEEKLY 1,810,562 1,757,749 3.0%
40 54 REAL SIMPLE 1,765,432 1,437,801 22.8%
41 42 IN STYLE 1,754,475 1,675,493 4.7%
42 44 FAMILYFUN 1,737,920 1,661,559 4.6%
43 39 COUNTRY LIVING 1,731,490 1,726,274 0.3%
44 43 VFW MAGAZINE 1,700,463 1,664,883 2.1%
45 41 MEN'S HEALTH 1,692,282 1,686,195 0.4%
46 38 EBONY 1,681,183 1,731,401 -2.9%
47 46 COOKING LIGHT 1,671,852 1,616,009 3.5%
48 50 ENDLESS VACATION 1,654,639 1,575,644 5.0%
49 45 SHAPE 1,618,060 1,638,069 -1.2%
50 48 WOMAN'S WORLD 1,584,244 1,580,217 0.3%
TOTAL TOP 50 187,666,452 187,105,992 0.3%
51 51 GOLF DIGEST 1,577,524 1,569,695 0.5%
52 56 FIRST FOR WOMEN 1,555,765 1,425,083 9.2%
53 58 FITNESS 1,541,371 1,407,612 9.5%
54 49 TEEN PEOPLE 1,536,394 1,579,302 -2.7%
55 52 FIELD & STREAM 1,518,942 1,530,238 -0.7%
56 60 HEALTH 1,470,716 1,388,610 5.9%
57 53 POPULAR SCIENCE 1,468,374 1,468,418 0.0%
58 47 NATIONAL ENQUIRER 1,466,489 1,604,494 -8.6%
59 55 SUNSET 1,456,418 1,427,293 2.0%
60 57 GOLF MAGAZINE 1,417,751 1,412,896 0.3%
61 73 US WEEKLY 1,413,087 1,229,737 14.9%
62 69 COSMO GIRL! 1,373,028 1,258,881 9.1%
63 61 CAR AND DRIVER 1,363,611 1,373,341 -0.7%
64 62 SELF 1,360,308 1,330,960 2.2%
65 59 AMERICAN RIFLEMAN 1,346,743 1,404,392 -4.1%
66 64 BON APPETIT 1,318,109 1,302,180 1.2%
67 68 STUFF 1,280,644 1,262,483 1.4%
68 74 VOGUE 1,268,623 1,217,352 4.2%
69 66 ROLLING STONE 1,267,110 1,277,041 -0.8%
70 71 COUNTRY HOME 1,266,266 1,230,708 2.9%
71 70 STAR MAGAZINE 1,240,058 1,231,992 0.7%
72 72 POPULAR MECHANICS 1,236,494 1,230,658 0.5%
73 65 BOYS' LIFE 1,224,106 1,283,549 -4.6%
74 78 FHM (FOR HIM MAGAZINE) 1,219,665 1,105,892 10.3%
75 75 SCHOLASTIC PARENT & CHILD 1,211,570 1,216,143 -0.4%
TOTAL TOP 75 222,065,612 220,874,938 0.5%
76 76 VANITY FAIR 1,150,072 1,153,651 -0.3%
77 80 WEIGHT WATCHERS 1,144,337 1,073,867 6.6%
78 77 FAMILY HANDYMAN 1,139,639 1,153,519 -1.2%
79 67 MOTOR TREND 1,127,739 1,269,921 -11.2%
80 87 ELLE 1,060,578 1,022,487 3.7%
81 82 ESSENCE 1,060,500 1,069,734 -0.9%
82 84 SCOUTING 1,038,660 1,058,488 -1.9%
83 85 MICHIGAN LIVING* 1,026,777 1,054,549 -2.6%
84 89 ALLURE 1,023,866 1,007,059 1.7%
85 86 KIPLINGER'S PERSONAL FINANCE 1,011,785 1,025,947 -1.4%
86 92 NEW YORKER 1,011,084 972,732 3.9%
87 79 PC WORLD 1,008,069 1,103,769 -8.7%
88 88 HOME 1,007,744 1,008,968 -0.1%
89 106 LUCKY 1,003,584 876,200 14.5%
90 81 AMERICAN HUNTER 997,459 1,070,211 -6.8%
91 107 MORE 992,757 874,650 13.5%
92 90 BUSINESSWEEK 982,790 991,159 -0.8%
93 98 TRADITIONAL HOME 975,024 931,961 4.6%
94 93 TRAVEL + LEISURE 972,259 968,721 0.4%
95 91 GOURMET 971,676 976,746 -0.5%
96 94 THIS OLD HOUSE 969,456 967,830 0.2%
97 100 MARIE CLAIRE 948,726 913,385 3.9%
98 97 OUTDOOR LIFE 943,666 936,199 0.8%
99 95 FOOD & WINE 935,414 954,429 -2.0%
100 104 JET 927,402 885,087 4.8%
TOTAL TOP 100 247,496,668 246,196,201 0.5%
 * denotes first half figures only.
** denotes second half figures only.
*** In August 2004, National Geographic began to report their International circulation separately. This number represents domestic circulation on a going forward basis.

Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

Click on the below link to view in excel:
AveCircTop100ABC.xls