MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Avg. Subscription Circulation for Top 100 ABC Magazines

2004, first six months

Rank Publication Name Subscriptions Single Copy Sales Total Paid
1 AARP THE MAGAZINE* 22,718,298 1,775 22,720,073
2 AARP BULLETIN* 22,038,673    22,038,673
3 READER'S DIGEST 9,656,675 571,856 10,228,531
4 TV GUIDE 8,502,278 513,910 9,016,188
5 BETTER HOMES AND GARDENS 7,374,140 254,284 7,628,424
6 NATIONAL GEOGRAPHIC 5,344,998 123,473 5,468,471
7 TIME 3,871,690 162,801 4,034,491
8 LADIES' HOME JOURNAL 3,830,073 278,546 4,108,619
9 GOOD HOUSEKEEPING 3,787,522 835,591 4,623,113
10 AAA WESTWAYS* 3,608,349    3,608,349
11 FAMILY CIRCLE 3,411,928 960,885 4,372,813
12 HOME & AWAY* 3,369,920    3,369,920
13 SPORTS ILLUSTRATED 3,196,564 117,610 3,314,174
14 WOMAN'S DAY 3,138,041 922,578 4,060,619
15 NEWSWEEK 2,998,746 146,616 3,145,362
16 PREVENTION 2,964,340 395,358 3,359,698
17 PLAYBOY 2,725,381 450,834 3,176,215
18 VIA MAGAZINE* 2,676,644    2,676,644
19 GUIDEPOSTS 2,624,700 8,810 2,633,510
20 AMERICAN LEGION MAGAZINE 2,573,029    2,573,029
21 SOUTHERN LIVING 2,510,805 194,973 2,705,778
22 AAA GOING PLACES* 2,315,719    2,315,719
23 PEOPLE 2,281,395 1,448,892 3,730,287
24 SMITHSONIAN 2,040,180 7,962 2,048,142
25 PARENTING 1,989,053 37,407 2,026,460
26 U.S. NEWS & WORLD REPORT 1,978,011 44,372 2,022,383
27 PARENTS 1,974,613 81,739 2,056,352
28 REDBOOK 1,969,473 390,745 2,360,218
29 MONEY 1,859,829 107,591 1,967,420
30 MAXIM 1,846,134 685,634 2,531,768
31 SEVENTEEN 1,840,438 310,514 2,150,952
32 O, THE OPRAH MAGAZINE 1,798,461 922,585 2,721,046
33 ESPN THE MAGAZINE 1,757,292 32,786 1,790,078
34 ENTERTAINMENT WEEKLY 1,750,718 80,051 1,830,769
35 YM 1,743,491 285,059 2,028,550
36 FAMILYFUN 1,711,885 24,834 1,736,719
37 MARTHA STEWART LIVING 1,637,224 283,103 1,920,327
38 GAME INFORMER MAGAZINE 1,633,396 13,954 1,647,350
39 ENDLESS VACATION* 1,613,425    1,613,425
40 VFW MAGAZINE 1,587,412    1,587,412
41 FIELD & STREAM 1,480,296 31,500 1,511,796
42 EBONY 1,465,493 266,624 1,732,117
43 COUNTRY LIVING 1,445,772 288,245 1,734,017
44 GOLF DIGEST 1,433,126 144,165 1,577,291
45 COOKING LIGHT 1,424,619 236,767 1,661,386
46 HEALTH 1,397,324 122,253 1,519,577
47 GLAMOUR 1,388,868 972,769 2,361,637
48 AMERICAN RIFLEMAN 1,386,781    1,386,781
49 SUNSET 1,340,826 114,581 1,455,407
50 POPULAR SCIENCE 1,339,127 128,439 1,467,566
51 REAL SIMPLE 1,331,713 389,358 1,721,071
52 GOLF MAGAZINE 1,323,383 94,435 1,417,818
53 BOYS' LIFE 1,317,718    1,317,718
54 FITNESS 1,296,380 297,513 1,593,893
55 MEN'S HEALTH 1,229,744 488,575 1,718,319
56 CAR AND DRIVER 1,223,144 140,767 1,363,911
57 SHAPE 1,160,089 457,515 1,617,604
58 BON APPETIT 1,142,046 150,063 1,292,109
59 ROLLING STONE 1,141,886 123,334 1,265,220
60 COUNTRY HOME 1,120,913 138,999 1,259,912
61 TEEN PEOPLE 1,096,108 416,200 1,512,308
62 POPULAR MECHANICS 1,086,309 154,454 1,240,763
63 FAMILY HANDYMAN 1,063,420 69,399 1,132,819
64 SCOUTING* 1,037,974    1,037,974
65 AMERICAN HUNTER* 1,027,240    1,027,240
66 MICHIGAN LIVING 1,026,777    1,026,777
67 KIPLINGER'S PERSONAL FINANCE 1,017,983 33,317 1,051,300
68 SELF 1,013,268 347,537 1,360,805
69 COSMOPOLITAN 994,853 2,001,240 2,996,093
70 COSMO GIRL! 986,415 379,320 1,365,735
71 MOTOR TREND 974,804 157,742 1,132,546
72 BUSINESSWEEK 956,129 23,935 980,064
73 NEW YORKER 954,076 49,129 1,003,205
74 HOME 953,305 59,780 1,013,085
75 STUFF 946,066 302,634 1,248,700
76 TRAVEL + LEISURE 942,040 34,362 976,402
77 OUTDOOR LIFE 919,929 30,950 950,879
78 THIS OLD HOUSE 908,303 67,507 975,810
79 CHILD 906,827 16,631 923,458
80 PC WORLD 902,391 107,266 1,009,657
81 GOURMET 893,406 81,810 975,216
82 FORBES 887,061 38,236 925,297
83 FOOD & WINE 883,058 60,652 943,710
84 FORTUNE 880,931 37,808 918,739
85 MORE 856,555 104,792 961,347
86 MIDWEST LIVING 854,907 56,959 911,866
87 IN STYLE 847,570 932,857 1,780,427
88 HOUSE & GARDEN 824,785 65,459 890,244
89 TRADITIONAL HOME 806,379 150,667 957,046
90 WORKING MOTHER 804,685 2,018 806,703
91 WEIGHT WATCHERS 804,081 348,170 1,152,251
92 VOGUE 801,317 474,042 1,275,359
93 ESSENCE 800,411 255,573 1,055,984
94 HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE* 792,142    792,142
95 FHM (FOR HIM MAGAZINE) 785,780 417,656 1,203,436
96 ELLE 782,836 259,800 1,042,636
97 JET 779,833 120,712 900,545
98 VANITY FAIR 773,619 407,677 1,181,296
99 HOUSE BEAUTIFUL 761,097 100,554 861,651
100 SMARTMONEY 760,462 63,865 824,327
* High proportion of titles' circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2004. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

Click on the below link to view in Excel:
2004 subs circ.xls