MPA

Feb 09, 2012
Loading
  • EMAIL
  • PRINT


Average Total Paid & Verified Circulation for Top 100 ABC Magazines

2009

2009 Rank 2008 Rank Publication Name 2009 Total Paid & Verified 2008 Total Paid & Verified % Change
1 2 AARP THE MAGAZINE ± 24,463,228 24,121,461 1.4%
2 1 AARP BULLETIN ± 24,174,159 24,374,121 -0.8%
3 3 READER'S DIGEST 7,629,105 8,307,292 -8.2%
4 4 BETTER HOMES AND GARDENS 7,627,992 7,655,501 -0.4%
5 6 GOOD HOUSEKEEPING 4,641,651 4,676,815 -0.8%
6 5 NATIONAL GEOGRAPHIC 4,602,119 5,060,712 -9.1%
7 8 WOMAN'S DAY 3,949,248 3,897,370 1.3%
8 7 FAMILY CIRCLE 3,874,240 3,906,135 -0.8%
9 9 LADIES' HOME JOURNAL 3,850,782 3,842,434 0.2%
10 10 AAA WESTWAYS *± 3,831,215 3,831,553 0.0%
TOTAL TOP 10 88,643,738 89,673,392 -1.1%
11 12 GAME INFORMER MAGAZINE 3,703,120 3,508,267 5.6%
12 11 PEOPLE 3,614,861 3,746,426 -3.5%
13 13 TIME 3,350,415 3,374,366 -0.7%
14 17 TASTE OF HOME 3,258,915 3,200,261 1.8%
15 16 SPORTS ILLUSTRATED 3,227,409 3,239,968 -0.4%
16 14 PREVENTION 3,106,409 3,335,348 -6.9%
17 18 COSMOPOLITAN 2,954,665 2,932,272 0.8%
18 19 SOUTHERN LIVING 2,848,107 2,818,517 1.0%
19 20 AAA VIA ± 2,775,449 2,816,146 -1.4%
20 15 TV GUIDE MAGAZINE 2,682,799 3,266,323 -17.9%
21 24 MAXIM 2,525,432 2,528,797 -0.1%
22 26 AAA LIVING 2,459,874 2,445,146 0.6%
23 27 O, THE OPRAH MAGAZINE 2,438,710 2,379,818 2.5%
24 23 AAA GOING PLACES ± 2,438,377 2,554,147 -4.5%
25 28 GLAMOUR 2,419,017 2,322,713 4.1%
TOTAL TOP 25 132,447,293 134,141,905 -1.3%
26 21 NEWSWEEK 2,316,590 2,720,034 -14.8%
27 25 AMERICAN LEGION MAGAZINE ± 2,287,971 2,472,955 -7.5%
28 41 REMEDY/REMEDY MD 2,275,882 1,874,755 21.4%
29 22 PLAYBOY 2,257,123 2,658,885 -15.1%
30 29 REDBOOK 2,224,448 2,218,508 0.3%
31 32 PARENTING 2,186,320 2,076,347 5.3%
32 43 FAMILYFUN 2,175,670 1,858,227 17.1%
33 31 AAA WORLD ± 2,103,343 2,127,511 -1.1%
34 37 SEVENTEEN 2,075,401 2,029,791 2.2%
35 34 ESPN THE MAGAZINE 2,070,363 2,053,770 0.8%
36 33 PARENTS 2,064,249 2,074,087 -0.5%
37 35 MARTHA STEWART LIVING 2,061,226 2,033,890 1.3%
38 30 GUIDEPOSTS 2,055,606 2,204,613 -6.8%
39 36 SMITHSONIAN 2,023,786 2,032,651 -0.4%
40 38 REAL SIMPLE 1,995,625 2,003,264 -0.4%
41 39 MONEY 1,926,070 1,934,784 -0.5%
42 40 US WEEKLY 1,924,093 1,903,989 1.1%
43 42 MEN'S HEALTH 1,862,937 1,864,101 -0.1%
44 46 ENDLESS VACATION 1,838,685 1,802,362 2.0%
45 48 EVERY DAY WITH RACHAEL RAY 1,801,034 1,766,692 1.9%
46 45 ENTERTAINMENT WEEKLY 1,788,799 1,804,986 -0.9%
47 44 COOKING LIGHT 1,772,793 1,816,721 -2.4%
48 47 IN STYLE 1,763,475 1,792,537 -1.6%
49 55 BIRDS & BLOOMS 1,747,499 1,520,638 14.9%
50 51 GOLF DIGEST 1,676,068 1,652,435 1.4%
TOTAL TOP 50 182,722,345 184,440,433 -0.9%
51 50 SHAPE 1,674,636 1,702,222 -1.6%
52 59 AMERICAN RIFLEMAN ± 1,643,461 1,414,948 16.1%
53 52 COUNTRY LIVING 1,623,411 1,626,279 -0.2%
54 53 FITNESS 1,539,001 1,565,719 -1.7%
55 57 SELF 1,507,499 1,488,849 1.3%
56 54 FIELD & STREAM 1,507,299 1,530,037 -1.5%
57 58 ROLLING STONE 1,473,569 1,461,299 0.8%
58 78 WOMEN'S HEALTH 1,466,405 1,168,483 25.5%
59 56 VFW MAGAZINE 1,430,767 1,513,096 -5.4%
60 60 GOLF MAGAZINE 1,420,860 1,412,994 0.6%
61 62 HEALTH 1,382,196 1,377,226 0.4%
62 61 BON APPETIT 1,347,237 1,399,244 -3.7%
63 70 MORE 1,347,174 1,285,273 4.8%
64 66 SCHOLASTIC PARENT & CHILD 1,344,908 1,337,742 0.5%
65 68 CAR AND DRIVER 1,324,892 1,309,718 1.2%
66 67 POPULAR SCIENCE 1,311,003 1,335,082 -1.8%
67 69 WEIGHT WATCHERS 1,289,490 1,294,013 -0.3%
68 64 WOMAN'S WORLD 1,278,395 1,360,159 -6.0%
69 72 VOGUE 1,269,640 1,258,605 0.9%
70 49 U.S. NEWS & WORLD REPORT 1,269,260 1,721,377 -26.3%
71 65 FIRST 1,261,191 1,348,424 -6.5%
72 63 EBONY 1,240,894 1,372,297 -9.6%
73 76 COUNTRY 1,240,005 1,178,413 5.2%
74 75 SUNSET 1,228,506 1,218,287 0.8%
75 73 HOME & AWAY 1,217,833 1,251,021 -2.7%
TOTAL TOP 75 217,361,873 219,371,235 -0.9%
76 74 POPULAR MECHANICS 1,215,742 1,235,829 -1.6%
77 79 VANITY FAIR 1,201,239 1,167,499 2.9%
78 - FOOD NETWORK MAGAZINE ** 1,196,835 - -
79 82 REMINISCE 1,190,374 1,132,372 5.1%
80 77 BOYS' LIFE 1,169,722 1,176,214 -0.6%
81 80 FAMILY HANDYMAN 1,157,659 1,162,252 -0.4%
82 83 MOTOR TREND 1,139,689 1,114,795 2.2%
83 81 LUCKY 1,127,953 1,158,455 -2.6%
84 84 ELLE 1,115,552 1,103,476 1.1%
85 71 STAR MAGAZINE 1,096,817 1,273,242 -13.9%
86 85 ALLURE 1,086,905 1,093,091 -0.6%
87 86 ESSENCE 1,082,319 1,076,210 0.6%
88 91 EVERYDAY FOOD 1,081,835 986,823 9.6%
89 87 NEW YORKER 1,044,535 1,047,465 -0.3%
90 89 TEEN VOGUE 1,030,221 1,021,071 0.9%
91 88 SCOUTING 1,024,800 1,030,982 -0.6%
92 101 AMERICAN HUNTER ± 1,013,797 924,475 9.7%
93 107 ALL YOU 1,007,874 907,039 11.1%
94 90 MARIE CLAIRE 981,464 993,672 -1.2%
95 96 THIS OLD HOUSE 980,461 961,637 2.0%
96 92 GOURMET * 978,037 980,552 -0.3%
97 95 MIDWEST LIVING 976,154 964,015 1.3%
98 93 TRADITIONAL HOME 974,015 980,060 -0.6%
99 94 TRAVEL + LEISURE 960,847 967,826 -0.7%
100 97 FOOD & WINE 944,304 942,998 0.1%
TOTAL TOP 100 244,141,019 244,773,278 -0.3%

* denotes first half figures only.
** denotes second half figures only.
± High proportion of title's circulation attributed to membership benefits.
 - Indicates no data available for the period; title may be new to ABC
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.