MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

FH2008 Top 100 ABC magazines by average Paid & Verified Subscription circulation


RANK 


Publication Name


Subscriptions Paid & Verified


Single Copy Sales


Total Paid & Verified

1 AARP BULLETIN* 24,248,164

-

24,248,164
2 AARP THE MAGAZINE* 23,892,485 800 23,893,285
3 READER'S DIGEST 8,107,500 338,416 8,445,916
4 BETTER HOMES AND GARDENS 7,359,511 291,667 7,651,178
5 NATIONAL GEOGRAPHIC 4,871,501 189,546 5,061,047
6 GOOD HOUSEKEEPING 4,099,495 569,323 4,668,818
7 AAA WESTWAYS* 3,820,529

-

3,820,529
8 LADIES' HOME JOURNAL 3,503,502 340,720 3,844,222
9 GAME INFORMER MAGAZINE 3,472,832 26,103 3,498,935
10 WOMAN'S DAY 3,348,072 528,411 3,876,483
11 TIME-THE WEEKLY NEWSMAGAZINE 3,293,216 95,950 3,389,166
12 SPORTS ILLUSTRATED 3,157,327 103,637 3,260,964
13 TV GUIDE 3,116,656 157,531 3,274,187
14 TASTE OF HOME 3,032,823 165,206 3,198,029
15 FAMILY CIRCLE 3,026,792 869,296 3,896,088
16 PREVENTION 2,958,837 372,243 3,331,080
17 AAA VIA MAGAZINE* 2,824,461

-

2,824,461
18 NEWSWEEK 2,654,694 82,756 2,737,450
19 SOUTHERN LIVING 2,634,339 168,105 2,802,444
20 AAA GOING PLACES* 2,547,092

-

2,547,092
21 AMERICAN LEGION MAGAZINE* 2,515,624

-

2,515,624
22 PLAYBOY 2,497,408 203,245 2,700,653
23 PEOPLE 2,290,741 1,512,476 3,803,217
24 GUIDEPOSTS 2,208,395 4,959 2,213,354
25 AAA WORLD* 2,124,635

-

2,124,635
26 MAXIM 2,109,211 426,673 2,535,884
27 PARENTS 2,034,080 52,688 2,086,768
28 SMITHSONIAN 2,028,922 6,847 2,035,769
29 REDBOOK 2,025,722 202,235 2,227,957
30 ESPN THE MAGAZINE 2,022,815 25,154 2,047,969
31 PARENTING 1,992,742 20,526 2,013,268
32 MONEY 1,854,339 101,770 1,956,109
33 FAMILYFUN 1,815,626 18,540 1,834,166
34 ENDLESS VACATION 1,814,218

-

1,814,218
35 U.S. NEWS & WORLD REPORT 1,796,653 31,640 1,828,293
36 REMEDY/REMEDY MD 1,789,708

-

1,789,708
37 ENTERTAINMENT WEEKLY 1,773,264 40,147 1,813,411
38 MARTHA STEWART LIVING 1,766,086 271,544 2,037,630
39 SEVENTEEN 1,695,722 328,425 2,024,147
40 GLAMOUR 1,669,340 685,633 2,354,973
41 O, THE OPRAH MAGAZINE 1,660,273 734,030 2,394,303
42 REAL SIMPLE 1,637,450 389,016 2,026,466
43 COOKING LIGHT 1,631,541 213,417 1,844,958
44 GOLF DIGEST 1,513,065 133,983 1,647,048
45 FIELD & STREAM 1,493,467 37,319 1,530,786
46 COUNTRY LIVING 1,476,690 149,146 1,625,836
47 AMERICAN RIFLEMAN* 1,394,573

-

1,394,573
48 SHAPE 1,364,814 338,607 1,703,421
49 EVERY DAY WITH RACHAEL RAY 1,339,694 410,148 1,749,842
50 ROLLING STONE 1,337,741 115,644 1,453,385
51 GOLF MAGAZINE 1,329,064 82,173 1,411,237
52 MEN'S HEALTH 1,309,364 559,136 1,868,500
53 HEALTH 1,306,130 77,043 1,383,173
54 FITNESS 1,266,074 307,993 1,574,067
55 EBONY 1,259,416 191,000 1,450,416
56 BON APPETIT 1,258,312 113,183 1,371,495
57 POPULAR SCIENCE 1,211,033 139,529 1,350,562
58 COUNTRY HOME 1,200,768 71,014 1,271,782
59 CAR AND DRIVER 1,197,727 105,350 1,303,077
60 COSMOPOLITAN 1,184,129 1,753,732 2,937,861
61 BOYS' LIFE* 1,182,076 1,057 1,183,133
62 SELF 1,163,850 331,183 1,495,033
63 SUNSET 1,130,240 103,502 1,233,742
64 COSMO GIRL! 1,123,502 302,836 1,426,338
65 MORE 1,110,780 156,200 1,266,980
66 FAMILY HANDYMAN 1,102,550 59,723 1,162,273
67 POPULAR MECHANICS 1,096,513 143,314 1,239,827
68 IN STYLE 1,044,390 783,254 1,827,644
69 US WEEKLY 1,035,650 869,364 1,905,014
70 SCOUTING 1,020,594

-

1,020,594
71 NEW YORKER 1,004,639 39,292 1,043,931
72 DOMINO 1,004,390 111,000 1,115,390
73 MOTOR TREND 994,107 118,467 1,112,574
74 TRAVEL + LEISURE 936,888 38,617 975,505
75 THIS OLD HOUSE 928,057 41,276 969,333
76 AMERICAN HUNTER* 921,063

-

921,063
77 LUCKY 918,556 237,750 1,156,306
78 OUTDOOR LIFE 917,809 31,374 949,183
79 COTTAGE LIVING 908,539 107,538 1,016,077
80 MIDWEST LIVING 907,417 48,333 955,750
81 BLENDER 900,877 51,232 952,109
82 FOOD & WINE 896,665 61,683 958,348
83 GOURMET 895,869 87,967 983,836
84 BUSINESSWEEK 895,309 29,917 925,226
85 FORBES 894,803 32,096 926,899
86 HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE* 872,542 1,555 874,097
87 WEIGHT WATCHERS 864,372 445,559 1,309,931
88 ALLURE 862,480 228,667 1,091,147
89 TRADITIONAL HOME 855,814 117,114 972,928
90 EVERYDAY FOOD 844,680 137,909 982,589
91 VOGUE 838,631 385,500 1,224,131
92 WOMEN'S HEALTH 833,204 306,864 1,140,068
93 FORTUNE (NORTH AMERICA) 831,070 35,789 866,859
94 WORKING MOTHER 830,653 497 831,150
95 JET 826,769 102,769 929,538
96 ESSENCE 817,865 233,265 1,051,130
97 TEEN VOGUE 815,925 201,200 1,017,125
98 CONDE NAST TRAVELER 789,234 30,983 820,217
99 KIPLINGER'S PERSONAL FINANCE 786,899 44,407 831,306
100 AAA TEXAS JOURNEY* 779,985

-

779,985
 *High proportion of title's circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2008. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.