MPA

Magazine Publishers of America

 
November 2006 vs 2005
Click on the below link to view in Excel:
MagTotalMTHNov06f.xls
Publication 2006* Dollars 2005* Dollars %CHG 2006* Pages 2005* Pages %CHG
AARP-THE MAGAZINE 27,475,980 27,313,407 0.6 55.76 58.15 -4.1
ABA JOURNAL-THE LAWYERS MAGAZINE 516,699 780,274 -33.8 18.61 26.46 -29.7
ADVOCATE 830,177 973,699 -14.7 53.33 80.83 -34.0
ALL YOU 1,725,401 1,573,647 9.6 120.42 114.69 5.0
ALLURE 11,395,244 11,309,775 0.8 111.30 114.58 -2.9
AMERICAN BABY 10,580,172 10,425,166 1.5 66.77 69.76 -4.3
AMERICAN PHOTO 2,487,924 2,748,829 -9.5 56.25 59.54 -5.5
AMERICAN WAY 5,480,472 4,585,888 19.5 194.83 168.12 15.9
AMERICAN WOODWORKER 1,097,351 1,401,811 -21.7 38.71 49.68 -22.1
ARCHITECTURAL DIGEST 16,706,425 17,806,836 -6.2 171.30 191.04 -10.3
ARTHUR FROMMERS BDGT TRVL 2,451,724 2,210,458 10.9 58.11 63.53 -8.5
ATLANTIC MONTHLY THE 3,408,800 2,924,375 16.6 69.84 67.96 2.8
AUDUBON 1,442,489 1,459,126 -1.1 37.50 40.65 -7.7
AUTOMOBILE MAGAZINE 6,747,716 5,967,439 13.1 83.51 78.24 6.7
AUTOWEEK 4,902,520 4,879,131 0.5 114.20 119.12 -4.1
BABY TALK 8,112,501 9,148,894 -11.3 59.41 71.96 -17.4
BARRONS 5,022,470 4,503,799 11.5 129.79 119.41 8.7
BASSMASTER 1,257,058 910,930 38.0 32.64 23.46 39.1
BESTLIFE 2,666,987 0

-

51.86 0.00

-

BETTER HOMES & GARDENS 83,204,721 80,201,637 3.7 211.20 216.26 -2.3
BICYCLING 3,405,123 2,247,259 51.5 67.81 47.33 43.3
BLACK ENTERPRISE 3,726,169 4,281,977 -13.0 86.41 103.99 -16.9
BLENDER 6,745,494 4,243,880 58.9 91.84 72.33 27.0
BOATING 3,084,090 3,536,789 -12.8 75.40 94.40 -20.1
BON APPETIT 12,127,014 11,360,623 6.7 109.65 108.20 1.3
BOYS' LIFE 545,180 755,222 -27.8 15.23 16.68 -8.7
BRIDAL GUIDE 13,759,624 16,454,520 -16.4 368.61 450.03 -18.1
BRIDE'S 26,878,125 22,540,876 19.2 397.83 352.39 12.9
BUDGET LIVING 0 2,333,617

-

0.00 56.64

-

BUSINESS 2.0 MAGAZINE 4,361,545 5,231,163 -16.6 67.35 84.59 -20.4
BUSINESS WEEK 30,264,659 36,441,216 -16.9 272.91 311.23 -12.3
CAR AND DRIVER 19,950,788 20,073,515 -0.6 112.56 111.46 1.0
CARGO 0 4,183,211

-

0.00 86.08

-

CELEBRATED LIVING 1,052,111 1,171,860 -10.2 54.33 62.33 -12.8
CHILD 6,804,566 9,114,104 -25.3 101.70 117.63 -13.5
COASTAL LIVING 3,961,921 4,725,596 -16.2 82.52 104.99 -21.4
CONDE NAST TRAVELER 23,450,559 20,627,338 13.7 250.15 239.13 4.6
COOKING LIGHT 13,134,326 13,772,180 -4.6 147.13 165.17 -10.9
COSMOGIRL 5,120,748 4,799,394 6.7 49.81 50.96 -2.3
COSMOPOLITAN 28,297,642 30,560,228 -7.4 133.62 153.15 -12.8
COTTAGE LIVING 3,938,076 2,791,746 41.1 67.43 67.62 -0.3
COUNTRY HOME 19,040,086 19,368,875 -1.7 104.18 109.47 -4.8
COUNTRY LIVING 15,891,299 14,092,898 12.8 122.80 108.59 13.1
COUNTRY WEEKLY 3,629,781 3,120,486 16.3 103.02 98.41 4.7
CYCLE WORLD 3,476,574 3,280,739 6.0 75.73 74.83 1.2
DEPARTURES 13,939,127 14,232,213 -2.1 202.94 216.45 -6.2
DETAILS 6,906,983 5,263,127 31.2 126.50 107.07 18.1
DIABETES FORECAST 958,629 1,001,510 -4.3 47.11 50.66 -7.0
DISCOVER 1,265,727 1,172,420 8.0 22.24 20.50 8.5
DISNEY ADVENTURES 2,033,500 2,782,094 -26.9 28.40 40.79 -30.4
DOMINO 4,071,177 2,990,661 36.1 76.81 72.47 6.0
DUCKS UNLIMITED 1,432,051 1,608,054 -10.9 54.24 63.83 -15.0
DWELL 5,105,975 0

-

169.55 0.00 -
EBONY 5,698,381 8,699,271 -34.5 101.80 145.46 -30.0
ECONOMIST 7,564,655 6,901,800 9.6 194.00 200.00 -3.0
ELLE 22,519,377 18,986,419 18.6 205.49 180.22 14.0
ELLE DECOR 11,847,692 11,789,111 0.5 168.55 175.98 -4.2
ELLE GIRL 0 2,920,792

-

0.00 57.67

-

ENDLESS VACATION 2,421,117 3,614,097 -33.0 31.19 46.66 -33.2
ENTERTAINMENT WEEKLY 26,554,528 26,470,911 0.3 190.11 200.47 -5.2
ENTREPRENEUR 8,826,495 9,617,166 -8.2 115.20 133.95 -14.0
ESPN MAGAZINE 25,758,250 25,431,648 1.3 143.33 149.58 -4.2
ESQUIRE 12,642,640 12,042,767 5.0 128.68 128.92 -0.2
ESSENCE 9,285,600 10,672,700 -13.0 131.72 161.02 -18.2
EVERYDAY FOOD 3,213,677 2,406,059 33.6 70.47 55.29 27.5
EVERYDAY WITH RACHAEL RAY 3,896,789 0

-

67.97 0.00

-

EXECUTIVETRAVEL SKYGUIDE 302,104 663,059 -54.4 7.44 32.31 -77.0
FAMILY CIRCLE 45,701,845 46,749,780 -2.2 215.26 210.82 2.1
FAMILY FUN 10,419,220 10,899,955 -4.4 75.67 87.75 -13.8
FAMILY HANDYMAN 4,860,622 4,364,518 11.4 56.41 53.72 5.0
FAST COMPANY 3,498,757 3,044,546 14.9 50.90 46.84 8.7
FHM 5,434,014 8,553,296 -36.5 54.63 90.39 -39.6
FIELD & STREAM 7,942,496 6,936,893 14.5 64.28 61.70 4.2
FIRST FOR WOMEN 2,261,280 3,865,781 -41.5 37.33 69.79 -46.5
FITNESS 8,850,513 7,869,285 12.5 75.33 69.52 8.4
FLYING 1,616,335 2,118,536 -23.7 66.83 88.67 -24.6
FOOD & WINE 10,461,433 8,351,374 25.3 154.21 130.62 18.1
FORBES 29,187,044 34,074,413 -14.3 269.97 334.04 -19.2
FORTUNE 31,184,105 35,171,652 -11.3 295.29 351.33 -16.0
FORTUNE SMALL BUSINESS 5,961,254 5,646,743 5.6 53.79 64.18 -16.2
GARDEN DESIGN 1,288,272 797,704 61.5 43.18 28.83 49.8
GLAMOUR 24,166,957 20,337,762 18.8 145.39 131.45 10.6
GOLF DIGEST 14,893,352 14,056,691 6.0 125.87 131.14 -4.0
GOLF MAGAZINE 18,992,454 14,912,107 27.4 128.21 106.47 20.4
GOLF WORLD 1,453,322 1,490,736 -2.5 49.38 53.34 -7.4
GOOD HOUSEKEEPING 38,043,326 43,215,182 -12.0 128.30 156.88 -18.2
GOURMET 15,052,927 13,875,562 8.5 157.48 154.05 2.2
GQ 20,216,996 16,214,119 24.7 180.51 161.52 11.8
GUIDEPOSTS 4,928,331 4,649,841 6.0 64.68 57.39 12.7
HARPER'S BAZAAR 19,355,546 14,682,877 31.8 211.15 166.86 26.5
HARVARD BUSINESS REVIEW 1,743,267 2,146,050 -18.8 45.83 58.17 -21.2
HEALTH 7,526,906 8,875,882 -15.2 87.39 110.45 -20.9
HEMISPHERES 6,228,472 5,362,470 16.1 125.56 106.86 17.5
HOME 6,088,313 8,221,239 -25.9 57.60 81.79 -29.6
HOT ROD 5,646,733 4,689,164 20.4 64.77 55.41 16.9
HOUSE & GARDEN 7,465,822 6,149,077 21.4 74.96 65.42 14.6
HOUSE BEAUTIFUL 9,883,732 11,018,499 -10.3 81.52 97.88 -16.7
IN STYLE 38,545,712 33,951,999 13.5 334.00 300.28 11.2
IN TOUCH WEEKLY 9,847,688 4,526,480 117.6 83.10 46.33 79.4
INC. 5,258,712 9,116,181 -42.3 54.36 96.54 -43.7
JANE 3,326,207 2,182,481 52.4 51.86 35.37 46.6
JET 3,354,225 3,328,708 0.8 119.33 119.33 0.0
KIPLINGERS PERSNL FINANCE 2,942,685 4,259,954 -30.9 42.25 60.48 -30.1
LADIES' HOME JOURNAL 43,695,128 40,310,416 8.4