MPA

Feb 09, 2012
Loading
January 2004 vs 2003

To view this table in Excel,  click here.

Publication

2004 Dollars

2003 Dollars

% CHG

2004 Pages

2003 Pages

% CHG

AARP-THE MAGAZINE 15,887,657 7,589,635 109.33 35.23 25.90 36.04
ABA JOURNAL-THE LAWYERS M 443,875 626,411 -29.14 17.83 26.33 -32.28
ADVOCATE 470,013 463,566 1.39 42.17 44.17 -4.53
ALLURE 3,098,333 3,955,106 -21.66 35.30 48.71 -27.52
AMERICAN BABY 7,692,252 6,773,786 13.56 54.71 49.61 10.28
AMERICAN PHOTO 2,135,628 1,743,778 22.47 54.00 40.32 33.93
AMERICAN WAY 2,468,806 2,440,309 1.17 99.70 95.49 4.41
ARCHITECTURAL DIGEST 11,307,638 5,993,088 88.68 135.36 94.86 42.70
ATLANTIC MONTHLY THE 2,621,838 4,117,690 -36.33 76.04 83.83 -9.30
AUTOMOBILE MAGAZINE 3,928,265 4,500,821 -12.72 56.64 59.63 -5.01
AUTOWEEK 1,878,501 1,969,301 -4.61 61.58 70.13 -12.19
BARRONS 3,172,582 2,977,166 6.56 93.14 90.96 2.40
BASSMASTER 1,856,225 2,020,421 -8.13 49.67 57.99 -14.36
BETTER HOMES & GARDENS 26,174,874 25,067,276 4.42 85.76 79.53 7.83
BIOGRAPHY 0 1,511,156 -100.00 0.00 29.17 -100.00
BLACK ENTERPRISE 1,982,125 1,782,500 11.20 50.66 48.05 5.43
BLENDER 2,112,750 1,431,090 47.63 45.13 41.97 7.55
BOATING 4,239,090 3,386,630 25.17 122.67 100.83 21.66
BON APPETIT 6,360,301 5,818,740 9.31 71.53 68.10 5.03
BOYS' LIFE 372,057 244,530 52.15 8.51 8.03 6.06
BRIDAL GUIDE 11,105,414 11,545,373 -3.81 413.61 351.48 17.68
BRIDE'S 19,381,950 22,380,967 -13.40 338.48 402.86 -15.98
BUSINESS 2.0 MAGAZINE 2,747,500 0 0.00 50.42 0.00 0.00
BUSINESS WEEK 14,076,278 13,913,683 1.17 121.89 124.75 -2.29
CABLE GUIDE THE 0 103,300 -100.00 0.00 6.00 -100.00
CAR AND DRIVER 13,789,370 10,032,210 37.45 99.56 76.67 29.86
COASTAL LIVING 3,394,216 3,471,631 -2.23 85.08 95.49 -10.90
CONDE NAST TRAVELER 10,020,378 9,343,852 7.24 128.57 134.80 -4.62
COOKING LIGHT 9,076,683 8,751,899 3.71 123.27 134.89 -8.62
COSMOPOLITAN 15,485,750 13,600,578 13.86 81.13 76.23 6.43
COUNTRY LIVING 5,031,326 4,954,979 1.54 45.27 45.92 -1.42
COUNTRY LIVING GARDENER 749,268 0 0.00 21.61 0.00 0.00
COUNTRY WEEKLY 930,480 814,692 14.21 35.84 39.17 -8.49
CYCLE WORLD 2,301,713 2,223,238 3.53 62.00 64.55 -3.95
DEPARTURES 5,137,558 4,328,695 18.69 87.36 76.57 14.10
DIABETES FORECAST 901,732 1,012,764 -10.96 49.28 61.65 -20.05
DISCOVER 1,147,331 1,165,967 -1.60 21.62 22.33 -3.18
DISNEY ADVENTURES 265,066 0 0.00 3.50 0.00 0.00
DUCKS UNLIMITED 609,643 570,478 6.87 27.17 24.83 9.40
EBONY 3,702,548 3,595,808 2.97 62.62 62.43 0.30
ECONOMIST 4,557,798 3,399,265 34.08 160.00 135.00 18.52
ELLE 3,481,435 3,248,698 7.16 34.00 36.67 -7.27
ENDLESS VACATION 3,880,287 3,756,766 3.29 68.00 71.96 -5.50
ENTERTAINMENT WEEKLY 11,774,924 14,257,334 -17.41 92.78 117.78 -21.23
ENTREPRENEUR 8,013,787 7,745,127 3.47 150.61 157.52 -4.39
ESPN MAGAZINE 11,605,958 10,392,570 11.68 75.54 74.58 1.29
ESQUIRE 3,425,329 2,275,278 50.55 42.60 27.14 56.93
ESSENCE 5,157,905 3,961,170 30.21 80.41 66.09 21.66
EXECUTIVETRAVEL SKYGUIDE 318,100 379,120 -16.10 10.97 14.46 -24.15
FAMILY CIRCLE 15,315,333 12,647,231 21.10 63.55 55.74 14.00
FAST COMPANY 2,613,988 3,308,314 -20.99 39.42 55.22 -28.62
FHM 5,195,133 3,657,880 42.03 59.95 48.33 24.02
FITNESS 6,632,966 5,391,569 23.02 58.01 57.48 0.92
FLYING 1,158,141 1,119,430 3.46 46.50 45.83 1.45
FOOD & WINE 4,112,100 2,965,608 38.66 63.98 51.33 24.65
FORBES 14,190,292 14,181,183 0.06 154.82 161.85 -4.34
FORTUNE 15,832,546 10,762,348 47.11 165.99 118.28 40.34
GLAMOUR 7,052,335 7,104,956 -0.74 47.83 52.39 -8.70
GOLF DIGEST 9,684,911 8,349,497 15.99 110.59 111.91 -1.17
GOLF MAGAZINE 12,310,565 12,089,889 1.83 97.57 101.79 -4.15
GOLF WORLD 2,463,871 1,222,008 101.62 104.50 59.33 76.12
GOOD HOUSEKEEPING 28,192,953 24,858,358 13.41 106.99 97.22 10.04
GOURMET 4,613,205 2,372,801 94.42 59.01 47.91 23.17
GQ 3,273,736 3,469,359 -5.64 37.12 41.88 -11.37
GUIDEPOSTS 2,118,603 649,877 226.00 26.73 7.50 256.37
HARPER'S BAZAAR 3,237,210 2,355,281 37.44 40.54 29.68 36.57
HARVARD BUSINESS REVIEW 895,673 1,329,151 -32.61 23.17 35.33 -34.43
HEALTH 7,479,943 7,316,917 2.23 99.97 98.55 1.44
HEMISPHERES 2,179,677 2,134,500 2.12 49.37 47.01 5.02
HOT ROD 3,083,822 1,750,983 76.12 43.17 26.51 62.81
HOUSE & GARDEN 2,719,317 3,244,953 -16.20 33.85 48.90 -30.77
HOUSE BEAUTIFUL 4,710,937 4,209,089 11.92 47.90 45.87 4.44
IN STYLE 23,824,223 18,701,149 27.39 278.54 236.22 17.91
INC. 4,914,956 5,466,770 -10.09 55.06 64.82 -15.05
JET 1,933,553 2,212,335 -12.60 65.10 75.50 -13.77
KIPLINGERS PERSNL FINANCE 2,490,312 3,008,626 -17.23 32.33 39.46 -18.07
LADIES' HOME JOURNAL 12,270,066 9,523,499 28.84 65.41 51.77 26.36
LUCKY 2,159,152 1,465,526 47.33 30.18 24.19 24.76
MARIE CLAIRE 4,815,707 4,226,360 13.94 63.29 60.62 4.40
MARTHA STEWART LIVING 4,531,506 6,624,793 -31.60 41.50 50.67 -18.09
MAXIM 8,468,295 9,248,460 -8.44 49.03 54.26 -9.64
MENS FITNESS 2,554,440 2,805,839 -8.96 46.67 53.03 -12.00
MENS HEALTH 9,244,714 6,771,331 36.53 74.44 60.15 23.75
MENS JOURNAL 2,826,810 2,250,475 25.61 51.02 58.55 -12.85
METROPOLITAN HOME 5,166,036 3,995,816 29.29 73.29 70.35 4.18
MIDWEST LIVING 7,149,432 0 0.00 98.83 0.00 0.00
MONEY 9,186,946 9,189,150 -0.02 60.16 62.16 -3.22
MOTOR TREND 9,010,381 10,208,744 -11.74 77.15 83.31 -7.39
MOTORBOATING 1,986,966 1,970,568 0.83 79.00 84.58 -6.60
MUSCLE & FITNESS 4,160,349 4,664,653 -10.81 105.33 122.58 -14.07
MY GENERATION 0 3,766,596 -100.00 0.00 21.75 -100.00
NATIONAL ENQUIRER 4,526,379 6,298,816 -28.14 63.76 88.38 -27.86
NATIONAL GEOGRAPHIC 4,751,946 2,916,335 62.94 26.35 15.98 64.87
NATIONAL GEOGRAPHIC KIDS 319,270 258,075 23.71 4.82 5.00 -3.53
NATIONAL GEOGRAPHIC TRVLR 2,593,108 2,987,315 -13.20 45.62 55.17 -17.31
NATIONAL JOURNAL 414,325 587,480 -29.47 34.67 54.33 -36.20
NEW YORK MAGAZINE 4,744,699 4,599,258 3.16 126.83 115.96 9.38
NEW YORKER 7,989,794 8,050,127 -0.75 92.92 101.56 -8.50
NEWSWEEK 27,123,913 22,911,813 18.38 115.35 110.78 4.13
NEXOS 824,070 817,300 0.83 44.67 46.83 -4.63
NFL INSIDER 0 2,743,923 -100.00 0.00 49.00 -100.00
ORGANIC GARDENING 320,902 349,482 -8.18 17.12 19.20 -10.82
ORGANIC STYLE 1,903,296 1,648,548 15.45 40.52 40.19 0.82
O-THE OPRAH MAGAZINE 7,312,594 6,637,474 10.17 55.84 51.43 8.57
OUT 755,189 567,955 32.97 36.86 29.30 25.77
OUTSIDE MAGAZINE 2,845,378 3,091,510 -7.96 39.85 46.29 -13.90
PARENTS 9,398,136 9,589,486 -2.00 75.79 86.49 -12.38
PC MAGAZINE 9,192,990 9,339,736 -1.57 107.00 113.69 -5.88
PEOPLE WEEKLY 41,524,813 45,398,360 -8.53 202.28 229.63 -11.91
PLAYBOY 14,445,069 6,705,566 115.42 99.48 46.37 114.55
POPULAR MECHANICS 4,652,218 3,837,168 21.24 49.00 42.63 14.95
POPULAR PHOTOGRAPHY&IMGNG 10,833,563 10,782,684 0.47 134.20 141.27 -5.01
POPULAR SCIENCE 4,654,427 3,760,307 23.78 51.89 49.25 5.38
POWER & MOTORYACHT 4,292,552 4,132,296 3.88 176.63 176.92 -0.16
PREMIERE 0 1,414,817 -100.00 0.00 26.91 -100.00
PREVENTION 6,936,526 6,021,283 15.20 65.10 58.04 12.16
RD LARGE EDITION/ESR RDNG 505,500 599,675 -15.70 9.67 13.81 -30.02
RD SELECCIONES 531,352 543,249 -2.19 18.24 20.34 -10.32
READER'S DIGEST 16,895,545 12,831,810 31.67 67.20 48.46 38.69
RED HERRING 0 902,563 -100.00 0.00 26.69 -100.00
REDBOOK 7,920,129 7,499,663 5.61 67.64 66.23 2.14
REMEDY 3,957,271 0 0.00 39.76 0.00 0.00
RIDE BMX 602,018 529,305 13.74 72.08 74.74 -3.55
ROAD & TRACK 8,848,510 7,145,434 23.83 104.69 89.01 17.61
ROBB REPORT 1,587,729 1,436,153 10.55 77.17 72.50 6.44
ROLLING STONE 4,587,870 4,162,876 10.21 42.23 38.77 8.92
RUNNERS WORLD 2,584,265 1,697,383 52.25 36.00 30.25 19.02
SALT WATER SPORTSMAN 2,224,461 2,365,330 -5.96 87.48 96.21 -9.07
SATURDAY EVENING POST 465,436 452,695 2.81 37.39 36.68 1.94
SAVEUR 1,203,575 1,043,457 15.34 34.88 32.26 8.13
SCIENTIFIC AMERICAN 3,825,178 962,058 297.60 64.83 17.17 277.67
SELF 4,877,584 5,152,893 -5.34 44.49 52.78 -15.71
SEVENTEEN 6,651,364 5,629,140 18.16 82.12 52.20 57.33
SHAPE MAGAZINE 6,280,926 6,142,226 2.26 60.20 62.27 -3.33
SI FOR KIDS 1,596,500 1,053,280 51.57 23.03 16.00 43.96
SIERRA 736,375 645,280 14.12 18.33 16.67 10.00
SKI 4,484,208 4,303,284 4.20 92.12 102.27 -9.92
SKIING 3,184,174 3,045,128 4.57 73.64 74.74 -1.46
SKY MAGAZINE 2,398,255 2,163,030 10.87 54.37 53.33 1.94
SMARTMONEY 3,753,921 3,251,281 15.46 59.07 53.55 10.31
SMITHSONIAN 3,383,893 3,073,171 10.11 32.84 30.00 9.48
SOAP OPERA DIGEST 1,387,779 2,012,812 -31.05 75.37 93.40 -19.30
SOUND & VISION 3,539,775 4,163,771 -14.99 64.00 68.49 -6.56
SOURCE 1,938,370 2,380,856 -18.59 58.17 74.33 -21.75
SOUTHERN ACCENTS 3,292,438 3,482,165 -5.45 66.34 72.13 -8.03
SOUTHERN LIVING 8,967,311 10,444,985 -14.15 75.19 96.20 -21.84
SOUTHWEST AIRLINES SPIRIT 2,050,395 1,682,656 21.85 84.93 70.32 20.78
SPECTRUM 863,464 804,400 7.34 41.56 49.82 -16.57
SPIN 2,446,401 2,572,406 -4.90 44.03 48.89 -9.95
SPORTING NEWS 1,897,098 2,120,658 -10.54 36.25 43.50 -16.67
SPORTS ILLUSTRATED 30,462,020 28,552,211 6.69 107.41 105.55 1.76
STAR 4,071,900 5,597,305 -27.25 64.03 78.66 -18.60
STUFF 4,148,949 3,253,250 27.53 45.44 41.33 9.93
SUNSET 4,161,875 4,045,111 2.89 49.39 52.49 -5.90
TECHNOLOGY REVIEW 1,176,108 1,231,988 -4.54 28.15 31.15 -9.62
TENNIS 1,944,304 0 0.00 28.42 0.00 0.00
TEXAS MONTHLY 2,660,088 3,141,503 -15.32 94.00 106.83 -12.01
THIS OLD HOUSE 3,954,277 3,301,097 19.79 60.61 55.31 9.57
TIME 36,863,732 31,632,194 16.54 134.46 124.88 7.67
TOWN & COUNTRY 4,782,534 4,267,157 12.08 69.76 63.24 10.31
TRANSWORLD BMX 177,890 308,630 -42.36 33.36 62.67 -46.77
TRANSWORLD SKATEBOARDING 3,159,166 3,764,709 -16.08 174.30 235.60 -26.02
TRANSWORLD SNOWBOARDING 2,418,283 2,465,962 -1.93 141.92 166.45 -14.74
TRANSWORLD STANCE 0 487,730 -100.00 0.00 74.76 -100.00
TRANSWORLD SURF 402,930 441,539 -8.74 55.00 61.33 -10.33
TRAVEL + LEISURE GOLF 4,833,678 4,043,639 19.54 79.07 66.74 18.48
TRAVEL+LEISURE 7,539,575 7,321,517 2.98 89.60 92.76 -3.41
TV GUIDE 41,102,660 31,010,190 32.55 250.49 203.27 23.23
U S NEWS & WORLD REPORT 12,298,281 10,852,107 13.33 80.38 80.08 0.38
US AIRWAYS ATTACHE 1,707,328 1,548,098 10.29 50.54 43.92 15.07
US WEEKLY 5,787,315 5,419,520 6.79 74.66 74.66 0.00
VANITY FAIR 5,016,661 4,516,328 11.08 45.98 50.50 -8.97
VERANDA 3,781,153 3,160,455 19.64 89.80 75.08 19.61
VIBE 4,121,074 4,950,639 -16.76 47.58 61.19 -22.24
VICTORIA 0 1,122,164 -100.00 0.00 19.03 -100.00
VOGUE 6,280,957 8,246,110 -23.83 61.07 85.87 -28.87
W 2,354,184 2,741,484 -14.13 34.00 41.61 -18.29
WEIGHT WATCHERS 3,767,852 3,093,218 21.81 72.63 62.32 16.54
WIRED 3,218,585 2,620,294 22.83 62.92 59.33 6.05
WOMAN'S DAY 12,057,843 11,964,012 0.78 55.64 57.43 -3.11
WORTH 0 1,916,216 -100.00 0.00 42.89 -100.00
YACHTING 5,048,658 3,007,738 67.86 187.15 117.75 58.93
YANKEE 1,483,203 1,275,383 16.29 51.01 47.57 7.21
YM 2,966,559 4,363,318 -32.01 29.03 38.72 -25.03
MAGAZINES TOTALS 1,061,607,474 965,635,310 9.94 12,695.35 12,560.82 1.07
AMERICAN PROFILE 7,390,535 5,526,055 33.74 35.90 35.20 1.99
LOS ANGELES TIMES MAG 2,169,256 2,124,829 2.09 30.00 29.47 1.81
NEW YORK TIMES MAGAZINE 11,066,566 7,593,346 45.74 139.89 105.31 32.84
PARADE 41,717,422 40,800,996 2.25 47.07 44.36 6.11
USA WEEKEND 23,455,046 27,612,429 -15.06 37.30 42.31 -11.84
SUNDAY MAGAZINES TOTALS 85,798,826 83,657,655 2.56 290.17 256.65 13.06
OVERALL TOTALS 1,147,406,300 1,049,292,965 9.35 12,985.51 12,817.47 1.31

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

Effective with the release of the June 2004 information on Monday, July 12, PIB magazine advertising revenue will be reported only on a national and regional, open rate card basis. All 2003 and first half 2004 PIB revenues reflect this change. The impact of the restatement on full year 2003 is +4.6% and for January-May, 2004 is +4.2%.

Changes were made as part of PIBs ongoing commitment to provide consistent and verifiable data. All publications will now report revenue based on revised PIB guidelines that have removed the ability to report discretionary revenue (e.g. production and manufacturing premiums). The only premiums allowable in the revised guidelines are those for bleed, coloration, regional and demographic editions listed on individual magazine rate cards. Please note that this restatement does not affect page data.

For more information, please contact PIB@magazine.org

January 1, 2004