MPA

Feb 09, 2012
Loading
February 2004 vs 2003

To view this table in Excel, click here.

Publication

2004 Dollars

2003 Dollars

% CHG

2004 Pages

2003 Pages

% CHG

ABA JOURNAL-THE LAWYERS M 916,827 499,460 83.56 27.26 20.83 30.83
ADVOCATE 643,012 520,173 23.62 56.15 47.17 19.05
ALLURE 5,803,719 6,097,759 -4.82 67.51 75.28 -10.32
AMERICAN BABY 8,001,189 5,627,736 42.17 56.74 45.96 23.44
AMERICAN HERITAGE 0 1,014,665 -100.00 0.00 31.86 -100.00
AMERICAN WAY 2,651,661 2,472,952 7.23 100.50 96.60 4.04
AMERICAN WOODWORKER 1,190,389 1,328,383 -10.39 44.35 53.96 -17.82
ARCHITECTURAL DIGEST 8,360,583 10,819,965 -22.73 99.00 138.33 -28.44
ARTHUR FROMMERS BDGT TRVL 1,446,804 1,727,800 -16.26 45.63 57.87 -21.14
AUTOMOBILE MAGAZINE 3,425,714 3,257,965 5.15 49.63 43.33 14.53
AUTOWEEK 1,991,507 2,928,087 -31.99 71.35 99.96 -28.62
BABY TALK 5,906,909 5,968,974 -1.04 47.85 48.62 -1.59
BACKPACKER 1,094,670 1,023,310 6.97 31.79 31.86 -0.23
BARRONS 3,711,512 3,369,915 10.14 108.35 99.96 8.40
BASSMASTER 1,674,435 1,704,866 -1.78 43.59 48.91 -10.88
BETTER HOMES & GARDENS 52,163,385 52,030,995 0.25 155.16 167.44 -7.33
BICYCLING 1,080,853 488,535 121.24 27.10 22.63 19.79
BIOGRAPHY 0 1,357,318 -100.00 0.00 26.67 -100.00
BLACK ENTERPRISE 3,073,574 2,949,141 4.22 78.18 74.32 5.20
BOATING 3,717,003 4,053,037 -8.29 106.33 120.71 -11.91
BON APPETIT 5,944,656 7,322,127 -18.81 68.02 85.18 -20.15
BOYS' LIFE 260,120 299,545 -13.16 7.17 8.00 -10.34
BUDGET LIVING 2,074,393 1,456,676 42.41 55.54 43.40 27.98
BUSINESS 2.0 MAGAZINE 0 2,424,996 -100.00 0.00 46.27 -100.00
BUSINESS WEEK 20,324,810 21,197,812 -4.12 178.87 192.83 -7.24
CABLE GUIDE THE 0 103,300 -100.00 0.00 6.00 -100.00
CAR AND DRIVER 10,884,304 9,352,967 16.37 73.29 73.00 0.40
CELEBRATED LIVING 752,000 425,733 76.64 40.00 34.33 16.50
CHILD 5,449,313 4,813,663 13.21 77.11 68.71 12.22
CONDE NAST TRAVELER 7,476,355 5,116,294 46.13 96.94 68.54 41.45
COSMOGIRL 3,835,959 3,348,341 14.56 44.27 40.97 8.04
COSMOPOLITAN 27,112,974 22,677,228 19.56 148.95 132.16 12.71
COUNTRY HOME 11,009,940 9,802,463 12.32 72.25 66.94 7.93
COUNTRY LIVING 10,261,126 8,081,095 26.98 90.23 74.99 20.32
COUNTRY LIVING GARDENER 0 663,610 -100.00 0.00 19.02 -100.00
COUNTRY WEEKLY 1,208,412 1,186,087 1.88 47.67 57.33 -16.86
CYCLE WORLD 1,545,966 1,890,337 -18.22 43.17 55.80 -22.64
DETAILS 2,707,840 2,465,058 9.85 58.46 57.01 2.54
DIABETES FORECAST 654,775 899,304 -27.19 35.70 54.87 -34.94
DISCOVER 1,216,414 1,094,325 11.16 22.36 20.83 7.31
DISNEY ADVENTURES 1,145,833 873,734 31.14 17.31 13.90 24.52
EBONY 5,444,338 5,966,992 -8.76 92.22 100.39 -8.14
ECONOMIST 4,779,352 4,608,020 3.72 169.73 184.00 -7.76
ELLE 8,121,890 9,235,632 -12.06 88.43 98.70 -10.41
ELLE DECOR 6,211,125 5,999,835 3.52 107.71 107.58 0.12
ELLE GIRL 1,956,088 1,518,054 28.85 52.67 51.67 1.94
ENTERTAINMENT WEEKLY 17,772,774 17,160,430 3.57 140.42 144.86 -3.06
ENTREPRENEUR 7,836,221 7,550,338 3.79 123.70 125.29 -1.27
ESPN MAGAZINE 16,835,924 14,955,300 12.57 114.02 109.17 4.44
ESQUIRE 4,026,541 3,871,507 4.00 48.72 46.85 3.99
ESSENCE 6,054,234 6,393,358 -5.30 95.06 106.75 -10.96
EXECUTIVETRAVEL SKYGUIDE 311,700 551,266 -43.46 10.93 26.13 -58.18
FAMILY CIRCLE 27,059,727 28,506,093 -5.07 128.75 135.04 -4.66
FAMILY FUN 6,981,559 4,772,124 46.30 58.55 43.92 33.33
FAMILY HANDYMAN 4,418,991 3,629,947 21.74 58.15 52.54 10.66
FAST COMPANY 2,418,785 2,875,684 -15.89 36.63 47.78 -23.33
FHM 3,779,455 0 0.00 43.17 0.00 0.00
FIELD & STREAM 4,150,991 3,739,856 10.99 45.74 42.83 6.80
FIT PREGNANCY 2,164,639 2,538,344 -14.72 117.12 89.30 31.15
FITNESS 7,197,182 5,810,052 23.87 66.95 63.11 6.09
FLYING 1,105,450 1,255,782 -11.97 48.67 50.83 -4.26
FOOD & WINE 5,205,349 3,717,760 40.01 83.91 63.45 32.24
FORBES 16,320,018 13,178,289 23.84 172.67 151.14 14.24
FORTUNE 19,736,911 16,963,912 16.35 204.26 176.72 15.59
FORTUNE SMALL BUSINESS 2,904,416 2,780,365 4.46 31.47 34.22 -8.01
GARDEN DESIGN 794,192 889,002 -10.66 34.38 35.81 -4.01
GLAMOUR 14,390,851 10,976,833 31.10 100.10 81.05 23.51
GOLF DIGEST 8,624,159 7,643,263 12.83 91.81 93.45 -1.75
GOLF FOR WOMEN 2,013,900 1,657,590 21.50 53.28 47.88 11.29
GOLF MAGAZINE 10,467,185 10,553,184 -0.81 88.27 97.78 -9.73
GOLF WORLD 1,525,019 1,517,131 0.52 63.69 72.52 -12.18
GOOD HOUSEKEEPING 39,729,917 30,154,921 31.75 156.07 120.08 29.97
GOURMET 6,186,579 4,865,373 27.16 76.21 72.21 5.53
GQ 4,175,227 5,504,758 -24.15 47.41 65.80 -27.94
GUIDEPOSTS 2,006,514 1,704,776 17.70 24.68 21.17 16.60
HARPER'S BAZAAR 6,553,142 5,611,802 16.77 80.19 74.59 7.50
HARVARD BUSINESS REVIEW 1,002,753 1,127,642 -11.08 26.17 29.67 -11.80
HEMISPHERES 2,760,988 1,967,420 40.34 54.67 38.83 40.77
HOME 5,070,773 4,904,804 3.38 58.87 64.77 -9.11
HOT ROD 2,593,227 2,255,979 14.95 35.50 33.40 6.29
HOUSE & GARDEN 2,108,004 4,249,447 -50.39 27.44 59.68 -54.03
HOUSE BEAUTIFUL 5,460,613 4,994,907 9.32 55.85 54.01 3.40
IN STYLE 15,790,584 16,107,926 -1.97 144.76 161.80 -10.53
INC. 4,225,934 3,521,328 20.01 48.41 41.31 17.20
JANE 2,682,626 3,130,065 -14.29 47.79 60.50 -21.01
JET 2,691,582 2,933,173 -8.24 91.50 104.00 -12.02
KIPLINGERS PERSNL FINANCE 3,322,552 3,509,713 -5.33 46.07 46.83 -1.61
LADIES' HOME JOURNAL 23,360,636 25,540,240 -8.53 119.72 138.83 -13.77
LATINA 1,497,785 1,478,078 1.33 55.74 81.71 -31.78
LIFETIME 1,416,528 0 0.00 37.71 0.00 0.00
LUCKY 3,924,628 3,451,124 13.72 58.12 61.39 -5.34
MARIE CLAIRE 5,072,815 5,296,878 -4.23 59.41 68.30 -13.01
MARTHA STEWART LIVING 6,985,896 13,919,664 -49.81 64.93 106.31 -38.93
MAXIM 11,152,578 13,527,000 -17.55 75.36 79.70 -5.45
MEDIZINE HEALTHY LIVING 8,244,299 5,369,389 53.54 60.04 42.94 39.81
MENS FITNESS 3,098,232 3,391,941 -8.66 56.92 64.94 -12.35
MENS JOURNAL 2,478,622 2,438,028 1.67 47.56 47.00 1.19
MIDWEST LIVING 0 5,892,975 -100.00 0.00 90.30 -100.00
MODERN BRIDE 30,149,505 31,177,276 -3.30 509.89 552.15 -7.65
MONEY 10,497,861 8,456,547 24.14 71.88 60.93 17.99
MORE 5,566,589 4,210,927 32.19 70.30 60.02 17.14
MOTOR TREND 8,332,009 7,408,615 12.46 71.09 60.33 17.83
MOTORBOATING 3,077,131 3,210,863 -4.16 121.44 137.00 -11.36
MOVIELINE 0 416,440 -100.00 0.00 17.50 -100.00
MUSCLE & FITNESS 3,963,102 4,777,939 -17.05 100.50 125.28 -19.78
NATIONAL ENQUIRER 4,997,969 6,189,151 -19.25 69.06 86.84 -20.48
NATIONAL GEOGRAPHIC 6,400,748 5,340,990 19.84 36.03 32.39 11.22
NATIONAL GEOGRAPHIC ADVNT 1,571,130 1,144,196 37.31 36.90 30.28 21.85
NATIONAL JOURNAL 584,300 668,700 -12.62 51.00 61.83 -17.52
NATURAL HISTORY 498,667 631,764 -21.07 19.87 26.75 -25.71
NEW YORK MAGAZINE 8,992,261 9,127,988 -1.49 213.02 199.30 6.88
NEW YORKER 12,544,476 15,127,897 -17.08 149.56 189.21 -20.96
NEWSWEEK 37,266,701 32,964,255 13.05 166.39 156.47 6.34
NICK JR 2,600,882 2,610,873 -0.38 40.45 44.75 -9.61
NICKELODEON 822,283 1,402,304 -41.36 12.69 23.02 -44.89
O-THE OPRAH MAGAZINE 13,292,611 10,957,696 21.31 103.20 85.80 20.28
OUT 771,323 742,070 3.94 37.39 38.50 -2.90
OUTDOOR LIFE 2,616,258 2,730,386 -4.18 50.25 54.00 -6.94
OUTSIDE MAGAZINE 3,037,635 2,522,275 20.43 43.58 39.50 10.34
PARENTING 13,211,598 12,730,426 3.78 105.95 106.46 -0.47
PARENTS 11,887,225 11,717,110 1.45 102.63 104.04 -1.35
PC MAGAZINE 11,672,110 12,169,053 -4.08 135.87 147.58 -7.93
PEOPLE EN ESPANOL 1,951,219 1,986,487 -1.78 46.88 52.17 -10.14
PEOPLE WEEKLY 45,757,366 50,786,434 -9.90 221.45 254.52 -12.99
PLAYBOY 5,442,443 6,835,146 -20.38 37.55 47.85 -21.52
POPULAR MECHANICS 5,188,212 4,663,331 11.26 58.33 51.43 13.41
POPULAR PHOTOGRAPHY&IMGNG 10,487,291 9,735,417 7.72 121.20 122.30 -0.90
POPULAR SCIENCE 5,374,677 4,588,954 17.12 61.43 54.43 12.86
POWER & MOTORYACHT 6,364,124 6,370,376 -0.10 260.72 270.56 -3.64
PREMIERE 2,118,078 1,335,185 58.64 40.62 27.50 47.72
PREVENTION 11,681,248 8,475,293 37.83 108.17 85.71 26.21
RD LARGE EDITION/ESR RDNG 1,486,788 783,334 89.80 29.82 17.63 69.13
RD SELECCIONES 678,352 923,804 -26.57 23.24 35.16 -33.91
READER'S DIGEST 25,544,994 20,987,212 21.72 99.68 84.13 18.49
REAL SIMPLE 8,442,137 5,778,951 46.08 77.45 70.12 10.45
RED HERRING 0 930,559 -100.00 0.00 26.19 -100.00
REDBOOK 12,525,684 11,316,620 10.68 107.46 102.54 4.79
REMEDY 0 3,664,494 -100.00 0.00 40.40 -100.00
RIDE BMX 450,320 590,610 -23.75 54.42 83.50 -34.83
ROAD & TRACK 7,041,352 6,120,195 15.05 85.51 77.67 10.09
ROBB REPORT 1,449,534 1,488,469 -2.62 70.17 75.33 -6.86
ROLLING STONE 8,011,510 7,387,921 8.44 73.45 70.00 4.93
RUNNERS WORLD 2,520,825 1,637,053 53.99 35.00 25.47 37.41
SALT WATER SPORTSMAN 2,827,424 2,650,945 6.66 108.98 106.45 2.38
SCHOLASTIC PARENT & CHILD 3,516,079 2,694,380 30.50 49.88 41.67 19.71
SCIENTIFIC AMERICAN 816,220 1,089,206 -25.06 14.00 19.67 -28.81
SELF 7,308,505 7,475,433 -2.23 69.27 78.79 -12.09
SEVENTEEN 4,062,311 5,352,811 -24.11 40.15 52.08 -22.90
SHAPE MAGAZINE 7,865,063 7,731,174 1.73 74.99 77.50 -3.24
SI FOR KIDS 1,000,200 1,328,250 -24.70 14.03 20.22 -30.59
SKI 2,653,272 3,612,724 -26.56 56.36 95.20 -40.80
SKIING 1,966,829 2,579,633 -23.76 45.61 63.67 -28.37
SKY MAGAZINE 2,808,818 2,546,110 10.32 55.25 50.17 10.13
SMARTMONEY 3,963,597 3,007,821 31.78 59.75 46.26 29.16
SMITHSONIAN 3,857,427 3,684,119 4.70 38.27 38.31 -0.13
SOAP OPERA DIGEST 1,293,129 1,460,006 -11.43 68.78 83.27 -17.40
SOUND & VISION 3,275,373 3,310,444 -1.06 58.33 57.83 0.86
SOURCE 1,570,259 2,613,195 -39.91 47.09 78.17 -39.75
SOUTHERN LIVING 10,887,900 10,859,957 0.26 94.24 95.72 -1.55
SOUTHWEST AIRLINES SPIRIT 2,011,376 1,749,514 14.97 76.50 73.14 4.60
SPECTRUM 711,220 616,275 15.41 34.07 37.71 -9.66
SPIN 2,362,024 1,968,948 19.96 42.15 38.35 9.92
SPORTING NEWS 3,408,220 2,695,344 26.45 67.25 54.83 22.64
SPORTS ILLUSTRATED 75,173,934 65,438,819 14.88 267.08 242.70 10.05
STAR 3,618,906 5,060,509 -28.49 62.96 71.52 -11.97
STUFF 3,877,997 4,491,564 -13.66 42.66 57.42 -25.71
SUNSET 5,370,068 5,724,045 -6.18 62.57 72.45 -13.63
TECHNOLOGY REVIEW 1,176,963 825,505 42.57 26.25 20.45 28.34
TEEN PEOPLE 4,389,187 4,943,550 -11.21 57.15 61.78 -7.51
TEEN VOGUE 1,770,533 2,980,309 -40.59 41.50 80.49 -48.44
TENNIS 0 2,069,945 -100.00 0.00 31.25 -100.00
TEXAS MONTHLY 3,483,984 4,531,562 -23.12 112.92 148.67 -24.05
THIS OLD HOUSE 609,012 539,380 12.91 12.91 11.99 7.67
TIME 46,976,839 41,211,295 13.99 174.10 165.82 5.00
TOWN & COUNTRY 7,822,589 6,481,524 20.69 137.38 121.67 12.91
TRANSWORLD BMX 143,360 189,430 -24.32 26.39 39.33 -32.91
TRANSWORLD SKATEBOARDING 2,916,278 3,065,582 -4.87 160.92 191.76 -16.09
TRANSWORLD SNOWBOARDING 3,451,947 2,246,516 53.66 202.67 136.33 48.66
TRANSWORLD SURF 527,051 416,535 26.53 66.83 56.00 19.35
TRAVEL HOLIDAY 0 3,831,529 -100.00 0.00 82.86 -100.00
TRAVEL+LEISURE 8,200,036 7,777,152 5.44 100.88 100.32 0.56
TV GUIDE 36,457,394 36,100,445 0.99 218.73 236.54 -7.53
U S NEWS & WORLD REPORT 17,747,148 15,594,522 13.80 120.50 116.78 3.19
US AIRWAYS ATTACHE 1,464,218 1,742,128 -15.95 38.33 46.00 -16.67
US WEEKLY 10,131,850 7,286,194 39.06 127.50 100.16 27.29
VANITY FAIR 9,204,591 9,511,911 -3.23 82.00 96.19 -14.75
VIBE 6,170,274 5,747,823 7.35 70.16 70.82 -0.93
VICTORIA 0 1,859,465 -100.00 0.00 29.58 -100.00
VOGUE 13,184,807 17,348,799 -24.00 127.57 182.33 -30.04
W 6,733,726 6,464,488 4.16 99.36 100.33 -0.97
WIRED 3,045,883 2,247,846 35.50 60.20 51.34 17.27
WOMAN'S DAY 31,691,993 30,785,162 2.95 150.40 157.26 -4.36
WORKING MOTHER 2,338,119 1,719,551 35.97 44.00 34.85 26.25
YACHTING 5,854,059 4,908,481 19.26 215.10 191.65 12.24
YM 2,865,330 5,658,139 -49.36 28.11 53.29 -47.26
MAGAZINES TOTALS 1,356,354,781 1,315,048,600 3.14 14,605.57 15,366.64 -4.95
AMERICAN PROFILE 10,162,555 5,359,030 89.63 49.10 34.10 43.98
LOS ANGELES TIMES MAG 6,126,380 4,060,560 50.88 87.03 57.56 51.18
NEW YORK TIMES MAGAZINE 27,154,097 22,277,421 21.89 331.69 273.41 21.31
PARADE 58,347,845 51,452,527 13.40 64.54 56.23 14.78
USA WEEKEND 40,413,373 28,740,390 40.62 65.06 47.87 35.92
SUNDAY MAGAZINES TOTALS 142,204,248 111,889,928 27.09 597.41 469.17 27.33
OVERALL TOTALS 1,498,559,030 1,426,938,528 5.02 15,202.98 15,835.81 -4.00


The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

Effective with the release of the June 2004 information on Monday, July 12, PIB magazine advertising revenue will be reported only on a national and regional, open rate card basis. All 2003 and first half 2004 PIB revenues reflect this change. The impact of the restatement on full year 2003 is +4.6% and for January-May, 2004 is +4.2%.

Changes were made as part of PIBs ongoing commitment to provide consistent and verifiable data. All publications will now report revenue based on revised PIB guidelines that have removed the ability to report discretionary revenue (e.g. production and manufacturing premiums). The only premiums allowable in the revised guidelines are those for bleed, coloration, regional and demographic editions listed on individual magazine rate cards. Please note that this restatement does not affect page data.

For more information, please contact PIB@magazine.org 

February 1, 2004