MPA

Feb 09, 2012
Loading
April 2004 vs 2003

To view this table in Excel, click here.

Publication

2004 Dollars

2003 Dollars

% CHG

2004 Pages

2003 Pages

% CHG

ABA JOURNAL-THE LAWYERS M 869,185 671,783 29.38 33.64 27.83 20.87
ADVOCATE 792,830 1,032,964 -23.25 69.16 95.66 -27.70
ALLURE 8,869,947 10,614,345 -16.43 107.37 130.30 -17.60
AMERICAN BABY 8,663,245 6,036,249 43.52 63.30 43.53 45.40
AMERICAN HERITAGE 0 1,257,942 -100.00 0.00 38.73 -100.00
AMERICAN WAY 2,723,773 2,283,688 19.27 103.17 88.72 16.29
AMERICAN WOODWORKER 1,174,780 1,319,545 -10.97 43.67 53.02 -17.63
ARCHITECTURAL DIGEST 14,098,658 13,010,614 8.36 168.27 164.30 2.42
ARTHUR FROMMERS BDGT TRVL 2,847,340 2,465,731 15.48 89.55 83.23 7.59
ATLANTIC MONTHLY THE 2,303,550 2,632,790 -12.51 64.67 52.72 22.67
AUTOMOBILE MAGAZINE 4,969,162 6,114,045 -18.73 71.49 81.73 -12.53
AUTOWEEK 2,866,495 2,433,550 17.79 100.26 88.15 13.75
BABY TALK 5,647,979 5,459,589 3.45 48.93 45.89 6.62
BACKPACKER 1,785,739 1,552,308 15.04 50.48 48.71 3.63
BARRONS 4,883,358 3,249,992 50.26 141.39 96.87 45.96
BASSMASTER 2,285,725 1,901,954 20.18 61.07 56.02 9.01
BETTER HOMES & GARDENS 73,162,956 66,242,969 10.45 213.97 211.10 1.36
BICYCLING 2,155,766 2,558,346 -15.74 52.51 78.05 -32.73
BIOGRAPHY 0 1,112,467 -100.00 0.00 21.83 -100.00
BLACK ENTERPRISE 3,108,815 2,387,167 30.23 77.96 62.43 24.89
BLENDER 3,234,600 2,492,170 29.79 70.01 73.53 -4.79
BOATING 3,491,678 3,604,106 -3.12 99.90 106.26 -5.98
BON APPETIT 8,051,257 7,833,109 2.78 95.29 93.70 1.70
BOYS' LIFE 408,285 488,063 -16.35 10.62 12.39 -14.31
BUDGET LIVING 2,616,398 1,890,150 38.42 69.52 56.33 23.40
BUSINESS 2.0 MAGAZINE 3,819,741 2,701,496 41.39 69.83 50.51 38.25
BUSINESS WEEK 31,453,528 27,287,995 15.27 273.53 250.19 9.33
CABLE GUIDE THE 0 119,200 -100.00 0.00 7.00 -100.00
CAR AND DRIVER 12,272,813 14,845,193 -17.33 87.13 107.21 -18.73
CHILD 6,444,890 6,026,325 6.95 94.47 87.79 7.61
COASTAL LIVING 3,590,948 0 0.00 87.74 0.00 0.00
CONDE NAST TRAVELER 11,207,178 6,192,028 80.99 143.32 82.60 73.50
COOKING LIGHT 9,786,203 8,870,313 10.33 133.48 126.50 5.52
COSMOGIRL 6,028,182 5,540,063 8.81 71.00 64.35 10.34
COSMOPOLITAN 24,498,815 26,064,083 -6.01 136.56 151.76 -10.02
COUNTRY HOME 14,071,217 13,932,103 1.00 99.51 105.22 -5.43
COUNTRY LIVING 12,566,065 12,994,056 -3.29 111.96 123.57 -9.40
COUNTRY LIVING GARDENER 1,018,673 844,829 20.58 27.51 22.97 19.79
COUNTRY WEEKLY 1,516,241 1,489,809 1.77 58.46 72.42 -19.27
CYCLE WORLD 3,457,632 3,264,444 5.92 90.15 88.87 1.44
DETAILS 4,853,900 3,919,212 23.85 106.56 91.00 17.10
DIABETES FORECAST 709,308 1,112,459 -36.24 37.77 67.81 -44.30
DISCOVER 1,196,078 1,241,517 -3.66 22.19 24.10 -7.94
DISNEY ADVENTURES 946,219 1,460,095 -35.19 14.26 22.83 -37.54
EBONY 4,605,974 4,770,993 -3.46 78.16 83.64 -6.56
ECONOMIST 5,546,575 3,253,484 70.48 190.00 132.00 43.94
ELLE 16,797,559 14,716,412 14.14 174.38 168.67 3.38
ELLE DECOR 7,584,912 7,467,615 1.57 133.17 145.21 -8.29
ELLE GIRL 2,581,548 1,535,811 68.09 72.33 51.33 40.92
ENTERTAINMENT WEEKLY 21,682,227 18,807,568 15.28 171.38 154.26 11.10
ENTREPRENEUR 6,087,186 5,499,999 10.68 98.35 95.73 2.74
ESPN MAGAZINE 15,071,753 14,897,790 1.17 96.00 107.51 -10.71
ESQUIRE 6,648,909 5,700,369 16.64 78.13 74.45 4.94
ESSENCE 7,904,185 7,076,733 11.69 126.79 120.23 5.46
EXECUTIVETRAVEL SKYGUIDE 356,000 348,700 2.09 13.11 13.28 -1.23
FAMILY CIRCLE 34,205,587 38,560,294 -11.29 164.66 179.40 -8.22
FAMILY FUN 7,798,056 8,270,676 -5.71 65.31 76.64 -14.78
FAMILY HANDYMAN 4,983,120 4,927,090 1.14 65.35 69.40 -5.83
FAST COMPANY 2,562,695 3,884,353 -34.03 40.19 65.28 -38.43
FHM 7,890,244 5,967,356 32.22 91.99 81.53 12.83
FIELD & STREAM 6,302,102 6,634,971 -5.02 64.83 70.14 -7.57
FIT PREGNANCY 2,252,414 3,120,633 -27.82 57.13 83.33 -31.45
FITNESS 8,355,143 7,338,059 13.86 77.71 82.90 -6.27
FLYING 1,380,010 1,391,528 -0.83 61.00 57.16 6.72
FOOD & WINE 5,928,851 6,677,101 -11.21 91.10 117.69 -22.59
FORBES 33,683,647 19,932,995 68.98 368.13 224.97 63.64
FORTUNE 33,865,844 28,904,441 17.16 361.83 324.84 11.39
FORTUNE SMALL BUSINESS 3,989,130 2,498,876 59.64 42.96 31.01 38.55
GARDEN DESIGN 886,527 1,102,902 -19.62 37.00 40.08 -7.69
GLAMOUR 18,326,082 20,166,936 -9.13 133.98 149.22 -10.22
GOLF DIGEST 15,328,589 13,849,350 10.68 161.34 158.95 1.51
GOLF FOR WOMEN 3,440,308 2,911,244 18.17 85.90 87.62 -1.96
GOLF MAGAZINE 18,750,776 18,985,021 -1.23 142.74 159.88 -10.72
GOLF WORLD 3,868,865 2,818,251 37.28 163.71 127.85 28.05
GOOD HOUSEKEEPING 35,675,835 36,311,006 -1.75 141.02 152.65 -7.62
GOURMET 8,726,940 6,483,469 34.60 109.42 92.00 18.93
GQ 9,261,524 9,798,220 -5.48 108.05 119.28 -9.42
GUIDEPOSTS 3,061,460 1,529,834 100.12 40.17 20.00 100.83
HARPER'S BAZAAR 10,786,651 8,748,773 23.29 130.48 111.57 16.95
HARVARD BUSINESS REVIEW 1,562,866 1,236,300 26.41 40.67 33.00 23.23
HEALTH 7,310,280 7,434,087 -1.67 94.36 99.37 -5.04
HEMISPHERES 2,467,969 2,405,864 2.58 49.17 48.62 1.12
HOME 7,451,490 5,922,586 25.81 94.74 78.26 21.05
HOT ROD 3,046,948 3,316,928 -8.14 42.73 48.72 -12.29
HOUSE & GARDEN 6,840,487 7,066,546 -3.20 85.47 95.54 -10.54
HOUSE BEAUTIFUL 8,152,483 7,252,458 12.41 79.78 87.48 -8.79
IN STYLE 29,184,487 29,777,504 -1.99 268.59 303.54 -11.51
INC. 8,884,900 5,563,227 59.71 99.91 65.56 52.39
JANE 4,520,448 5,249,829 -13.89 80.11 106.38 -24.69
JET 2,687,632 2,139,420 25.62 92.50 77.50 19.35
KIPLINGERS PERSNL FINANCE 4,170,064 2,681,772 55.50 55.59 35.90 54.87
LADIES' HOME JOURNAL 29,540,026 29,473,060 0.23 151.56 162.27 -6.60
LATINA 2,151,930 1,381,047 55.82 81.25 77.70 4.57
LIFETIME 1,261,440 0 0.00 34.23 0.00 0.00
LUCKY 11,172,906 9,490,051 17.73 167.48 165.97 0.91
MARIE CLAIRE 11,519,461 11,686,935 -1.43 136.57 153.04 -10.76
MARTHA STEWART LIVING 8,480,790 14,922,297 -43.17 79.03 114.38 -30.90
MAXIM 12,703,706 17,108,432 -25.75 73.15 103.94 -29.62
MENS FITNESS 3,301,836 3,202,162 3.11 60.19 61.08 -1.47
MENS HEALTH 12,043,170 10,376,074 16.07 104.52 92.82 12.61
MENS JOURNAL 3,180,132 4,256,600 -25.29 57.29 75.50 -24.12
MIDWEST LIVING 0 12,199,301 -100.00 0.00 185.18 -100.00
MODERN BRIDE 19,510,248 20,672,262 -5.62 331.30 369.59 -10.36
MONEY 12,033,412 11,313,380 6.36 78.61 79.54 -1.17
MORE 7,056,578 6,045,616 16.72 86.21 90.40 -4.63
MOTOR TREND 10,516,327 11,263,100 -6.63 89.85 90.17 -0.35
MOTORBOATING 2,376,298 2,547,909 -6.74 93.13 107.43 -13.32
MUSCLE & FITNESS 5,637,603 4,371,393 28.97 141.70 115.27 22.93
NATIONAL ENQUIRER 5,309,949 7,239,012 -26.65 76.65 100.16 -23.47
NATIONAL GEOGRAPHIC 8,967,583 5,281,649 69.79 50.67 31.06 63.15
NATIONAL GEOGRAPHIC ADVNT 1,847,781 2,024,652 -8.74 43.27 52.62 -17.78
NATIONAL GEOGRAPHIC KIDS 630,360 677,700 -6.99 7.83 12.00 -34.72
NATIONAL GEOGRAPHIC TRVLR 3,635,189 3,533,148 2.89 64.11 67.11 -4.47
NATIONAL JOURNAL 741,625 447,380 65.77 64.25 41.50 54.82
NATURAL HISTORY 772,195 988,379 -21.87 31.37 42.91 -26.88
NEW YORK MAGAZINE 8,173,101 10,535,829 -22.43 206.57 228.93 -9.77
NEW YORKER 14,641,326 11,806,860 24.01 167.98 152.61 10.07
NEWSWEEK 37,721,746 34,214,904 10.25 159.36 167.90 -5.09
NEXOS 638,465 781,485 -18.30 34.33 42.17 -18.58
NICK JR 3,684,776 4,323,375 -14.77 56.75 73.67 -22.96
NICKELODEON 4,070,848 2,857,032 42.49 64.38 47.49 35.56
ORGANIC GARDENING 256,025 0 0.00 20.36 0.00 0.00
ORGANIC STYLE 2,405,678 0 0.00 44.93 0.00 0.00
O-THE OPRAH MAGAZINE 17,266,715 15,503,927 11.37 133.30 123.86 7.62
OUT 1,272,186 996,446 27.67 63.00 49.67 26.85
OUTDOOR LIFE 3,161,593 3,076,066 2.78 59.65 60.48 -1.37
OUTSIDE MAGAZINE 6,769,240 7,417,637 -8.74 93.09 110.58 -15.82
PARENTING 18,179,324 15,431,571 17.81 143.96 128.77 11.80
PARENTS 15,663,381 14,332,484 9.29 130.11 132.81 -2.03
PC MAGAZINE 14,399,512 13,124,472 9.71 168.18 159.72 5.30
PEOPLE EN ESPANOL 2,712,117 2,382,995 13.81 66.35 63.56 4.38
PEOPLE WEEKLY 65,020,429 61,631,339 5.50 316.73 308.28 2.74
PLAYBOY 7,189,049 6,053,296 18.76 49.08 42.11 16.53
POPULAR MECHANICS 8,852,755 10,282,267 -13.90 90.23 109.74 -17.78
POPULAR PHOTOGRAPHY&IMGNG 10,537,245 9,907,503 6.36 147.20 125.03 17.73
POPULAR SCIENCE 6,241,191 4,806,329 29.85 67.44 59.53 13.27
POWER & MOTORYACHT 4,307,025 4,056,906 6.17 177.00 172.83 2.41
PREMIERE 1,994,959 1,660,271 20.16 39.33 34.93 12.59
PREVENTION 11,980,128 7,567,414 58.31 112.62 75.44 49.29
RD LARGE EDITION/ESR RDNG 661,540 553,134 19.60 12.17 12.63 -3.65
RD SELECCIONES 1,008,025 954,049 5.66 34.15 36.34 -6.02
READER'S DIGEST 22,125,932 20,153,278 9.79 87.33 80.13 8.98
REAL SIMPLE 15,180,093 10,881,632 39.50 139.70 130.15 7.34
REDBOOK 12,803,761 13,844,521 -7.52 111.81 128.76 -13.16
RIDE BMX 529,755 545,040 -2.80 62.17 76.17 -18.38
ROAD & TRACK 6,215,591 9,040,230 -31.25 78.71 106.83 -26.32
ROBB REPORT 2,006,464 1,488,170 34.83 101.50 75.17 35.03
ROLLING STONE 21,049,672 12,361,032 70.29 188.95 114.04 65.69
RUNNERS WORLD 4,018,367 2,967,709 35.40 55.83 48.83 14.33
SALT WATER SPORTSMAN 3,141,340 2,838,743 10.66 119.46 111.51 7.13
SAVEUR 1,191,435 1,220,019 -2.34 35.33 37.30 -5.26
SCHOLASTIC PARENT & CHILD 3,610,277 2,964,835 21.77 53.98 46.50 16.08
SCIENTIFIC AMERICAN 1,830,430 1,301,808 40.61 33.33 23.50 41.84
SELF 10,679,164 12,367,602 -13.65 107.10 126.66 -15.44
SEVENTEEN 8,102,384 10,686,724 -24.18 82.29 106.23 -22.54
SHAPE MAGAZINE 12,491,280 9,696,166 28.83 121.50 97.75 24.30
SI FOR KIDS 1,327,218 2,538,690 -47.72 18.58 37.65 -50.64
SKY MAGAZINE 3,405,733 2,612,500 30.36 68.70 54.88 25.19
SMARTMONEY 4,716,094 4,213,713 11.92 67.17 63.26 6.18
SMITHSONIAN 6,285,604 5,771,060 8.92 58.59 60.88 -3.76
SOAP OPERA DIGEST 1,725,735 1,909,564 -9.63 91.27 109.06 -16.31
SOUND & VISION 2,500,239 2,524,749 -0.97 46.67 44.67 4.48
SOURCE 2,596,890 2,808,939 -7.55 78.67 87.67 -10.27
SOUTHERN LIVING 24,345,080 25,041,999 -2.78 202.24 222.54 -9.12
SOUTHWEST AIRLINES SPIRIT 2,517,223 2,210,132 13.89 97.50 91.35 6.73
SPECTRUM 659,200 499,935 31.86 31.02 31.23 -0.66
SPIN 1,840,151 2,819,373 -34.73 32.07 54.36 -41.00
SPORTING NEWS 3,757,659 3,046,840 23.33 74.33 61.50 20.87
SPORTS ILLUSTRATED 57,694,193 45,384,454 27.12 197.83 167.96 17.79
STAR 4,472,938 6,393,189 -30.04 46.23 90.28 -48.79
STUFF 4,683,950 4,492,950 4.25 53.45 57.33 -6.77
SUNSET 7,309,877 9,933,989 -26.42 84.91 120.98 -29.82
TECHNOLOGY REVIEW 1,141,130 1,125,660 1.37 26.05 26.08 -0.10
TEEN PEOPLE 6,308,360 8,266,835 -23.69 81.95 103.52 -20.84
TEEN VOGUE 3,030,169 2,355,812 28.63 70.93 63.69 11.37
TENNIS 2,978,248 3,426,574 -13.08 46.67 50.33 -7.28
TEXAS MONTHLY 4,443,559 3,858,324 15.17 142.17 132.01 7.69
THIS OLD HOUSE 5,213,537 4,843,515 7.64 77.26 80.14 -3.59
TIME 56,752,725 39,827,128 42.50 205.77 165.36 24.44
TOWN & COUNTRY 12,316,274 7,286,418 69.03 181.64 115.52 57.24
TRADITIONAL HOME 11,753,539 9,978,346 17.79 119.22 96.80 23.17
TRANSWORLD BMX 180,475 187,150 -3.57 32.82 37.83 -13.25
TRANSWORLD SKATEBOARDING 2,872,721 3,083,263 -6.83 157.75 193.33 -18.41
TRANSWORLD SNOWBOARDING 1,775,232 1,711,897 3.70 103.63 104.50 -0.83
TRANSWORLD SURF 534,588 512,410 4.33 68.00 69.50 -2.16
TRAVEL HOLIDAY 0 6,294,322 -100.00 0.00 120.84 -100.00
TRAVEL+LEISURE 15,996,776 13,497,075 18.52 197.39 178.97 10.29
TV GUIDE 26,764,418 25,296,964 5.80 160.71 164.21 -2.13
U S NEWS & WORLD REPORT 23,812,145 14,876,423 60.07 164.76 107.16 53.75
US AIRWAYS ATTACHE 2,110,582 2,081,979 1.37 54.83 56.58 -3.09
US WEEKLY 9,360,919 7,534,666 24.24 113.47 108.29 4.78
VANITY FAIR 23,004,524 28,224,033 -18.49 206.53 280.93 -26.48
VIBE 8,131,869 9,267,000 -12.25 93.91 114.74 -18.16
VICTORIA 0 2,026,346 -100.00 0.00 35.04 -100.00
VOGUE 25,575,025 23,656,553 8.11 250.80 250.16 0.26
W 8,958,132 11,527,162 -22.29 132.07 177.36 -25.53
WIRED 4,350,874 4,856,410 -10.41 87.47 102.61 -14.76
WOMAN'S DAY 34,714,462 35,840,602 -3.14 170.08 188.94 -9.98
WORKING MOTHER 2,158,100 2,605,085 -17.16 42.04 53.97 -22.09
YACHTING 4,708,550 4,210,564 11.83 171.13 162.86 5.08
YANKEE 2,154,939 2,262,270 -4.74 77.69 82.59 -5.93
YM 7,174,265 12,620,021 -43.15 66.83 127.86 -47.73
MAGAZINES TOTALS 1,779,195,226 1,675,945,737 6.16 19,387.32 19,494.89 -0.55
AMERICAN PROFILE 6,784,660 5,764,251 17.70 32.20 35.85 -10.18
LOS ANGELES TIMES MAG 2,431,433 1,802,146 34.92 56.74 25.32 124.09
NEW YORK TIMES MAGAZINE 21,887,599 19,482,784 12.34 277.48 266.64 4.07
PARADE 54,989,255 60,537,233 -9.16 60.65 67.57 -10.24
USA WEEKEND 33,253,606 35,299,486 -5.80 55.30 60.78 -9.02
SUNDAY MAGAZINES TOTALS 119,346,553 122,885,899 -2.88 482.38 456.16 5.75
OVERALL TOTALS 1,898,541,778 1,798,831,636 5.54 19,869.69 19,951.05 -0.41

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

Effective with the release of the June 2004 information on Monday, July 12, PIB magazine advertising revenue will be reported only on a national and regional, open rate card basis. All 2003 and first half 2004 PIB revenues reflect this change. The impact of the restatement on full year 2003 is +4.6% and for January-May, 2004 is +4.2%.

Changes were made as part of PIBs ongoing commitment to provide consistent and verifiable data. All publications will now report revenue based on revised PIB guidelines that have removed the ability to report discretionary revenue (e.g. production and manufacturing premiums). The only premiums allowable in the revised guidelines are those for bleed, coloration, regional and demographic editions listed on individual magazine rate cards. Please note that this restatement does not affect page data.

For more information, please contact PIB@magazine.org

April 1, 2004