MPA

Feb 09, 2012
Loading
November 2004 vs 2003
Click on the below link to view in Excel:
PIBMonthlyNov04.xls
Publication

2004
Dollars

2003
Dollars

%
CHG

2004
Pages

2003
Pages

%
CHG

AARP-THE MAGAZINE 18,502,854 18,731,727 -1.2 41.15 45.34 -9.2
ABA JOURNAL-THE LAWYERS M 897,500 778,325 15.3 30.27 33.17 -8.7
ADVOCATE 1,025,793 785,514 30.6 91.00 72.00 26.4
ALL YOU 856,557 0 0.0 63.00 0.00 1000.0
ALLURE 12,429,561 7,599,686 63.6 142.22 98.28 44.7
AMERICAN BABY 10,617,111 9,520,036 11.5 73.24 77.98 -6.1
AMERICAN HERITAGE 0 678,001 * 0.00 22.55 *
AMERICAN PHOTO 2,301,315 2,066,487 11.4 52.50 52.50 0.0
AMERICAN WAY 3,718,906 2,756,343 34.9 142.64 107.97 32.1
AMERICAN WOODWORKER 1,629,035 1,183,210 37.7 60.54 46.92 29.0
ARCHITECTURAL DIGEST 19,101,153 15,830,897 20.7 218.49 205.36 6.4
ARTHUR FROMMERS BDGT TRVL 2,043,289 2,187,900 -6.6 58.55 75.79 -22.7
ATLANTIC MONTHLY THE 2,569,145 3,814,623 -32.7 68.96 78.61 -12.3
AUDUBON 1,533,858 0 * 45.52 0.00 *
AUTOMOBILE MAGAZINE 6,747,480 5,738,338 17.6 92.61 76.63 20.9
AUTOWEEK 5,815,394 3,169,658 83.5 145.43 129.94 11.9
BABY TALK 6,903,229 5,704,145 21.0 53.85 47.10 14.3
BARRONS 6,131,113 5,045,913 21.5 173.95 148.62 17.0
BASSMASTER 1,115,816 943,056 18.3 29.93 25.68 16.6
BETTER HOMES & GARDENS 70,589,244 67,079,475 5.2 199.18 216.34 -7.9
BICYCLING 1,827,666 1,321,744 38.3 40.50 33.93 19.4
BIOGRAPHY 0 1,936,547 * 0.00 39.67 *
BLACK ENTERPRISE 4,371,041 4,532,220 -3.6 111.23 120.29 -7.5
BLENDER 3,863,250 1,945,701 98.6 83.33 57.26 45.5
BOATING 3,392,985 2,867,343 18.3 96.00 86.34 11.2
BON APPETIT 13,901,158 12,300,309 13.0 141.94 147.16 -3.5
BOYS' LIFE 518,555 637,975 -18.7 13.05 17.86 -26.9
BRIDAL GUIDE 12,360,765 13,724,632 -9.9 355.16 542.62 -34.6
BRIDE'S 23,148,529 25,649,382 -9.8 382.55 455.59 -16.0
BUSINESS 2.0 MAGAZINE 5,912,113 4,320,384 36.8 114.51 83.92 36.5
BUSINESS WEEK 48,370,135 44,666,904 8.3 417.40 402.64 3.7
CABLE GUIDE THE 0 127,300 * 0.00 7.50 *
CAR AND DRIVER 19,843,043 15,036,888 32.0 117.55 116.90 0.6
CELEBRATED LIVING 1,109,200 846,000 31.1 59.00 45.00 31.1
CHILD 8,237,408 7,986,457 3.1 112.31 124.37 -9.7
COASTAL LIVING 5,468,113 3,663,424 49.3 132.26 99.04 33.6
CONDE NAST TRAVELER 18,595,510 18,870,281 -1.5 224.74 236.36 -4.9
COOKING LIGHT 11,417,128 9,981,957 14.4 148.60 143.98 3.2
COSMOGIRL 4,661,881 4,274,693 9.1 51.59 51.61 0.0
COSMOPOLITAN 28,022,300 25,989,771 7.8 149.54 145.29 2.9
COTTAGE LIVING 4,350,938 0 * 142.17 0.00 *
COUNTRY HOME 15,370,215 15,020,306 2.3 90.17 108.58 -17.0
COUNTRY LIVING 12,756,561 11,767,584 8.4 103.06 110.73 -6.9
COUNTRY WEEKLY 2,065,907 1,243,484 66.1 72.67 59.00 23.2
CYCLE WORLD 3,637,557 2,879,641 26.3 88.08 80.60 9.3
DEPARTURES 11,896,601 10,894,710 9.2 190.66 175.18 8.8
DETAILS 4,987,998 4,380,857 13.9 108.45 102.71 5.6
DIABETES FORECAST 1,038,681 1,144,420 -9.2 55.29 70.11 -21.1
DISCOVER 1,690,025 1,402,160 20.5 32.00 27.17 17.8
DISNEY ADVENTURES 2,542,776 2,513,345 1.2 39.40 40.45 -2.6
DUCKS UNLIMITED 1,681,719 1,296,572 29.7 64.71 56.00 15.6
EBONY 6,432,734 6,806,136 -5.5 109.56 117.42 -6.7
ECONOMIST 5,651,452 4,914,312 15.0 182.00 196.50 -7.4
ELLE 18,439,054 13,148,387 40.2 187.26 142.52 31.4
ELLE DECOR 9,879,204 8,524,422 15.9 152.59 165.12 -7.6
ELLE GIRL 0 1,833,442 * 0.00 62.00 *
ENDLESS VACATION 3,101,688 2,641,027 17.4 60.35 54.44 10.9
ENTERTAINMENT WEEKLY 26,138,784 24,578,201 6.3 206.82 207.40 -0.3
ENTREPRENEUR 7,352,128 6,236,063 17.9 124.13 107.54 15.4
ESPN MAGAZINE 24,156,656 23,294,925 3.7 157.14 171.30 -8.3
ESQUIRE 9,972,604 8,965,403 11.2 111.98 111.54 0.4
ESSENCE 8,835,860 7,953,894 11.1 139.30 133.60 4.3
EXECUTIVETRAVEL SKYGUIDE 282,652 679,680 -58.4 10.07 31.85 -68.4
FAMILY CIRCLE 40,656,867 37,346,348 8.9 187.52 174.13 7.7
FAMILY FUN 10,792,245 10,035,213 7.5 91.05 91.44 -0.4
FAMILY HANDYMAN 4,420,583 3,897,725 13.4 56.50 54.67 3.4
FAST COMPANY 4,693,536 5,156,980 -9.0 75.66 81.26 -6.9
FHM 9,441,750 5,872,163 60.8 109.14 78.78 38.5
FIELD & STREAM 7,052,490 6,387,610 10.4 66.44 68.10 -2.4
FITNESS 9,773,514 9,889,431 -1.2 82.66 95.26 -13.2
FLYING 1,657,503 1,570,660 5.5 69.50 62.83 10.6
FOOD & WINE 8,035,780 7,484,506 7.4 131.19 122.13 7.4
FORBES 45,506,046 31,822,655 43.0 499.84 381.29 31.1
FORTUNE 42,145,032 28,409,198 48.3 439.22 312.25 40.7
FORTUNE SMALL BUSINESS 6,588,581 4,696,230 40.3 78.41 52.85 48.4
GARDEN DESIGN 711,637 719,708 -1.1 25.83 26.97 -4.2
GLAMOUR 22,639,612 16,382,246 38.2 157.34 121.74 29.2
GOLF DIGEST 12,025,184 12,465,423 -3.5 119.42 140.99 -15.3
GOLF MAGAZINE 16,086,072 10,490,898 53.3 120.79 90.54 33.4
GOLF WORLD 1,390,982 899,039 54.7 58.67 39.08 50.1
GOOD HOUSEKEEPING 49,568,528 40,578,399 22.2 189.42 164.59 15.1
GOURMET 12,876,274 11,220,351 14.8 151.17 145.20 4.1
GQ 15,682,110 19,704,633 -20.4 171.74 239.15 -28.2
GUIDEPOSTS 2,953,299 2,738,969 7.8 37.37 35.04 6.7
HARPER'S BAZAAR 11,152,145 5,819,836 91.6 131.34 74.18 77.1
HARVARD BUSINESS REVIEW 1,747,724 1,401,676 24.7 48.82 37.83 29.0
HEALTH 7,563,280 7,141,526 5.9 96.37 96.96 -0.6
HEMISPHERES 5,490,622 4,030,932 36.2 111.50 80.83 37.9
HOME 7,074,692 7,736,964 -8.6 75.00 87.64 -14.4
HOT ROD 4,194,523 3,609,766 16.2 52.01 51.75 0.5
HOUSE & GARDEN 6,690,660 5,177,368 29.2 74.25 66.00 12.5
HOUSE BEAUTIFUL 9,795,827 9,733,294 0.6 90.83 101.05 -10.1
IN STYLE 29,787,652 28,354,905 5.1 279.37 282.31 -1.0
INC. 15,842,994 5,798,027 173.2 175.22 65.45 167.7
JANE 3,757,377 3,650,746 2.9 65.18 65.07 0.2
JET 2,807,276 2,497,774 12.4 98.00 86.50 13.3
KIPLINGERS PERSNL FINANCE 3,488,583 3,432,472 1.6 50.97 46.49 9.6
LADIES' HOME JOURNAL 31,899,175 27,482,410 16.1 154.90 153.22 1.1
LATINA 2,528,505 1,696,986 49.0 95.88 78.97 21.4
LIFETIME 0 1,562,682 * 0.00 51.42 *
LUCKY 11,217,427 8,679,608 29.2 152.31 143.08 6.5
MARIE CLAIRE 11,406,875 10,191,647 11.9 132.49 132.44 0.0
MARTHA STEWART LIVING 6,602,078 15,093,958 -56.3 60.06 114.10 -47.4
MAXIM 19,544,294 15,747,876 24.1 107.89 95.61 12.8
MENS FITNESS 4,578,433 2,829,192 61.8 84.33 54.09 55.9
MENS HEALTH 13,701,546 10,003,967 37.0 111.34 87.02 28.0
MENS JOURNAL 6,823,545 4,502,452 51.6 93.22 84.17 10.8
METROPOLITAN HOME 12,020,496 9,890,188 21.5 143.46 157.61 -9.0
MIDWEST LIVING 12,178,557 0 * 134.68 0.00 *
MONEY 20,525,358 14,757,934 39.1 136.75 99.89 36.9
MORE 6,957,954 5,490,015 26.7 79.65 81.68 -2.5
MOTOR TREND 14,755,298 12,569,746 17.4 123.42 102.91 19.9
MOTORBOATING 1,942,495 2,353,876 -17.5 75.58 99.58 -24.1
MUSCLE & FITNESS 5,611,506 4,505,888 24.5 135.33 124.36 8.8
NATIONAL ENQUIRER 5,728,757 5,491,861 4.3 78.01 78.64 -0.8
NATIONAL GEOGRAPHIC 6,764,585 10,683,496 -36.7 34.27 48.08 -28.7
NATIONAL GEOGRAPHIC ADVNT 1,783,609 2,133,509 -16.4 41.35 55.27 -25.2
NATIONAL GEOGRAPHIC KIDS 1,642,806 517,500 217.5 21.42 8.83 142.5
NATIONAL GEOGRAPHIC TRVLR 3,942,042 5,310,665 -25.8 68.75 103.46 -33.6
NATIONAL JOURNAL 553,750 510,210 8.5 47.33 47.50 -0.4
NATURAL HISTORY 488,603 692,984 -29.5 19.58 29.29 -33.2
NEW YORK MAGAZINE 19,066,688 13,743,433 38.7 336.64 322.25 4.5
NEW YORKER 27,143,517 24,334,220 11.5 306.58 296.33 3.5
NEWSWEEK 61,409,394 58,036,847 5.8 271.09 267.02 1.5
NICK JR FAMILY MAGAZINE 4,725,194 3,005,367 57.2 74.40 51.28 45.1
NICKELODEON 4,311,491 2,708,461 59.2 68.90 44.79 53.8
O-THE OPRAH MAGAZINE 21,418,506 22,011,241 -2.7 163.50 175.73 -7.0
ORGANIC GARDENING 0 285,224 * 0.00 15.56 *
ORGANIC STYLE 2,657,526 2,254,583 17.9 49.48 47.44 4.3
OUT 1,376,810 1,040,218 32.4 67.79 52.60 28.9
OUTDOOR LIFE 3,369,981 3,401,726 -0.9 56.19 68.14 -17.5
OUTSIDE MAGAZINE 7,450,699 5,668,013 31.5 137.59 82.55 66.7
PARENTING 24,237,233 17,486,324 38.6 195.24 144.38 35.2
PARENTS 17,743,964 22,398,154 -20.8 142.41 192.82 -26.1
PC MAGAZINE 24,972,831 16,664,432 49.9 286.79 200.87 42.8
PEOPLE EN ESPANOL 3,620,040 2,951,400 22.7 87.67 78.47 11.7
PEOPLE WEEKLY 85,472,826 87,795,192 -2.6 402.84 419.55 -4.0
PLAYBOY 8,879,076 7,687,328 15.5 57.22 54.34 5.3
POPULAR MECHANICS 9,789,257 8,590,126 14.0 92.47 89.79 3.0
POPULAR PHOTOGRAPHY&IMGNG 12,218,423 11,400,207 7.2 139.21 140.86 -1.2
POPULAR SCIENCE 7,873,797 6,785,393 16.0 83.52 78.19 6.8
POWER & MOTORYACHT 6,155,695 5,681,476 8.3 247.93 241.13 2.8
PREMIERE 2,726,162 2,915,103 -6.5 50.67 60.31 -16.0
PREVENTION 10,776,706 11,430,421 -5.7 99.76 109.80 -9.2
RD LARGE EDITION/ESR RDNG 2,134,028 1,641,290 30.0 40.54 33.28 21.8
RD SELECCIONES 2,068,212 1,625,760 27.2 69.86 62.50 11.8
READER'S DIGEST 24,081,928 23,125,357 4.1 82.22 84.56 -2.8
REAL SIMPLE 19,493,656 12,211,378 59.6 181.50 148.78 22.0
REDBOOK 14,689,122 15,984,339 -8.1 124.75 143.78 -13.2
REMEDY 5,381,368 6,251,016 -13.9 55.70 68.75 -19.0
RIDE BMX 514,975 507,437 1.5 61.33 82.50 -25.7
ROAD & TRACK 13,908,879 9,782,727 42.2 135.65 123.41 9.9
ROBB REPORT 4,568,620 3,183,182 43.5 221.17 162.83 35.8
ROLLING STONE 19,926,852 16,524,860 20.6 172.81 151.90 13.8
RUNNERS WORLD 4,693,990 3,325,945 41.1 61.37 53.17 15.4
SALT WATER SPORTSMAN 1,883,909 2,399,072 -21.5 69.31 96.24 -28.0
SATURDAY EVENING POST 600,621 616,105 -2.5 48.82 50.92 -4.1
SAVEUR 1,826,564 1,470,002 24.3 50.67 44.16 14.7
SCHOLASTIC PARENT & CHILD 3,467,424 3,963,620 -12.5 50.56 60.66 -16.7
SCIENTIFIC AMERICAN 2,030,853 1,562,054 30.0 35.55 27.33 30.1
SELF 10,817,790 8,870,772 21.9 100.26 86.16 16.4
SEVENTEEN 5,108,051 6,823,421 -25.1 50.27 60.52 -16.9
SHAPE MAGAZINE 12,262,118 9,378,338 30.7 119.28 95.73 24.6
SI FOR KIDS 1,922,900 3,520,700 -45.4 27.12 52.20 -48.1
SIERRA 632,025 675,415 -6.4 15.33 17.67 -13.2
SKI 8,048,831 8,752,708 -8.0 188.42 206.77 -8.9
SKIING 6,373,583 6,686,080 -4.7 140.24 163.40 -14.2
SKY MAGAZINE 4,170,485 4,262,950 -2.2 82.84 85.54 -3.2
SMARTMONEY 7,607,454 5,600,061 35.8 111.49 89.32 24.8
SMITHSONIAN 5,833,917 5,457,594 6.9 52.09 51.40 1.3
SOAP OPERA DIGEST 1,685,902 1,699,688 -0.8 88.60 95.84 -7.6
SOUND & VISION 4,504,808 4,352,342 3.5 74.68 76.17 -2.0
SOURCE 3,244,724 2,996,306 8.3 98.05 93.29 5.1
SOUTHERN ACCENTS 6,424,660 5,150,575 24.7 133.14 110.89 20.1
SOUTHERN LIVING 17,260,328 15,097,583 14.3 130.87 136.19 -3.9
SOUTHWEST AIRLINES SPIRIT 3,002,494 2,320,030 29.4 114.67 96.01 19.4
SPECTRUM 1,527,857 815,428 87.4 73.23 50.85 44.0
SPIN 3,254,748 2,714,042 19.9 58.19 50.76 14.6
SPORTING NEWS 4,141,924 4,896,278 -15.4 77.83 99.42 -21.7
SPORTS ILLUSTRATED 73,554,598 69,695,881 5.5 258.02 257.18 0.3
STAR 7,627,950 5,242,841 45.5 72.27 75.63 -4.5
STUFF 6,528,150 4,338,950 50.5 72.33 55.50 30.3
SUNSET 8,386,435 7,131,945 17.6 92.23 88.37 4.4
TECHNOLOGY REVIEW 1,117,695 1,169,221 -4.4 25.93 26.95 -3.8
TEEN PEOPLE 4,574,900 5,236,712 -12.6 59.23 65.55 -9.6
TEEN VOGUE 2,632,900 0 * 54.79 0.00 *
TENNIS 3,817,246 2,670,519 42.9 47.33 42.20 12.2
TEXAS MONTHLY 6,323,385 10,898,364 -42.0 185.92 340.44 -45.4
THE WEEK 1,216,500 750,000 62.2 58.75 48.00 22.4
THIS OLD HOUSE 5,967,369 6,488,901 -8.0 89.18 99.06 -10.0
TIME 81,803,422 82,417,498 -0.7 312.90 319.06 -1.9
TOWN & COUNTRY 15,636,309 11,538,212 35.5 219.57 174.41 25.9
TRADITIONAL HOME 15,607,145 15,334,704 1.8 138.50 176.13 -21.4
TRANSWORLD BMX 570,186 422,195 35.1 101.14 85.52 18.3
TRANSWORLD SKATEBOARDING 2,493,452 2,813,755 -11.4 136.83 185.50 -26.2
TRANSWORLD SNOWBOARDING 2,871,436 3,570,165 -19.6 213.25 209.05 2.0
TRANSWORLD SURF 658,615 653,847 0.7 82.00 95.50 -14.1
TRAVEL + LEISURE GOLF 7,133,550 7,258,367 -1.7 112.23 129.73 -13.5
TRAVEL+LEISURE 16,114,138 17,041,369 -5.4 193.03 218.89 -11.8
TV GUIDE 32,386,045 34,729,610 -6.7 193.86 227.94 -15.0
U S NEWS & WORLD REPORT 26,186,161 25,929,550 1.0 182.85 179.41 1.9
US AIRWAYS ATTACHE 2,753,405 1,860,510 48.0 72.75 56.20 29.4
US WEEKLY 17,515,061 11,029,549 58.8 188.73 156.64 20.5
VANITY FAIR 29,619,477 26,941,383 9.9 260.64 257.60 1.2
VERANDA 6,493,574 5,691,010 14.1 147.26 142.09 3.6
VIBE 8,459,365 7,579,753 11.6 97.64 94.68 3.1
VOGUE 35,362,833 35,588,508 -0.6 328.19 351.07 -6.5
W 15,263,930 13,826,655 10.4 223.70 207.32 7.9
WEIGHT WATCHERS 3,663,785 2,898,412 26.4 67.67 59.09 14.5
WIRED 9,469,036 5,153,975 83.7 177.47 111.15 59.7
WOMAN'S DAY 38,402,967 40,912,727 -6.1 171.02 201.52 -15.1
WORKING MOTHER 2,593,268 3,080,768 -15.8 48.07 60.68 -20.8
YACHTING 6,776,033 5,967,442 13.6 247.41 231.97 6.7
YANKEE 1,568,350 1,438,215 9.0 50.66 52.42 -3.3
YM 2,725,475 5,521,548 -50.6 34.16 48.90 -30.2
MAGAZINES TOTALS 2,309,465,163 2,070,606,943 11.5 24,995.76 24,079.83 3.8
AMERICAN PROFILE 10,349,528 6,973,125 48.4 51.09 43.75 16.8
LIFE MAGAZINE 10,582,592 0 * 34.00 0.00 *
LOS ANGELES TIMES MAG 7,641,711 6,573,516 16.2 106.22 93.36 13.8
NEW YORK TIMES MAGAZINE 43,693,538 32,305,648 35.3 468.17 397.86 17.7
PARADE 60,402,495 62,554,259 -3.4 68.68 76.29 -10.0
USA WEEKEND 36,016,973 35,405,562 1.7 61.92 59.84 3.5
SUNDAY MAGAZINES TOTALS 168,686,837 143,812,110 17.3 790.09 671.09 17.7
OVERALL TOTALS 2,478,152,000 2,214,419,053 11.9 25,785.85 24,750.93 4.2
 

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

November 1, 2004