MPA

Feb 09, 2012
Loading
Jan - Feb 2004 vs 2003

To view this table in Excel, click here.

Publication

2004 Dollars

2003 Dollars

% CHG

2004 Pages

2003 Pages

% CHG

AARP-THE MAGAZINE 15,887,657 7,589,635 109.33 35.23 25.90 36.04
ABA JOURNAL-THE LAWYERS M 1,360,702 1,125,871 20.86 45.09 47.17 -4.40
ADVOCATE 1,113,025 983,739 13.14 98.32 91.33 7.65
ALLURE 8,902,052 10,052,865 -11.45 102.81 123.99 -17.08
AMERICAN BABY 15,693,441 12,401,522 26.54 111.44 95.57 16.61
AMERICAN HERITAGE 0 1,014,665 -100.00 0.00 31.86 -100.00
AMERICAN PHOTO 2,135,628 1,743,778 22.47 54.00 40.32 33.93
AMERICAN WAY 5,120,467 4,913,261 4.22 200.20 192.09 4.23
AMERICAN WOODWORKER 1,190,389 1,328,383 -10.39 44.35 53.96 -17.82
ARCHITECTURAL DIGEST 19,668,221 16,813,054 16.98 234.36 233.19 0.50
ARTHUR FROMMERS BDGT TRVL 1,446,804 1,727,800 -16.26 45.63 57.87 -21.14
ATLANTIC MONTHLY THE 2,621,838 4,117,690 -36.33 76.04 83.83 -9.30
AUTOMOBILE MAGAZINE 7,353,979 7,758,786 -5.22 106.27 102.96 3.22
AUTOWEEK 3,870,008 4,897,388 -20.98 132.93 170.09 -21.85
BABY TALK 5,906,909 5,968,974 -1.04 47.85 48.62 -1.59
BACKPACKER 1,094,670 1,023,310 6.97 31.79 31.86 -0.23
BARRONS 6,884,094 6,347,082 8.46 201.49 190.92 5.54
BASSMASTER 3,530,660 3,725,287 -5.22 93.26 106.91 -12.77
BETTER HOMES & GARDENS 78,338,259 77,098,271 1.61 240.91 246.96 -2.45
BICYCLING 1,080,853 488,535 121.24 27.10 22.63 19.79
BIOGRAPHY 0 2,868,473 -100.00 0.00 55.83 -100.00
BLACK ENTERPRISE 5,055,699 4,731,641 6.85 128.84 122.37 5.29
BLENDER 2,112,750 1,431,090 47.63 45.13 41.97 7.55
BOATING 7,956,093 7,439,667 6.94 229.00 221.54 3.37
BON APPETIT 12,304,956 13,140,867 -6.36 139.54 153.28 -8.96
BOYS' LIFE 632,177 544,075 16.19 15.68 16.02 -2.12
BRIDAL GUIDE 11,105,414 11,545,373 -3.81 413.61 351.48 17.68
BRIDE'S 19,381,950 22,380,967 -13.40 338.48 402.86 -15.98
BUDGET LIVING 2,074,393 1,456,676 42.41 55.54 43.40 27.98
BUSINESS 2.0 MAGAZINE 2,747,500 2,424,996 13.30 50.42 46.27 8.96
BUSINESS WEEK 34,401,088 35,111,495 -2.02 300.77 317.58 -5.30
CABLE GUIDE THE 0 206,600 -100.00 0.00 12.00 -100.00
CAR AND DRIVER 24,673,674 19,385,177 27.28 172.85 149.67 15.49
CELEBRATED LIVING 752,000 425,733 76.64 40.00 34.33 16.50
CHILD 5,449,313 4,813,663 13.21 77.11 68.71 12.22
COASTAL LIVING 3,394,216 3,471,631 -2.23 85.08 95.49 -10.90
CONDE NAST TRAVELER 17,496,733 14,460,146 21.00 225.52 203.33 10.91
COOKING LIGHT 9,076,683 8,751,899 3.71 123.27 134.89 -8.62
COSMOGIRL 3,835,959 3,348,341 14.56 44.27 40.97 8.04
COSMOPOLITAN 42,598,724 36,277,806 17.42 230.08 208.38 10.41
COUNTRY HOME 11,009,940 9,802,463 12.32 72.25 66.94 7.93
COUNTRY LIVING 15,292,452 13,036,075 17.31 135.49 120.91 12.06
COUNTRY LIVING GARDENER 749,268 663,610 12.91 21.61 19.02 13.62
COUNTRY WEEKLY 2,138,892 2,000,780 6.90 83.51 96.50 -13.46
CYCLE WORLD 3,847,679 4,113,576 -6.46 105.17 120.35 -12.61
DEPARTURES 5,137,558 4,328,695 18.69 87.36 76.57 14.10
DETAILS 2,707,840 2,465,058 9.85 58.46 57.01 2.54
DIABETES FORECAST 1,556,507 1,912,068 -18.60 84.98 116.51 -27.06
DISCOVER 2,363,746 2,260,292 4.58 43.98 43.17 1.88
DISNEY ADVENTURES 1,410,899 873,734 61.48 20.81 13.90 49.70
DUCKS UNLIMITED 609,643 570,478 6.87 27.17 24.83 9.40
EBONY 9,146,886 9,562,800 -4.35 154.84 162.83 -4.90
ECONOMIST 9,337,149 8,007,285 16.61 329.73 319.00 3.36
ELLE 11,603,324 12,484,330 -7.06 122.43 135.37 -9.56
ELLE DECOR 6,211,125 5,999,835 3.52 107.71 107.58 0.12
ELLE GIRL 1,956,088 1,518,054 28.85 52.67 51.67 1.94
ENDLESS VACATION 3,880,287 3,756,766 3.29 68.00 71.96 -5.50
ENTERTAINMENT WEEKLY 29,547,698 31,417,764 -5.95 233.20 262.64 -11.21
ENTREPRENEUR 15,850,007 15,295,465 3.63 274.31 282.80 -3.00
ESPN MAGAZINE 28,441,882 25,347,870 12.21 189.56 183.74 3.16
ESQUIRE 7,451,869 6,146,786 21.23 91.32 73.99 23.41
ESSENCE 11,212,139 10,354,528 8.28 175.47 172.85 1.52
EXECUTIVETRAVEL SKYGUIDE 629,800 930,386 -32.31 21.90 40.59 -46.05
FAMILY CIRCLE 42,375,060 41,153,324 2.97 192.30 190.79 0.79
FAMILY FUN 6,981,559 4,772,124 46.30 58.55 43.92 33.33
FAMILY HANDYMAN 4,418,991 3,629,947 21.74 58.15 52.54 10.66
FAST COMPANY 5,032,773 6,183,998 -18.62 76.05 103.00 -26.16
FHM 8,974,588 3,657,880 145.35 103.11 48.33 113.33
FIELD & STREAM 4,150,991 3,739,856 10.99 45.74 42.83 6.80
FIT PREGNANCY 2,164,639 2,538,344 -14.72 117.12 89.30 31.15
FITNESS 13,830,148 11,201,620 23.47 124.96 120.58 3.63
FLYING 2,263,591 2,375,212 -4.70 95.17 96.66 -1.55
FOOD & WINE 9,317,449 6,683,368 39.41 147.88 114.78 28.85
FORBES 30,510,310 27,359,472 11.52 327.48 312.99 4.63
FORTUNE 35,569,457 27,726,260 28.29 370.26 295.00 25.51
FORTUNE SMALL BUSINESS 2,904,416 2,780,365 4.46 31.47 34.22 -8.01
GARDEN DESIGN 794,192 889,002 -10.66 34.38 35.81 -4.01
GLAMOUR 21,443,186 18,081,788 18.59 147.93 133.44 10.86
GOLF DIGEST 18,309,069 15,992,760 14.48 202.41 205.36 -1.44
GOLF FOR WOMEN 2,013,900 1,657,590 21.50 53.28 47.88 11.29
GOLF MAGAZINE 22,777,750 22,643,073 0.59 185.84 199.57 -6.88
GOLF WORLD 3,988,889 2,739,139 45.63 168.19 131.86 27.55
GOOD HOUSEKEEPING 67,922,869 55,013,279 23.47 263.06 217.31 21.05
GOURMET 10,799,784 7,238,174 49.21 135.22 120.12 12.57
GQ 7,448,963 8,974,118 -17.00 84.53 107.68 -21.50
GUIDEPOSTS 4,125,117 2,354,653 75.19 51.41 28.67 79.33
HARPER'S BAZAAR 9,790,351 7,967,082 22.89 120.72 104.27 15.78
HARVARD BUSINESS REVIEW 1,898,426 2,456,792 -22.73 49.33 65.00 -24.10
HEALTH 7,479,943 7,316,917 2.23 99.97 98.55 1.44
HEMISPHERES 4,940,665 4,101,920 20.45 104.04 85.84 21.19
HOME 5,070,773 4,904,804 3.38 58.87 64.77 -9.11
HOT ROD 5,677,049 4,006,962 41.68 78.67 59.91 31.30
HOUSE & GARDEN 4,827,321 7,494,400 -35.59 61.29 108.58 -43.55
HOUSE BEAUTIFUL 10,171,549 9,203,996 10.51 103.75 99.88 3.88
IN STYLE 39,614,807 34,809,074 13.81 423.29 398.01 6.35
INC. 9,140,890 8,988,098 1.70 103.47 106.12 -2.50
JANE 2,682,626 3,130,065 -14.29 47.79 60.50 -21.01
JET 4,625,135 5,145,508 -10.11 156.60 179.50 -12.76
KIPLINGERS PERSNL FINANCE 5,812,864 6,518,338 -10.82 78.40 86.28 -9.14
LADIES' HOME JOURNAL 35,630,702 35,063,740 1.62 185.13 190.60 -2.87
LATINA 1,497,785 1,478,078 1.33 55.74 81.71 -31.78
LIFETIME 1,416,528 0 0.00 37.71 0.00 0.00
LUCKY 6,083,780 4,916,650 23.74 88.30 85.58 3.17
MARIE CLAIRE 9,888,522 9,523,238 3.84 122.70 128.92 -4.83
MARTHA STEWART LIVING 11,517,402 20,544,457 -43.94 106.43 156.98 -32.20
MAXIM 19,620,873 22,775,460 -13.85 124.39 133.96 -7.15
MEDIZINE HEALTHY LIVING 8,244,299 5,369,389 53.54 60.04 42.94 39.81
MENS FITNESS 5,652,671 6,197,780 -8.80 103.59 117.97 -12.19
MENS HEALTH 9,244,714 6,771,331 36.53 74.44 60.15 23.75
MENS JOURNAL 5,305,433 4,688,503 13.16 98.58 105.55 -6.60
METROPOLITAN HOME 5,166,036 3,995,816 29.29 73.29 70.35 4.18
MIDWEST LIVING 7,149,432 5,892,975 21.32 98.83 90.30 9.44
MODERN BRIDE 30,149,505 31,177,276 -3.30 509.89 552.15 -7.65
MONEY 19,684,807 17,645,697 11.56 132.05 123.09 7.28
MORE 5,566,589 4,210,927 32.19 70.30 60.02 17.14
MOTOR TREND 17,342,391 17,617,359 -1.56 148.24 143.64 3.20
MOTORBOATING 5,064,097 5,181,431 -2.26 200.44 221.58 -9.54
MOVIELINE 0 416,440 -100.00 0.00 17.50 -100.00
MUSCLE & FITNESS 8,123,451 9,442,591 -13.97 205.83 247.86 -16.96
MY GENERATION 0 3,766,596 -100.00 0.00 21.75 -100.00
NATIONAL ENQUIRER 9,524,349 12,487,966 -23.73 132.81 175.22 -24.20
NATIONAL GEOGRAPHIC 11,152,694 8,257,325 35.06 62.38 48.38 28.95
NATIONAL GEOGRAPHIC ADVNT 1,571,130 1,144,196 37.31 36.90 30.28 21.85
NATIONAL GEOGRAPHIC KIDS 319,270 258,075 23.71 4.82 5.00 -3.53
NATIONAL GEOGRAPHIC TRVLR 2,593,108 2,987,315 -13.20 45.62 55.17 -17.31
NATIONAL JOURNAL 998,625 1,256,180 -20.50 85.67 116.17 -26.26
NATURAL HISTORY 498,667 631,764 -21.07 19.87 26.75 -25.71
NEW YORK MAGAZINE 13,736,960 13,727,246 0.07 339.85 315.26 7.80
NEW YORKER 20,534,269 23,178,024 -11.41 242.49 290.77 -16.61
NEWSWEEK 64,390,613 55,876,068 15.24 281.75 267.25 5.43
NEXOS 824,070 817,300 0.83 44.67 46.83 -4.63
NFL INSIDER 0 2,743,923 -100.00 0.00 49.00 -100.00
NICK JR 2,600,882 2,610,873 -0.38 40.45 44.75 -9.61
NICKELODEON 822,283 1,402,304 -41.36 12.69 23.02 -44.89
ORGANIC GARDENING 320,902 349,482 -8.18 17.12 19.20 -10.82
ORGANIC STYLE 1,903,296 1,648,548 15.45 40.52 40.19 0.82
O-THE OPRAH MAGAZINE 20,605,205 17,595,170 17.11 159.03 137.23 15.89
OUT 1,526,512 1,310,024 16.53 74.24 67.81 9.49
OUTDOOR LIFE 2,616,258 2,730,386 -4.18 50.25 54.00 -6.94
OUTSIDE MAGAZINE 5,883,013 5,613,785 4.80 83.44 85.79 -2.74
PARENTING 13,211,598 12,730,426 3.78 105.95 106.46 -0.47
PARENTS 21,285,360 21,306,596 -0.10 178.42 190.53 -6.36
PC MAGAZINE 20,865,100 21,508,789 -2.99 242.87 261.27 -7.04
PEOPLE EN ESPANOL 1,951,219 1,986,487 -1.78 46.88 52.17 -10.14
PEOPLE WEEKLY 87,282,179 96,184,794 -9.26 423.73 484.15 -12.48
PLAYBOY 19,887,511 13,540,712 46.87 137.03 94.22 45.44
POPULAR MECHANICS 9,840,430 8,500,499 15.76 107.33 94.06 14.11
POPULAR PHOTOGRAPHY&IMGNG 21,320,854 20,518,102 3.91 255.39 263.57 -3.10
POPULAR SCIENCE 10,029,104 8,349,261 20.12 113.32 103.67 9.31
POWER & MOTORYACHT 10,656,676 10,502,672 1.47 437.35 447.47 -2.26
PREMIERE 2,118,078 2,750,002 -22.98 40.62 54.41 -25.33
PREVENTION 18,617,774 14,496,576 28.43 173.27 143.75 20.53
RD LARGE EDITION/ESR RDNG 1,992,288 1,383,009 44.05 39.48 31.44 25.57
RD SELECCIONES 1,209,704 1,467,053 -17.54 41.48 55.50 -25.26
READER'S DIGEST 42,440,539 33,819,022 25.49 166.89 132.58 25.87
REAL SIMPLE 8,442,137 5,778,951 46.08 77.45 70.12 10.45
RED HERRING 0 1,833,122 -100.00 0.00 52.87 -100.00
REDBOOK 20,445,813 18,816,283 8.66 175.10 168.77 3.75
REMEDY 3,957,271 3,664,494 7.99 39.76 40.40 -1.58
RIDE BMX 1,052,338 1,119,915 -6.03 126.50 158.24 -20.06
ROAD & TRACK 15,889,862 13,265,629 19.78 190.20 166.68 14.11
ROBB REPORT 3,037,263 2,924,622 3.85 147.33 147.83 -0.34
ROLLING STONE 12,599,380 11,550,797 9.08 115.68 108.77 6.36
RUNNERS WORLD 5,105,089 3,334,436 53.10 71.00 55.72 27.43
SALT WATER SPORTSMAN 5,051,885 5,016,275 0.71 196.47 202.66 -3.06
SATURDAY EVENING POST 465,436 452,695 2.81 37.39 36.68 1.94
SAVEUR 1,203,575 1,043,457 15.34 34.88 32.26 8.13
SCHOLASTIC PARENT & CHILD 3,516,079 2,694,380 30.50 49.88 41.67 19.71
SCIENTIFIC AMERICAN 4,641,398 2,051,264 126.27 78.83 36.83 114.03
SELF 12,186,089 12,628,326 -3.50 113.75 131.56 -13.54
SEVENTEEN 10,713,675 10,981,951 -2.44 122.28 104.28 17.26
SHAPE MAGAZINE 14,145,989 13,873,399 1.96 135.18 139.77 -3.28
SI FOR KIDS 2,596,700 2,381,530 9.03 37.07 36.22 2.35
SIERRA 736,375 645,280 14.12 18.33 16.67 10.00
SKI 7,137,479 7,916,008 -9.83 148.48 197.47 -24.81
SKIING 5,151,003 5,624,761 -8.42 119.25 138.41 -13.84
SKY MAGAZINE 5,207,073 4,709,140 10.57 109.62 103.50 5.91
SMARTMONEY 7,717,518 6,259,102 23.30 118.82 99.81 19.04
SMITHSONIAN 7,241,319 6,757,290 7.16 71.10 68.31 4.09
SOAP OPERA DIGEST 2,680,908 3,472,818 -22.80 144.15 176.67 -18.41
SOUND & VISION 6,815,148 7,474,215 -8.82 122.33 126.33 -3.16
SOURCE 3,508,629 4,994,051 -29.74 105.26 152.50 -30.98
SOUTHERN ACCENTS 3,292,438 3,482,165 -5.45 66.34 72.13 -8.03
SOUTHERN LIVING 19,855,211 21,304,942 -6.80 169.43 191.93 -11.72
SOUTHWEST AIRLINES SPIRIT 4,061,770 3,432,170 18.34 161.43 143.46 12.53
SPECTRUM 1,574,684 1,420,675 10.84 75.63 87.53 -13.59
SPIN 4,808,425 4,541,354 5.88 86.18 87.24 -1.22
SPORTING NEWS 5,305,318 4,816,002 10.16 103.50 98.33 5.25
SPORTS ILLUSTRATED 105,635,954 93,991,030 12.39 374.49 348.25 7.54
STAR 7,690,806 10,657,814 -27.84 126.99 150.18 -15.44
STUFF 8,026,946 7,744,814 3.64 88.09 98.75 -10.79
SUNSET 9,531,943 9,769,156 -2.43 111.96 124.94 -10.39
TECHNOLOGY REVIEW 2,353,070 2,057,493 14.37 54.40 51.60 5.43
TEEN PEOPLE 4,389,187 4,943,550 -11.21 57.15 61.78 -7.51
TEEN VOGUE 1,770,533 2,980,309 -40.59 41.50 80.49 -48.44
TENNIS 1,944,304 2,069,945 -6.07 28.42 31.25 -9.07
TEXAS MONTHLY 6,144,072 7,673,064 -19.93 206.92 255.50 -19.02
THIS OLD HOUSE 4,563,289 3,840,477 18.82 73.52 67.30 9.23
TIME 83,840,571 72,843,489 15.10 308.56 290.70 6.14
TOWN & COUNTRY 12,605,123 10,748,681 17.27 207.14 184.91 12.02
TRANSWORLD BMX 321,250 498,060 -35.50 59.75 102.00 -41.42
TRANSWORLD SKATEBOARDING 6,075,445 6,830,291 -11.05 335.21 427.36 -21.56
TRANSWORLD SNOWBOARDING 5,870,230 4,712,478 24.57 344.58 302.78 13.81
TRANSWORLD STANCE 0 487,730 -100.00 0.00 74.76 -100.00
TRANSWORLD SURF 929,981 858,074 8.38 121.83 117.33 3.84
TRAVEL + LEISURE GOLF 4,833,678 4,043,639 19.54 79.07 66.74 18.48
TRAVEL HOLIDAY 0 3,831,529 -100.00 0.00 82.86 -100.00
TRAVEL+LEISURE 15,739,611 15,098,669 4.25 190.48 193.08 -1.35
TV GUIDE 77,560,054 67,110,635 15.57 469.22 439.80 6.69
U S NEWS & WORLD REPORT 30,045,428 26,446,630 13.61 200.89 196.86 2.05
US AIRWAYS ATTACHE 3,171,546 3,290,226 -3.61 88.87 89.92 -1.17
US WEEKLY 15,919,165 12,705,714 25.29 202.16 174.83 15.64
VANITY FAIR 14,221,252 14,028,238 1.38 127.98 146.69 -12.76
VERANDA 3,781,153 3,160,455 19.64 89.80 75.08 19.61
VIBE 10,291,348 10,698,462 -3.81 117.74 132.01 -10.81
VICTORIA 0 2,981,629 -100.00 0.00 48.61 -100.00
VOGUE 19,465,764 25,594,908 -23.95 188.64 268.20 -29.66
W 9,087,910 9,205,971 -1.28 133.36 141.94 -6.05
WEIGHT WATCHERS 3,767,852 3,093,218 21.81 72.63 62.32 16.54
WIRED 6,264,468 4,868,140 28.68 123.12 110.67 11.25
WOMAN'S DAY 43,749,835 42,749,173 2.34 206.05 214.69 -4.03
WORKING MOTHER 2,338,119 1,719,551 35.97 44.00 34.85 26.25
WORTH 0 1,916,216 -100.00 0.00 42.89 -100.00
YACHTING 10,902,717 7,916,219 37.73 402.25 309.40 30.01
YANKEE 1,483,203 1,275,383 16.29 51.01 47.57 7.21
YM 5,831,889 10,021,457 -41.81 57.13 92.01 -37.90
MAGAZINE TOTALS 2,417,962,255 2,280,683,909 6.02 27,300.91 27,927.46 -2.24
AMERICAN PROFILE 17,553,089 10,885,085 61.26 84.99 69.30 22.65
LOS ANGELES TIMES MAG 8,295,636 6,185,388 34.12 117.03 87.03 34.46
NEW YORK TIMES MAGAZINE 38,220,663 29,870,767 27.95 471.58 378.72 24.52
PARADE 100,065,267 92,253,523 8.47 111.61 100.60 10.95
USA WEEKEND 63,868,419 56,352,820 13.34 102.36 90.17 13.51
SUNDAY MAGAZINES TOTALS 228,003,074 195,547,583 16.60 887.58 725.82 22.29
OVERALL TOTALS 2,645,965,330 2,476,231,492 6.85 28,188.49 28,653.28 -1.62

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

Effective with the release of the June 2004 information on Monday, July 12, PIB magazine advertising revenue will be reported only on a national and regional, open rate card basis. All 2003 and first half 2004 PIB revenues reflect this change. The impact of the restatement on full year 2003 is +4.6% and for January-May, 2004 is +4.2%.

Changes were made as part of PIBs ongoing commitment to provide consistent and verifiable data. All publications will now report revenue based on revised PIB guidelines that have removed the ability to report discretionary revenue (e.g. production and manufacturing premiums). The only premiums allowable in the revised guidelines are those for bleed, coloration, regional and demographic editions listed on individual magazine rate cards. Please note that this restatement does not affect page data.

For more information, please contact PIB@magazine.org

February 1, 2004