MPA

Feb 08, 2012
Loading
Jan - March 2004 vs 2003

To view this table in Excel, click here.

Publication

2004 Dollars

2003 Dollars

% CHG

2004 Pages

2003 Pages

% CHG

AARP-THE MAGAZINE 38,882,412 27,565,821 41.05 86.02 73.32 17.32
ABA JOURNAL-THE LAWYERS M 2,074,127 1,837,806 12.86 71.73 76.38 -6.08
ADVOCATE 2,104,380 1,798,968 16.98 185.15 166.49 11.21
ALLURE 18,789,750 18,087,879 3.88 219.72 227.30 -3.33
AMERICAN BABY 22,882,234 19,791,698 15.62 161.73 150.99 7.11
AMERICAN HERITAGE 856,960 1,014,665 -15.54 27.00 31.86 -15.27
AMERICAN PHOTO 4,197,223 3,823,076 9.79 109.02 96.65 12.80
AMERICAN WAY 7,805,593 7,435,964 4.97 302.04 291.10 3.76
AMERICAN WOODWORKER 1,190,389 1,328,383 -10.39 44.35 53.96 -17.82
ARCHITECTURAL DIGEST 27,767,405 25,856,890 7.39 339.74 361.23 -5.95
ARTHUR FROMMERS BDGT TRVL 3,866,257 4,488,033 -13.85 115.00 151.70 -24.20
ATLANTIC MONTHLY THE 4,878,622 6,922,260 -29.52 139.73 140.55 -0.59
AUDUBON 1,667,857 2,070,282 -19.44 51.46 62.98 -18.28
AUTOMOBILE MAGAZINE 12,759,271 14,061,497 -9.26 183.72 189.78 -3.20
AUTOWEEK 7,176,659 7,831,233 -8.36 247.81 279.53 -11.35
BABY TALK 10,292,413 12,160,378 -15.36 84.35 99.96 -15.62
BACKPACKER 3,759,726 3,279,177 14.65 105.94 100.56 5.35
BARRONS 13,028,946 10,352,484 25.85 379.68 313.42 21.14
BASSMASTER 5,172,315 5,653,055 -8.50 136.04 160.48 -15.23
BETTER HOMES & GARDENS 140,492,503 130,750,292 7.45 436.83 412.31 5.95
BICYCLING 2,341,366 1,965,790 19.11 56.14 66.52 -15.61
BIOGRAPHY 0 4,391,726 -100.00 0.00 85.52 -100.00
BLACK ENTERPRISE 7,601,451 7,513,826 1.17 192.91 195.69 -1.42
BLENDER 5,080,500 3,941,355 28.90 108.80 115.80 -6.04
BOATING 12,160,028 11,599,686 4.83 349.50 346.90 0.75
BON APPETIT 19,569,127 18,834,822 3.90 223.33 224.12 -0.35
BOYS' LIFE 982,582 950,218 3.41 24.72 28.16 -12.21
BRIDAL GUIDE 32,662,215 31,269,031 4.46 1,031.69 940.69 9.67
BRIDE'S 57,914,597 67,501,928 -14.20 989.59 1,195.62 -17.23
BUDGET LIVING 2,074,393 1,456,676 42.41 55.54 43.40 27.98
BUSINESS 2.0 MAGAZINE 6,293,501 5,146,657 22.28 115.01 99.17 15.97
BUSINESS WEEK 69,252,104 65,389,031 5.91 603.78 588.69 2.56
CABLE GUIDE THE 0 309,900 -100.00 0.00 18.00 -100.00
CAR AND DRIVER 39,324,866 29,393,930 33.79 270.97 235.13 15.25
CARGO 3,849,070 0 0.00 97.35 0.00 0.00
CELEBRATED LIVING 752,000 425,733 76.64 40.00 34.33 16.50
CHILD 12,223,225 10,964,339 11.48 173.49 158.42 9.51
COASTAL LIVING 7,505,881 8,574,997 -12.47 189.26 231.02 -18.08
CONDE NAST TRAVELER 23,699,089 22,619,144 4.77 303.27 314.11 -3.45
COOKING LIGHT 19,174,966 17,801,530 7.72 261.28 270.37 -3.36
COSMOGIRL 10,130,903 8,973,939 12.89 116.23 110.19 5.48
COSMOPOLITAN 69,689,650 60,518,262 15.15 378.48 347.79 8.82
COUNTRY HOME 25,898,642 20,494,458 26.37 177.31 148.33 19.53
COUNTRY LIVING 26,395,772 21,248,336 24.23 236.54 198.87 18.94
COUNTRY LIVING GARDENER 749,268 663,610 12.91 21.61 19.02 13.62
COUNTRY WEEKLY 4,733,170 3,595,199 31.65 183.84 172.67 6.47
CYCLE WORLD 6,963,848 6,809,511 2.27 186.75 197.31 -5.35
DEPARTURES 13,750,328 11,654,547 17.98 225.20 197.67 13.93
DETAILS 10,133,906 8,965,040 13.04 222.00 209.22 6.11
DIABETES FORECAST 2,359,882 2,788,348 -15.37 128.43 170.67 -24.75
DISCOVER 3,602,266 3,320,919 8.47 67.65 64.17 5.42
DISNEY ADVENTURES 2,556,895 1,662,817 53.77 38.21 26.30 45.28
DUCKS UNLIMITED 1,249,166 1,157,051 7.96 55.33 50.58 9.39
EBONY 14,182,434 14,975,202 -5.29 240.80 256.19 -6.01
ECONOMIST 15,686,447 13,644,130 14.97 550.73 544.00 1.24
ELEGANT BRIDE 4,576,502 0 0.00 156.55 0.00 0.00
ELLE 32,939,137 32,278,684 2.05 349.42 360.32 -3.03
ELLE DECOR 6,211,125 5,999,835 3.52 107.71 107.58 0.12
ELLE GIRL 1,956,088 1,518,054 28.85 52.67 51.67 1.94
ENDLESS VACATION 9,214,390 9,657,622 -4.59 157.47 183.69 -14.28
ENTERTAINMENT WEEKLY 46,148,656 47,565,744 -2.98 366.97 396.32 -7.41
ENTREPRENEUR 21,354,225 20,537,882 3.97 364.06 371.99 -2.13
ESPN MAGAZINE 50,371,975 45,941,985 9.64 331.06 334.27 -0.96
ESQUIRE 17,633,561 16,582,734 6.34 213.50 204.68 4.31
ESSENCE 18,018,837 16,627,607 8.37 284.31 283.67 0.22
EXECUTIVETRAVEL SKYGUIDE 1,354,600 1,368,786 -1.04 60.23 60.73 -0.84
FAMILY CIRCLE 67,952,207 68,086,695 -0.20 301.50 311.32 -3.15
FAMILY FUN 12,568,177 10,318,488 21.80 105.59 94.93 11.24
FAMILY HANDYMAN 8,803,095 7,718,350 14.05 114.27 111.67 2.32
FAST COMPANY 8,004,641 10,018,906 -20.10 130.49 169.10 -22.83
FHM 14,761,773 10,091,560 46.28 169.95 133.67 27.14
FIELD & STREAM 10,033,305 8,442,124 18.85 105.97 95.04 11.49
FIT PREGNANCY 2,164,639 2,538,344 -14.72 117.12 89.30 31.15
FITNESS 21,086,682 20,026,298 5.29 192.04 215.14 -10.74
FLYING 3,635,943 3,984,521 -8.75 155.50 161.50 -3.71
FOOD & WINE 16,953,400 12,673,664 33.77 275.62 224.85 22.58
FORBES 61,044,305 56,950,170 7.19 654.73 644.57 1.58
FORTUNE 56,367,493 54,769,772 2.92 590.36 587.15 0.55
FORTUNE SMALL BUSINESS 6,533,469 6,221,354 5.02 73.13 76.44 -4.34
GARDEN DESIGN 794,192 889,002 -10.66 34.38 35.81 -4.01
GLAMOUR 37,859,531 38,527,309 -1.73 265.37 284.58 -6.75
GOLF DIGEST 31,548,256 30,391,551 3.81 339.38 381.86 -11.12
GOLF FOR WOMEN 2,013,900 1,657,590 21.50 53.28 47.88 11.29
GOLF MAGAZINE 37,233,306 35,960,588 3.54 301.87 320.13 -5.70
GOLF WORLD 6,037,099 5,475,033 10.27 254.76 260.15 -2.07
GOOD HOUSEKEEPING 100,554,101 89,945,379 11.79 392.50 359.92 9.05
GOURMET 17,860,639 14,648,036 21.93 223.86 219.83 1.83
GQ 21,459,347 25,813,643 -16.87 251.96 322.52 -21.88
GUIDEPOSTS 7,526,045 5,443,165 38.27 97.12 72.54 33.90
HARPER'S BAZAAR 28,694,010 25,145,366 14.11 350.16 327.41 6.95
HARVARD BUSINESS REVIEW 3,064,787 4,242,303 -27.76 79.50 115.77 -31.33
HEALTH 15,031,843 14,245,257 5.52 199.47 194.28 2.68
HEMISPHERES 7,670,430 6,122,538 25.28 158.65 132.47 19.77
HOME 10,529,406 10,345,624 1.78 133.67 134.59 -0.68
HOT ROD 8,150,887 6,444,983 26.47 111.92 95.28 17.46
HOUSE & GARDEN 10,415,351 11,807,830 -11.79 129.23 175.28 -26.27
HOUSE BEAUTIFUL 18,013,274 16,859,206 6.85 186.22 186.29 -0.04
IN STYLE 73,008,269 63,290,575 15.35 731.39 686.78 6.50
INC. 14,549,806 14,409,013 0.98 165.24 170.48 -3.08
JANE 7,865,999 7,825,631 0.52 138.10 163.45 -15.51
JET 7,547,867 8,024,494 -5.94 258.10 280.50 -7.98
KIPLINGERS PERSNL FINANCE 9,203,793 10,082,267 -8.71 123.94 133.82 -7.39
LADIES' HOME JOURNAL 61,541,628 62,007,623 -0.75 322.01 339.83 -5.24
LATINA 3,204,672 2,636,410 21.55 121.11 144.46 -16.16
LIFETIME 2,580,255 0 0.00 69.59 0.00 0.00
LUCKY 16,711,029 14,398,299 16.06 243.49 251.48 -3.18
MARIE CLAIRE 20,162,674 22,096,356 -8.75 248.67 284.75 -12.67
MARTHA STEWART LIVING 18,311,818 34,639,484 -47.14 169.56 264.20 -35.82
MAXIM 36,302,316 39,195,601 -7.38 218.38 231.65 -5.73
MEDIZINE HEALTHY LIVING 8,244,299 5,369,389 53.54 60.04 42.94 39.81
MENS FITNESS 9,663,646 9,396,794 2.84 177.29 179.80 -1.40
MENS HEALTH 22,408,997 19,692,469 13.79 179.33 175.05 2.45
MENS JOURNAL 9,558,348 9,494,396 0.67 170.42 186.20 -8.48
METROPOLITAN HOME 13,981,187 11,268,613 24.07 203.53 175.97 15.66
MIDWEST LIVING 22,733,962 5,892,975 285.78 315.71 90.30 249.60
MODERN BRIDE 30,149,505 31,177,276 -3.30 509.89 552.15 -7.65
MONEY 31,890,560 27,257,761 17.00 213.71 192.04 11.28
MORE 11,670,092 8,463,626 37.89 149.70 118.50 26.32
MOTOR TREND 28,517,543 28,477,779 0.14 243.83 236.81 2.96
MOTORBOATING 7,628,274 7,625,697 0.03 302.20 325.78 -7.24
MOVIELINE 0 1,177,189 -100.00 0.00 50.00 -100.00
MUSCLE & FITNESS 13,191,153 14,618,537 -9.76 334.17 383.20 -12.79
MY GENERATION 0 3,766,596 -100.00 0.00 21.75 -100.00
NATIONAL ENQUIRER 16,279,323 19,077,432 -14.67 224.23 269.15 -16.69
NATIONAL GEOGRAPHIC 20,047,555 13,885,192 44.38 111.93 81.34 37.61
NATIONAL GEOGRAPHIC ADVNT 3,065,888 2,979,289 2.91 71.30 77.89 -8.46
NATIONAL GEOGRAPHIC KIDS 1,561,710 702,150 122.42 24.58 14.00 75.54
NATIONAL GEOGRAPHIC TRVLR 5,731,992 5,984,323 -4.22 100.44 109.49 -8.27
NATIONAL JOURNAL 1,734,425 2,196,255 -21.03 149.67 202.92 -26.24
NATURAL HISTORY 1,333,946 1,760,136 -24.21 53.57 74.35 -27.94
NEW YORK MAGAZINE 24,480,950 22,797,905 7.38 601.18 518.07 16.04
NEW YORKER 38,838,379 39,260,082 -1.07 455.32 495.52 -8.11
NEWSWEEK 112,452,856 92,545,408 21.51 490.90 446.31 9.99
NEXOS 824,070 817,300 0.83 44.67 46.83 -4.63
NFL INSIDER 0 2,743,923 -100.00 0.00 49.00 -100.00
NICK JR 2,600,882 2,610,873 -0.38 40.45 44.75 -9.61
NICKELODEON 2,509,690 3,549,893 -29.30 39.39 58.44 -32.59
ORGANIC GARDENING 616,074 899,175 -31.48 41.81 50.08 -16.51
ORGANIC STYLE 4,007,884 3,699,724 8.33 80.68 83.56 -3.45
O-THE OPRAH MAGAZINE 37,641,934 33,051,599 13.89 292.17 259.51 12.59
OUT 2,835,825 2,461,911 15.19 138.24 125.84 9.86
OUTDOOR LIFE 2,616,258 2,730,386 -4.18 50.25 54.00 -6.94
OUTSIDE MAGAZINE 9,922,474 9,477,868 4.69 139.59 144.78 -3.59
PARENTING 26,919,114 26,618,629 1.13 216.91 222.26 -2.41
PARENTS 36,617,068 36,294,498 0.89 303.01 319.71 -5.22
PC MAGAZINE 33,064,465 35,064,741 -5.70 385.04 426.02 -9.62
PEOPLE EN ESPANOL 4,141,199 3,821,587 8.36 100.13 100.67 -0.54
PEOPLE WEEKLY 152,468,501 160,263,715 -4.86 737.49 808.37 -8.77
PLAYBOY 26,995,017 19,531,861 38.21 186.78 136.90 36.44
POPULAR MECHANICS 19,093,558 15,160,931 25.94 200.23 165.38 21.07
POPULAR PHOTOGRAPHY&IMGNG 32,108,103 30,623,895 4.85 380.00 390.76 -2.76
POPULAR SCIENCE 15,978,806 12,947,887 23.41 178.78 159.90 11.81
POWER & MOTORYACHT 15,687,853 15,214,344 3.11 643.48 648.63 -0.79
PREMIERE 4,466,588 4,243,772 5.25 89.13 85.57 4.15
PREVENTION 30,056,407 25,261,943 18.98 278.07 251.26 10.67
RD LARGE EDITION/ESR RDNG 2,684,027 2,134,295 25.76 52.34 48.80 7.27
RD SELECCIONES 2,534,855 2,652,151 -4.42 85.86 100.84 -14.86
READER'S DIGEST 59,409,587 52,367,034 13.45 239.58 200.20 19.67
REAL SIMPLE 21,048,417 13,809,297 52.42 193.77 168.75 14.82
RED HERRING 0 2,864,763 -100.00 0.00 83.31 -100.00
REDBOOK 29,628,222 33,577,142 -11.76 253.48 300.62 -15.68
REMEDY 8,248,920 3,664,494 125.10 83.03 40.40 105.55
RIDE BMX 1,614,983 1,611,105 0.24 191.92 227.16 -15.51
ROAD & TRACK 24,197,150 20,984,597 15.31 283.43 264.85 7.02
ROBB REPORT 4,801,352 4,294,847 11.79 232.83 216.83 7.38
ROLLING STONE 21,521,601 22,839,210 -5.77 197.74 214.01 -7.60
RUNNERS WORLD 8,224,409 5,880,848 39.85 114.00 98.42 15.83
SALT WATER SPORTSMAN 8,412,391 7,951,197 5.80 328.30 322.58 1.77
SATURDAY EVENING POST 1,050,505 1,017,943 3.20 83.60 81.69 2.35
SAVEUR 2,045,614 1,930,026 5.99 60.12 59.22 1.53
SCHOLASTIC PARENT & CHILD 3,516,079 2,694,380 30.50 49.88 41.67 19.71
SCIENTIFIC AMERICAN 6,432,790 3,827,189 68.08 110.50 69.33 59.37
SELF 20,140,012 21,867,467 -7.90 186.39 226.33 -17.65
SEVENTEEN 19,819,874 24,208,102 -18.13 214.47 228.61 -6.19
SHAPE MAGAZINE 23,604,409 23,426,184 0.76 225.44 236.56 -4.70
SI FOR KIDS 3,392,700 4,163,380 -18.51 48.25 63.43 -23.94
SIERRA 1,612,005 1,473,480 9.40 40.00 38.16 4.81
SKI 9,172,836 10,603,502 -13.49 191.81 257.13 -25.40
SKIING 6,623,066 7,141,466 -7.26 153.58 176.13 -12.80
SKY MAGAZINE 8,539,195 7,406,483 15.29 176.45 166.24 6.15
SMARTMONEY 12,496,933 10,779,789 15.93 188.24 173.24 8.66
SMITHSONIAN 12,106,495 12,761,311 -5.13 117.35 128.55 -8.72
SOAP OPERA DIGEST 4,279,968 4,977,023 -14.01 227.02 269.75 -15.84
SOUND & VISION 6,815,148 7,474,215 -8.82 122.33 126.33 -3.16
SOURCE 6,938,240 8,560,004 -18.95 208.97 264.00 -20.84
SOUTHERN ACCENTS 8,906,566 8,375,827 6.34 184.02 178.60 3.04
SOUTHERN LIVING 36,179,225 36,433,973 -0.70 302.90 324.94 -6.78
SOUTHWEST AIRLINES SPIRIT 6,453,337 5,200,508 24.09 252.01 222.96 13.03
SPECTRUM 2,330,983 2,071,630 12.52 111.62 128.07 -12.84
SPIN 7,386,645 7,382,078 0.06 131.82 143.49 -8.14
SPORTING NEWS 9,704,397 8,227,918 17.94 190.00 167.42 13.49
SPORTS ILLUSTRATED 159,213,525 154,612,575 2.98 558.27 571.94 -2.39
STAR 11,874,082 16,591,195 -28.43 195.53 232.65 -15.95
STUFF 13,563,288 12,380,984 9.55 150.16 157.92 -4.91
SUNSET 16,246,472 17,570,520 -7.54 189.95 220.22 -13.74
TECHNOLOGY REVIEW 3,660,435 3,079,281 18.87 85.01 76.12 11.68
TEEN PEOPLE 9,940,344 11,417,467 -12.94 129.56 143.28 -9.57
TEEN VOGUE 5,586,585 2,980,309 87.45 132.66 80.49 64.81
TENNIS 4,327,055 4,849,136 -10.77 64.92 72.58 -10.56
TEXAS MONTHLY 10,040,177 11,070,605 -9.31 333.58 365.52 -8.74
THIS OLD HOUSE 9,937,160 8,370,992 18.71 158.37 142.14 11.42
TIME 143,063,531 132,419,189 8.04 529.65 533.12 -0.65
TOWN & COUNTRY 20,930,053 18,770,899 11.50 329.87 305.61 7.94
TRADITIONAL HOME 9,687,576 8,203,987 18.08 92.75 89.44 3.70
TRANSWORLD BMX 483,800 670,775 -27.87 89.64 137.00 -34.57
TRANSWORLD SKATEBOARDING 9,031,958 10,138,415 -10.91 497.46 635.52 -21.72
TRANSWORLD SNOWBOARDING 7,871,752 8,049,411 -2.21 462.54 505.78 -8.55
TRANSWORLD STANCE 0 904,078 -100.00 0.00 137.85 -100.00
TRANSWORLD SURF 1,489,870 858,074 73.63 192.83 117.33 64.35
TRAVEL + LEISURE GOLF 11,188,238 10,328,173 8.33 188.67 180.87 4.31
TRAVEL HOLIDAY 0 11,175,656 -100.00 0.00 242.77 -100.00
TRAVEL+LEISURE 26,776,483 26,936,737 -0.59 330.21 355.83 -7.20
TV GUIDE 102,908,017 99,937,810 2.97 623.25 652.69 -4.51
U S NEWS & WORLD REPORT 48,855,815 39,298,061 24.32 333.22 291.93 14.14
US AIRWAYS ATTACHE 5,777,274 4,951,054 16.69 158.04 141.51 11.68
US WEEKLY 27,128,140 21,806,649 24.40 340.37 304.66 11.72
VANITY FAIR 49,022,999 35,782,410 37.00 444.15 375.87 18.17
VERANDA 9,780,054 8,236,016 18.75 231.18 201.56 14.70
VIBE 20,996,980 20,179,966 4.05 243.80 250.91 -2.83
VICTORIA 0 4,356,874 -100.00 0.00 70.43 -100.00
VOGUE 64,049,457 65,767,609 -2.61 639.48 715.27 -10.60
W 32,390,505 28,175,892 14.96 485.44 438.15 10.79
WEIGHT WATCHERS 7,709,067 6,258,619 23.18 148.13 126.18 17.40
WIRED 9,922,198 7,595,414 30.63 198.59 173.37 14.54
WOMAN'S DAY 71,820,643 71,421,601 0.56 347.02 357.89 -3.04
WORKING MOTHER 4,595,629 3,463,711 32.68 86.34 70.55 22.37
WORTH 0 3,860,015 -100.00 0.00 86.05 -100.00
YACHTING 16,935,400 13,661,939 23.96 626.91 541.94 15.68
YANKEE 3,124,331 2,754,080 13.44 107.51 101.53 5.89
YM 11,737,725 20,737,652 -43.40 108.69 190.16 -42.85
MAGAZINE TOTALS 4,265,199,245 4,047,337,274 5.38 48,521.88 49,337.81 -1.65
AMERICAN PROFILE 25,516,902 18,143,816 40.64 123.44 115.90 6.51
LOS ANGELES TIMES MAG 13,644,419 10,110,667 34.95 193.82 142.61 35.91
NEW YORK TIMES MAGAZINE 68,883,097 60,183,530 14.46 837.94 773.33 8.35
PARADE 144,931,872 156,714,734 -7.52 160.41 169.60 -5.42
USA WEEKEND 94,760,779 91,747,064 3.28 151.90 150.42 0.98
SUNDAY MAGAZINES TOTALS 347,737,069 336,899,811 3.22 1,467.51 1,351.85 8.56
OVERALL TOTALS 4,612,936,315 4,384,237,084 5.22 49,989.39 50,689.66 -1.38

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

Effective with the release of the June 2004 information on Monday, July 12, PIB magazine advertising revenue will be reported only on a national and regional, open rate card basis. All 2003 and first half 2004 PIB revenues reflect this change. The impact of the restatement on full year 2003 is +4.6% and for January-May, 2004 is +4.2%.

Changes were made as part of PIBs ongoing commitment to provide consistent and verifiable data. All publications will now report revenue based on revised PIB guidelines that have removed the ability to report discretionary revenue (e.g. production and manufacturing premiums). The only premiums allowable in the revised guidelines are those for bleed, coloration, regional and demographic editions listed on individual magazine rate cards. Please note that this restatement does not affect page data.

For more information, please contact PIB@magazine.org

March 1, 2004