MPA

Feb 09, 2012
Loading
Jan - April 2004 vs 2003

To view this table in Excel, click here.

Publication

2004 Dollars

2003 Dollars

% CHG

2004 Pages

2003 Pages

% CHG

AARP-THE MAGAZINE 38,882,412 27,565,821 41.05 86.02 73.32 17.32
ABA JOURNAL-THE LAWYERS M 2,943,312 2,509,589 17.28 105.38 104.21 1.12
ADVOCATE 2,897,211 2,831,932 2.31 254.31 262.15 -2.99
ALLURE 27,659,697 28,702,224 -3.63 327.09 357.60 -8.53
AMERICAN BABY 31,545,479 25,827,947 22.14 225.03 194.52 15.68
AMERICAN HERITAGE 856,960 2,272,607 -62.29 27.00 70.59 -61.75
AMERICAN PHOTO 4,197,223 3,823,076 9.79 109.02 96.65 12.80
AMERICAN WAY 10,529,366 9,719,652 8.33 405.20 379.82 6.68
AMERICAN WOODWORKER 2,365,169 2,647,928 -10.68 88.02 106.98 -17.73
ARCHITECTURAL DIGEST 41,866,063 38,867,504 7.71 508.00 525.53 -3.33
ARTHUR FROMMERS BDGT TRVL 6,713,597 6,953,764 -3.45 204.55 234.94 -12.93
ATLANTIC MONTHLY THE 7,182,172 9,555,050 -24.83 204.39 193.27 5.76
AUDUBON 1,667,857 2,070,282 -19.44 51.46 62.98 -18.28
AUTOMOBILE MAGAZINE 17,728,433 20,175,542 -12.13 255.20 271.51 -6.01
AUTOWEEK 10,043,154 10,264,784 -2.16 348.08 367.68 -5.33
BABY TALK 15,940,392 17,619,967 -9.53 133.28 145.85 -8.62
BACKPACKER 5,545,465 4,831,485 14.78 156.42 149.27 4.79
BARRONS 17,912,303 13,602,476 31.68 521.07 410.29 27.00
BASSMASTER 7,458,040 7,555,009 -1.28 197.11 216.50 -8.96
BETTER HOMES & GARDENS 213,655,459 196,993,261 8.46 650.79 623.42 4.39
BICYCLING 4,497,132 4,524,136 -0.60 108.64 144.57 -24.85
BIOGRAPHY 0 5,504,193 -100.00 0.00 107.35 -100.00
BLACK ENTERPRISE 10,710,267 9,900,992 8.17 270.87 258.11 4.94
BLENDER 8,315,100 6,433,525 29.25 178.81 189.33 -5.56
BOATING 15,651,706 15,203,792 2.95 449.40 453.15 -0.83
BON APPETIT 27,620,384 26,667,931 3.57 318.61 317.82 0.25
BOYS' LIFE 1,390,867 1,438,282 -3.30 35.34 40.56 -12.85
BRIDAL GUIDE 32,662,215 31,269,031 4.46 1,031.69 940.69 9.67
BRIDE'S 57,914,597 67,501,928 -14.20 989.59 1,195.62 -17.23
BUDGET LIVING 4,690,791 3,346,826 40.16 125.05 99.73 25.39
BUSINESS 2.0 MAGAZINE 10,113,242 7,848,153 28.86 184.84 149.68 23.49
BUSINESS WEEK 100,705,633 92,677,025 8.66 877.31 838.88 4.58
CABLE GUIDE THE 0 429,100 -100.00 0.00 25.00 -100.00
CAR AND DRIVER 51,597,678 44,239,122 16.63 358.10 342.33 4.61
CARGO 3,849,070 0 0.00 97.35 0.00 0.00
CELEBRATED LIVING 752,000 425,733 76.64 40.00 34.33 16.50
CHILD 18,668,115 16,990,664 9.87 267.96 246.21 8.83
COASTAL LIVING 11,096,829 8,574,997 29.41 277.00 231.02 19.90
CONDE NAST TRAVELER 34,906,267 28,811,172 21.16 446.59 396.72 12.57
COOKING LIGHT 28,961,169 26,671,843 8.58 394.77 396.87 -0.53
COSMOGIRL 16,159,085 14,514,002 11.33 187.23 174.54 7.27
COSMOPOLITAN 94,188,465 86,582,345 8.78 515.04 499.55 3.10
COUNTRY HOME 39,969,859 34,426,561 16.10 276.81 253.55 9.17
COUNTRY LIVING 38,961,837 34,242,392 13.78 348.50 322.44 8.08
COUNTRY LIVING GARDENER 1,767,941 1,508,439 17.20 49.12 41.98 16.99
COUNTRY WEEKLY 6,249,411 5,085,008 22.90 242.30 245.08 -1.14
CYCLE WORLD 10,421,480 10,073,955 3.45 276.90 286.18 -3.24
DEPARTURES 13,750,328 11,654,547 17.98 225.20 197.67 13.93
DETAILS 14,987,806 12,884,251 16.33 328.57 300.22 9.44
DIABETES FORECAST 3,069,190 3,900,807 -21.32 166.20 238.49 -30.31
DISCOVER 4,798,343 4,562,436 5.17 89.83 88.27 1.77
DISNEY ADVENTURES 3,503,114 3,122,912 12.17 52.47 49.13 6.79
DUCKS UNLIMITED 1,249,166 1,157,051 7.96 55.33 50.58 9.39
EBONY 18,788,408 19,746,195 -4.85 318.96 339.84 -6.14
ECONOMIST 21,233,022 16,897,614 25.66 740.73 676.00 9.58
ELEGANT BRIDE 4,576,502 0 0.00 156.55 0.00 0.00
ELLE 49,736,697 46,995,096 5.83 523.79 528.99 -0.98
ELLE DECOR 13,796,037 13,467,450 2.44 240.88 252.79 -4.71
ELLE GIRL 4,537,636 3,053,865 48.59 125.00 103.00 21.36
ENDLESS VACATION 9,214,390 9,657,622 -4.59 157.47 183.69 -14.28
ENTERTAINMENT WEEKLY 67,830,883 66,373,313 2.20 538.35 550.58 -2.22
ENTREPRENEUR 27,441,411 26,037,881 5.39 462.41 467.72 -1.14
ESPN MAGAZINE 65,443,728 60,839,775 7.57 427.06 441.78 -3.33
ESQUIRE 24,282,469 22,283,103 8.97 291.62 279.13 4.47
ESSENCE 25,923,022 23,704,340 9.36 411.10 403.91 1.78
EXECUTIVETRAVEL SKYGUIDE 1,710,600 1,717,486 -0.40 73.34 74.01 -0.91
FAMILY CIRCLE 102,157,794 106,646,988 -4.21 466.15 490.71 -5.01
FAMILY FUN 20,366,233 18,589,164 9.56 170.90 171.56 -0.39
FAMILY HANDYMAN 13,786,215 12,645,440 9.02 179.62 181.07 -0.80
FAST COMPANY 10,567,336 13,903,259 -23.99 170.68 234.38 -27.18
FHM 22,652,017 16,058,916 41.06 261.94 215.20 21.72
FIELD & STREAM 16,335,406 15,077,095 8.35 170.80 165.18 3.40
FIT PREGNANCY 4,417,053 5,658,976 -21.95 174.24 172.63 0.93
FITNESS 29,441,825 27,364,357 7.59 269.75 298.05 -9.50
FLYING 5,015,953 5,376,049 -6.70 216.50 218.66 -0.99
FOOD & WINE 22,882,251 19,350,764 18.25 366.72 342.54 7.06
FORBES 94,727,952 76,883,164 23.21 1,022.86 869.53 17.63
FORTUNE 90,233,337 83,674,213 7.84 952.19 911.99 4.41
FORTUNE SMALL BUSINESS 10,522,599 8,720,230 20.67 116.09 107.45 8.04
GARDEN DESIGN 1,680,719 1,991,903 -15.62 71.38 75.90 -5.96
GLAMOUR 56,185,613 58,694,245 -4.27 399.34 433.80 -7.94
GOLF DIGEST 46,876,845 44,240,901 5.96 500.72 540.81 -7.41
GOLF FOR WOMEN 5,454,209 4,568,834 19.38 139.19 135.50 2.72
GOLF MAGAZINE 55,984,082 54,945,609 1.89 444.61 480.00 -7.37
GOLF WORLD 9,905,964 8,293,284 19.45 418.47 388.00 7.85
GOOD HOUSEKEEPING 136,229,936 126,256,385 7.90 533.52 512.57 4.09
GOURMET 26,587,580 21,131,505 25.82 333.28 311.83 6.88
GQ 30,720,872 35,611,863 -13.73 360.01 441.80 -18.51
GUIDEPOSTS 10,587,505 6,972,999 51.84 137.29 92.54 48.36
HARPER'S BAZAAR 39,480,661 33,894,139 16.48 480.64 438.98 9.49
HARVARD BUSINESS REVIEW 4,627,653 5,478,603 -15.53 120.17 148.77 -19.23
HEALTH 22,342,123 21,679,344 3.06 293.84 293.65 0.06
HEMISPHERES 10,138,399 8,528,402 18.88 207.82 181.09 14.76
HOME 17,980,897 16,268,210 10.53 228.41 212.85 7.31
HOT ROD 11,197,836 9,761,911 14.71 154.65 144.00 7.40
HOUSE & GARDEN 17,255,838 18,874,376 -8.58 214.70 270.82 -20.72
HOUSE BEAUTIFUL 26,165,757 24,111,664 8.52 266.00 273.77 -2.84
IN STYLE 102,192,756 93,068,079 9.80 999.98 990.32 0.98
INC. 23,434,706 19,972,240 17.34 265.15 236.05 12.33
JANE 12,386,447 13,075,459 -5.27 218.22 269.83 -19.13
JET 10,235,499 10,163,914 0.70 350.60 358.00 -2.07
KIPLINGERS PERSNL FINANCE 13,373,857 12,764,039 4.78 179.53 169.72 5.78
LADIES' HOME JOURNAL 91,081,654 91,480,683 -0.44 473.57 502.10 -5.68
LATINA 5,356,602 4,017,456 33.33 202.36 222.16 -8.91
LIFETIME 3,841,695 0 0.00 103.81 0.00 0.00
LUCKY 27,883,935 23,888,350 16.73 410.97 417.45 -1.55
MARIE CLAIRE 31,682,135 33,783,291 -6.22 385.24 437.79 -12.00
MARTHA STEWART LIVING 26,792,608 49,561,780 -45.94 248.59 378.58 -34.34
MAXIM 49,006,022 56,304,033 -12.96 291.54 335.60 -13.13
MEDIZINE HEALTHY LIVING 8,244,299 5,369,389 53.54 60.04 42.94 39.81
MENS FITNESS 12,965,482 12,598,956 2.91 237.47 240.89 -1.42
MENS HEALTH 34,452,167 30,068,543 14.58 283.85 267.86 5.97
MENS JOURNAL 12,738,479 13,750,996 -7.36 227.71 261.71 -12.99
METROPOLITAN HOME 13,981,187 11,268,613 24.07 203.53 175.97 15.66
MIDWEST LIVING 22,733,962 18,092,276 25.66 315.71 275.49 14.60
MODERN BRIDE 49,659,753 51,849,538 -4.22 841.19 921.75 -8.74
MONEY 43,923,972 38,571,141 13.88 292.32 271.58 7.63
MORE 18,726,670 14,509,242 29.07 235.91 208.90 12.93
MOTOR TREND 39,033,870 39,740,879 -1.78 333.68 326.97 2.05
MOTORBOATING 10,004,572 10,173,605 -1.66 395.32 433.22 -8.75
MOVIELINE 0 1,177,189 -100.00 0.00 50.00 -100.00
MUSCLE & FITNESS 18,828,756 18,989,930 -0.85 475.87 498.47 -4.53
MY GENERATION 0 3,766,596 -100.00 0.00 21.75 -100.00
NATIONAL ENQUIRER 21,589,272 26,316,444 -17.96 300.88 369.31 -18.53
NATIONAL GEOGRAPHIC 29,015,138 19,166,842 51.38 162.61 112.40 44.66
NATIONAL GEOGRAPHIC ADVNT 4,913,669 5,003,941 -1.80 114.56 130.51 -12.22
NATIONAL GEOGRAPHIC KIDS 2,192,070 1,379,850 58.86 32.41 26.00 24.65
NATIONAL GEOGRAPHIC TRVLR 9,367,181 9,517,472 -1.58 164.55 176.60 -6.83
NATIONAL JOURNAL 2,476,050 2,643,635 -6.34 213.92 244.42 -12.48
NATURAL HISTORY 2,106,141 2,748,516 -23.37 84.95 117.26 -27.56
NEW YORK MAGAZINE 32,654,051 33,333,734 -2.04 807.75 747.01 8.13
NEW YORKER 53,479,705 51,066,942 4.72 623.30 648.13 -3.83
NEWSWEEK 150,174,602 126,760,312 18.47 650.26 614.21 5.87
NEXOS 1,462,535 1,598,785 -8.52 79.00 89.00 -11.24
NFL INSIDER 0 2,743,923 -100.00 0.00 49.00 -100.00
NICK JR 6,285,658 6,934,248 -9.35 97.20 118.42 -17.92
NICKELODEON 6,580,537 6,406,925 2.71 103.77 105.93 -2.04
ORGANIC GARDENING 872,099 899,175 -3.01 62.18 50.08 24.15
ORGANIC STYLE 6,413,562 3,699,724 73.35 125.60 83.56 50.32
O-THE OPRAH MAGAZINE 54,908,649 48,555,527 13.08 425.47 383.36 10.98
OUT 4,108,011 3,458,357 18.79 201.24 175.50 14.67
OUTDOOR LIFE 5,777,852 5,806,451 -0.49 109.90 114.48 -4.00
OUTSIDE MAGAZINE 16,691,714 16,895,505 -1.21 232.68 255.37 -8.89
PARENTING 45,098,438 42,050,199 7.25 360.87 351.03 2.80
PARENTS 52,280,449 50,626,982 3.27 433.12 452.51 -4.29
PC MAGAZINE 47,463,977 48,189,213 -1.50 553.22 585.75 -5.55
PEOPLE EN ESPANOL 6,853,316 6,204,582 10.46 166.48 164.23 1.37
PEOPLE WEEKLY 217,488,930 221,895,054 -1.99 1,054.22 1,116.65 -5.59
PLAYBOY 34,184,065 25,585,157 33.61 235.86 179.01 31.76
POPULAR MECHANICS 27,946,313 25,443,198 9.84 290.45 275.12 5.57
POPULAR PHOTOGRAPHY&IMGNG 42,645,348 40,531,398 5.22 527.19 515.79 2.21
POPULAR SCIENCE 22,219,996 17,754,215 25.15 246.22 219.43 12.21
POWER & MOTORYACHT 19,994,878 19,271,250 3.75 820.48 821.47 -0.12
PREMIERE 6,461,547 5,904,042 9.44 128.46 120.51 6.60
PREVENTION 42,036,534 32,829,357 28.05 390.69 326.69 19.59
RD LARGE EDITION/ESR RDNG 3,345,567 2,687,429 24.49 64.51 61.42 5.02
RD SELECCIONES 3,542,880 3,606,200 -1.76 120.01 137.18 -12.51
READER'S DIGEST 81,535,519 72,520,312 12.43 326.91 280.33 16.61
REAL SIMPLE 36,228,511 24,690,929 46.73 333.47 298.90 11.57
RED HERRING 0 2,864,763 -100.00 0.00 83.31 -100.00
REDBOOK 42,431,982 47,421,663 -10.52 365.29 429.38 -14.93
REMEDY 8,248,920 3,664,494 125.10 83.03 40.40 105.55
RIDE BMX 2,144,738 2,156,145 -0.53 254.08 303.32 -16.23
ROAD & TRACK 30,412,741 30,024,827 1.29 362.14 371.68 -2.57
ROBB REPORT 6,807,816 5,783,017 17.72 334.33 292.00 14.50
ROLLING STONE 42,571,273 35,200,242 20.94 386.69 328.05 17.88
RUNNERS WORLD 12,242,776 8,848,557 38.36 169.83 147.26 15.33
SALT WATER SPORTSMAN 11,553,731 10,789,940 7.08 447.76 434.09 3.15
SATURDAY EVENING POST 1,050,505 1,017,943 3.20 83.60 81.69 2.35
SAVEUR 3,237,049 3,150,045 2.76 95.46 96.52 -1.10
SCHOLASTIC PARENT & CHILD 7,126,357 5,659,215 25.92 103.85 88.17 17.79
SCIENTIFIC AMERICAN 8,263,220 5,128,996 61.11 143.83 92.83 54.94
SELF 30,819,176 34,235,069 -9.98 293.49 352.98 -16.85
SEVENTEEN 27,922,258 34,894,825 -19.98 296.76 334.85 -11.37
SHAPE MAGAZINE 36,095,689 33,122,350 8.98 346.94 334.31 3.78
SI FOR KIDS 4,719,918 6,702,070 -29.58 66.83 101.08 -33.88
SIERRA 1,612,005 1,473,480 9.40 40.00 38.16 4.81
SKI 9,172,836 10,603,502 -13.49 191.81 257.13 -25.40
SKIING 6,623,066 7,141,466 -7.26 153.58 176.13 -12.80
SKY MAGAZINE 11,944,929 10,018,983 19.22 245.16 221.12 10.87
SMARTMONEY 17,213,027 14,993,501 14.80 255.41 236.50 7.99
SMITHSONIAN 18,392,099 18,532,370 -0.76 175.94 189.43 -7.12
SOAP OPERA DIGEST 6,005,703 6,886,587 -12.79 318.29 378.81 -15.98
SOUND & VISION 9,315,387 9,998,964 -6.84 169.00 170.99 -1.17
SOURCE 9,535,130 11,368,943 -16.13 287.64 351.67 -18.21
SOUTHERN ACCENTS 8,906,566 8,375,827 6.34 184.02 178.60 3.04
SOUTHERN LIVING 60,524,304 61,475,971 -1.55 505.14 547.48 -7.73
SOUTHWEST AIRLINES SPIRIT 8,970,560 7,410,640 21.05 349.51 314.31 11.20
SPECTRUM 2,990,183 2,571,565 16.28 142.64 159.30 -10.45
SPIN 9,226,796 10,201,451 -9.55 163.89 197.85 -17.16
SPORTING NEWS 13,462,056 11,274,758 19.40 264.33 228.92 15.47
SPORTS ILLUSTRATED 216,907,718 199,997,029 8.46 756.11 739.90 2.19
STAR 16,347,019 22,984,385 -28.88 241.77 322.93 -25.13
STUFF 18,247,238 16,873,934 8.14 203.62 215.25 -5.40
SUNSET 23,556,350 27,504,509 -14.35 274.86 341.20 -19.44
TECHNOLOGY REVIEW 4,801,565 4,204,941 14.19 111.06 102.20 8.67
TEEN PEOPLE 16,248,704 19,684,302 -17.45 211.51 246.80 -14.30
TEEN VOGUE 8,616,754 5,336,121 61.48 203.59 144.19 41.20
TENNIS 7,305,303 8,275,710 -11.73 111.58 122.91 -9.22
TEXAS MONTHLY 14,483,736 14,928,929 -2.98 475.75 497.54 -4.38
THIS OLD HOUSE 15,150,696 13,214,507 14.65 235.62 222.27 6.01
TIME 199,816,256 172,246,316 16.01 735.42 698.47 5.29
TOWN & COUNTRY 33,246,328 26,057,318 27.59 511.51 421.13 21.46
TRADITIONAL HOME 21,441,116 18,182,332 17.92 211.98 186.24 13.82
TRANSWORLD BMX 664,275 857,925 -22.57 122.46 174.83 -29.96
TRANSWORLD SKATEBOARDING 11,904,679 13,221,678 -9.96 655.21 828.86 -20.95
TRANSWORLD SNOWBOARDING 9,646,983 9,761,308 -1.17 566.17 610.28 -7.23
TRANSWORLD STANCE 0 904,078 -100.00 0.00 137.85 -100.00
TRANSWORLD SURF 2,024,458 1,370,484 47.72 260.83 186.83 39.61
TRAVEL + LEISURE GOLF 11,188,238 10,328,173 8.33 188.67 180.87 4.31
TRAVEL HOLIDAY 0 17,469,978 -100.00 0.00 363.60 -100.00
TRAVEL+LEISURE 42,773,259 40,433,813 5.79 527.60 534.79 -1.35
TV GUIDE 129,672,435 125,234,774 3.54 783.96 816.90 -4.03
U S NEWS & WORLD REPORT 72,667,960 54,174,484 34.14 497.97 399.09 24.78
US AIRWAYS ATTACHE 7,887,856 7,033,033 12.15 212.87 198.09 7.46
US WEEKLY 36,489,059 29,341,315 24.36 453.84 412.95 9.90
VANITY FAIR 72,027,523 64,006,443 12.53 650.68 656.79 -0.93
VERANDA 9,780,054 8,236,016 18.75 231.18 201.56 14.70
VIBE 29,128,849 29,446,966 -1.08 337.71 365.65 -7.64
VICTORIA 0 6,383,220 -100.00 0.00 105.47 -100.00
VOGUE 89,624,481 89,424,162 0.22 890.28 965.42 -7.78
W 41,348,636 39,703,054 4.14 617.51 615.51 0.32
WEIGHT WATCHERS 7,709,067 6,258,619 23.18 148.13 126.18 17.40
WIRED 14,273,073 12,451,824 14.63 286.06 275.99 3.65
WOMAN'S DAY 106,535,105 107,262,203 -0.68 517.10 546.83 -5.44
WORKING MOTHER 6,753,729 6,068,796 11.29 128.38 124.52 3.10
WORTH 0 3,860,015 -100.00 0.00 86.05 -100.00
YACHTING 21,643,950 17,872,503 21.10 798.05 704.80 13.23
YANKEE 5,279,270 5,016,349 5.24 185.20 184.13 0.58
YM 18,911,989 33,357,673 -43.31 175.52 318.02 -44.81
MAGAZINE TOTALS 6,044,394,471 5,723,283,011 5.61 67,909.20 68,832.70 -1.34
AMERICAN PROFILE 32,301,562 23,908,067 35.11 155.64 151.74 2.57
LOS ANGELES TIMES MAG 16,075,852 11,912,813 34.95 250.57 167.93 49.21
NEW YORK TIMES MAGAZINE 90,770,696 79,666,314 13.94 1,115.42 1,039.97 7.25
PARADE 199,921,128 217,251,967 -7.98 221.06 237.17 -6.79
USA WEEKEND 128,014,385 127,046,550 0.76 207.20 211.20 -1.89
SUNDAY MAGAZINES TOTALS 467,083,622 459,785,710 1.59 1,949.89 1,808.01 7.85
OVERALL TOTALS 6,511,478,093 6,183,068,720 5.31 69,859.08 70,640.72 -1.11

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

Effective with the release of the June 2004 information on Monday, July 12, PIB magazine advertising revenue will be reported only on a national and regional, open rate card basis. All 2003 and first half 2004 PIB revenues reflect this change. The impact of the restatement on full year 2003 is +4.6% and for January-May, 2004 is +4.2%.

Changes were made as part of PIBs ongoing commitment to provide consistent and verifiable data. All publications will now report revenue based on revised PIB guidelines that have removed the ability to report discretionary revenue (e.g. production and manufacturing premiums). The only premiums allowable in the revised guidelines are those for bleed, coloration, regional and demographic editions listed on individual magazine rate cards. Please note that this restatement does not affect page data.

For more information, please contact PIB@magazine.org

April 1, 2004