MPA

Feb 09, 2012
Loading
Jan - May 2004 vs 2003

To view this table in Excel, click here.

Publication

2004 Dollars

2003 Dollars

% CHG

2004 Pages

2003 Pages

% CHG

ABA JOURNAL-THE LAWYERS M 3,607,861 3,050,108 18.29 130.36 126.55 3.02
ADVOCATE 3,773,865 3,432,875 9.93 332.02 318.80 4.15
ALLURE 39,970,439 41,013,586 -2.54 474.04 506.38 -6.39
AMERICAN BABY 41,700,015 34,892,908 19.51 294.83 261.67 12.67
AMERICAN HERITAGE 2,384,074 2,272,611 4.9 74.00 70.60 4.82
AMERICAN PHOTO 6,002,385 5,499,448 9.15 153.43 139.32 10.13
AMERICAN WAY 13,079,974 11,750,049 11.32 501.93 458.87 9.38
AMERICAN WOODWORKER 2,365,169 2,647,928 -10.68 88.02 106.98 -17.73
ARCHITECTURAL DIGEST 60,373,500 54,698,362 10.38 731.47 727.10 0.6
ARTHUR FROMMERS BDGT TRVL 9,605,097 9,475,874 1.36 283.84 305.77 -7.17
ATLANTIC MONTHLY THE 9,675,961 12,098,537 -20.02 274.50 243.48 12.74
AUDUBON 2,586,101 2,070,281 24.92 78.30 62.98 24.33
AUTOMOBILE MAGAZINE 22,655,092 24,647,398 -8.08 326.04 330.34 -1.3
AUTOWEEK 13,580,902 12,502,676 8.62 473.98 459.88 3.07
BABY TALK 22,217,240 22,185,889 0.14 186.28 185.84 0.23
BACKPACKER 7,694,524 6,682,681 15.14 214.49 203.99 5.15
BARRONS 23,265,289 16,867,069 37.93 674.41 509.73 32.31
BASSMASTER 8,810,520 9,048,431 -2.63 233.02 265.16 -12.12
BETTER HOMES & GARDENS 277,633,977 264,066,209 5.14 839.86 840.53 -0.08
BICYCLING 6,649,853 6,874,854 -3.27 158.03 208.03 -24.04
BIOGRAPHY 0 7,338,339 -100 0.00 143.20 -100
BLACK ENTERPRISE 13,840,861 12,128,117 14.12 351.41 317.24 10.77
BLENDER 11,892,060 8,326,915 42.81 256.25 244.93 4.62
BOATING 19,899,787 18,906,712 5.25 569.58 562.67 1.23
BON APPETIT 35,943,021 36,321,331 -1.04 413.46 443.32 -6.73
BOYS' LIFE 1,784,312 1,843,025 -3.19 45.98 51.76 -11.16
BRIDAL GUIDE 45,083,805 44,861,141 0.5 1,391.02 1,410.19 -1.36
BRIDE'S 81,377,056 92,742,878 -12.26 1,381.24 1,636.21 -15.58
BUDGET LIVING 4,690,792 3,346,826 40.16 125.05 99.73 25.39
BUSINESS 2.0 MAGAZINE 13,938,225 11,307,264 23.27 255.69 216.52 18.09
BUSINESS WEEK 137,122,346 117,395,642 16.8 1,194.71 1,058.86 12.83
CABLE GUIDE THE 0 586,400 -100 0.00 34.00 -100
CAR AND DRIVER 67,080,090 58,457,621 14.75 459.97 446.59 3
CARGO 6,979,379 0 99.99 178.72 0.00 999.99
CELEBRATED LIVING 1,579,200 888,666 77.7 84.00 71.67 17.21
CHILD 26,173,453 23,907,153 9.48 370.54 344.96 7.42
COASTAL LIVING 16,799,225 12,979,149 29.43 416.88 349.20 19.38
CONDE NAST TRAVELER 51,297,879 41,973,875 22.21 659.42 570.16 15.65
COOKING LIGHT 40,419,639 36,444,612 10.91 545.17 539.65 1.02
COSMOGIRL 23,012,374 21,705,274 6.02 263.56 261.81 0.67
COSMOPOLITAN 126,702,516 117,811,698 7.55 693.56 680.37 1.94
COUNTRY HOME 55,746,899 48,050,147 16.02 388.54 362.80 7.1
COUNTRY LIVING 50,758,415 47,409,031 7.06 453.36 441.41 2.71
COUNTRY LIVING GARDENER 1,767,945 1,508,441 17.2 49.12 41.98 16.99
COUNTRY WEEKLY 7,655,628 6,327,164 21 296.59 304.58 -2.62
CYCLE WORLD 14,123,353 13,654,728 3.43 373.24 386.99 -3.55
DEPARTURES 21,892,726 18,530,343 18.15 355.52 312.64 13.72
DETAILS 18,127,661 15,874,384 14.19 397.20 368.47 7.8
DIABETES FORECAST 3,989,943 4,728,676 -15.62 216.15 289.97 -25.46
DISCOVER 5,880,839 5,652,106 4.05 110.29 109.43 0.79
DISNEY ADVENTURES 5,096,720 4,362,437 16.83 76.87 69.03 11.35
DUCKS UNLIMITED 2,131,168 1,892,276 12.62 93.86 82.85 13.29
EBONY 24,698,854 25,370,083 -2.65 417.43 436.05 -4.27
ECONOMIST 28,204,742 22,367,701 26.1 979.59 890.00 10.07
ELEGANT BRIDE 4,576,516 0 99.99 156.55 0.00 999.99
ELLE 62,754,977 57,940,593 8.31 656.53 648.06 1.31
ELLE DECOR 21,856,242 20,104,482 8.71 381.47 386.21 -1.23
ELLE GIRL 6,760,361 5,200,147 30 181.80 176.70 2.88
ENDLESS VACATION 14,051,591 13,607,013 3.27 247.75 261.45 -5.24
ENTERTAINMENT WEEKLY 89,446,941 87,985,694 1.66 715.18 729.78 -2
ENTREPRENEUR 36,318,625 34,161,580 6.31 604.53 604.12 0.07
ESPN MAGAZINE 84,985,575 78,419,367 8.37 556.86 565.74 -1.57
ESQUIRE 30,004,048 27,250,208 10.11 356.43 338.99 5.14
ESSENCE 35,520,142 32,413,380 9.58 563.33 557.37 1.07
EXECUTIVETRAVEL SKYGUIDE 2,048,550 2,071,186 -1.09 85.56 87.51 -2.22
FAMILY CIRCLE 125,674,118 134,098,802 -6.28 573.42 614.44 -6.68
FAMILY FUN 27,370,229 26,164,356 4.61 228.55 242.38 -5.71
FAMILY HANDYMAN 19,329,245 17,746,996 8.92 251.28 253.23 -0.77
FAST COMPANY 13,937,293 17,864,717 -21.98 222.47 300.44 -25.95
FHM 28,311,804 21,286,264 33.01 327.80 284.52 15.21
FIELD & STREAM 24,781,664 23,234,545 6.66 255.87 249.86 2.41
FIT PREGNANCY 4,417,055 5,659,008 -21.95 174.24 172.63 0.93
FITNESS 40,311,999 36,906,738 9.23 371.40 398.76 -6.86
FLYING 6,613,368 7,265,969 -8.98 287.33 295.66 -2.82
FOOD & WINE 31,218,007 25,820,755 20.9 510.37 465.80 9.57
FORBES 124,783,256 99,311,029 25.65 1,341.87 1,120.76 19.73
FORTUNE 125,978,319 102,970,104 22.34 1,331.16 1,122.98 18.54
FORTUNE SMALL BUSINESS 15,262,933 12,783,288 19.4 168.02 161.38 4.12
GARDEN DESIGN 2,524,571 2,858,427 -11.68 108.86 108.36 0.46
GLAMOUR 77,754,532 82,987,800 -6.31 551.77 618.52 -10.79
GOLF DIGEST 62,299,768 57,251,341 8.82 662.27 691.22 -4.19
GOLF FOR WOMEN 5,454,214 4,568,831 19.38 139.19 135.49 2.72
GOLF MAGAZINE 75,312,828 68,938,767 9.25 592.26 594.70 -0.41
GOLF WORLD 12,221,016 10,622,004 15.05 513.80 491.18 4.61
GOOD HOUSEKEEPING 175,923,972 164,805,823 6.75 688.05 668.97 2.85
GOURMET 37,546,954 31,641,847 18.66 473.29 445.82 6.16
GQ 40,926,262 43,812,109 -6.59 475.76 540.82 -12.03
GUIDEPOSTS 12,811,800 9,495,814 34.92 166.61 126.54 31.67
HARPER'S BAZAAR 46,269,899 39,782,349 16.31 563.37 512.29 9.97
HARVARD BUSINESS REVIEW 6,501,359 6,764,190 -3.89 170.14 183.43 -7.25
HEALTH 30,863,772 29,981,802 2.94 404.58 405.46 -0.22
HEMISPHERES 12,394,812 10,843,422 14.31 252.32 226.76 11.27
HOME 24,890,723 22,597,236 10.15 307.16 295.87 3.82
HOT ROD 14,735,116 13,130,345 12.22 201.24 190.42 5.68
HOUSE & GARDEN 23,550,814 24,734,904 -4.79 296.35 352.18 -15.85
HOUSE BEAUTIFUL 33,719,544 32,829,587 2.71 340.47 365.77 -6.91
IN STYLE 131,851,399 118,727,529 11.05 1,271.31 1,253.30 1.44
INC. 29,953,453 25,408,400 17.89 339.06 299.22 13.32
JANE 17,220,107 17,129,643 0.53 303.33 349.50 -13.21
JET 13,225,516 12,885,797 2.64 447.60 454.94 -1.61
KIPLINGERS PERSNL FINANCE 17,095,698 16,063,662 6.42 229.29 213.47 7.42
LADIES' HOME JOURNAL 115,346,318 118,030,973 -2.27 598.20 643.34 -7.02
LATINA 7,755,112 5,611,942 38.19 292.26 310.22 -5.79
LIFETIME 5,461,170 3,274,502 66.78 147.10 108.26 35.88
LUCKY 40,011,987 31,546,163 26.84 584.19 552.91 5.66
MARIE CLAIRE 42,062,765 44,910,216 -6.34 508.08 583.60 -12.94
MARTHA STEWART LIVING 33,060,844 66,740,463 -50.46 307.12 511.32 -39.94
MAXIM 62,992,878 73,751,811 -14.59 374.55 440.29 -14.93
MEDIZINE HEALTHY LIVING 16,232,588 17,790,847 -8.76 117.74 137.21 -14.19
MENS FITNESS 18,043,047 15,597,161 15.68 330.49 297.40 11.13
MENS HEALTH 48,593,891 42,904,243 13.26 399.70 379.69 5.27
MENS JOURNAL 16,528,548 18,253,449 -9.45 293.50 339.02 -13.43
METROPOLITAN HOME 24,511,710 20,505,533 19.54 363.22 328.09 10.71
MIDWEST LIVING 38,060,401 18,092,308 110.37 524.01 275.49 90.21
MODERN BRIDE 49,659,715 51,849,543 -4.22 841.19 921.75 -8.74
MONEY 56,774,822 49,799,232 14.01 375.76 349.88 7.4
MORE 27,071,727 20,818,638 30.04 341.74 298.12 14.63
MOTOR TREND 50,412,507 50,080,032 0.66 431.30 410.76 5
MOTORBOATING 12,461,354 12,310,001 1.23 493.42 523.81 -5.8
MOVIELINE 0 1,177,190 -100 0.00 50.00 -100
MUSCLE & FITNESS 24,304,285 23,108,576 5.17 614.70 607.31 1.22
MY GENERATION 0 3,766,595 -100 0.00 21.75 -100
NATIONAL ENQUIRER 27,600,939 32,159,064 -14.17 388.92 450.11 -13.59
NATIONAL GEOGRAPHIC 36,530,091 25,744,602 41.89 202.40 151.83 33.31
NATIONAL GEOGRAPHIC ADVNT 6,672,986 7,216,423 -7.53 156.49 188.07 -16.79
NATIONAL GEOGRAPHIC KIDS 2,989,700 2,327,550 28.45 42.72 43.00 -0.65
NATIONAL GEOGRAPHIC TRVLR 13,227,269 12,987,832 1.84 232.87 241.76 -3.68
NATIONAL JOURNAL 3,667,301 3,570,735 2.7 317.92 331.92 -4.22
NATURAL HISTORY 2,744,055 3,514,959 -21.93 110.63 149.45 -25.98
NEW YORK MAGAZINE 41,678,778 40,198,587 3.68 1,029.94 915.00 12.56
NEW YORKER 68,677,280 62,590,828 9.72 803.62 800.44 0.4
NEWSWEEK 199,945,408 161,984,755 23.43 865.82 780.64 10.91
NEXOS 1,462,535 1,598,785 -8.52 79.00 89.00 -11.24
NFL INSIDER 0 2,743,923 -100 0.00 49.00 -100
NICK JR 8,458,798 6,934,248 21.99 131.05 118.42 10.67
NICKELODEON 8,583,122 8,298,768 3.43 134.60 136.95 -1.72
O-THE OPRAH MAGAZINE 76,393,998 68,262,574 11.91 590.56 540.05 9.35
ORGANIC GARDENING 872,099 1,368,408 -36.27 62.18 75.99 -18.18
ORGANIC STYLE 9,514,933 6,201,147 53.44 183.48 136.74 34.18
OUT 5,339,767 4,225,093 26.38 262.90 214.17 22.75
OUTDOOR LIFE 8,564,219 8,235,003 4 162.16 162.22 -0.04
OUTSIDE MAGAZINE 25,418,240 25,602,946 -0.72 348.51 379.85 -8.25
PARENTING 60,176,351 58,161,531 3.46 480.42 487.34 -1.42
PARENTS 71,766,204 66,039,089 8.67 595.70 588.07 1.3
PC MAGAZINE 60,242,134 60,708,340 -0.77 702.59 738.08 -4.81
PEOPLE EN ESPANOL 9,425,692 8,938,907 5.45 228.27 236.37 -3.43
PEOPLE WEEKLY 297,154,273 291,870,109 1.81 1,435.43 1,468.58 -2.26
PLAYBOY 40,706,418 32,013,567 27.15 280.63 224.13 25.21
POPULAR MECHANICS 36,558,618 35,113,881 4.11 378.31 379.36 -0.28
POPULAR PHOTOGRAPHY&IMGNG 53,543,177 50,590,631 5.84 654.32 641.16 2.05
POPULAR SCIENCE 30,507,309 23,175,411 31.64 333.05 283.65 17.42
POWER & MOTORYACHT 24,761,100 23,144,564 6.98 1,021.84 993.31 2.87
PREMIERE 8,872,890 7,235,176 22.64 175.46 147.84 18.68
PREVENTION 54,266,308 43,413,855 25 504.16 435.26 15.83
RD LARGE EDITION/ESR RDNG 4,182,194 3,255,123 28.48 80.37 75.05 7.08
RD SELECCIONES 4,838,633 4,746,492 1.94 163.39 181.34 -9.9
READER'S DIGEST 108,415,651 96,010,727 12.92 417.09 355.26 17.4
REAL SIMPLE 54,002,736 34,954,872 54.49 494.77 422.58 17.08
RED HERRING 0 2,864,764 -100 0.00 83.31 -100
REDBOOK 56,552,543 66,130,414 -14.48 486.19 598.32 -18.74
REMEDY 14,076,335 9,074,106 55.13 145.79 111.00 31.35
RENOVATION STYLE 2,144,165 2,540,642 -15.61 32.03 50.97 -37.15
RIDE BMX 2,691,433 2,724,625 -1.22 318.50 382.66 -16.77
ROAD & TRACK 39,668,628 39,080,227 1.51 469.73 481.33 -2.41
ROBB REPORT 8,604,980 7,362,389 16.88 421.00 372.17 13.12
ROLLING STONE 53,852,252 53,156,458 1.31 490.88 492.18 -0.27
RUNNERS WORLD 15,966,384 11,394,830 40.12 222.78 192.06 16
SALT WATER SPORTSMAN 14,426,341 13,519,801 6.71 558.77 544.17 2.68
SATURDAY EVENING POST 1,736,511 1,638,753 5.97 139.69 131.10 6.55
SAVEUR 4,371,504 3,150,049 38.78 129.46 96.51 34.13
SCHOLASTIC PARENT & CHILD 7,126,356 5,659,215 25.92 103.85 88.17 17.79
SCIENTIFIC AMERICAN 10,262,485 7,927,767 29.45 179.58 142.50 26.02
SELF 41,473,418 45,387,609 -8.62 393.43 466.57 -15.68
SEVENTEEN 36,284,595 45,857,782 -20.88 380.74 445.13 -14.47
SHAPE MAGAZINE 52,982,090 45,160,322 17.32 510.40 455.15 12.14
SI FOR KIDS 6,137,718 8,720,170 -29.61 87.20 131.38 -33.63
SIERRA 2,617,405 2,416,585 8.31 64.83 62.50 3.74
SKI 9,172,860 12,816,795 -28.43 191.81 304.13 -36.93
SKIING 6,623,091 7,141,491 -7.26 153.58 176.13 -12.8
SKY MAGAZINE 15,517,043 12,706,361 22.12 316.69 275.97 14.76
SMARTMONEY 21,021,446 19,277,339 9.05 311.21 302.27 2.96
SMITHSONIAN 23,127,920 23,169,123 -0.18 223.73 239.43 -6.56
SOAP OPERA DIGEST 7,749,430 8,957,346 -13.49 410.40 498.88 -17.74
SOUND & VISION 11,914,520 12,923,664 -7.81 213.83 221.49 -3.46
SOURCE 12,053,191 13,952,357 -13.61 363.61 432.00 -15.83
SOUTHERN ACCENTS 14,238,187 13,959,861 1.99 296.22 298.97 -0.92
SOUTHERN LIVING 75,679,304 78,032,580 -3.02 628.04 693.83 -9.48
SOUTHWEST AIRLINES SPIRIT 11,218,169 9,353,209 19.94 434.17 397.47 9.23
SPECTRUM 3,617,433 3,051,825 18.53 172.23 189.23 -8.99
SPIN 11,832,231 13,029,323 -9.19 210.08 253.13 -17.01
SPORTING NEWS 17,481,279 14,506,796 20.5 342.25 295.72 15.73
SPORTS ILLUSTRATED 272,572,256 243,635,832 11.88 946.88 900.75 5.12
STAR 21,359,397 27,693,425 -22.87 287.77 389.23 -26.07
STUFF 23,140,286 20,804,784 11.23 259.50 265.18 -2.14
SUNSET 33,309,318 37,400,333 -10.94 387.75 460.45 -15.79
TECHNOLOGY REVIEW 6,053,356 5,270,354 14.86 140.20 128.78 8.87
TEEN PEOPLE 21,910,541 25,774,735 -14.99 284.90 323.05 -11.81
TEEN VOGUE 11,450,586 5,336,121 114.59 269.69 144.19 87.04
TENNIS 11,720,043 11,527,985 1.67 173.83 172.25 0.92
TEXAS MONTHLY 19,371,272 19,335,207 0.19 639.60 643.12 -0.55
THIS OLD HOUSE 21,231,645 19,223,161 10.45 325.87 320.07 1.81
TIME 266,301,621 218,632,012 21.8 976.36 888.35 9.91
TOWN & COUNTRY 41,672,470 33,890,161 22.96 632.28 537.45 17.64
TRADITIONAL HOME 35,478,806 30,153,352 17.66 346.76 319.29 8.6
TRANSWORLD BMX 830,885 1,113,450 -25.38 152.78 226.33 -32.5
TRANSWORLD SKATEBOARDING 14,569,601 17,574,062 -17.1 801.21 1,102.69 -27.34
TRANSWORLD SNOWBOARDING 9,646,984 9,761,308 -1.17 566.17 610.28 -7.23
TRANSWORLD STANCE 0 1,352,604 -100 0.00 205.85 -100
TRANSWORLD SURF 2,677,267 1,875,344 42.76 344.83 256.83 34.26
TRAVEL + LEISURE GOLF 16,299,393 14,801,551 10.12 268.71 254.46 5.6
TRAVEL HOLIDAY 0 20,348,176 -100 0.00 421.94 -100
TRAVEL+LEISURE 56,030,014 50,285,187 11.42 693.27 668.35 3.73
TV GUIDE 166,571,559 160,532,786 3.76 1,005.76 1,047.11 -3.95
U S NEWS & WORLD REPORT 96,126,835 68,784,071 39.75 658.66 506.66 30
US AIRWAYS ATTACHE 10,146,173 9,559,230 6.14 275.14 263.92 4.25
US WEEKLY 48,477,186 35,480,439 36.63 599.41 498.18 20.32
VANITY FAIR 90,836,817 77,173,832 17.7 818.98 787.56 3.99
VERANDA 15,428,662 13,316,793 15.86 360.10 325.14 10.75
VIBE 37,145,797 37,141,546 0.01 430.27 459.91 -6.45
VICTORIA 0 8,474,267 -100 0.00 137.78 -100
VOGUE 109,344,262 104,367,973 4.77 1,079.36 1,126.02 -4.14
W 50,581,415 47,288,402 6.96 751.92 732.61 2.64
WEIGHT WATCHERS 11,916,669 9,503,269 25.4 226.81 192.04 18.1
WIRED 20,285,218 17,914,595 13.23 406.29 377.05 7.75
WOMAN'S DAY 146,205,908 145,087,671 0.77 703.31 730.92 -3.78
WORKING MOTHER 9,061,170 8,515,275 6.41 171.09 175.15 -2.32
WORTH 0 3,860,024 -100 0.00 86.05 -100
YACHTING 26,434,756 22,623,731 16.85 976.11 865.53 12.78
YANKEE 7,270,224 6,559,862 10.83 254.44 241.29 5.45
YM 24,372,057 42,914,224 -43.21 228.05 407.55 -44.04
MAGAZINES TOTALS 8,011,542,373 7,482,294,177 7.07 89,409.80 89,401.12 0.01
AMERICAN PROFILE 41,174,495 29,590,177 39.15 198.46 187.69 5.74
LOS ANGELES TIMES MAG 20,392,771 15,718,093 29.74 333.13 220.37 51.17
NEW YORK TIMES MAGAZINE 113,725,600 92,672,231 22.72 1,390.47 1,210.02 14.91
PARADE 263,221,162 268,758,328 -2.06 290.64 290.67 -0.01
USA WEEKEND 167,884,796 155,840,622 7.73 275.57 259.44 6.22
SUNDAY MAGAZINES TOTALS 606,398,824 562,579,451 7.79 2,488.27 2,168.19 14.76
OVERALL TOTALS 8,617,941,197 8,044,873,628 7.12 91,898.06 91,569.31 0.36

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

Effective with the release of the June 2004 information on Monday, July 12, PIB magazine advertising revenue will be reported only on a national and regional, open rate card basis. All 2003 and first half 2004 PIB revenues reflect this change. The impact of the restatement on full year 2003 is +4.6% and for January-May, 2004 is +4.2%.

Changes were made as part of PIBs ongoing commitment to provide consistent and verifiable data. All publications will now report revenue based on revised PIB guidelines that have removed the ability to report discretionary revenue (e.g. production and manufacturing premiums). The only premiums allowable in the revised guidelines are those for bleed, coloration, regional and demographic editions listed on individual magazine rate cards. Please note that this restatement does not affect page data.

For more information, please contact PIB@magazine.org

May 1, 2004