MPA

Magazine Publishers of America

 
Jan - June 2004 vs 2003
Click on the below link to view in Excel:
June04YTD.xls
Publication
2004 Dollars
2003 Dollars
%CHG
2004 Pages
2003 Pages
%CHG
AARP-THE MAGAZINE 61,700,064 46,798,763 31.84 138.49 119.48 15.91
ABA JOURNAL-THE LAWYERS M 4,523,311 3,880,682 16.56 165.02 161.73 2.03
ADVOCATE 5,278,949 4,574,937 15.39 465.43 422.45 10.18
ALLURE 48,637,525 49,139,306 -1.02 580.00 608.79 -4.73
AMERICAN BABY 49,178,856 40,746,804 20.69 346.34 307.86 12.5
AMERICAN HERITAGE 2,384,074 3,014,579 -20.92 74.00 93.10 -20.52
AMERICAN PHOTO 6,002,385 5,499,448 9.15 153.43 139.32 10.13
AMERICAN WAY 15,882,128 13,868,365 14.52 608.09 540.04 12.6
AMERICAN WOODWORKER 3,404,856 3,763,358 -9.53 127.22 153.73 -17.24
ARCHITECTURAL DIGEST 71,570,787 66,292,091 7.96 859.36 869.58 -1.18
ARTHUR FROMMERS BDGT TRVL 12,842,990 11,477,964 11.89 373.16 362.98 2.81
ATLANTIC MONTHLY THE 11,825,420 14,136,177 -16.35 334.92 285.68 17.23
AUDUBON 2,586,101 3,111,561 -16.89 78.30 94.87 -17.47
AUTOMOBILE MAGAZINE 27,698,732 31,020,046 -10.71 398.37 414.82 -3.96
AUTOWEEK 16,724,890 15,243,273 9.72 579.01 559.43 3.5
BABY TALK 30,448,820 27,838,689 9.38 255.05 234.01 8.99
BACKPACKER 9,236,161 8,923,559 3.5 258.59 272.27 -5.02
BARRONS 26,996,737 21,871,355 23.43 780.93 658.25 18.64
BASSMASTER 10,066,880 10,329,021 -2.54 266.24 300.57 -11.42
BETTER HOMES & GARDENS 346,924,908 324,945,219 6.76 1,033.00 1,033.38 -0.04
BICYCLING 8,439,157 8,771,179 -3.79 200.16 262.58 -23.77
BIOGRAPHY 0 8,877,690 -100 0.00 173.37 -100
BLACK ENTERPRISE 20,815,482 17,950,537 15.96 524.73 472.30 11.1
BLENDER 16,011,810 11,174,403 43.29 345.75 329.61 4.9
BOATING 23,863,649 22,138,362 7.79 682.25 658.84 3.55
BON APPETIT 43,799,594 43,831,584 -0.07 502.73 533.98 -5.85
BOYS' LIFE 2,173,869 2,353,500 -7.63 55.94 66.49 -15.87
BRIDAL GUIDE 45,083,805 44,861,141 0.5 1,391.02 1,410.19 -1.36
BRIDE'S 81,377,056 92,742,878 -12.26 1,381.24 1,636.21 -15.58
BUDGET LIVING 7,451,469 5,071,076 46.94 197.57 149.89 31.81
BUSINESS 2.0 MAGAZINE 18,255,002 15,012,260 21.6 335.80 286.13 17.36
BUSINESS WEEK 169,531,848 149,863,872 13.12 1,478.27 1,351.79 9.36
CABLE GUIDE THE 0 737,400 -100 0.00 43.00 -100
CAR AND DRIVER 82,390,432 73,573,009 11.98 561.29 558.78 0.45
CARGO 6,979,379 0 99.99 178.72 0.00 999.99
CELEBRATED LIVING 1,579,200 888,666 77.7 84.00 71.67 17.21
CHILD 35,134,600 31,799,100 10.49 493.55 458.36 7.68
COASTAL LIVING 16,799,225 12,979,149 29.43 416.88 349.20 19.38
CONDE NAST TRAVELER 59,810,470 49,597,596 20.59 763.53 673.61 13.35
COOKING LIGHT 51,251,964 45,578,479 12.45 684.15 673.63 1.56
COSMOGIRL 30,289,546 27,243,614 11.18 344.40 328.78 4.75
COSMOPOLITAN 158,018,451 148,944,254 6.09 863.57 860.19 0.39
COUNTRY HOME 71,506,878 61,650,569 15.99 483.38 459.46 5.21
COUNTRY LIVING 63,006,000 58,291,296 8.09 555.15 543.74 2.1
COUNTRY LIVING GARDENER 1,767,945 2,975,945 -40.59 49.12 84.79 -42.07
COUNTRY WEEKLY 9,130,777 7,471,168 22.21 353.42 358.75 -1.48
CYCLE WORLD 17,811,600 17,034,430 4.56 470.63 483.28 -2.62
DEPARTURES 21,892,726 18,530,343 18.15 355.52 312.64 13.72
DETAILS 23,220,597 20,281,070 14.49 508.10 471.24 7.82
DIABETES FORECAST 4,960,751 5,719,396 -13.26 268.53 350.18 -23.32
DISCOVER 7,256,104 6,728,771 7.84 135.63 130.27 4.12
DISNEY ADVENTURES 6,935,383 5,830,091 18.96 104.85 92.27 13.64
DUCKS UNLIMITED 2,131,168 1,892,276 12.62 93.86 82.85 13.29
EBONY 30,316,020 32,065,493 -5.46 513.50 556.07 -7.65
ECONOMIST 33,471,295 26,564,261 26 1,160.59 1,053.00 10.22
ELEGANT BRIDE 8,488,715 0 99.99 279.89 0.00 999.99
ELLE 72,281,798 66,391,246 8.87 751.76 742.59 1.24
ELLE DECOR 29,355,932 27,363,571 7.28 501.21 513.88 -2.47
ELLE GIRL 8,899,517 5,200,147 71.14 239.13 176.70 35.33
ENDLESS VACATION 14,051,591 13,607,013 3.27 247.75 261.45 -5.24
ENTERTAINMENT WEEKLY 119,377,768 109,557,742 8.96 951.20 909.38 4.6
ENTREPRENEUR 42,605,338 39,797,565 7.06 702.35 701.77 0.08
ESPN MAGAZINE 107,103,262 94,769,217 13.01 705.67 685.26 2.98
ESQUIRE 36,925,572 31,931,130 15.64 436.23 401.95 8.53
ESSENCE 43,593,797 39,816,993 9.49 690.78 683.17 1.11
EXECUTIVETRAVEL SKYGUIDE 2,781,748 2,549,885 9.09 120.63 104.44 15.5
FAMILY CIRCLE 148,700,958 159,189,632 -6.59 679.00 728.86 -6.84
FAMILY FUN 36,632,686 34,972,708 4.75 306.88 322.83 -4.94
FAMILY HANDYMAN 24,789,798 22,540,022 9.98 323.27 318.91 1.37
FAST COMPANY 17,186,578 22,186,200 -22.53 273.06 372.65 -26.72
FHM 34,559,286 26,982,295 28.08 399.79 360.79 10.81
FIELD & STREAM 30,684,475 27,505,701 11.56 316.20 294.73 7.29
FIT PREGNANCY 8,297,883 9,034,896 -8.16 272.47 262.64 3.74
FITNESS 51,831,471 44,721,749 15.9 469.66 477.44 -1.63
FLYING 7,967,747 8,652,579 -7.91 346.10 351.82 -1.63
FOOD & WINE 36,580,272 31,904,841 14.65 594.80 570.80 4.2
FORBES 152,920,499 119,602,796 27.86 1,642.57 1,349.76 21.69
FORTUNE 149,784,692 127,664,138 17.33 1,580.37 1,392.96 13.45
FORTUNE SMALL BUSINESS 18,975,750 16,823,205 12.8 208.61 210.10 -0.71
GARDEN DESIGN 2,524,571 2,858,427 -11.68 108.86 108.36 0.46
GLAMOUR 99,090,718 101,869,055 -2.73 699.53 761.83 -8.18
GOLF DIGEST 76,297,759 70,653,556 7.99 807.09 836.36 -3.5
GOLF FOR WOMEN 9,835,265 7,996,227 23 245.56 224.32 9.47
GOLF MAGAZINE 93,743,636 88,851,239 5.51 738.50 758.79 -2.67
GOLF WORLD 15,467,465 12,901,312 19.89 650.05 592.06 9.8
GOOD HOUSEKEEPING 217,238,379 206,304,463 5.3 845.32 836.71 1.03
GOURMET 45,565,747 38,958,432 16.96 566.55 540.56 4.81
GQ 50,491,576 54,660,125 -7.63 590.26 671.34 -12.08
GUIDEPOSTS 16,251,525 13,032,518 24.7 212.89 173.65 22.6
HARPER'S BAZAAR 52,864,782 44,087,258 19.91 641.14 573.98 11.7
HARVARD BUSINESS REVIEW 8,061,992 8,345,414 -3.4 211.14 226.10 -6.62
HEALTH 38,445,594 37,332,864 2.98 502.16 504.05 -0.38
HEMISPHERES 15,514,227 12,783,259 21.36 315.82 265.09 19.14
HOME 31,388,064 27,383,981 14.62 378.54 356.08 6.31
HOT ROD 18,579,726 18,213,302 2.01 253.46 261.17 -2.95
HOUSE & GARDEN 27,865,733 29,675,788 -6.1 347.73 421.02 -17.41
HOUSE BEAUTIFUL 42,129,871 42,717,434 -1.38 422.94 471.13 -10.23
IN STYLE 159,980,508 137,514,147 16.34 1,525.66 1,443.25 5.71
INC. 35,959,023 32,065,079 12.14 406.78 375.59 8.3
JANE 22,540,615 22,199,201 1.54 396.97 442.32 -10.25
JET 15,439,811 15,849,741 -2.59 521.00 559.44 -6.87
KIPLINGERS PERSNL FINANCE 21,408,126 19,312,058 10.85 289.01 255.63 13.06
LADIES' HOME JOURNAL 141,693,601 143,560,542 -1.3 724.45 786.19 -7.85
LATINA 9,959,089 7,017,803 41.91 374.97 387.51 -3.23
LIFETIME 7,868,994 3,274,502 140.31 212.16 108.26 95.98
LUCKY 48,679,674 37,820,604 28.71 711.03 660.64 7.63
MARIE CLAIRE 53,143,267 54,829,344 -3.08 642.09 716.31 -10.36
MARTHA STEWART LIVING 38,532,746 80,019,611 -51.85 357.73 614.12 -41.75
MAXIM 79,630,038 89,559,415 -11.09 474.97 539.84 -12.02
MEDIZINE HEALTHY LIVING 16,232,588 17,790,847 -8.76 117.74 137.21 -14.19
MENS FITNESS 23,726,250 18,730,098 26.67 434.16 356.66 21.73
MENS HEALTH 61,893,781 53,119,683 16.52 507.25 471.96 7.48
MENS JOURNAL 22,264,837 22,656,062 -1.73 371.84 416.18 -10.66
METROPOLITAN HOME 24,511,710 20,505,533 19.54 363.22 328.09 10.71
MIDWEST LIVING 38,060,401 31,760,623 19.84 524.01 479.31 9.33
MODERN BRIDE 66,482,585 68,915,437 -3.53 1,128.76 1,220.23 -7.5
MONEY 72,924,378 61,541,338 18.5 481.21 429.58 12.02
MORE 32,322,444 25,687,718 25.83 404.63 367.05 10.24
MOTOR TREND 64,107,561 64,325,728 -0.34 542.64 524.68 3.42
MOTORBOATING 14,479,075 14,377,270 0.71 573.84 610.43 -6
MOVIELINE 0 1,177,190 -100 0.00 50.00 -100
MUSCLE & FITNESS 29,855,164 27,169,981 9.88 754.54 714.64 5.58
MY GENERATION 0 3,766,595 -100 0.00 21.75 -100
NATIONAL ENQUIRER 32,364,595 38,602,159 -16.16 458.64 542.51 -15.46
NATIONAL GEOGRAPHIC 45,114,365 30,948,869 45.77 243.46 180.55 34.84
NATIONAL GEOGRAPHIC ADVNT 8,725,486 9,353,777 -6.72 208.18 243.89 -14.64
NATIONAL GEOGRAPHIC KIDS 3,973,723 2,870,250 38.45 56.42 52.50 7.47
NATIONAL GEOGRAPHIC TRVLR 13,227,269 12,987,832 1.84 232.87 241.76 -3.68
NATIONAL JOURNAL 4,602,218 5,030,435 -8.51 398.62 468.75 -14.96
NATURAL HISTORY 3,168,974 3,971,144 -20.2 127.65 168.80 -24.38
NEW YORK MAGAZINE 52,147,300 51,045,697 2.16 1,282.89 1,163.56 10.26
NEW YORKER 86,498,221 81,621,814 5.97 1,004.72 1,039.72 -3.37
NEWSWEEK 240,877,669 204,556,732 17.76 1,040.23 982.58 5.87
NEXOS 2,244,605 1,598,785 40.39 121.17 89.00 36.15
NFL INSIDER 0 2,743,923 -100 0.00 49.00 -100
NICK JR 12,814,772 9,296,128 37.85 199.41 158.08 26.14
NICKELODEON 10,941,525 11,270,741 -2.92 172.25 186.54 -7.66
O-THE OPRAH MAGAZINE 92,050,400 81,253,717 13.29 710.43 643.69 10.37
ORGANIC GARDENING 1,152,635 1,368,408 -15.77 84.60 75.99 11.33
ORGANIC STYLE 11,964,065 6,201,147 92.93 229.17 136.74 67.6
OUT 7,701,262 5,591,652 37.73 378.83 287.48 31.77
OUTDOOR LIFE 12,147,341 11,477,528 5.84 226.70 223.08 1.62
OUTSIDE MAGAZINE 30,023,278 29,984,936 0.13 410.97 443.64 -7.36
PARENTING 79,066,618 75,452,933 4.79 632.29 629.13 0.5
PARENTS 88,033,480 79,005,531 11.43 725.92 703.07 3.25
PC MAGAZINE 75,591,182 75,711,358 -0.16 882.01 919.49 -4.08
PEOPLE EN ESPANOL 13,636,417 12,840,955 6.19 330.29 339.70 -2.77
PEOPLE WEEKLY 352,714,434 358,885,387 -1.72 1,700.24 1,805.68 -5.84
PLAYBOY 49,964,847 39,011,796 28.08 342.90 274.17 25.07
POPULAR MECHANICS 44,432,691 41,749,904 6.43 458.21 453.23 1.1
POPULAR PHOTOGRAPHY&IMGNG 64,416,189 61,386,510 4.94 779.41 776.08 0.43
POPULAR SCIENCE 37,194,358 27,571,595 34.9 402.42 334.58 20.28
POWER & MOTORYACHT 29,049,460 26,552,032 9.41 1,212.82 1,157.43 4.79
PREMIERE 11,635,323 9,220,051 26.2 229.73 189.07 21.5
PREVENTION 66,587,982 52,102,704 27.8 621.40 514.06 20.88
RD LARGE EDITION/ESR RDNG 4,980,845 4,135,193 20.45 95.15 96.06 -0.95
RD SELECCIONES 6,269,208 5,721,091 9.58 211.70 219.68 -3.64
READER'S DIGEST 130,908,386 119,685,688 9.38 501.61 443.42 13.12
REAL SIMPLE 71,821,526 46,385,472 54.84 660.63 562.41 17.46
RED HERRING 0 2,864,764 -100 0.00 83.31 -100
REDBOOK 69,445,595 79,556,320 -12.71 597.09 718.96 -16.95
REMEDY 14,076,335 9,074,106 55.13 145.79 111.00 31.35
RENOVATION STYLE 5,635,263 6,082,587 -7.35 82.78 121.91 -32.1
RIDE BMX 3,288,223 3,398,396 -3.24 388.41 476.37 -18.46
ROAD & TRACK 48,915,308 50,104,716 -2.37 573.59 609.95 -5.96
ROBB REPORT 12,141,029 10,257,874 18.36 592.33 520.67 13.76
ROLLING STONE 74,689,447 66,673,155 12.02 671.12 616.79 8.81
RUNNERS WORLD 20,112,645 13,680,607 47.02 278.12 231.09 20.35
SALT WATER SPORTSMAN 16,778,569 15,639,894 7.28 647.67 627.04 3.29
SATURDAY EVENING POST 1,736,511 1,638,753 5.97 139.69 131.10 6.55
SAVEUR 5,760,411 4,324,481 33.2 170.96 132.34 29.18
SCHOLASTIC PARENT & CHILD 9,859,000 8,629,062 14.25 143.75 134.24 7.08
SCIENTIFIC AMERICAN 14,132,971 8,817,487 60.28 246.13 158.33 55.45
SELF 52,718,753 56,380,642 -6.49 496.41 579.43 -14.33
SEVENTEEN 43,715,096 54,800,085 -20.23 459.03 537.47 -14.59
SHAPE MAGAZINE 66,564,657 55,007,809 21.01 641.67 554.74 15.67
SI FOR KIDS 7,597,353 10,317,220 -26.36 113.14 155.76 -27.36
SIERRA 2,617,405 2,416,585 8.31 64.83 62.50 3.74
SKI 11,296,386 12,816,795 -11.86 235.42 304.13 -22.59
SKIING 6,623,091 7,141,491 -7.26 153.58 176.13 -12.8
SKY MAGAZINE 18,625,428 14,778,224 26.03 377.41 322.49 17.03
SMARTMONEY 26,262,178 23,330,192 12.57 387.49 367.27 5.51
SMITHSONIAN 30,641,310 27,672,641 10.73 292.06 282.17 3.51
SOAP OPERA DIGEST 9,949,696 10,534,284 -5.55 527.23 587.69 -10.29
SOUND & VISION 14,281,191 15,677,059 -8.9 255.33 269.65 -5.31
SOURCE 14,914,991 16,581,016 -10.05 450.44 513.67 -12.31
SOUTHERN ACCENTS 14,238,187 13,959,861 1.99 296.22 298.97 -0.92
SOUTHERN LIVING 88,447,702 93,640,360 -5.55 730.70 832.62 -12.24
SOUTHWEST AIRLINES SPIRIT 13,788,111 11,426,048 20.67 533.17 483.29 10.32
SPECTRUM 4,279,378 3,515,065 21.74 202.89 218.16 -7
SPIN 14,419,878 15,445,282 -6.64 256.58 300.81 -14.7
SPORTING NEWS 21,412,922 17,205,348 24.46 419.23 349.19 20.06
SPORTS ILLUSTRATED 332,328,383 306,099,599 8.57 1,152.68 1,126.12 2.36
STAR 27,294,249 32,454,862 -15.9 344.27 458.10 -24.85
STUFF 28,045,833 25,513,257 9.93 313.88 325.25 -3.49
SUNSET 44,548,247 44,696,721 -0.33 510.14 552.69 -7.7
TECHNOLOGY REVIEW 7,053,389 6,181,200 14.11 162.66 150.36 8.18
TEEN PEOPLE 29,654,515 33,416,572 -11.26 383.15 418.59 -8.47
TEEN VOGUE 14,195,808 7,200,896 97.14 332.93 194.35 71.3
TENNIS 15,988,123 15,081,350 6.01 233.08 225.13 3.53
TEXAS MONTHLY 24,545,029 23,605,281 3.98 813.38 786.37 3.43
THIS OLD HOUSE 26,987,362 25,980,259 3.88 411.54 428.63 -3.99
TIME 325,101,002 276,701,418 17.49 1,186.85 1,115.93 6.36
TOWN & COUNTRY 53,991,670 42,116,265 28.2 814.63 673.59 20.94
TRADITIONAL HOME 47,156,937 38,848,983 21.39 450.76 406.55 10.87
TRANSWORLD BMX 1,044,670 1,362,070 -23.3 191.43 281.00 -31.88
TRANSWORLD SKATEBOARDING 18,088,311 20,604,071 -12.21 996.24 1,292.03 -22.89
TRANSWORLD SNOWBOARDING 9,646,984 9,761,308 -1.17 566.17 610.28 -7.23
TRANSWORLD STANCE 0 1,758,735 -100 0.00 266.94 -100
TRANSWORLD SURF 3,478,530 2,492,013 39.59 448.83 341.83 31.3
TRAVEL + LEISURE GOLF 16,299,393 14,801,551 10.12 268.71 254.46 5.6
TRAVEL HOLIDAY 0 24,180,034 -100 0.00 499.38 -100
TRAVEL+LEISURE 67,446,239 60,846,794 10.85 834.48 804.00 3.79
TV GUIDE 197,321,744 182,353,629 8.21 1,192.53 1,188.58 0.33
U S NEWS & WORLD REPORT 114,057,439 86,065,285 32.52 781.76 634.02 23.3
US AIRWAYS ATTACHE 12,262,331 11,786,060 4.04 332.14 327.90 1.29
US WEEKLY 65,001,117 43,875,908 48.15 782.10 614.96 27.18
VANITY FAIR 103,859,455 89,404,090 16.17 932.72 911.13 2.37
VERANDA 15,428,662 13,316,793 15.86 360.10 325.14 10.75
VIBE 44,796,561 43,846,918 2.17 518.71 543.95 -4.64
VICTORIA 0 10,271,807 -100 0.00 165.62 -100
VOGUE 126,519,835 119,042,786 6.28 1,241.61 1,281.30 -3.1
W 56,920,555 53,011,939 7.37 841.14 818.69 2.74
WEIGHT WATCHERS 11,916,669 9,503,269 25.4 226.81 192.04 18.1
WIRED 24,464,096 22,133,588 10.53 492.99 466.19 5.75
WOMAN'S DAY 172,113,384 169,729,227 1.4 822.72 857.18 -4.02
WORKING MOTHER 12,579,305 11,477,021 9.6 236.96 236.38 0.24
WORTH 0 3,860,024 -100 0.00 86.05 -100
YACHTING 31,261,749 26,565,314 17.68 1,155.39 1,019.30 13.35
YANKEE 8,652,238 7,863,044 10.04 299.47 289.17 3.56
YM 28,797,512 53,409,727 -46.08 269.80 503.73 -46.44
MAGAZINES TOTALS 9,779,662,850 9,113,237,881 7.31 108,677.33 108,091.10 0.54
AMERICAN PROFILE 48,963,379 36,193,092 35.28 236.22 228.94 3.18
LOS ANGELES TIMES MAG 23,652,992 20,490,252 15.44 377.82 287.27 31.52
NEW YORK TIMES MAGAZINE 124,777,920 109,088,111 14.38 1,533.18 1,431.78 7.08
PARADE 301,051,326 319,296,269 -5.71 330.99 345.01 -4.06
USA WEEKEND 200,089,347 192,940,399 3.71 328.04 321.11 2.16
SUNDAY MAGAZINES TOTALS 698,534,964 678,008,123 3.03 2,806.25 2,614.10 7.35
OVERALL TOTALS 10,478,197,814 9,791,246,004 7.02 111,483.58 110,705.20 0.7

 

The magazine totals which appear in this report are calculated by using equivalent issues for the reporting period.

June 1, 2004