MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Single Copy Circulation for Top 100 ABC Magazines

1998

RANK 1998 RANK 1997 PUBLICATION NAME Single Copy 1998 Single Copy 1997 CHANGE
1 1 TV GUIDE 2,680,855 3,386,066 -20.8%
2 3 FAMILY CIRCLE 1,994,027 2,056,935 -3.1%
3 5 COSMOPOLITAN 1,875,087 1,862,717 0.7%
4 4 WOMAN’S DAY 1,859,471 2,004,294 -7.2%
5 2 NATIONAL ENQUIRER 1,788,162 2,075,098 -13.8%
6 7 WOMAN’S WORLD 1,572,020 1,496,517 5.1%
7 6 STAR 1,518,236 1,731,803 -12.3%
8 8 PEOPLE WEEKLY 1,469,715 1,477,781 -0.6%
9 10 FIRST FOR WOMEN 1,401,294 1,276,500 9.8%
10 9 GOOD HOUSEKEEPING 1,213,704 1,309,769 -7.3%
TOTAL TOP 10* 17,372,570 18,677,480 -7.0%
11 11 GLAMOUR 1,058,800 1,042,318 1.6%
12 12 GLOBE 797,603 957,687 -16.7%
13 16 IN STYLE 762,735 661,665 15.3%
14 14 SEVENTEEN 749,892 720,217 4.1%
15 15 YM 684,100 672,800 1.7%
16 13 READER’S DIGEST 681,144 789,777 -13.8%
17 17 REDBOOK 665,535 644,789 3.2%
18 23 PENTHOUSE 592,552 553,062 7.1%
19 20 PLAYBOY 591,999 560,878 5.6%
20 19 VOGUE 581,265 573,389 1.4%
21 21 YM SPECIAL 559,400 559,000 0.1%
22 18 LADIES’ HOME JOURNAL 551,334 582,167 -5.3%
23 24 MADEMOISELLE 536,739 528,515 1.6%
24 27 PREVENTION 528,939 472,956 11.8%
25 26 COUNTRY LIVING 480,884 488,405 -1.5%
TOTAL TOP 25* 27,195,487 28,485,105 -4.5%
26 29 US 477,634 452,888 5.5%
27 32 MARIE CLAIRE 461,085 395,936 16.5%
28 25 NATIONAL EXAMINER 439,199 497,616 -11.7%
29 28 SHAPE 438,474 459,989 -4.7%
30 22 SOAP OPERA DIGEST 434,354 553,368 -21.5%
31 31 MCCALL’S 424,000 403,167 5.2%
32 35 TEEN 410,395 378,792 8.3%
33 43 MEN’S HEALTH 407,523 324,513 25.6%
34 30 SELF 405,917 428,650 -5.3%
35 42 MARTHA STEWART LIVING 401,005 343,927 16.6%
36 34 VANITY FAIR 392,330 384,165 2.1%
37 37 BETTER HOMES AND GARDENS 385,333 373,084 3.3%
38 38 PILLSBURY CLASSIC COOKBOOKS 379,678 367,458 3.3%
39 36 WEEKLY WORLD NEWS 355,760 378,386 -6.0%
40 45 THE SOURCE 348,737 321,379 8.5%
41 46 BRIDE’S MAGAZINE 347,786 320,353 8.6%
42 49 FITNESS 332,400 312,200 6.5%
43 33 SOAP OPERA WEEKLY 328,976 392,084 -16.1%
44 39 TRUE STORY PLUS 323,194 366,191 -11.7%
45 41 COUNTRY SAMPLER 319,774 356,118 -10.2%
46 40 NEW WOMAN 316,805 356,487 -11.1%
47 48 ELLE 313,692 314,817 -0.4%
48 - MAXIM 313,604 - -
49 47 GQ-GENTLEMEN’S QUARTERLY 281,634 316,906 -11.1%
50 54 MUSCLE & FITNESS 279,394 271,353 3.0%
TOTAL TOP 50* 36,514,162 37,554,932 -2.8%
51 50 COMPUTER SHOPPER 268,894 295,022 -8.9%
52 51 EBONY 268,667 292,287 -8.1%
53 56 ALLURE 266,797 256,133 4.2%
54 55 MODERN BRIDE 262,114 256,493 2.2%
55 53 COUNTRY HOME 260,667 287,000 -9.2%
56 - TWIST 257,500 - -
57 44 LIFE 253,701 322,883 -21.4%
58 52 COUNTRY LIVING GARDENER 241,519 290,504 -16.9%
59 58 VICTORIA 233,708 248,324 -5.9%
60 68 COOKING LIGHT 233,387 221,053 5.6%
61 61 LOW RIDER MAGAZINE 231,544 240,753 -3.8%
62 63 SUN 229,233 238,384 -3.8%
63 59 ESSENCE 227,172 243,593 -6.7%
64 65 TRADITIONAL HOME 222,334 226,167 -1.7%
65 64 SOUTHERN LIVING 219,301 231,957 -5.5%
66 72 BRIDAL GUIDE 216,687 214,729 0.9%
67 60 SOAP OPERA UPDATE 214,501 242,616 -11.6%
68 66 WIZARD: THE COMICS MAGAZINE 213,241 225,610 -5.5%
69 69 VIBE 203,951 219,322 -7.0%
70 57 MONEY 202,668 254,221 -20.3%
71 62 SOAP OPERA MAGAZINE 195,679 239,873 -18.4%
72 84 NATIONAL GEOGRAPHIC MAGAZINE 190,373 165,697 14.9%
73 74 POPULAR MECHANICS 190,029 188,355 0.9%
74 67 ALL ABOUT YOU 185,740 221,614 -16.2%
75 71 COUNTRY WEEKLY 184,571 215,393 -14.3%
TOTAL TOP 75* 42,188,133 43,392,915 -2.8%
76 73 HARPER’S BAZAAR 184,463 199,642 -7.6%
77 83 BON APPETIT 184,038 169,664 8.5%
78 76 BECKETT BASEBALL CARD MONTHLY 183,323 183,336 0.0%
79 77 ROLLING STONE 183,053 179,414 2.0%
80 85 ELECTRONIC GAMING MONTHLY 172,965 164,691 5.0%
81 - BOP 172,743 - -
82 89 SOPHISTICATE’S HAIRSTYLE GUIDE 171,721 159,546 7.6%
83 70 TIME—THE WEEKLY NEWSMAGAZINE 170,043 217,894 -22.0%
84 88 USA TODAY BASEBALL WEEKLY 169,649 160,025 6.0%
85 - BB 169,581 - -
86 100 VERANDA 166,325 145,403 14.4%
87 80 NEWSWEEK 164,619 176,323 -6.6%
88 79 DETAILS 163,566 176,638 -7.4%
89 78 HOUSE BEAUTIFUL 161,043 176,841 -8.9%
90 95 POPULAR SCIENCE 159,959 153,092 4.5%
91 86 GOLF DIGEST 157,794 162,062 -2.6%
92 90 MOTOR TREND 157,247 159,358 -1.3%
93 - JUMP MAGAZINE 157,007 - -
94 91 PC WORLD 154,802 159,300 -2.8%
95 96 ROAD & TRACK 154,225 152,667 1.0%
96 136 SUPER TEEN 154,180 108,987 41.5%
97 155 16 MAGAZINE 153,890 92,338 66.7%
98 94 PC/COMPUTING 152,862 154,027 -0.8%
99 82 SLAM MAGAZINE 152,408 172,053 -11.4%
100 92 CAR AND DRIVER 150,642 156,609 -3.8%
TOTAL TOP 100* 46,310,277 46,972,825 -1.4%

Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.*Totals may not add exactly, due to rounding of averaged numbers.

View this fact sheet as a PDF
Top 100 SC 1998.pdf