MPA

Feb 08, 2012
Loading
  • EMAIL
  • PRINT



Average Subscription Circulation for Top 100 ABC Magazines

First Six Months, 2000

RANK PUBLICATION NAME SUBSCRIPTIONS TOTAL PAID CIRCULATION
1 NRTA/AARP BULLETIN 20,826,083 20,826,083
2 MODERN MATURITY 20,824,815 20,824,815
3 READER'S DIGEST 11,880,490 12,613,790
4 TV GUIDE 9,153,641 10,844,269
5 NATIONAL GEOGRAPHIC MAGAZINE 7,703,898 7,957,062
6 BETTER HOMES AND GARDENS 7,324,810 7,627,977
7 TIME - THE WEEKLY NEWSMAGAZINE 3,938,487 4,073,827
8 LADIES' HOME JOURNAL 3,778,295 4,173,295
9 MCCALL'S 3,774,689 4,204,022
10 GOOD HOUSEKEEPING 3,434,500 4,507,306
11 HOME & AWAY 3,234,390 3,234,390
12 FAMILY CIRCLE 3,229,494 5,002,383
13 SPORTS ILLUSTRATED 3,083,425 3,212,595
14 NEWSWEEK 2,984,447 3,138,460
15 WESTWAYS 2,653,703 2,653,703
16 THE AMERICAN LEGION MAGAZINE 2,622,265 2,622,265
17 VIA MAGAZINE 2,594,760 2,594,760
18 WOMAN'S DAY 2,558,814 4,151,481
19 PLAYBOY 2,540,639 3,014,812
20 PREVENTION 2,535,175 3,014,859
21 GUIDEPOSTS 2,502,807 2,502,807
22 SOUTHERN LIVING 2,329,977 2,540,821
23 PEOPLE WEEKLY 2,182,333 3,525,250
24 U.S. NEWS & WORLD REPORT 2,085,500 2,129,517
25 SMITHSONIAN 2,048,733 2,055,887
26 MARTHA STEWART LIVING 1,944,073 2,310,692
27 PARENTS 1,850,114 1,992,364
28 SEVENTEEN 1,792,096 2,369,734
29 TEEN 1,764,878 2,096,676
30 REDBOOK 1,723,130 2,338,941
31 FIELD & STREAM 1,722,237 1,755,389
32 MONEY 1,670,395 1,908,573
33 YM 1,573,415 2,202,615
34 EBONY 1,526,695 1,785,145
35 POPULAR SCIENCE 1,416,417 1,566,817
36 GOLF DIGEST 1,416,349 1,571,732
37 ENTERTAINMENT WEEKLY 1,415,787 1,517,063
38 PARENTING MAGAZINE 1,397,688 1,459,297
39 AMERICAN RIFLEMAN 1,366,073 1,366,073
40 BOYS' LIFE 1,340,232 1,340,232
41 OUTDOOR LIFE 1,334,960 1,369,094
42 SUNSET, THE MAGAZINE OF WESTERN LIVING 1,327,830 1,443,754
43 HEALTH 1,293,670 1,415,806
44 GOLF MAGAZINE 1,282,755 1,401,130
45 COUNTRY LIVING 1,238,658 1,651,206
46 MEN'S HEALTH 1,232,156 1,649,156
47 CAR AND DRIVER 1,225,709 1,381,909
48 SCHOLASTIC PARENT & CHILD 1,206,047 1,206,047
49 COOKING LIGHT 1,202,231 1,451,813
50 FAMILYFUN 1,198,400 1,233,414
51 ENDLESS VACATION 1,193,473 1,193,473
52 MAXIM 1,178,806 2,157,324
53 SHAPE 1,166,328 1,538,192
54 PC MAGAZINE 1,135,025 1,226,708
55 THE ELKS MAGAZINE 1,126,090 1,126,090
56 SESAME STREET MAGAZINE 1,119,405 1,119,405
57 MOTOR TREND 1,106,518 1,263,725
58 PC WORLD 1,106,298 1,268,016
59 ROLLING STONE 1,084,321 1,251,520
60 GLAMOUR 1,084,004 2,207,914
61 THE FAMILY HANDYMAN 1,082,013 1,149,832
62 THE AMERICAN HUNTER 1,070,217 1,070,217
63 BON APPETIT 1,040,612 1,230,626
64 POPULAR MECHANICS 1,038,643 1,224,960
65 MICHIGAN LIVING 1,027,546 1,027,546
66 TEEN PEOPLE 995,338 1,671,338
67 KIPLINGER'S PERSONAL FINANCE MAGAZINE 973,799 1,046,639
68 SPORT 966,713 1,000,830
69 ESPN THE MAGAZINE 962,699 1,018,072
70 TODAY'S HOMEOWNER 946,704 954,383
71 CONSUMERS DIGEST 941,481 1,000,033
72 SMART BUSINESS 936,662 1,054,531
73 TRAVEL & LEISURE 934,186 961,211
74 DISCOVER 929,291 1,030,842
75 AMERICAN HOMESTYLE & GARDENING 924,838 1,021,838
76 SCOUTING 916,015 916,015
77 BUSINESSWEEK (NORTH AMERICA) 910,363 948,457
78 HOME 909,527 1,005,607
79 CHILD 868,890 921,290
80 COSMOPOLITAN 836,398 2,709,496
81 JET 833,427 966,515
82 COUNTRY HOME 828,545 1,066,795
83 HANDYMAN HOW-TO 824,152 824,152
84 FORBES 817,149 865,631
85 GOURMET 810,664 909,998
86 YAHOO! INTERNET LIFE 806,686 884,960
87 THE NEW YORKER 799,105 843,151
88 SOAP OPERA DIGEST 790,265 1,111,621
89 SELF 786,924 1,190,707
90 MUTUAL FUNDS MAGAZINE 782,524 828,331
91 AMERICAN LEGION AUXILIARY NATIONAL NEWS 774,593 774,593
92 VICTORIA 774,363 961,191
93 FORTUNE (NORTH AMERICA) 772,065 833,591
94 FITNESS 765,397 1,061,397
95 FOOD & WINE 759,975 821,530
96 ESSENCE 751,938 1,009,263
97 MIDWEST LIVING 749,911 822,578
98 NORTH AMERICAN HUNTER 745,880 745,880
99 CONDE NAST TRAVELER 732,089 768,547
100 MADEMOISELLE 730,623 1,113,402
Sources: Averages calculated by the Audit Bureau of Circulations statements for the first six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

View this fact sheet as a PDF
6 mo Top Subs 2000.pdf