MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Top 100 ABC magazines by average Paid & Verified Subscriptions

2006, First Six Months

RANK Publication Name Subscriptions Paid & Verified Single Copy Sales Total Paid & Verified
1 AARP THE MAGAZINE* 23,065,890 1,822 23,067,712
2 AARP BULLETIN* 22,438,497 22,438,497
3 READER'S DIGEST 9,659,418 434,868 10,094,286
4 BETTER HOMES AND GARDENS 7,436,012 179,167 7,615,179
5 NATIONAL GEOGRAPHIC 4,893,962 179,860 5,073,822
6 TIME-THE WEEKLY NEWSMAGAZINE 3,980,116 119,466 4,099,582
7 GOOD HOUSEKEEPING 3,976,583 632,626 4,609,209
8 LADIES' HOME JOURNAL 3,843,980 259,500 4,103,480
9 AAA WESTWAYS* 3,731,611 3,731,611
10 TV GUIDE 3,417,944 300,231 3,718,175
11 WOMAN'S DAY 3,390,814 612,056 4,002,870
12 FAMILY CIRCLE 3,227,246 827,624 4,054,870
13 SPORTS ILLUSTRATED 3,113,344 99,066 3,212,410
14 NEWSWEEK 3,031,903 110,378 3,142,281
15 PREVENTION 2,989,278 313,072 3,302,350
16 VIA MAGAZINE* 2,790,115 2,790,115
17 PLAYBOY 2,770,866 260,316 3,031,182
18 SOUTHERN LIVING 2,619,968 201,011 2,820,979
19 AMERICAN LEGION MAGAZINE* 2,531,506 2,531,506
20 AAA GOING PLACES* 2,515,154 2,515,154
21 AAA LIVING* 2,390,073 2,390,073
22 GUIDEPOSTS 2,359,915 9,586 2,369,501
23 PEOPLE 2,300,496 1,523,108 3,823,604
24 AAA WORLD* 2,106,675 2,106,675
25 REDBOOK 2,089,889 280,816 2,370,705
26 MAXIM 2,088,966 490,150 2,579,116
27 PARENTS 2,045,373 53,048 2,098,421
28 SMITHSONIAN 2,036,832 7,455 2,044,287
29 U.S. NEWS & WORLD REPORT 2,001,689 32,719 2,034,408
30 ESPN THE MAGAZINE 1,974,173 26,575 2,000,748
31 GAME INFORMER MAGAZINE 1,970,708 23,780 1,994,488
32 PARENTING 1,863,953 24,632 1,888,585
33 MONEY 1,854,068 114,025 1,968,093
34 FAMILYFUN 1,850,221 16,749 1,866,970
35 ENTERTAINMENT WEEKLY 1,767,229 53,626 1,820,855
36 ENDLESS VACATION* 1,720,971 1,720,971
37 MARTHA STEWART LIVING 1,702,938 300,194 2,003,132
38 SEVENTEEN 1,685,726 327,631 2,013,357
39 VFW MAGAZINE* 1,570,258 696 1,570,954
40 REAL SIMPLE 1,543,737 393,861 1,937,598
41 HOME & AWAY* 1,511,091 1,511,091
42 COOKING LIGHT 1,508,953 233,948 1,742,901
43 FIELD & STREAM 1,500,796 32,810 1,533,606
44 GOLF DIGEST 1,482,546 133,516 1,616,062
45 COUNTRY LIVING 1,454,840 205,490 1,660,330
46 O, THE OPRAH MAGAZINE 1,445,461 890,965 2,336,426
47 GLAMOUR 1,434,518 814,443 2,248,961
48 SUNSET 1,380,374 100,741 1,481,115
49 AMERICAN RIFLEMAN* 1,343,492 1,343,492
50 SHAPE 1,335,800 374,789 1,710,589
51 BOYS' LIFE* 1,318,992 1,318,992
52 MEN'S HEALTH 1,314,069 542,092 1,856,161
53 ROLLING STONE 1,297,259 135,557 1,432,816
54 FITNESS 1,294,640 256,333 1,550,973
55 HEALTH 1,294,612 70,499 1,365,111
56 GOLF MAGAZINE 1,290,897 93,693 1,384,590
57 EBONY 1,231,439 220,411 1,451,850
58 BON APPETIT 1,212,090 136,170 1,348,260
59 POPULAR SCIENCE 1,208,791 142,451 1,351,242
60 CAR AND DRIVER 1,190,885 120,133 1,311,018
61 COUNTRY HOME 1,162,990 93,225 1,256,215
62 TEEN PEOPLE 1,151,932 304,000 1,455,932
63 SELF 1,125,381 364,638 1,490,019
64 FAMILY HANDYMAN 1,096,377 72,639 1,169,016
65 POPULAR MECHANICS 1,074,659 147,367 1,222,026
66 STUFF 1,064,883 258,317 1,323,200
67 COSMO GIRL! 1,050,498 352,911 1,403,409
68 NEW YORKER 1,018,337 43,973 1,062,310
69 MORE 1,006,027 149,600 1,155,627
70 SCOUTING* 1,003,300 1,003,300
71 IN STYLE 993,895 783,388 1,777,283
72 COSMOPOLITAN 978,788 1,930,073 2,908,861
73 MOTOR TREND 969,974 151,566 1,121,540
74 TRAVEL + LEISURE 948,645 36,982 985,627
75 AMERICAN HUNTER* 942,158 942,158
76 HOME 929,211 55,720 984,931
77 OUTDOOR LIFE 916,676 28,640 945,316
78 WEIGHT WATCHERS 912,131 404,848 1,316,979
79 THIS OLD HOUSE 911,175 59,221 970,396
80 GOURMET 909,673 85,278 994,951
81 BUSINESSWEEK 905,730 24,992 930,722
82 FOOD & WINE 894,103 53,635 947,738
83 FORBES 890,726 35,074 925,800
84 MIDWEST LIVING 886,148 50,872 937,020
85 FHM (FOR HIM MAGAZINE) 882,661 367,614 1,250,275
86 HOUSE & GARDEN 861,847 51,228 913,075
87 VOGUE 861,022 432,163 1,293,185
88 LUCKY 843,619 223,585 1,067,204
89 HANDY, HANDYMAN CLUB  OF AMERICA MAGAZINE* 835,829 2,373 838,202
90 ALLURE 832,250 293,711 1,125,961
91 WORKING MOTHER 829,723 1,775 831,498
92 TRADITIONAL HOME 827,749 149,323 977,072
93 ESSENCE 825,137 279,717 1,104,854
94 KIPLINGER'S PERSONAL FINANCE 820,105 46,669 866,774
95 JET 819,733 116,292 936,025
96 FORTUNE (NORTH AMERICA) 811,295 41,523 852,818
97 HOUSE BEAUTIFUL 801,254 70,410 871,664
98 VANITY FAIR 794,825 421,095 1,215,920
99 EVERYDAY FOOD 793,109 147,928 941,037
100 COTTAGE LIVING 790,626 128,502 919,128
*High proportion of title's circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2006. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.

View this Fact Sheet as a PDF
FHABC2006top100subs.pdf