MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Total Paid & Verified Circulation for Top 100 ABC Magazines

2006

2006 Rank 2005 Rank Publication Name 2006 Total Paid & Verified 2005 Total Paid % Change
1 1 AARP THE MAGAZINE ± 23,250,882 22,675,601 2.5%
2 2 AARP BULLETIN ± 22,621,079 22,075,011 2.5%
3 3 READER'S DIGEST 10,094,284 10,111,773 -0.2%
4 5 BETTER HOMES AND GARDENS 7,627,046 7,620,932 0.1%
5 6 NATIONAL GEOGRAPHIC 5,072,478 5,403,934 -6.1%
6 7 GOOD HOUSEKEEPING 4,675,281 4,622,263 1.1%
7 9 LADIES' HOME JOURNAL 4,136,462 4,122,460 0.3%
8 11 TIME-THE WEEKLY NEWS MAGAZINE 4,082,740 4,038,508 1.1%
9 10 WOMAN'S DAY 4,014,278 4,048,799 -0.9%
10 8 FAMILY CIRCLE 4,000,887 4,296,370 -6.9%
TOTAL TOP 10 89,575,415 89,015,649 0.6%
11 12 PEOPLE 3,786,360 3,734,536 1.4%
12 13 AAA WESTWAYS ± 3,733,561 3,676,058 1.6%
13 4 TV GUIDE 3,499,746 8,211,581 -57.4%
14 14 PREVENTION 3,324,440 3,338,450 -0.4%
15 15 SPORTS ILLUSTRATED 3,208,630 3,289,656 -2.5%
16 16 NEWSWEEK 3,130,600 3,158,988 -0.9%
17 17 PLAYBOY 3,016,453 3,060,376 -1.4%
18 18 COSMOPOLITAN 2,928,041 2,969,952 -1.4%
19 19 SOUTHERN LIVING 2,822,542 2,745,663 2.8%
20 20 VIA MAGAZINE 2,808,377 2,740,850 2.5%
21 23 MAXIM 2,540,146 2,517,450 0.9%
22 25 AAA GOING PLACES ± 2,528,014 2,450,540 3.2%
23 22 AMERICAN LEGION MAGAZINE ± 2,525,264 2,528,853 -0.1%
24 28 AAA LIVING ± 2,411,813 2,167,800 11.3%
25 26 REDBOOK 2,389,456 2,412,882 -1.0%
TOTAL TOP 25 134,228,854 138,019,281 -2.7%
26 21 GUIDEPOSTS 2,366,101 2,640,471 -10.4%
27 24 O, THE OPRAH MAGAZINE 2,359,672 2,513,318 -6.1%
28 27 GLAMOUR 2,275,324 2,371,986 -4.1%
29 37 GAME INFORMER MAGAZINE 2,140,379 1,934,859 10.6%
30 29 AAA WORLD* ± 2,106,675 2,135,652 -1.4%
31 30 PARENTS 2,083,377 2,049,100 1.7%
32 31 SMITHSONIAN 2,036,144 2,048,322 -0.6%
33 33 U.S. NEWS & WORLD REPORT 2,035,335 2,028,167 0.4%
34 32 SEVENTEEN 2,024,107 2,034,462 -0.5%
35 39 ESPN THE MAGAZINE 2,017,721 1,876,136 7.5%
36 36 MARTHA STEWART LIVING 2,001,584 1,950,482 2.6%
37 38 REAL SIMPLE 1,949,812 1,900,676 2.6%
38 35 MONEY 1,948,317 1,968,211 -1.0%
39 34 PARENTING 1,895,228 1,972,595 -3.9%
40 43 FAMILYFUN 1,859,239 1,781,451 4.4%
41 44 MEN'S HEALTH 1,830,541 1,774,558 3.2%
42 40 ENTERTAINMENT WEEKLY 1,798,445 1,803,793 -0.3%
43 48 US WEEKLY 1,773,285 1,668,135 6.3%
44 42 IN STYLE 1,768,913 1,783,235 -0.8%
45 45 COOKING LIGHT 1,728,575 1,732,001 -0.2%
46 47 ENDLESS VACATION* 1,720,971 1,712,564 0.5%
47 49 SHAPE 1,705,411 1,651,741 3.2%
48 46 COUNTRY LIVING 1,655,694 1,723,740 -3.9%
49 51 GOLF DIGEST 1,630,614 1,582,770 3.0%
50 50 VFW MAGAZINE 1,606,572 1,586,774 1.2%
TOTAL TOP 50 182,546,884 186,244,475 -2.0%
51 55 FITNESS 1,552,259 1,506,002 3.1%
52 52 WOMAN'S WORLD 1,529,932 1,575,214 -2.9%
53 60 STAR MAGAZINE 1,528,111 1,428,767 7.0%
54 41 HOME & AWAY 1,493,337 1,801,441 -17.1%
55 63 SELF 1,489,444 1,410,476 5.6%
56 59 SUNSET 1,482,157 1,458,628 1.6%
57 54 TEEN PEOPLE 1,481,697 1,525,409 -2.9%
58 58 FIRST FOR WOMEN 1,475,023 1,461,657 0.9%
59 53 FIELD & STREAM 1,457,652 1,538,018 -5.2%
60 70 ROLLING STONE 1,448,092 1,309,117 10.6%
61 56 EBONY 1,428,837 1,486,120 -3.9%
62 64 COSMO GIRL! 1,423,446 1,383,468 2.9%
63 61 GOLF MAGAZINE 1,397,727 1,421,014 -1.6%
64 66 HEALTH 1,360,669 1,368,162 -0.5%
65 69 BON APPETIT 1,350,655 1,325,475 1.9%
66 57 POPULAR SCIENCE 1,345,647 1,475,745 -8.8%
67 65 AMERICAN RIFLEMAN ± 1,341,425 1,374,970 -2.4%
68 67 CAR AND DRIVER 1,307,629 1,354,146 -3.4%
69 74 WEIGHT WATCHERS 1,288,189 1,255,634 2.6%
70 73 VOGUE 1,287,887 1,260,316 2.2%
71 68 STUFF 1,285,513 1,333,768 -3.6%
72 72 COUNTRY HOME 1,264,480 1,286,239 -1.7%
73 71 FHM (FOR HIM MAGAZINE) 1,250,275 1,292,233 -3.2%
74 81 IN TOUCH WEEKLY 1,229,258 1,150,735 6.8%
75 79 VANITY FAIR 1,227,885 1,172,734 4.7%
TOTAL TOP 75 217,274,105 221,199,958 -1.8%
76 76 SCHOLASTIC PARENT & CHILD* 1,220,878 1,238,983 -1.5%
77 78 POPULAR MECHANICS 1,220,556 1,216,052 0.4%
78 77 BOYS' LIFE 1,220,554 1,220,774 0.0%
79 80 FAMILY HANDYMAN 1,176,932 1,150,770 2.3%
80 83 MORE 1,172,280 1,085,681 8.0%
81 75 NATIONAL ENQUIRER 1,134,087 1,239,211 -8.5%
82 86 ALLURE 1,128,612 1,060,099 6.5%
83 82 MOTOR TREND 1,114,662 1,119,803 -0.5%
84 84 LUCKY 1,114,241 1,066,408 4.5%
85 85 ESSENCE 1,090,238 1,060,613 2.8%
86 88 NEW YORKER 1,064,808 1,053,019 1.1%
87 87 ELLE 1,057,744 1,054,447 0.3%
88 89 SCOUTING 1,006,989 1,020,466 -1.3%
89 91 ELKS MAGAZINE* ± 1,000,835 1,000,923 0.0%
90 90 HOME 993,758 1,016,043 -2.2%
91 94 GOURMET 991,435 981,221 1.0%
92 62 TEEN VOGUE 988,996 1,410,609 -29.9%
93 95 TRADITIONAL HOME 980,368 978,892 0.2%
94 97 TRAVEL + LEISURE 976,421 968,175 0.9%
95 96 THIS OLD HOUSE 964,763 968,603 -0.4%
96 98 MARIE CLAIRE 958,624 960,900 -0.2%
97 103 FOOD & WINE 954,577 921,526 3.6%
98 101 MIDWEST LIVING 942,528 947,888 -0.6%
99 110 EVERYDAY FOOD 933,307 851,001 9.7%
100 92 AMERICAN HUNTER ± 929,294 988,817 -6.0%
TOTAL TOP 100 243,611,588 247,780,880 -1.7%

* denotes first half figures only.
** denotes second half figures only.
± High proportion of title's circulation attributed to membership benefits.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

Click on the link below to view in Excel:
FYABC2006top100totpaidverified.xls