The Association of Magazine Media
July - September 2012 vs 2011
| 2012* | 2011* | 2012* | 2011* | |||
| Publication | Dollars | Dollars | %CHG | Pages | Pages | %CHG |
| AARP-THE MAGAZINE | 47,946,709 | 54,399,500 | -11.9 | 76.83 | 91.77 | -16.3 |
| ALL YOU | 8,973,342 | 9,335,372 | -3.9 | 181.18 | 223.96 | -19.1 |
| ALLURE | 40,409,193 | 31,948,617 | 26.5 | 275.63 | 233.71 | 17.9 |
| AMERICAN BABY | 21,266,935 | 22,627,317 | -6.0 | 96.58 | 107.49 | -10.1 |
| AMERICAN PHOTO | 2,041,750 | 2,384,799 | -14.4 | 55.33 | 70.26 | -21.2 |
| AMERICAN WAY | 7,703,113 | 8,129,212 | -5.2 | 270.94 | 254.24 | 6.6 |
| ARCHITECTURAL DIGEST | 24,412,715 | 24,437,524 | -0.1 | 192.07 | 198.43 | -3.2 |
| ARTHUR FROMMERS BDGT TRVL | 4,143,525 | 3,187,329 | 30.0 | 70.24 | 57.77 | 21.6 |
| ATLANTIC THE | 8,581,441 | 7,587,491 | 13.1 | 118.48 | 114.05 | 3.9 |
| AUDUBON | 2,812,225 | 3,906,814 | -28.0 | 57.64 | 83.25 | -30.8 |
| AUTOMOBILE MAGAZINE | 17,122,031 | 16,584,325 | 3.2 | 150.48 | 154.64 | -2.7 |
| AUTOWEEK | 7,760,357 | 8,564,946 | -9.4 | 215.79 | 240.64 | -10.3 |
| BABY TALK | 13,246,150 | 12,613,276 | 5.0 | 73.46 | 74.95 | -2.0 |
| BARRONS | 11,767,633 | 13,001,455 | -9.5 | 229.04 | 265.05 | -13.6 |
| BETTER HOMES & GARDENS | 171,743,410 | 173,053,027 | -0.8 | 328.56 | 344.37 | -4.6 |
| BICYCLING | 11,077,810 | 10,282,059 | 7.7 | 151.54 | 148.64 | 2.0 |
| BLACK ENTERPRISE | 6,260,403 | 6,576,990 | -4.8 | 133.27 | 139.28 | -4.3 |
| BLOOMBERG BUSINESS WEEK | 43,489,820 | 49,678,610 | -12.5 | 291.62 | 340.10 | -14.3 |
| BOATING | 3,297,582 | 3,217,705 | 2.5 | 77.87 | 78.27 | -0.5 |
| BON APPETIT | 24,780,665 | 20,802,799 | 19.1 | 159.80 | 140.22 | 14.0 |
| BOYS' LIFE | 1,031,073 | 1,187,483 | -13.2 | 21.56 | 25.42 | -15.2 |
| BRIDAL GUIDE | 19,423,098 | 21,788,298 | -10.9 | 487.16 | 489.56 | -0.5 |
| BRIDE'S | 43,515,395 | 47,008,523 | -7.4 | 493.15 | 548.68 | -10.1 |
| CAR AND DRIVER | 41,048,861 | 38,088,891 | 7.8 | 203.76 | 196.33 | 3.8 |
| CARIBBEAN TRAVEL & LIFE | 675,898 | 599,410 | 12.8 | 28.00 | 26.00 | 7.7 |
| CELEBRATED LIVING | 353,400 | 665,392 | -46.9 | 21.00 | 29.00 | -27.6 |
| COASTAL LIVING | 6,271,242 | 4,674,334 | 34.2 | 90.77 | 71.64 | 26.7 |
| CONDE NAST TRAVELER | 30,357,509 | 26,298,709 | 15.4 | 236.51 | 215.37 | 9.8 |
| COOKING LIGHT | 28,420,772 | 30,794,056 | -7.7 | 219.88 | 256.19 | -14.2 |
| COSMOPOLITAN | 99,175,158 | 109,109,972 | -9.1 | 355.27 | 398.18 | -10.8 |
| COUNTRY LIVING | 22,715,503 | 21,127,210 | 7.5 | 132.33 | 129.91 | 1.9 |
| COUNTRY WEEKLY | 1,809,023 | 1,552,669 | 16.5 | 215.74 | 184.59 | 16.9 |
| CRUISING WORLD | 5,786,658 | 5,746,122 | 0.7 | 171.11 | 178.41 | -4.1 |
| CYCLE WORLD | 5,589,880 | 5,777,687 | -3.3 | 165.13 | 154.58 | 6.8 |
| DEPARTURES | 16,060,139 | 13,808,950 | 16.3 | 170.47 | 155.48 | 9.6 |
| DESTINATION WEDDINGS & HONEYMOONS | 1,852,814 | 1,418,451 | 30.6 | 102.03 | 82.62 | 23.5 |
| DETAILS | 13,283,661 | 11,024,023 | 20.5 | 175.31 | 153.38 | 14.3 |
| DIABETES FORECAST | 2,130,798 | 1,886,326 | 13.0 | 79.83 | 71.91 | 11.0 |
| DUCKS UNLIMITED | 4,017,400 | 3,190,010 | 25.9 | 103.73 | 83.32 | 24.5 |
| DWELL | 5,779,418 | 5,573,420 | 3.7 | 130.32 | 132.48 | -1.6 |
| EATING WELL | 1,160,068 | 995,613 | 16.5 | 26.66 | 32.80 | -18.7 |
| EBONY | 13,147,778 | 9,613,431 | 36.8 | 194.19 | 148.63 | 30.7 |
| ECONOMIST | 22,086,114 | 23,483,367 | -5.9 | 324.74 | 371.25 | -12.5 |
| ELLE | 96,576,452 | 79,838,293 | 21.0 | 643.58 | 556.08 | 15.7 |
| ELLE DECOR | 19,093,296 | 19,724,277 | -3.2 | 218.79 | 239.73 | -8.7 |
| ENDLESS VACATION | 1,774,200 | 2,505,300 | -29.2 | 19.84 | 29.84 | -33.5 |
| ENTERTAINMENT WEEKLY | 43,081,926 | 47,711,178 | -9.7 | 231.42 | 264.51 | -12.5 |
| ENTREPRENEUR | 14,738,324 | 17,467,353 | -15.6 | 171.46 | 203.43 | -15.7 |
| ESPN MAGAZINE | 58,437,315 | 76,400,916 | -23.5 | 243.91 | 332.37 | -26.6 |
| ESQUIRE | 19,937,824 | 22,094,834 | -9.8 | 146.45 | 171.83 | -14.8 |
| ESSENCE | 29,277,589 | 29,738,683 | -1.6 | 282.12 | 303.99 | -7.2 |
| EVERY DAY W/ RACHAEL RAY | 18,170,450 | 15,678,810 | 15.9 | 117.66 | 105.79 | 11.2 |
| EVERYDAY FOOD | 4,241,350 | 4,147,450 | 2.3 | 60.00 | 61.50 | -2.4 |
| EXECUTIVETRAVEL SKYGUIDE | 2,280,940 | 2,151,500 | 6.0 | 85.82 | 84.81 | 1.2 |
| FAMILY CIRCLE | 89,599,664 | 93,001,091 | -3.7 | 298.81 | 340.16 | -12.2 |
| FAMILY FUN | 24,385,689 | 25,804,925 | -5.5 | 124.68 | 139.93 | -10.9 |
| FAMILY HANDYMAN | 13,791,281 | 12,948,227 | 6.5 | 117.87 | 119.74 | -1.6 |
| FAST COMPANY | 9,565,950 | 8,575,970 | 11.5 | 105.66 | 99.65 | 6.0 |
| FIELD & STREAM | 22,332,056 | 21,525,505 | 3.7 | 146.37 | 149.47 | -2.1 |
| FINE COOKING | 272,653 | 274,871 | -0.8 | 10.02 | 10.56 | -5.1 |
| FIRST FOR WOMEN | 6,909,227 | 6,918,997 | -0.1 | 92.22 | 96.79 | -4.7 |
| FIT PREGNANCY | 4,640,913 | 5,374,041 | -13.6 | 70.91 | 85.77 | -17.3 |
| FITNESS | 26,675,640 | 25,085,091 | 6.3 | 169.97 | 165.29 | 2.8 |
| FLEX | 8,199,075 | 7,068,517 | 16.0 | 577.57 | 495.21 | 16.6 |
| FLYING | 3,166,575 | 3,686,510 | -14.1 | 112.45 | 137.28 | -18.1 |
| FOOD & WINE | 25,404,546 | 24,484,741 | 3.8 | 260.75 | 266.41 | -2.1 |
| FOOD NETWORK MAGAZINE | 20,632,958 | 15,382,510 | 34.1 | 255.23 | 210.44 | 21.3 |
| FORBES | 49,068,841 | 42,143,985 | 16.4 | 324.72 | 293.30 | 10.7 |
| FORTUNE | 53,014,198 | 56,397,553 | -6.0 | 371.34 | 420.70 | -11.7 |
| GARDEN DESIGN | 1,758,898 | 1,893,520 | -7.1 | 46.25 | 49.94 | -7.4 |
| GLAMOUR | 69,072,826 | 80,168,428 | -13.8 | 320.07 | 384.40 | -16.7 |
| GOLF DIGEST | 30,134,846 | 31,560,300 | -4.5 | 196.28 | 212.76 | -7.7 |
| GOLF MAGAZINE | 35,734,331 | 36,459,792 | -2.0 | 178.38 | 196.96 | -9.4 |
| GOLF WORLD | 5,631,337 | 7,060,727 | -20.2 | 130.59 | 174.91 | -25.3 |
| GOOD HOUSEKEEPING | 110,114,001 | 122,278,513 | -9.9 | 276.61 | 329.26 | -16.0 |
| GQ | 48,831,390 | 46,511,004 | 5.0 | 304.58 | 305.51 | -0.3 |
| GUIDEPOSTS | 6,637,530 | 9,127,524 | -27.3 | 92.00 | 116.25 | -20.9 |
| HARPER'S BAZAAR | 60,356,918 | 48,903,238 | 23.4 | 457.63 | 387.27 | 18.2 |
| HARVARD BUSINESS REVIEW | 3,141,886 | 3,192,330 | -1.6 | 67.99 | 72.13 | -5.7 |
| HEALTH | 11,655,468 | 17,586,736 | -33.7 | 99.87 | 160.47 | -37.8 |
| HGTV MAGAZINE | 1,954,990 | 0 | 0.0 | 65.44 | 0.00 | 0.0 |
| HOT ROD | 15,876,775 | 16,654,459 | -4.7 | 144.16 | 152.57 | -5.5 |
| HOUSE BEAUTIFUL | 23,544,614 | 22,507,662 | 4.6 | 156.51 | 156.08 | 0.3 |
| IN STYLE | 111,975,702 | 100,384,810 | 11.5 | 688.71 | 656.65 | 4.9 |
| IN TOUCH WEEKLY | 12,388,568 | 19,601,815 | -36.8 | 135.42 | 171.20 | -20.9 |
| INC. | 11,968,475 | 13,268,963 | -9.8 | 145.81 | 166.36 | -12.4 |
| ISLANDS | 1,938,132 | 1,827,110 | 6.1 | 52.79 | 51.81 | 1.9 |
| J-14 | 0 | 1,528,148 | -100.0 | 0.00 | 49.66 | -100.0 |
| JET | 2,673,274 | 3,453,136 | -22.6 | 77.50 | 105.00 | -26.2 |
| KIPLINGERS PERSNL FINANCE | 3,512,690 | 4,775,136 | -26.4 | 51.71 | 72.09 | -28.3 |
| LADIES' HOME JOURNAL | 37,189,680 | 53,270,062 | -30.2 | 155.04 | 232.53 | -33.3 |
| LATINA | 6,707,223 | 6,524,743 | 2.8 | 137.99 | 136.93 | 0.8 |
| LIFE & STYLE WEEKLY | 4,798,726 | 7,094,700 | -32.4 | 96.58 | 119.23 | -19.0 |
| LUCKY | 26,783,922 | 34,934,675 | -23.3 | 213.78 | 294.54 | -27.4 |
| M MAGAZINE | 0 | 986,241 | -100.0 | 0.00 | 41.98 | -100.0 |
| MARIE CLAIRE | 56,895,842 | 45,343,874 | 25.5 | 426.64 | 350.24 | 21.8 |
| MARLIN | 646,690 | 647,050 | -0.1 | 43.57 | 45.99 | -5.3 |
| MARTHA STEWART LIVING | 27,097,912 | 38,417,746 | -29.5 | 152.99 | 225.96 | -32.3 |
| MARTHA STEWART WEDDINGS | 11,947,573 | 9,507,480 | 25.7 | 288.40 | 237.33 | 21.5 |
| MAXIM | 23,476,861 | 31,089,222 | -24.5 | 82.27 | 113.81 | -27.7 |
| MEN'S FITNESS | 9,163,776 | 10,657,431 | -14.0 | 123.46 | 139.24 | -11.3 |
| MEN'S HEALTH | 28,365,012 | 28,226,788 | 0.5 | 145.59 | 149.16 | -2.4 |
| MEN'S JOURNAL | 21,897,179 | 21,112,172 | 3.7 | 196.13 | 200.98 | -2.4 |
| MIDWEST LIVING | 14,613,954 | 15,947,775 | -8.4 | 99.80 | 113.91 | -12.4 |
| MONEY | 27,885,365 | 29,986,684 | -7.0 | 122.60 | 138.33 | -11.4 |
| MORE | 21,896,957 | 27,220,133 | -19.6 | 133.70 | 174.00 | -23.2 |
| MOTOR TREND | 43,016,845 | 32,648,045 | 31.8 | 221.07 | 178.79 | 23.6 |
| MOTORBOATING | 0 | 1,589,834 | -100.0 | 0.00 | 44.58 | -100.0 |
| MUSCLE & FITNESS | 16,930,774 | 20,053,180 | -15.6 | 302.20 | 354.24 | -14.7 |
| NATIONAL ENQUIRER | 8,561,665 | 9,833,780 | -12.9 | 185.95 | 211.91 | -12.3 |
| NATIONAL GEOGRAPHIC | 19,242,380 | 28,260,590 | -31.9 | 81.45 | 121.17 | -32.8 |
| NATIONAL GEOGRAPHIC KIDS | 1,128,743 | 972,165 | 16.1 | 9.96 | 9.05 | 10.1 |
| NATIONAL GEOGRAPHIC TRVLR | 3,695,980 | 7,229,914 | -48.9 | 41.98 | 88.34 | -52.5 |
| NATURAL HEALTH | 3,887,956 | 3,853,494 | 0.9 | 77.39 | 79.71 | -2.9 |
| NEW YORK MAGAZINE | 32,945,880 | 38,569,336 | -14.6 | 410.02 | 493.50 | -16.9 |
| NEW YORKER | 34,902,548 | 37,215,362 | -6.2 | 234.17 | 255.24 | -8.3 |
| NEWSWEEK | 32,419,452 | 34,784,349 | -6.8 | 164.66 | 181.73 | -9.4 |
| NEXOS | 786,374 | 682,792 | 15.2 | 33.31 | 29.65 | 12.3 |
| O-THE OPRAH MAGAZINE | 43,827,220 | 43,536,656 | 0.7 | 276.92 | 281.23 | -1.5 |
| OK WEEKLY | 17,053,945 | 21,286,635 | -19.9 | 245.85 | 265.84 | -7.5 |
| ORGANIC GARDENING | 799,000 | 889,500 | -10.2 | 28.31 | 33.79 | -16.2 |
| OUT | 3,452,299 | 3,316,275 | 4.1 | 100.75 | 96.55 | 4.4 |
| OUTDOOR LIFE | 8,584,423 | 8,137,524 | 5.5 | 93.69 | 97.82 | -4.2 |
| OUTSIDE MAGAZINE | 16,469,334 | 16,197,319 | 1.7 | 149.62 | 152.65 | -2.0 |
| PARENTING | 28,730,519 | 27,705,209 | 3.7 | 198.33 | 199.45 | -0.6 |
| PARENTING SCHOOL YEARS | 9,412,333 | 10,636,175 | -11.5 | 171.63 | 204.13 | -15.9 |
| PARENTS | 62,165,138 | 60,560,040 | 2.7 | 336.37 | 338.87 | -0.7 |
| PEOPLE | 225,393,045 | 236,555,232 | -4.7 | 718.64 | 814.09 | -11.7 |
| PEOPLE EN ESPANOL | 20,395,078 | 15,107,523 | 35.0 | 268.94 | 210.17 | 28.0 |
| PEOPLE STYLE WATCH | 28,248,220 | 25,238,480 | 11.9 | 342.65 | 331.07 | 3.5 |
| PLAYBOY | 9,503,012 | 11,337,187 | -16.2 | 90.91 | 97.00 | -6.3 |
| POPULAR MECHANICS | 26,874,031 | 27,370,852 | -1.8 | 185.08 | 197.95 | -6.5 |
| POPULAR PHOTOGRAPHY | 11,523,164 | 11,726,022 | -1.7 | 171.36 | 189.13 | -9.4 |
| POPULAR SCIENCE | 15,822,845 | 17,505,146 | -9.6 | 109.11 | 127.51 | -14.4 |
| POWER & MOTORYACHT | 0 | 7,669,878 | -100.0 | 0.00 | 259.47 | -100.0 |
| PREVENTION | 21,630,620 | 26,346,140 | -17.9 | 140.44 | 175.85 | -20.1 |
| RD LARGE EDITION/ESR RDNG | 4,193,520 | 3,739,975 | 12.1 | 76.88 | 68.50 | 12.2 |
| READER'S DIGEST | 34,247,257 | 31,735,719 | 7.9 | 159.42 | 149.51 | 6.6 |
| REAL SIMPLE | 54,860,345 | 64,716,940 | -15.2 | 288.98 | 361.06 | -20.0 |
| REDBOOK | 42,018,579 | 56,840,661 | -26.1 | 238.47 | 338.27 | -29.5 |
| ROAD & TRACK | 19,971,858 | 22,415,801 | -10.9 | 183.12 | 214.76 | -14.7 |
| ROBB REPORT | 7,915,274 | 8,327,499 | -5.0 | 229.83 | 247.56 | -7.2 |
| ROLLING STONE | 46,771,257 | 47,740,127 | -2.0 | 237.90 | 257.13 | -7.5 |
| RUNNERS WORLD | 23,675,848 | 23,694,855 | -0.1 | 168.45 | 179.06 | -5.9 |
| SAILING WORLD | 1,199,592 | 1,291,713 | -7.1 | 76.16 | 83.66 | -9.0 |
| SALT WATER SPORTSMAN | 2,527,260 | 2,257,724 | 11.9 | 66.99 | 60.08 | 11.5 |
| SATURDAY EVENING POST | 0 | 1,512,570 | -100.0 | 0.00 | 78.27 | -100.0 |
| SAVEUR | 2,125,013 | 2,222,769 | -4.4 | 43.99 | 47.81 | -8.0 |
| SCHOLASTIC PARENT & CHILD | 9,480,315 | 10,227,916 | -7.3 | 79.45 | 88.51 | -10.2 |
| SCIENTIFIC AMERICAN | 3,665,120 | 4,044,310 | -9.4 | 48.00 | 54.51 | -11.9 |
| SCUBA DIVING | 941,331 | 710,855 | 32.4 | 62.60 | 49.98 | 25.3 |
| SELF | 36,045,192 | 39,507,945 | -8.8 | 202.31 | 228.43 | -11.4 |
| SER PADRES | 3,985,284 | 2,716,476 | 46.7 | 38.30 | 32.70 | 17.1 |
| SEVENTEEN | 28,022,338 | 27,094,254 | 3.4 | 189.83 | 192.39 | -1.3 |
| SHAPE MAGAZINE | 39,859,978 | 50,492,753 | -21.1 | 213.41 | 286.06 | -25.4 |
| SIEMPRE MUJER | 3,884,821 | 3,555,813 | 9.3 | 57.79 | 60.83 | -5.0 |
| SKI | 2,108,932 | 2,269,851 | -7.1 | 36.23 | 39.45 | -8.2 |
| SMARTMONEY | 8,997,620 | 7,083,795 | 27.0 | 89.45 | 73.05 | 22.5 |
| SMITHSONIAN | 13,417,308 | 14,115,359 | -4.9 | 74.63 | 88.70 | -15.9 |
| SOAP OPERA DIGEST | 1,964,945 | 4,724,369 | -58.4 | 121.50 | 198.71 | -38.9 |
| SOUND & VISION | 955,866 | 1,148,376 | -16.8 | 21.99 | 28.82 | -23.7 |
| SOUTHERN LIVING | 43,248,567 | 42,744,904 | 1.2 | 209.31 | 221.27 | -5.4 |
| SOUTHWEST AIRLINES SPIRIT | 10,806,156 | 12,449,144 | -13.2 | 243.37 | 301.90 | -19.4 |
| SPA | 0 | 858,185 | -100.0 | 0.00 | 68.67 | -100.0 |
| SPECTRUM | 1,554,795 | 1,560,490 | -0.4 | 71.02 | 78.30 | -9.3 |
| SPIN | 4,302,170 | 5,973,642 | -28.0 | 75.99 | 104.93 | -27.6 |
| SPORT DIVER | 2,018,620 | 2,136,027 | -5.5 | 64.27 | 72.96 | -11.9 |
| SPORT FISHING | 1,678,929 | 1,624,432 | 3.4 | 58.76 | 58.65 | 0.2 |
| SPORTING NEWS | 1,167,444 | 5,977,674 | -80.5 | 19.50 | 104.73 | -81.4 |
| SPORTS ILLUSTRATED | 128,526,990 | 125,564,777 | 2.4 | 314.67 | 325.09 | -3.2 |
| SPORTS ILLUSTRATED KIDS | 1,448,700 | 1,336,683 | 8.4 | 20.82 | 20.30 | 2.6 |
| STAR | 31,044,735 | 35,124,291 | -11.6 | 267.91 | 289.93 | -7.6 |
| SUNSET | 15,933,574 | 15,245,443 | 4.5 | 126.66 | 131.23 | -3.5 |
| TASTE OF HOME | 4,368,850 | 3,728,150 | 17.2 | 29.66 | 26.00 | 14.1 |
| TECHNOLOGY REVIEW | 993,558 | 985,674 | 0.8 | 36.49 | 37.66 | -3.1 |
| TEEN VOGUE | 30,173,755 | 25,852,695 | 16.7 | 238.99 | 215.88 | 10.7 |
| TENNIS | 3,433,638 | 4,456,929 | -23.0 | 59.15 | 80.29 | -26.3 |
| TEXAS MONTHLY | 14,637,720 | 13,796,418 | 6.1 | 373.25 | 348.83 | 7.0 |
| THE WEEK | 7,120,269 | 9,400,746 | -24.3 | 98.55 | 139.76 | -29.5 |
| THIS OLD HOUSE | 13,496,829 | 15,946,045 | -15.4 | 132.15 | 165.75 | -20.3 |
| TIME | 81,242,846 | 87,273,430 | -6.9 | 244.09 | 288.39 | -15.4 |
| TIME OUT NEW YORK | 0 | 7,183,678 | -100.0 | 0.00 | 377.75 | -100.0 |
| TOWN & COUNTRY | 13,163,795 | 12,630,337 | 4.2 | 141.42 | 125.86 | 12.4 |
| TRADITIONAL HOME | 19,419,556 | 16,808,778 | 15.5 | 124.14 | 114.15 | 8.8 |
| TRANSWORLD MOTOCROSS | 3,088,897 | 2,807,903 | 10.0 | 235.47 | 252.43 | -6.7 |
| TRANSWORLD RIDE BMX | 1,009,810 | 1,312,576 | -23.1 | 102.49 | 134.08 | -23.6 |
| TRANSWORLD SKATEBOARDING | 5,747,782 | 5,535,055 | 3.8 | 235.56 | 251.03 | -6.2 |
| TRANSWORLD SNOWBOARDING | 4,216,604 | 4,478,322 | -5.8 | 196.83 | 220.33 | -10.7 |
| TRANSWORLD SURF | 3,335,140 | 3,251,618 | 2.6 | 288.66 | 295.70 | -2.4 |
| TRANSWORLD WAKEBOARDING | 1,736,603 | 1,645,298 | 5.5 | 146.33 | 159.96 | -8.5 |
| TRAVEL+LEISURE | 29,554,148 | 32,018,284 | -7.7 | 233.42 | 269.36 | -13.3 |
| TV GUIDE | 28,874,720 | 25,288,402 | 14.2 | 178.01 | 166.61 | 6.8 |
| TWIST | 0 | 691,694 | -100.0 | 0.00 | 38.48 | -100.0 |
| US AIRWAYS MAGAZINE | 2,495,784 | 2,447,940 | 2.0 | 107.66 | 84.79 | 27.0 |
| US WEEKLY | 88,890,498 | 86,869,591 | 2.3 | 412.37 | 423.73 | -2.7 |
| VANITY FAIR | 63,508,437 | 64,430,315 | -1.4 | 340.02 | 363.18 | -6.4 |
| VERANDA | 11,710,420 | 7,948,623 | 47.3 | 180.95 | 127.67 | 41.7 |
| VOGUE | 132,985,237 | 119,036,037 | 11.7 | 816.59 | 766.60 | 6.5 |
| W | 32,178,007 | 31,795,763 | 1.2 | 323.98 | 335.46 | -3.4 |
| WEIGHT WATCHERS | 10,049,147 | 13,348,240 | -24.7 | 128.04 | 180.40 | -29.0 |
| WHOLE LIVING | 6,451,006 | 6,126,966 | 5.3 | 103.77 | 109.81 | -5.5 |
| WIRED | 21,820,672 | 22,362,432 | -2.4 | 189.31 | 210.04 | -9.9 |
| WOMAN'S DAY | 72,273,116 | 85,118,936 | -15.1 | 289.67 | 302.28 | -4.2 |
| WOMANS WORLD | 7,197,822 | 7,459,136 | -3.5 | 76.49 | 80.81 | -5.3 |
| WOMEN'S HEALTH | 22,752,655 | 20,456,666 | 11.2 | 124.31 | 117.75 | 5.6 |
| WOOD MAGAZINE | 4,798,549 | 5,156,178 | -6.9 | 51.14 | 58.47 | -12.5 |
| WORKING MOTHER | 3,515,605 | 5,249,600 | -33.0 | 45.79 | 70.80 | -35.3 |
| YACHTING | 9,545,405 | 10,298,207 | -7.3 | 241.15 | 274.56 | -12.2 |
| MAGAZINES TOTAL | 4,555,821,954 | 4,718,368,177 | -3.4 | 35,116.08 | 38,187.74 | -8.0 |
| AMERICAN PROFILE | 57,650,417 | 54,581,580 | 5.6 | 122.69 | 115.01 | 6.7 |
| DASH | 13,148,175 | 10,592,667 | 24.1 | 36.94 | 31.37 | 17.8 |
| LOS ANGELES TIMES MAG | 0 | 2,692,985 | -100.0 | 0.00 | 86.31 | -100.0 |
| NEW YORK TIMES MAGAZINE | 58,831,111 | 57,518,102 | 2.3 | 504.50 | 486.23 | 3.8 |
| PARADE | 120,698,534 | 132,504,938 | -8.9 | 109.80 | 131.06 | -16.2 |
| RELISH | 24,429,990 | 26,220,778 | -6.8 | 29.88 | 31.96 | -6.5 |
| SPRY | 10,905,604 | 10,971,601 | -0.6 | 22.80 | 24.72 | -7.8 |
| USA WEEKEND | 89,344,466 | 86,965,485 | 2.7 | 116.44 | 116.10 | 0.3 |
| SUNDAY MAGAZINES TOTALS | 375,008,297 | 382,048,136 | -1.8 | 943.05 | 1,022.76 | -7.8 |
| OVERALL TOTALS | 4,930,830,251 | 5,100,416,313 | -3.3 | 36,059.13 | 39,210.50 | -8.0 |
| *Data as of October 5th, 2012 |




