The Association of Magazine Media
October - December 2012 vs 2011
| Publication | Q4 2012* Dollars | Q4 2011* Dollars | %CHG | Q4 2012* Pages | Q4 2011* Pages | %CHG |
| AARP-THE MAGAZINE | 29,871,696 | 25,899,302 | 15.3 | 48.11 | 44.83 | 7.3 |
| ALL YOU | 9,348,980 | 10,919,742 | -14.4 | 188.27 | 261.14 | -27.9 |
| ALLURE | 63,339,852 | 52,663,810 | 20.3 | 432.21 | 383.60 | 12.7 |
| AMERICAN BABY | 21,779,994 | 29,436,450 | -26.0 | 99.08 | 140.15 | -29.3 |
| AMERICAN PHOTO | 1,393,300 | 1,060,957 | 31.3 | 38.50 | 30.99 | 24.2 |
| AMERICAN WAY | 7,586,000 | 9,654,722 | -21.4 | 321.58 | 300.73 | 6.9 |
| ARCHITECTURAL DIGEST | 39,244,941 | 35,372,380 | 10.9 | 306.61 | 289.64 | 5.9 |
| ARTHUR FROMMERS BDGT TRVL | 0 | 4,671,462 | 0.00 | 78.94 | ||
| ATLANTIC THE | 11,443,842 | 13,481,458 | -15.1 | 157.03 | 203.12 | -22.7 |
| AUDUBON | 1,600,358 | 2,242,658 | -28.6 | 33.04 | 48.39 | -31.7 |
| AUTOMOBILE MAGAZINE | 15,762,585 | 18,416,213 | -14.4 | 139.82 | 173.13 | -19.2 |
| AUTOWEEK | 11,107,388 | 11,315,478 | -1.8 | 309.91 | 311.66 | -0.6 |
| BABY TALK | 18,130,990 | 17,657,484 | 2.7 | 102.81 | 101.39 | 1.4 |
| BARRONS | 17,796,039 | 16,911,493 | 5.2 | 346.03 | 345.04 | 0.3 |
| BETTER HOMES & GARDENS | 192,315,366 | 194,239,218 | -1.0 | 366.85 | 383.07 | -4.2 |
| BICYCLING | 7,508,365 | 8,055,173 | -6.8 | 104.60 | 116.61 | -10.3 |
| BLACK ENTERPRISE | 5,656,224 | 7,057,228 | -19.9 | 120.65 | 150.29 | -19.7 |
| BLOOMBERG BUSINESS WEEK | 72,575,280 | 75,689,829 | -4.1 | 489.35 | 529.98 | -7.7 |
| BOATING | 2,767,541 | 3,989,434 | -30.6 | 63.31 | 99.44 | -36.3 |
| BON APPETIT | 27,570,124 | 25,079,835 | 9.9 | 177.20 | 169.20 | 4.7 |
| BOYS' LIFE | 1,434,506 | 1,663,338 | -13.8 | 30.73 | 36.47 | -15.7 |
| BRIDAL GUIDE | 8,239,420 | 10,139,509 | -18.7 | 209.15 | 231.73 | -9.7 |
| BRIDE'S | 48,287,723 | 50,193,073 | -3.8 | 543.90 | 586.34 | -7.2 |
| CAR AND DRIVER | 40,085,233 | 38,727,225 | 3.5 | 200.96 | 202.47 | -0.7 |
| CARIBBEAN TRAVEL & LIFE | 1,220,023 | 1,944,637 | -37.3 | 48.82 | 82.61 | -40.9 |
| CELEBRATED LIVING | 435,900 | 801,094 | -45.6 | 26.00 | 35.00 | -25.7 |
| COASTAL LIVING | 7,272,082 | 7,421,027 | -2.0 | 103.71 | 114.09 | -9.1 |
| CONDE NAST TRAVELER | 32,017,511 | 36,122,288 | -11.4 | 249.39 | 295.02 | -15.5 |
| COOKING LIGHT | 39,441,488 | 39,781,553 | -0.9 | 303.81 | 324.57 | -6.4 |
| COSMOPOLITAN | 103,586,150 | 106,510,026 | -2.7 | 369.90 | 389.46 | -5.0 |
| COUNTRY LIVING | 30,423,155 | 29,714,070 | 2.4 | 179.40 | 181.77 | -1.3 |
| COUNTRY WEEKLY | 1,638,808 | 1,664,583 | -1.5 | 195.09 | 198.75 | -1.8 |
| CRUISING WORLD | 6,855,251 | 7,356,483 | -6.8 | 204.99 | 228.96 | -10.5 |
| CYCLE WORLD | 4,402,141 | 4,669,477 | -5.7 | 130.32 | 126.35 | 3.1 |
| DEPARTURES | 28,013,216 | 27,529,505 | 1.8 | 298.20 | 310.43 | -3.9 |
| DESTINATION WEDDINGS & HONEYMOONS | 853,022 | 902,228 | -5.5 | 47.83 | 52.82 | -9.4 |
| DETAILS | 17,443,508 | 16,787,015 | 3.9 | 229.02 | 231.96 | -1.3 |
| DIABETES FORECAST | 2,604,890 | 2,353,591 | 10.7 | 97.36 | 89.96 | 8.2 |
| DUCKS UNLIMITED | 1,929,960 | 1,931,515 | -0.1 | 50.32 | 50.65 | -0.7 |
| DWELL | 8,820,541 | 8,005,023 | 10.2 | 197.97 | 189.96 | 4.2 |
| EATING WELL | 3,395,121 | 2,435,870 | 39.4 | 64.52 | 79.76 | -19.1 |
| EBONY | 13,371,964 | 12,093,105 | 10.6 | 196.35 | 186.42 | 5.3 |
| ECONOMIST | 32,882,009 | 40,749,241 | -19.3 | 483.46 | 639.42 | -24.4 |
| ELLE | 105,630,710 | 96,176,009 | 9.8 | 710.48 | 673.07 | 5.6 |
| ELLE DECOR | 32,203,799 | 33,969,288 | -5.2 | 370.49 | 411.73 | -10.0 |
| ENDLESS VACATION | 1,718,383 | 2,558,600 | -32.8 | 19.53 | 31.00 | -37.0 |
| ENTERTAINMENT WEEKLY | 47,270,199 | 52,006,598 | -9.1 | 253.53 | 293.62 | -13.7 |
| ENTREPRENEUR | 20,004,961 | 19,731,881 | 1.4 | 231.52 | 227.98 | 1.6 |
| ESPN MAGAZINE | 76,858,450 | 87,944,911 | -12.6 | 320.75 | 381.62 | -16.0 |
| ESQUIRE | 39,034,826 | 46,329,301 | -15.7 | 303.84 | 360.21 | -15.6 |
| ESSENCE | 31,701,865 | 33,621,504 | -5.7 | 306.14 | 344.01 | -11.0 |
| EVERY DAY W/ RACHAEL RAY | 33,550,260 | 27,465,760 | 22.2 | 219.85 | 184.23 | 19.3 |
| EVERYDAY FOOD | 7,101,070 | 6,473,799 | 9.7 | 101.25 | 95.00 | 6.6 |
| EXECUTIVETRAVEL SKYGUIDE | 2,393,880 | 2,449,200 | -2.3 | 90.32 | 94.50 | -4.4 |
| FAMILY CIRCLE | 94,526,832 | 112,710,179 | -16.1 | 317.87 | 410.08 | -22.5 |
| FAMILY FUN | 31,923,131 | 27,594,103 | 15.7 | 163.85 | 148.34 | 10.5 |
| FAMILY HANDYMAN | 19,599,943 | 17,853,637 | 9.8 | 170.19 | 160.01 | 6.4 |
| FAST COMPANY | 17,746,352 | 19,199,068 | -7.6 | 197.06 | 223.69 | -11.9 |
| FIELD & STREAM | 25,921,794 | 25,000,272 | 3.7 | 168.72 | 176.00 | -4.1 |
| FINE COOKING | 778,019 | 908,736 | -14.4 | 29.59 | 35.35 | -16.3 |
| FIRST FOR WOMEN | 7,210,491 | 7,366,102 | -2.1 | 93.71 | 102.85 | -8.9 |
| FIT PREGNANCY | 9,517,212 | 11,097,192 | -14.2 | 144.55 | 177.61 | -18.6 |
| FITNESS | 27,527,173 | 26,029,320 | 5.8 | 176.03 | 172.61 | 2.0 |
| FLEX | 8,194,988 | 6,467,728 | 26.7 | 578.73 | 444.50 | 30.2 |
| FLYING | 3,570,868 | 3,148,785 | 13.4 | 126.53 | 116.69 | 8.4 |
| FOOD & WINE | 34,303,728 | 33,697,982 | 1.8 | 350.28 | 368.20 | -4.9 |
| FOOD NETWORK MAGAZINE | 31,032,380 | 23,755,875 | 30.6 | 381.29 | 324.22 | 17.6 |
| FORBES | 95,827,510 | 101,283,292 | -5.4 | 642.90 | 711.69 | -9.7 |
| FORTUNE | 62,389,400 | 63,367,108 | -1.5 | 438.73 | 475.92 | -7.8 |
| GARDEN DESIGN | 710,465 | 746,474 | -4.8 | 18.64 | 19.81 | -5.9 |
| GLAMOUR | 92,089,785 | 82,986,777 | 11.0 | 424.42 | 400.11 | 6.1 |
| GOLF DIGEST | 25,996,934 | 23,199,093 | 12.1 | 171.65 | 156.90 | 9.4 |
| GOLF MAGAZINE | 34,505,980 | 33,552,229 | 2.8 | 174.55 | 175.28 | -0.4 |
| GOLF WORLD | 3,134,493 | 3,792,997 | -17.4 | 73.81 | 92.35 | -20.1 |
| GOOD HOUSEKEEPING | 136,384,455 | 140,646,399 | -3.0 | 348.07 | 375.81 | -7.4 |
| GQ | 64,120,321 | 67,440,089 | -4.9 | 400.18 | 435.30 | -8.1 |
| GUIDEPOSTS | 8,244,468 | 7,550,801 | 9.2 | 114.78 | 93.19 | 23.2 |
| HARPER'S BAZAAR | 77,461,342 | 65,520,170 | 18.2 | 626.16 | 556.27 | 12.6 |
| HARVARD BUSINESS REVIEW | 5,380,986 | 6,968,263 | -22.8 | 119.63 | 161.27 | -25.8 |
| HEALTH | 22,058,771 | 24,734,939 | -10.8 | 190.25 | 223.95 | -15.0 |
| HGTV MAGAZINE | 3,828,840 | 0 | 128.98 | 0.00 | ||
| HOT ROD | 16,318,856 | 14,674,219 | 11.2 | 151.95 | 137.25 | 10.7 |
| HOUSE BEAUTIFUL | 32,646,049 | 36,542,455 | -10.7 | 217.02 | 252.19 | -13.9 |
| IN STYLE | 126,091,925 | 112,004,540 | 12.6 | 776.23 | 731.40 | 6.1 |
| IN TOUCH WEEKLY | 14,338,685 | 17,447,370 | -17.8 | 154.86 | 147.61 | 4.9 |
| INC. | 12,172,200 | 15,862,725 | -23.3 | 147.98 | 199.29 | -25.7 |
| ISLANDS | 1,864,332 | 2,361,325 | -21.0 | 50.64 | 67.33 | -24.8 |
| J-14 | 0 | 915,117 | 0.00 | 28.99 | ||
| JET | 2,666,251 | 3,578,904 | -25.5 | 77.29 | 107.38 | -28.0 |
| KIPLINGERS PERSNL FINANCE | 5,707,838 | 5,953,551 | -4.1 | 83.97 | 89.94 | -6.6 |
| LADIES' HOME JOURNAL | 54,144,284 | 62,210,039 | -13.0 | 227.58 | 271.48 | -16.2 |
| LATINA | 11,451,907 | 11,583,429 | -1.1 | 235.89 | 242.58 | -2.8 |
| LIFE & STYLE WEEKLY | 7,289,308 | 6,173,571 | 18.1 | 151.70 | 102.13 | 48.5 |
| LUCKY | 34,355,856 | 40,358,119 | -14.9 | 273.82 | 337.88 | -19.0 |
| M MAGAZINE | 0 | 489,042 | 0.00 | 20.15 | ||
| MARIE CLAIRE | 59,432,097 | 58,967,074 | 0.8 | 435.73 | 457.08 | -4.7 |
| MARLIN | 2,233,604 | 2,487,231 | -10.2 | 149.54 | 176.11 | -15.1 |
| MARTHA STEWART LIVING | 47,263,350 | 59,085,255 | -20.0 | 268.60 | 346.81 | -22.6 |
| MARTHA STEWART WEDDINGS | 2,235,630 | 2,118,856 | 5.5 | 53.11 | 52.44 | 1.3 |
| MAXIM | 33,938,023 | 41,049,963 | -17.3 | 119.00 | 151.24 | -21.3 |
| MEN'S FITNESS | 14,790,346 | 14,429,698 | 2.5 | 198.52 | 189.05 | 5.0 |
| MEN'S HEALTH | 47,963,872 | 47,427,954 | 1.1 | 250.42 | 250.07 | 0.1 |
| MEN'S JOURNAL | 33,065,908 | 32,510,897 | 1.7 | 299.51 | 309.26 | -3.2 |
| MIDWEST LIVING | 7,273,720 | 8,121,451 | -10.4 | 49.90 | 58.58 | -14.8 |
| MONEY | 36,973,949 | 36,084,740 | 2.5 | 163.44 | 167.05 | -2.2 |
| MORE | 35,962,045 | 39,975,453 | -10.0 | 220.20 | 255.18 | -13.7 |
| MOTOR TREND | 38,139,984 | 37,441,383 | 1.9 | 197.93 | 208.15 | -4.9 |
| MUSCLE & FITNESS | 18,364,348 | 18,231,561 | 0.7 | 328.18 | 310.87 | 5.6 |
| NATIONAL ENQUIRER | 9,180,190 | 8,831,125 | 4.0 | 197.23 | 184.58 | 6.9 |
| NATIONAL GEOGRAPHIC | 21,832,160 | 23,897,377 | -8.6 | 86.10 | 100.37 | -14.2 |
| NATIONAL GEOGRAPHIC KIDS | 3,612,901 | 4,273,646 | -15.5 | 33.80 | 42.03 | -19.6 |
| NATIONAL GEOGRAPHIC TRVLR | 11,714,725 | 10,103,268 | 15.9 | 132.09 | 123.07 | 7.3 |
| NATURAL HEALTH | 2,096,572 | 4,169,885 | -49.7 | 41.98 | 87.27 | -51.9 |
| NEW YORK MAGAZINE | 66,239,686 | 68,654,637 | -3.5 | 816.81 | 871.97 | -6.3 |
| NEW YORKER | 51,298,591 | 53,422,203 | -4.0 | 349.55 | 377.39 | -7.4 |
| NEWSWEEK | 54,855,160 | 47,083,593 | 16.5 | 279.52 | 245.41 | 13.9 |
| NEXOS | 1,642,400 | 1,543,889 | 6.4 | 74.96 | 66.14 | 13.3 |
| O-THE OPRAH MAGAZINE | 49,384,108 | 63,464,635 | -22.2 | 311.89 | 406.98 | -23.4 |
| OK WEEKLY | 21,606,982 | 18,896,300 | 14.3 | 311.87 | 251.51 | 24.0 |
| ORGANIC GARDENING | 1,836,650 | 1,585,600 | 15.8 | 64.97 | 60.26 | 7.8 |
| OUT | 5,716,618 | 6,069,991 | -5.8 | 163.13 | 185.91 | -12.3 |
| OUTDOOR LIFE | 13,642,322 | 12,090,130 | 12.8 | 150.28 | 143.32 | 4.9 |
| OUTSIDE MAGAZINE | 27,202,698 | 28,189,424 | -3.5 | 264.01 | 285.92 | -7.7 |
| PARENTING | 30,853,749 | 35,961,854 | -14.2 | 214.82 | 260.99 | -17.7 |
| PARENTING SCHOOL YEARS | 8,465,040 | 10,324,844 | -18.0 | 153.40 | 196.87 | -22.1 |
| PARENTS | 64,745,492 | 66,996,456 | -3.4 | 350.98 | 376.27 | -6.7 |
| PEOPLE | 284,529,476 | 256,819,854 | 10.8 | 896.12 | 858.09 | 4.4 |
| PEOPLE EN ESPANOL | 27,204,880 | 24,522,430 | 10.9 | 359.62 | 342.33 | 5.1 |
| PEOPLE STYLE WATCH | 35,770,432 | 30,828,896 | 16.0 | 435.89 | 402.86 | 8.2 |
| PLAYBOY | 14,691,689 | 17,415,630 | -15.6 | 139.34 | 151.74 | -8.2 |
| POPULAR MECHANICS | 27,299,857 | 25,796,667 | 5.8 | 188.42 | 187.28 | 0.6 |
| POPULAR PHOTOGRAPHY | 13,700,740 | 12,620,402 | 8.6 | 204.89 | 203.27 | 0.8 |
| POPULAR SCIENCE | 21,769,768 | 21,443,918 | 1.5 | 153.17 | 161.18 | -5.0 |
| POWER & MOTORYACHT | 0 | 8,685,785 | 0.00 | 294.89 | ||
| PREVENTION | 30,784,544 | 26,801,160 | 14.9 | 197.98 | 181.82 | 8.9 |
| RD LARGE EDITION/ESR RDNG | 6,950,766 | 7,065,393 | -1.6 | 128.17 | 128.50 | -0.3 |
| READER'S DIGEST | 61,719,499 | 58,773,368 | 5.0 | 293.90 | 293.36 | 0.2 |
| REAL SIMPLE | 72,424,930 | 90,358,385 | -19.8 | 382.10 | 504.83 | -24.3 |
| REDBOOK | 52,847,444 | 61,542,660 | -14.1 | 297.95 | 368.09 | -19.1 |
| RENOVATION STYLE | 0 | 3,143,266 | 0.00 | 31.31 | ||
| ROAD & TRACK | 19,295,764 | 19,983,621 | -3.4 | 179.81 | 192.17 | -6.4 |
| ROBB REPORT | 15,810,484 | 14,998,493 | 5.4 | 464.45 | 451.70 | 2.8 |
| ROLLING STONE | 45,353,901 | 44,656,163 | 1.6 | 231.62 | 238.29 | -2.8 |
| RUNNERS WORLD | 23,758,030 | 23,495,269 | 1.1 | 169.33 | 176.30 | -4.0 |
| SAILING WORLD | 1,747,076 | 1,165,675 | 49.9 | 110.64 | 74.49 | 48.5 |
| SALT WATER SPORTSMAN | 2,550,330 | 2,586,314 | -1.4 | 69.19 | 71.51 | -3.2 |
| SATURDAY EVENING POST | 0 | 421,177 | 0.00 | 21.91 | ||
| SAVEUR | 6,210,627 | 7,292,057 | -14.8 | 125.76 | 158.31 | -20.6 |
| SCHOLASTIC PARENT & CHILD | 15,309,994 | 19,909,392 | -23.1 | 126.94 | 168.27 | -24.6 |
| SCIENTIFIC AMERICAN | 4,820,030 | 6,112,615 | -21.1 | 61.16 | 83.64 | -26.9 |
| SCUBA DIVING | 423,088 | 356,737 | 18.6 | 29.15 | 25.82 | 12.9 |
| SELF | 41,193,865 | 37,549,822 | 9.7 | 225.22 | 218.48 | 3.1 |
| SER PADRES | 7,741,090 | 7,381,128 | 4.9 | 73.88 | 89.53 | -17.5 |
| SEVENTEEN | 29,126,687 | 29,040,805 | 0.3 | 196.65 | 205.18 | -4.2 |
| SHAPE MAGAZINE | 39,731,718 | 46,054,972 | -13.7 | 212.25 | 258.65 | -17.9 |
| SIEMPRE MUJER | 7,530,675 | 6,759,678 | 11.4 | 112.31 | 114.70 | -2.1 |
| SKI | 9,371,147 | 16,834,310 | -44.3 | 164.38 | 291.95 | -43.7 |
| SMARTMONEY | 0 | 8,232,706 | 0.00 | 85.63 | ||
| SMITHSONIAN | 22,891,660 | 21,221,399 | 7.9 | 135.79 | 138.57 | -2.0 |
| SOAP OPERA DIGEST | 2,009,500 | 4,378,211 | -54.1 | 121.65 | 185.34 | -34.4 |
| SOUND & VISION | 3,697,866 | 3,593,000 | 2.9 | 86.97 | 88.29 | -1.5 |
| SOUTHERN LIVING | 44,583,778 | 48,436,444 | -8.0 | 216.46 | 250.73 | -13.7 |
| SOUTHWEST AIRLINES SPIRIT | 12,953,821 | 14,765,838 | -12.3 | 294.13 | 357.40 | -17.7 |
| SPA | 0 | 886,349 | 0.00 | 71.32 | ||
| SPECTRUM | 2,733,275 | 2,273,339 | 20.2 | 124.64 | 108.40 | 15.0 |
| SPIN | 0 | 5,215,440 | 0.00 | 91.32 | ||
| SPORT DIVER | 1,571,525 | 1,710,415 | -8.1 | 49.95 | 58.80 | -15.1 |
| SPORT FISHING | 726,862 | 960,494 | -24.3 | 24.41 | 35.48 | -31.2 |
| SPORTING NEWS | 941,543 | 4,312,736 | -78.2 | 15.50 | 77.58 | -80.0 |
| SPORTS ILLUSTRATED | 164,403,687 | 167,074,800 | -1.6 | 408.00 | 439.86 | -7.2 |
| SPORTS ILLUSTRATED KIDS | 2,571,346 | 1,453,200 | 76.9 | 38.91 | 22.99 | 69.2 |
| STAR | 34,199,553 | 32,317,679 | 5.8 | 296.99 | 281.60 | 5.5 |
| SUNSET | 15,063,711 | 18,124,988 | -16.9 | 122.98 | 154.92 | -20.6 |
| TASTE OF HOME | 10,388,350 | 10,449,400 | -0.6 | 68.46 | 72.48 | -5.5 |
| TECHNOLOGY REVIEW | 531,715 | 648,302 | -18.0 | 19.16 | 23.66 | -19.0 |
| TEEN VOGUE | 32,459,420 | 28,318,419 | 14.6 | 256.35 | 236.78 | 8.3 |
| TENNIS | 1,071,292 | 1,545,450 | -30.7 | 18.33 | 28.16 | -34.9 |
| TEXAS MONTHLY | 25,355,150 | 23,246,951 | 9.1 | 662.33 | 612.47 | 8.1 |
| THE WEEK | 10,219,178 | 10,950,076 | -6.7 | 143.28 | 162.39 | -11.8 |
| THIS OLD HOUSE | 14,294,212 | 11,517,799 | 24.1 | 142.48 | 120.20 | 18.5 |
| TIME | 138,698,589 | 128,214,624 | 8.2 | 419.93 | 414.91 | 1.2 |
| TIME OUT NEW YORK | 0 | 8,581,870 | 0.00 | 451.73 | ||
| TOWN & COUNTRY | 27,684,913 | 26,174,139 | 5.8 | 339.11 | 303.96 | 11.6 |
| TRADITIONAL HOME | 28,384,164 | 24,369,508 | 16.5 | 184.76 | 162.44 | 13.7 |
| TRANSWORLD MOTOCROSS | 3,295,718 | 2,918,428 | 12.9 | 251.21 | 261.89 | -4.1 |
| TRANSWORLD RIDE BMX | 1,219,500 | 1,172,300 | 4.0 | 123.33 | 119.49 | 3.2 |
| TRANSWORLD SKATEBOARDING | 5,624,838 | 6,013,008 | -6.5 | 230.27 | 272.60 | -15.5 |
| TRANSWORLD SNOWBOARDING | 5,221,897 | 6,967,908 | -25.1 | 243.50 | 341.90 | -28.8 |
| TRANSWORLD SURF | 2,147,272 | 2,233,589 | -3.9 | 185.84 | 202.94 | -8.4 |
| TRANSWORLD WAKEBOARDING | 539,017 | 400,261 | 34.7 | 45.50 | 39.50 | 15.2 |
| TRAVEL+LEISURE | 36,722,536 | 45,799,620 | -19.8 | 292.72 | 388.43 | -24.6 |
| TV GUIDE | 32,203,804 | 22,568,992 | 42.7 | 199.44 | 146.15 | 36.5 |
| TWIST | 0 | 467,823 | 0.00 | 26.15 | ||
| US AIRWAYS MAGAZINE | 3,059,344 | 4,265,057 | -28.3 | 134.92 | 150.64 | -10.4 |
| US WEEKLY | 97,469,107 | 67,342,746 | 44.7 | 453.98 | 327.80 | 38.5 |
| VANITY FAIR | 76,360,698 | 82,703,110 | -7.7 | 410.46 | 462.63 | -11.3 |
| VERANDA | 5,547,399 | 11,121,796 | -50.1 | 86.14 | 178.78 | -51.8 |
| VOGUE | 105,262,802 | 100,664,984 | 4.6 | 650.91 | 648.94 | 0.3 |
| W | 37,476,374 | 30,008,412 | 24.9 | 376.10 | 313.87 | 19.8 |
| WEIGHT WATCHERS | 6,507,936 | 7,110,163 | -8.5 | 83.35 | 95.36 | -12.6 |
| WHOLE LIVING | 11,033,919 | 9,247,486 | 19.3 | 178.31 | 165.50 | 7.7 |
| WIRED | 35,686,470 | 33,600,821 | 6.2 | 310.65 | 315.56 | -1.6 |
| WOMAN'S DAY | 91,719,785 | 112,946,724 | -18.8 | 367.03 | 399.54 | -8.1 |
| WOMANS WORLD | 7,709,903 | 7,160,503 | 7.7 | 82.00 | 78.76 | 4.1 |
| WOMEN'S HEALTH | 36,001,237 | 30,557,860 | 17.8 | 196.62 | 172.97 | 13.7 |
| WOOD MAGAZINE | 7,531,743 | 7,593,840 | -0.8 | 78.29 | 84.20 | -7.0 |
| WORKING MOTHER | 9,265,308 | 13,473,670 | -31.2 | 122.96 | 179.78 | -31.6 |
| YACHTING | 12,069,755 | 11,919,138 | 1.3 | 306.90 | 317.07 | -3.2 |
| MAGAZINES TOTAL | 5,622,297,967 | 5,709,946,894 | -1.5 | 43,116.70 | 46,473.34 | -7.2 |
| AMERICAN PROFILE | 62,751,527 | 65,447,875 | -4.1 | 135.45 | 141.89 | -4.5 |
| DASH | 9,739,111 | 10,868,106 | -10.4 | 27.34 | 32.27 | -15.3 |
| LOS ANGELES TIMES MAG | 0 | 3,310,940 | -100.0 | 0.00 | 107.81 | -100.0 |
| NEW YORK TIMES MAGAZINE | 81,295,606 | 85,143,300 | -4.5 | 700.76 | 730.97 | -4.1 |
| PARADE | 163,980,647 | 161,127,175 | 1.8 | 152.60 | 159.18 | -4.1 |
| RELISH | 28,583,041 | 29,024,490 | -1.5 | 35.62 | 34.94 | 1.9 |
| SPRY | 15,305,857 | 10,987,561 | 39.3 | 34.70 | 24.41 | 42.2 |
| USA WEEKEND | 112,694,564 | 98,476,654 | 14.4 | 151.37 | 134.43 | 12.6 |
| SUNDAY MAGAZINES TOTALS | 474,350,352 | 464,386,100 | 2.1 | 1,237.84 | 1,365.90 | -9.4 |
| OVERALL TOTALS | 6,096,648,319 | 6,174,332,994 | -1.3 | 44,354.54 | 47,839.24 | -7.3 |
| *Data as of January 7th, 2013 |




