The Association of Magazine Media
January - December 2011 vs 2010
| Publication | 2011* Dollars | 2010*Dollars | %CHG | 2011* Pages | 2010* Pages | %CHG |
|---|---|---|---|---|---|---|
| AARP-THE MAGAZINE | 163,337,736 | 131,222,601 | 24.5 | 271.54 | 209.76 | 29.5 |
| ALL YOU | 38,844,904 | 33,666,275 | 15.4 | 959.32 | 1,048.52 | -8.5 |
| ALLURE | 161,228,761 | 152,504,576 | 5.7 | 1,179.19 | 1,168.15 | 0.9 |
| AMERICAN BABY | 105,468,053 | 97,351,138 | 8.3 | 506.49 | 492.38 | 2.9 |
| AMERICAN PHOTO | 6,527,963 | 6,041,383 | 8.1 | 192.11 | 186.91 | 2.8 |
| AMERICAN WAY | 35,729,708 | 43,489,400 | -17.8 | 1,116.41 | 1,365.77 | -18.3 |
| ARCHITECTURAL DIGEST | 111,699,758 | 97,477,123 | 14.6 | 911.02 | 835.34 | 9.1 |
| ARTHUR FROMMERS BDGT TRVL | 19,012,239 | 22,320,767 | -14.8 | 321.11 | 390.71 | -17.8 |
| ATLANTIC THE | 35,356,852 | 35,409,510 | -0.1 | 531.14 | 552.74 | -3.9 |
| AUDUBON | 13,016,290 | 12,511,234 | 4.0 | 279.16 | 289.67 | -3.6 |
| AUTOMOBILE MAGAZINE | 62,320,956 | 58,934,844 | 5.7 | 580.93 | 578.36 | 0.4 |
| AUTOWEEK | 35,801,956 | 30,042,296 | 19.2 | 1,005.48 | 847.47 | 18.6 |
| BABY TALK | 64,065,866 | 69,254,468 | -7.5 | 375.72 | 429.69 | -12.6 |
| BARRONS | 61,090,339 | 54,749,661 | 11.6 | 1,253.65 | 1,173.58 | 6.8 |
| BASSMASTER | 7,882,611 | 13,945,583 | -43.5 | 191.80 | 348.71 | -45.0 |
| BETTER HOMES & GARDENS | 725,045,080 | 843,721,079 | -14.1 | 1,438.76 | 1,738.65 | -17.2 |
| BICYCLING | 37,479,902 | 35,831,092 | 4.6 | 543.77 | 546.61 | -0.5 |
| BLACK ENTERPRISE | 28,468,035 | 30,107,548 | -5.4 | 606.78 | 653.79 | -7.2 |
| BLOOMBERG BUSINESS WEEK | 223,352,279 | 172,662,221 | 29.4 | 1,536.71 | 1,291.10 | 19.0 |
| BOATING | 17,404,112 | 17,039,535 | 2.1 | 424.92 | 431.48 | -1.5 |
| BON APPETIT | 88,995,101 | 90,624,897 | -1.8 | 598.27 | 631.79 | -5.3 |
| BOYS' LIFE | 5,161,149 | 5,512,010 | -6.4 | 109.98 | 121.10 | -9.2 |
| BRIDAL GUIDE | 69,875,103 | 65,809,787 | 6.2 | 1,597.86 | 1,558.20 | 2.5 |
| BRIDE'S | 222,418,898 | 217,864,031 | 2.1 | 2,603.44 | 2,671.25 | -2.5 |
| CAR AND DRIVER | 148,622,418 | 161,070,573 | -7.7 | 771.78 | 842.56 | -8.4 |
| CARIBBEAN TRAVEL & LIFE | 6,099,784 | 6,066,255 | 0.6 | 260.85 | 271.97 | -4.1 |
| CELEBRATED LIVING | 2,857,431 | 3,957,975 | -27.8 | 122.55 | 175.00 | -30.0 |
| COASTAL LIVING | 26,558,552 | 29,454,844 | -9.8 | 395.51 | 453.42 | -12.8 |
| CONDE NAST TRAVELER | 119,581,266 | 116,235,194 | 2.9 | 972.76 | 989.57 | -1.7 |
| COOKING LIGHT | 134,740,547 | 147,465,843 | -8.6 | 1,107.49 | 1,280.17 | -13.5 |
| COOKING WITH PAULA DEEN MAGAZINE | 0 | 8,941,813 | 0.00 | 151.52 | ||
| COSMOPOLITAN | 399,211,343 | 376,636,893 | 6.0 | 1,461.95 | 1,475.30 | -0.9 |
| COUNTRY LIVING | 106,126,270 | 102,037,297 | 4.0 | 653.29 | 652.74 | 0.1 |
| COUNTRY WEEKLY | 6,661,722 | 6,448,839 | 3.3 | 788.62 | 814.90 | -3.2 |
| CRUISING WORLD | 26,741,456 | 25,973,027 | 3.0 | 838.83 | 844.97 | -0.7 |
| CYCLE WORLD | 22,275,054 | 28,207,544 | -21.0 | 583.25 | 557.88 | 4.5 |
| DEPARTURES | 67,667,772 | 44,997,304 | 50.4 | 761.42 | 531.24 | 43.3 |
| DESTINATION WEDDINGS & HONEYMOONS | 5,056,448 | 5,682,782 | -11.0 | 295.04 | 331.01 | -10.9 |
| DETAILS | 50,543,033 | 53,736,191 | -5.9 | 697.73 | 776.95 | -10.2 |
| DIABETES FORECAST | 8,162,837 | 8,708,332 | -6.3 | 309.67 | 348.14 | -11.1 |
| DISCOVER | 0 | 12,796,263 | 0.00 | 216.52 | ||
| DUCKS UNLIMITED | 8,493,183 | 7,295,348 | 16.4 | 222.66 | 188.97 | 17.8 |
| DWELL | 26,942,047 | 26,360,477 | 2.2 | 640.71 | 664.21 | -3.5 |
| EATING WELL | 6,404,433 | 5,842,223 | 9.6 | 209.99 | 197.77 | 6.2 |
| EBONY | 36,979,652 | 32,486,797 | 13.8 | 570.98 | 525.98 | 8.6 |
| ECONOMIST | 125,954,467 | 126,817,390 | -0.7 | 1,986.49 | 2,044.93 | -2.9 |
| ELLE | 331,229,994 | 307,143,069 | 7.8 | 2,315.81 | 2,287.29 | 1.2 |
| ELLE DECOR | 97,020,468 | 86,007,228 | 12.8 | 1,176.31 | 1,118.90 | 5.1 |
| ENDLESS VACATION | 10,306,814 | 10,790,055 | -4.5 | 122.87 | 130.92 | -6.1 |
| ENTERTAINMENT WEEKLY | 197,472,138 | 193,403,527 | 2.1 | 1,109.34 | 1,145.54 | -3.2 |
| ENTREPRENEUR | 77,974,636 | 80,533,031 | -3.2 | 902.06 | 937.51 | -3.8 |
| ESPN MAGAZINE | 299,430,619 | 306,154,553 | -2.2 | 1,296.15 | 1,384.69 | -6.4 |
| ESQUIRE | 121,335,909 | 101,613,365 | 19.4 | 942.59 | 830.25 | 13.5 |
| ESSENCE | 123,128,135 | 119,009,983 | 3.5 | 1,258.79 | 1,289.13 | -2.4 |
| EVERY DAY W/ RACHAEL RAY | 86,388,357 | 107,616,049 | -19.7 | 585.38 | 742.52 | -21.2 |
| EVERYDAY FOOD | 22,073,312 | 26,246,028 | -15.9 | 326.73 | 414.70 | -21.2 |
| EXECUTIVETRAVEL SKYGUIDE | 7,560,100 | 8,226,727 | -8.1 | 284.88 | 319.28 | -10.8 |
| FAMILY CIRCLE | 392,104,151 | 443,922,919 | -11.7 | 1,435.25 | 1,693.39 | -15.2 |
| FAMILY FUN | 102,036,198 | 118,726,368 | -14.1 | 547.60 | 668.11 | -18.0 |
| FAMILY HANDYMAN | 61,606,056 | 55,568,649 | 10.9 | 554.63 | 505.94 | 9.6 |
| FAST COMPANY | 49,036,007 | 44,440,327 | 10.3 | 570.02 | 538.85 | 5.8 |
| FIELD & STREAM | 82,368,636 | 74,948,113 | 9.9 | 578.31 | 564.75 | 2.4 |
| FINE COOKING | 2,020,102 | 1,846,684 | 9.4 | 77.56 | 73.54 | 5.5 |
| FIRST FOR WOMEN | 33,037,666 | 40,359,609 | -18.1 | 462.59 | 584.28 | -20.8 |
| FIT PREGNANCY | 32,135,776 | 31,140,848 | 3.2 | 511.73 | 525.54 | -2.6 |
| FITNESS | 123,152,607 | 124,964,823 | -1.5 | 812.38 | 860.25 | -5.6 |
| FLEX | 29,354,765 | 36,221,286 | -19.0 | 2,050.75 | 2,496.76 | -17.9 |
| FLYING | 12,899,600 | 11,934,812 | 8.1 | 480.15 | 475.69 | 0.9 |
| FOOD & WINE | 97,880,802 | 97,527,136 | 0.4 | 1,064.99 | 1,102.13 | -3.4 |
| FOOD NETWORK MAGAZINE | 65,076,031 | 51,361,779 | 26.7 | 888.00 | 796.46 | 11.5 |
| FORBES | 255,087,857 | 252,932,933 | 0.9 | 1,772.17 | 1,844.84 | -3.9 |
| FORTUNE | 203,995,694 | 195,298,894 | 4.5 | 1,525.68 | 1,539.23 | -0.9 |
| GARDEN DESIGN | 7,050,392 | 7,092,949 | -0.6 | 183.56 | 199.19 | -7.8 |
| GLAMOUR | 311,724,019 | 320,616,300 | -2.8 | 1,502.34 | 1,624.32 | -7.5 |
| GOLF DIGEST | 124,968,875 | 127,687,044 | -2.1 | 844.02 | 903.97 | -6.6 |
| GOLF MAGAZINE | 156,375,597 | 151,979,817 | 2.9 | 832.07 | 852.14 | -2.4 |
| GOLF WORLD | 34,118,374 | 33,745,218 | 1.1 | 858.06 | 878.95 | -2.4 |
| GOOD HOUSEKEEPING | 511,540,122 | 532,650,159 | -4.0 | 1,378.85 | 1,517.68 | -9.1 |
| GQ | 188,761,662 | 186,607,764 | 1.2 | 1,225.72 | 1,308.15 | -6.3 |
| GUIDEPOSTS | 33,098,954 | 34,273,925 | -3.4 | 415.90 | 447.49 | -7.1 |
| HARPER'S BAZAAR | 201,409,524 | 206,699,717 | -2.6 | 1,656.31 | 1,794.18 | -7.7 |
| HARVARD BUSINESS REVIEW | 18,962,833 | 15,624,891 | 21.4 | 436.04 | 374.31 | 16.5 |
| HEALTH | 86,637,513 | 100,775,759 | -14.0 | 789.80 | 963.82 | -18.1 |
| HOT ROD | 59,258,687 | 59,576,282 | -0.5 | 547.56 | 562.45 | -2.6 |
| HOUSE BEAUTIFUL | 99,147,387 | 98,945,648 | 0.2 | 684.45 | 710.89 | -3.7 |
| IN STYLE | 389,793,577 | 367,715,719 | 6.0 | 2,544.92 | 2,512.38 | 1.3 |
| IN TOUCH WEEKLY | 88,361,740 | 100,009,324 | -11.6 | 758.40 | 872.42 | -13.1 |
| INC. | 52,214,588 | 56,009,377 | -6.8 | 653.80 | 722.06 | -9.5 |
| ISLANDS | 8,170,879 | 7,925,892 | 3.1 | 233.09 | 261.67 | -10.9 |
| J-14 | 4,916,515 | 5,241,718 | -6.2 | 158.63 | 174.44 | -9.1 |
| JET | 13,033,867 | 13,557,570 | -3.9 | 394.02 | 432.60 | -8.9 |
| KIPLINGERS PERSNL FINANCE | 22,396,570 | 22,114,665 | 1.3 | 338.41 | 305.97 | 10.6 |
| LADIES' HOME JOURNAL | 217,348,184 | 285,421,413 | -23.9 | 948.76 | 1,098.43 | -13.6 |
| LATINA | 32,474,310 | 28,316,184 | 14.7 | 677.46 | 598.36 | 13.2 |
| LIFE & STYLE WEEKLY | 28,490,944 | 27,568,905 | 3.3 | 475.34 | 469.68 | 1.2 |
| LUCKY | 133,546,754 | 140,399,509 | -4.9 | 1,119.89 | 1,232.19 | -9.1 |
| M MAGAZINE | 3,422,711 | 3,502,486 | -2.3 | 145.77 | 153.75 | -5.2 |
| MARIE CLAIRE | 184,568,245 | 163,748,940 | 12.7 | 1,429.54 | 1,343.59 | 6.4 |
| MARLIN | 6,535,203 | 6,810,408 | -4.0 | 462.76 | 496.64 | -6.8 |
| MARTHA STEWART LIVING | 183,195,281 | 185,456,630 | -1.2 | 1,079.42 | 1,150.43 | -6.2 |
| MARTHA STEWART WEDDINGS | 40,298,207 | 35,431,496 | 13.7 | 1,006.91 | 916.62 | 9.9 |
| MAXIM | 137,164,290 | 155,226,039 | -11.6 | 504.25 | 599.92 | -15.9 |
| MEN'S FITNESS | 53,703,637 | 48,166,364 | 11.5 | 700.08 | 657.36 | 6.5 |
| MEN'S HEALTH | 147,707,186 | 156,112,474 | -5.4 | 778.57 | 865.72 | -10.1 |
| MEN'S JOURNAL | 90,859,999 | 83,526,388 | 8.8 | 863.22 | 833.93 | 3.5 |
| MIDWEST LIVING | 61,120,491 | 65,874,028 | -7.2 | 436.52 | 492.82 | -11.4 |
| MONEY | 116,982,536 | 122,150,082 | -4.2 | 541.76 | 593.67 | -8.7 |
| MORE | 130,179,181 | 129,434,559 | 0.6 | 830.85 | 858.99 | -3.3 |
| MOTOR TREND | 132,050,125 | 136,834,242 | -3.5 | 726.32 | 799.85 | -9.2 |
| MOTORBOATING | 12,241,885 | 12,273,648 | -0.3 | 335.97 | 334.84 | 0.3 |
| MUSCLE & FITNESS | 84,456,167 | 92,236,360 | -8.4 | 1,483.21 | 1,705.13 | -13.0 |
| NATIONAL ENQUIRER | 38,091,568 | 42,204,498 | -9.7 | 811.49 | 791.48 | 2.5 |
| NATIONAL GEOGRAPHIC | 95,565,208 | 86,267,593 | 10.8 | 398.84 | 380.01 | 5.0 |
| NATIONAL GEOGRAPHIC KIDS | 8,678,291 | 7,138,025 | 21.6 | 84.00 | 75.32 | 11.5 |
| NATIONAL GEOGRAPHIC TRVLR | 33,317,579 | 33,828,444 | -1.5 | 404.95 | 435.29 | -7.0 |
| NATURAL HEALTH | 15,268,029 | 16,513,532 | -7.5 | 320.13 | 363.64 | -12.0 |
| NEW YORK MAGAZINE | 203,571,662 | 188,233,604 | 8.1 | 2,607.95 | 2,473.01 | 5.5 |
| NEW YORKER | 167,686,129 | 166,025,746 | 1.0 | 1,166.57 | 1,187.42 | -1.8 |
| NEWSWEEK | 140,729,808 | 159,459,141 | -11.7 | 745.43 | 895.70 | -16.8 |
| NEXOS | 4,125,502 | 4,938,192 | -16.5 | 177.58 | 213.89 | -17.0 |
| O-THE OPRAH MAGAZINE | 211,563,598 | 220,985,148 | -4.3 | 1,359.46 | 1,448.17 | -6.1 |
| OK WEEKLY | 84,814,995 | 85,725,008 | -1.1 | 1,053.13 | 1,065.81 | -1.2 |
| ORGANIC GARDENING | 5,819,642 | 5,289,361 | 10.0 | 222.47 | 219.14 | 1.5 |
| OUT | 17,913,498 | 19,288,038 | -7.1 | 539.80 | 580.33 | -7.0 |
| OUTDOOR LIFE | 36,420,194 | 32,905,458 | 10.7 | 435.57 | 427.09 | 2.0 |
| OUTSIDE MAGAZINE | 85,110,114 | 73,302,306 | 16.1 | 840.89 | 734.41 | 14.5 |
| PARENTING EARLY YEARS | 110,670,922 | 127,463,722 | -13.2 | 801.06 | 961.54 | -16.7 |
| PARENTING SCHOOL YEARS | 35,525,246 | 43,125,978 | -17.6 | 680.66 | 854.36 | -20.3 |
| PARENTS | 234,881,099 | 247,585,965 | -5.1 | 1,318.48 | 1,445.21 | -8.8 |
| PEOPLE | 996,770,296 | 1,014,346,650 | -1.7 | 3,356.93 | 3,556.20 | -5.6 |
| PEOPLE EN ESPANOL | 68,277,573 | 49,864,654 | 36.9 | 952.19 | 724.14 | 31.5 |
| PEOPLE STYLE WATCH | 99,133,847 | 65,564,579 | 51.2 | 1,303.12 | 940.34 | 38.6 |
| PLAYBOY | 50,272,650 | 40,197,978 | 25.1 | 437.86 | 386.23 | 13.4 |
| POPULAR MECHANICS | 104,876,171 | 104,587,989 | 0.3 | 757.31 | 786.51 | -3.7 |
| POPULAR PHOTOGRAPHY | 49,050,739 | 48,213,491 | 1.7 | 790.61 | 811.38 | -2.6 |
| POPULAR SCIENCE | 81,200,456 | 72,398,699 | 12.2 | 600.25 | 560.48 | 7.1 |
| POWER & MOTORYACHT | 31,626,205 | 25,335,024 | 24.8 | 1,082.31 | 866.59 | 24.9 |
| PREVENTION | 114,033,330 | 123,107,701 | -7.4 | 773.05 | 877.76 | -11.9 |
| RD LARGE EDITION/ESR RDNG | 16,158,393 | 10,235,701 | 57.9 | 288.75 | 179.69 | 60.7 |
| READER'S DIGEST | 168,999,575 | 144,052,944 | 17.3 | 816.62 | 698.83 | 16.9 |
| READYMADE | 3,634,894 | 5,294,113 | -31.3 | 90.93 | 159.24 | -42.9 |
| REAL SIMPLE | 278,622,939 | 276,897,573 | 0.6 | 1,553.92 | 1,639.84 | -5.2 |
| REDBOOK | 224,372,565 | 228,788,936 | -1.9 | 1,342.12 | 1,437.82 | -6.7 |
| RENOVATION STYLE | 7,819,124 | 11,623,279 | -32.7 | 77.54 | 108.87 | -28.8 |
| ROAD & TRACK | 81,752,923 | 93,034,837 | -12.1 | 779.91 | 824.48 | -5.4 |
| ROBB REPORT | 43,752,561 | 42,981,734 | 1.8 | 1,311.63 | 1,321.80 | -0.8 |
| ROLLING STONE | 175,326,359 | 168,637,043 | 4.0 | 939.81 | 952.01 | -1.3 |
| RUNNERS WORLD | 88,907,250 | 86,550,866 | 2.7 | 671.25 | 702.84 | -4.5 |
| SAILING WORLD | 5,362,786 | 4,902,318 | 9.4 | 344.65 | 327.56 | 5.2 |
| SALT WATER SPORTSMAN | 14,241,375 | 13,002,979 | 9.5 | 387.22 | 350.95 | 10.3 |
| SATURDAY EVENING POST | 3,811,510 | 3,662,450 | 4.1 | 197.82 | 190.48 | 3.9 |
| SAVEUR | 19,537,641 | 20,088,223 | -2.7 | 422.38 | 451.76 | -6.5 |
| SCHOLASTIC PARENT & CHILD | 60,043,868 | 69,805,379 | -14.0 | 513.49 | 638.74 | -19.6 |
| SCIENTIFIC AMERICAN | 18,909,120 | 19,206,434 | -1.5 | 259.61 | 278.42 | -6.8 |
| SCUBA DIVING | 2,469,974 | 2,546,808 | -3.0 | 176.34 | 189.01 | -6.7 |
| SELF | 160,228,377 | 161,738,683 | -0.9 | 926.93 | 979.35 | -5.4 |
| SER PADRES | 18,196,959 | 15,520,523 | 17.2 | 220.40 | 195.25 | 12.9 |
| SEVENTEEN | 108,452,299 | 98,529,439 | 10.1 | 770.18 | 739.97 | 4.1 |
| SHAPE MAGAZINE | 206,800,663 | 210,842,274 | -1.9 | 1,163.33 | 1,269.58 | -8.4 |
| SIEMPRE MUJER | 18,596,122 | 12,323,358 | 50.9 | 317.30 | 241.21 | 31.5 |
| SKI | 23,751,771 | 23,624,347 | 0.5 | 415.11 | 451.14 | -8.0 |
| SKIING | 0 | 1,572,061 | 0.00 | 46.06 | ||
| SMARTMONEY | 32,737,916 | 37,585,158 | -12.9 | 338.18 | 409.30 | -17.4 |
| SMITHSONIAN | 66,744,846 | 55,026,244 | 21.3 | 431.24 | 362.60 | 18.9 |
| SOAP OPERA DIGEST | 17,475,535 | 18,555,851 | -5.8 | 731.86 | 800.24 | -8.5 |
| SOUND & VISION | 10,320,376 | 10,636,114 | -3.0 | 257.39 | 279.73 | -8.0 |
| SOUTHERN LIVING | 181,589,299 | 177,154,085 | 2.5 | 941.77 | 965.20 | -2.4 |
| SOUTHWEST AIRLINES SPIRIT | 53,810,633 | 51,737,456 | 4.0 | 1,296.56 | 1,308.06 | -0.9 |
| SPA | 2,711,355 | 2,804,889 | -3.3 | 218.98 | 255.14 | -14.2 |
| SPECTRUM | 6,703,654 | 6,349,760 | 5.6 | 328.40 | 298.38 | 10.1 |
| SPIN | 21,600,071 | 23,841,217 | -9.4 | 378.33 | 418.91 | -9.7 |
| SPORT DIVER | 8,150,632 | 8,794,527 | -7.3 | 279.99 | 314.88 | -11.1 |
| SPORT FISHING | 9,439,715 | 8,891,913 | 6.2 | 339.84 | 314.12 | 8.2 |
| SPORTING NEWS | 18,123,176 | 23,223,624 | -22.0 | 320.32 | 413.90 | -22.6 |
| SPORTS ILLUSTRATED | 576,453,050 | 571,975,853 | 0.8 | 1,493.78 | 1,567.17 | -4.7 |
| SPORTS ILLUSTRATED KIDS | 5,966,083 | 6,713,738 | -11.1 | 92.77 | 105.40 | -12.0 |
| STAR | 157,498,012 | 167,856,037 | -6.2 | 1,293.41 | 1,344.08 | -3.8 |
| SUNSET | 69,904,439 | 74,377,836 | -6.0 | 601.53 | 665.95 | -9.7 |
| TASTE OF HOME | 26,603,150 | 26,955,098 | -1.3 | 184.78 | 190.08 | -2.8 |
| TECHNOLOGY REVIEW | 2,942,966 | 3,006,149 | -2.1 | 110.69 | 123.04 | -10.0 |
| TEEN VOGUE | 98,273,358 | 91,582,175 | 7.3 | 821.93 | 799.58 | 2.8 |
| TENNIS | 15,248,070 | 15,774,714 | -3.3 | 274.98 | 295.51 | -6.9 |
| TEXAS MONTHLY | 69,857,508 | 61,916,550 | 12.8 | 1,813.15 | 1,631.85 | 11.1 |
| THE WEEK | 45,182,971 | 48,609,594 | -7.0 | 671.22 | 771.07 | -12.9 |
| THIS OLD HOUSE | 52,376,086 | 46,435,197 | 12.8 | 545.87 | 504.43 | 8.2 |
| TIME | 419,400,212 | 413,388,198 | 1.5 | 1,370.30 | 1,405.52 | -2.5 |
| TIME OUT NEW YORK | 32,480,052 | 37,747,458 | -14.0 | 1,701.79 | 2,063.99 | -17.5 |
| TOWN & COUNTRY | 76,181,062 | 85,394,332 | -10.8 | 841.85 | 957.97 | -12.1 |
| TRADITIONAL HOME | 77,366,062 | 96,111,583 | -19.5 | 516.00 | 592.72 | -12.9 |
| TRANSWORLD MOTOCROSS | 11,333,691 | 10,911,103 | 3.9 | 1,014.54 | 979.69 | 3.6 |
| TRANSWORLD RIDE BMX | 3,758,303 | 4,263,194 | -11.8 | 383.82 | 433.75 | -11.5 |
| TRANSWORLD SKATEBOARDING | 21,034,467 | 23,771,505 | -11.5 | 955.87 | 1,079.98 | -11.5 |
| TRANSWORLD SNOWBOARDING | 18,560,769 | 18,669,912 | -0.6 | 913.31 | 920.83 | -0.8 |
| TRANSWORLD SURF | 9,961,533 | 9,393,741 | 6.0 | 906.41 | 854.69 | 6.1 |
| TRANSWORLD WAKEBOARDING | 4,159,190 | 3,730,956 | 11.5 | 405.32 | 382.65 | 5.9 |
| TRAVEL+LEISURE | 135,792,558 | 126,813,198 | 7.1 | 1,145.53 | 1,119.96 | 2.3 |
| TV GUIDE | 103,822,537 | 94,713,259 | 9.6 | 683.01 | 661.27 | 3.3 |
| TWIST | 2,634,731 | 3,140,398 | -16.1 | 148.77 | 182.66 | -18.6 |
| US AIRWAYS MAGAZINE | 13,810,363 | 19,270,040 | -28.3 | 483.79 | 673.91 | -28.2 |
| US WEEKLY | 354,223,350 | 332,954,018 | 6.4 | 1,726.50 | 1,696.51 | 1.8 |
| VANITY FAIR | 261,233,354 | 236,220,158 | 10.6 | 1,476.54 | 1,430.86 | 3.2 |
| VERANDA | 34,443,135 | 28,487,105 | 20.9 | 550.22 | 469.60 | 17.2 |
| VOGUE | 389,591,959 | 342,216,589 | 13.8 | 2,509.66 | 2,306.39 | 8.8 |
| W | 103,664,338 | 93,697,493 | 10.6 | 1,089.20 | 1,031.84 | 5.6 |
| WEIGHT WATCHERS | 40,734,501 | 36,355,161 | 12.0 | 545.32 | 502.75 | 8.5 |
| WHOLE LIVING | 31,024,709 | 28,746,154 | 7.9 | 559.23 | 575.07 | -2.8 |
| WIRED | 99,835,278 | 84,889,965 | 17.6 | 938.04 | 861.30 | 8.9 |
| WOMAN'S DAY | 386,901,556 | 416,170,105 | -7.0 | 1,374.13 | 1,532.86 | -10.4 |
| WOMANS WORLD | 30,209,362 | 31,352,156 | -3.6 | 330.97 | 356.85 | -7.3 |
| WOMEN'S HEALTH | 102,125,506 | 101,285,740 | 0.8 | 585.04 | 615.06 | -4.9 |
| WOOD MAGAZINE | 18,217,642 | 19,153,098 | -4.9 | 204.81 | 221.14 | -7.4 |
| WORKING MOTHER | 34,220,463 | 37,280,783 | -8.2 | 456.91 | 512.02 | -10.8 |
| YACHTING | 45,760,096 | 42,215,194 | 8.4 | 1,209.20 | 1,166.73 | 3.6 |
| MAGAZINES TOTAL | 20,086,199,882 | 20,078,096,150 | 0.0 | 164,224.78 | 169,552.48 | -3.1 |
| AMERICAN PROFILE | 235,640,457 | 242,724,476 | -2.9 | 499.94 | 548.86 | -8.9 |
| DASH | 35,920,506 | 3,696,800 | 871.7 | 106.35 | 11.08 | 859.8 |
| LOS ANGELES TIMES MAG | 12,158,631 | 12,763,594 | -4.7 | 394.64 | 421.07 | -6.3 |
| NEW YORK TIMES MAGAZINE | 258,825,482 | 262,880,814 | -1.5 | 2,203.76 | 2,250.29 | -2.1 |
| PARADE | 564,187,246 | 632,834,229 | -10.8 | 556.57 | 638.77 | -12.9 |
| RELISH | 117,728,514 | 148,073,249 | -20.5 | 143.32 | 194.34 | -26.3 |
| SPRY | 48,585,168 | 50,676,501 | -4.1 | 107.18 | 129.16 | -17.0 |
| USA WEEKEND | 372,303,188 | 418,676,148 | -11.1 | 505.71 | 576.33 | -12.3 |
| SUNDAY MAGAZINES TOTALS | 1,645,349,193 | 1,772,325,811 | -7.2 | 4,517.47 | 4,769.90 | -5.3 |
| OVERALL TOTALS | 21,731,549,075 | 21,850,421,961 | -0.5 | 168,742.25 | 174,322.38 | -3.2 |
| *Data as of January 6th, 2012 |




