The Association of Magazine Media
January - December 2012 vs 2011
| Publication | 2012* Dollars | 2011* Dollars | %CHG | 2012* Pages | 2011* Pages | %CHG |
| AARP-THE MAGAZINE | 141,186,685 | 148,104,673 | -4.7 | 223.41 | 246.63 | -9.4 |
| ALL YOU | 35,662,043 | 38,844,904 | -8.2 | 725.73 | 959.32 | -24.3 |
| ALLURE | 204,967,875 | 161,228,761 | 27.1 | 1,396.88 | 1,179.19 | 18.5 |
| AMERICAN BABY | 87,213,775 | 105,468,053 | -17.3 | 397.99 | 506.49 | -21.4 |
| AMERICAN PHOTO | 6,562,650 | 6,527,963 | 0.5 | 178.32 | 192.11 | -7.2 |
| AMERICAN WAY | 31,781,574 | 35,729,708 | -11.1 | 1,107.27 | 1,116.41 | -0.8 |
| ARCHITECTURAL DIGEST | 128,227,467 | 111,627,968 | 14.9 | 1,002.72 | 910.27 | 10.2 |
| ARTHUR FROMMERS BDGT TRVL | 8,926,044 | 19,012,239 | -53.1 | 143.56 | 321.11 | -55.3 |
| ATLANTIC THE | 33,593,217 | 35,356,852 | -5.0 | 462.12 | 531.14 | -13.0 |
| AUDUBON | 10,904,012 | 13,016,290 | -16.2 | 225.54 | 279.16 | -19.2 |
| AUTOMOBILE MAGAZINE | 58,649,461 | 62,320,956 | -5.9 | 515.43 | 580.93 | -11.3 |
| AUTOWEEK | 35,459,669 | 35,801,956 | -1.0 | 986.55 | 1,005.48 | -1.9 |
| BABY TALK | 66,549,530 | 64,065,866 | 3.9 | 371.30 | 375.72 | -1.2 |
| BARRONS | 61,293,169 | 61,126,793 | 0.3 | 1,192.98 | 1,254.65 | -4.9 |
| BASSMASTER | 0 | 7,882,611 | 0.00 | 191.80 | ||
| BETTER HOMES & GARDENS | 715,685,188 | 725,045,080 | -1.3 | 1,365.19 | 1,438.76 | -5.1 |
| BICYCLING | 36,115,726 | 37,479,902 | -3.6 | 498.36 | 543.77 | -8.4 |
| BLACK ENTERPRISE | 25,753,611 | 28,468,035 | -9.5 | 547.92 | 606.78 | -9.7 |
| BLOOMBERG BUSINESS WEEK | 221,720,575 | 223,352,279 | -0.7 | 1,490.32 | 1,536.71 | -3.0 |
| BOATING | 19,138,386 | 17,404,112 | 10.0 | 448.23 | 424.92 | 5.5 |
| BON APPETIT | 95,484,722 | 88,995,101 | 7.3 | 613.89 | 598.27 | 2.6 |
| BOYS' LIFE | 4,699,528 | 5,161,149 | -8.9 | 97.55 | 109.98 | -11.3 |
| BRIDAL GUIDE | 59,710,413 | 69,875,103 | -14.5 | 1,499.95 | 1,597.86 | -6.1 |
| BRIDE'S | 207,623,110 | 222,418,898 | -6.7 | 2,335.82 | 2,603.44 | -10.3 |
| CAR AND DRIVER | 153,257,638 | 148,622,418 | 3.1 | 762.78 | 771.78 | -1.2 |
| CARIBBEAN TRAVEL & LIFE | 5,010,896 | 6,099,784 | -17.9 | 202.89 | 260.85 | -22.2 |
| CELEBRATED LIVING | 2,383,798 | 2,857,431 | -16.6 | 116.00 | 122.55 | -5.3 |
| COASTAL LIVING | 29,978,782 | 26,558,552 | 12.9 | 428.22 | 395.51 | 8.3 |
| CONDE NAST TRAVELER | 118,247,195 | 119,581,266 | -1.1 | 919.56 | 972.76 | -5.5 |
| COOKING LIGHT | 124,121,159 | 134,740,547 | -7.9 | 960.90 | 1,107.49 | -13.2 |
| COSMOPOLITAN | 386,562,165 | 399,028,735 | -3.1 | 1,381.02 | 1,461.28 | -5.5 |
| COUNTRY LIVING | 106,982,474 | 106,126,270 | 0.8 | 630.91 | 653.29 | -3.4 |
| COUNTRY WEEKLY | 7,061,686 | 6,661,722 | 6.0 | 845.05 | 788.62 | 7.2 |
| CRUISING WORLD | 25,742,846 | 26,741,456 | -3.7 | 762.91 | 838.83 | -9.1 |
| CYCLE WORLD | 19,977,427 | 22,275,054 | -10.3 | 586.39 | 583.25 | 0.5 |
| DEPARTURES | 73,104,117 | 67,667,772 | 8.0 | 778.24 | 761.42 | 2.2 |
| DESTINATION WEDDINGS & HONEYMOONS | 5,273,782 | 5,056,448 | 4.3 | 291.23 | 295.04 | -1.3 |
| DETAILS | 53,074,565 | 50,543,033 | 5.0 | 698.21 | 697.73 | 0.1 |
| DIABETES FORECAST | 8,909,667 | 8,162,837 | 9.1 | 335.26 | 309.67 | 8.3 |
| DUCKS UNLIMITED | 9,010,865 | 8,493,183 | 6.1 | 234.20 | 222.66 | 5.2 |
| DWELL | 27,681,608 | 26,942,047 | 2.7 | 623.90 | 640.71 | -2.6 |
| EATING WELL | 8,504,801 | 6,404,433 | 32.8 | 181.43 | 209.99 | -13.6 |
| EBONY | 47,791,117 | 36,979,652 | 29.2 | 702.01 | 570.98 | 22.9 |
| ECONOMIST | 117,518,501 | 125,954,467 | -6.7 | 1,744.04 | 1,986.49 | -12.2 |
| ELLE | 367,035,576 | 331,080,311 | 10.9 | 2,454.76 | 2,314.75 | 6.0 |
| ELLE DECOR | 96,029,689 | 97,020,468 | -1.0 | 1,106.63 | 1,176.31 | -5.9 |
| ENDLESS VACATION | 8,699,983 | 10,306,814 | -15.6 | 98.72 | 122.87 | -19.7 |
| ENTERTAINMENT WEEKLY | 188,235,841 | 197,472,138 | -4.7 | 1,011.39 | 1,109.34 | -8.8 |
| ENTREPRENEUR | 72,214,046 | 77,974,636 | -7.4 | 832.90 | 902.06 | -7.7 |
| ESPN MAGAZINE | 259,297,736 | 299,430,619 | -13.4 | 1,084.26 | 1,296.15 | -16.3 |
| ESQUIRE | 114,526,219 | 121,335,909 | -5.6 | 863.58 | 942.59 | -8.4 |
| ESSENCE | 110,412,175 | 123,128,135 | -10.3 | 1,063.48 | 1,258.79 | -15.5 |
| EVERY DAY W/ RACHAEL RAY | 93,099,544 | 86,388,357 | 7.8 | 607.90 | 585.38 | 3.8 |
| EVERYDAY FOOD | 21,780,970 | 22,073,312 | -1.3 | 312.75 | 326.73 | -4.3 |
| EXECUTIVETRAVEL SKYGUIDE | 7,462,721 | 7,560,100 | -1.3 | 270.89 | 284.88 | -4.9 |
| FAMILY CIRCLE | 357,620,228 | 392,104,151 | -8.8 | 1,200.36 | 1,435.25 | -16.4 |
| FAMILY FUN | 95,557,756 | 102,036,198 | -6.3 | 487.76 | 547.60 | -10.9 |
| FAMILY HANDYMAN | 66,152,970 | 61,606,056 | 7.4 | 567.93 | 554.63 | 2.4 |
| FAST COMPANY | 53,837,678 | 49,036,007 | 9.8 | 597.48 | 570.02 | 4.8 |
| FIELD & STREAM | 82,129,253 | 82,368,636 | -0.3 | 532.47 | 578.31 | -7.9 |
| FINE COOKING | 2,251,127 | 2,020,102 | 11.4 | 84.81 | 77.56 | 9.3 |
| FIRST FOR WOMEN | 30,043,390 | 33,037,666 | -9.1 | 396.80 | 462.59 | -14.2 |
| FIT PREGNANCY | 29,615,508 | 32,135,776 | -7.8 | 452.48 | 511.73 | -11.6 |
| FITNESS | 126,162,999 | 123,152,607 | 2.4 | 803.85 | 812.38 | -1.1 |
| FLEX | 32,428,430 | 29,354,765 | 10.5 | 2,283.01 | 2,050.75 | 11.3 |
| FLYING | 12,719,223 | 12,899,600 | -1.4 | 450.73 | 480.15 | -6.1 |
| FOOD & WINE | 98,453,091 | 97,880,802 | 0.6 | 1,006.77 | 1,064.99 | -5.5 |
| FOOD NETWORK MAGAZINE | 83,718,128 | 65,076,031 | 28.6 | 1,042.04 | 888.00 | 17.3 |
| FORBES | 274,913,127 | 255,087,857 | 7.8 | 1,834.59 | 1,772.17 | 3.5 |
| FORTUNE | 208,441,655 | 203,995,694 | 2.2 | 1,464.18 | 1,525.68 | -4.0 |
| GARDEN DESIGN | 7,112,268 | 7,050,392 | 0.9 | 189.26 | 183.56 | 3.1 |
| GLAMOUR | 312,479,077 | 311,724,019 | 0.2 | 1,441.42 | 1,502.34 | -4.1 |
| GOLF DIGEST | 117,502,844 | 124,968,875 | -6.0 | 762.50 | 844.02 | -9.7 |
| GOLF MAGAZINE | 162,048,623 | 156,375,597 | 3.6 | 798.81 | 832.07 | -4.0 |
| GOLF WORLD | 27,213,015 | 34,118,374 | -20.2 | 646.16 | 858.06 | -24.7 |
| GOOD HOUSEKEEPING | 475,250,019 | 511,540,122 | -7.1 | 1,203.29 | 1,378.85 | -12.7 |
| GQ | 190,205,762 | 188,761,793 | 0.8 | 1,183.37 | 1,225.72 | -3.5 |
| GUIDEPOSTS | 27,712,516 | 33,098,954 | -16.3 | 383.40 | 415.90 | -7.8 |
| HARPER'S BAZAAR | 234,627,534 | 201,409,524 | 16.5 | 1,840.19 | 1,656.31 | 11.1 |
| HARVARD BUSINESS REVIEW | 17,956,009 | 18,962,833 | -5.3 | 395.73 | 436.04 | -9.2 |
| HEALTH | 71,151,598 | 86,637,513 | -17.9 | 613.15 | 789.80 | -22.4 |
| HGTV MAGAZINE | 7,311,857 | 0 | 246.11 | 0.00 | ||
| HOT ROD | 53,863,788 | 59,258,687 | -9.1 | 490.99 | 547.56 | -10.3 |
| HOUSE BEAUTIFUL | 96,175,285 | 99,147,387 | -3.0 | 637.73 | 684.45 | -6.8 |
| IN STYLE | 435,160,655 | 389,793,577 | 11.6 | 2,683.26 | 2,544.92 | 5.4 |
| IN TOUCH WEEKLY | 60,483,478 | 88,361,740 | -31.6 | 629.85 | 758.40 | -17.0 |
| INC. | 47,328,532 | 52,214,588 | -9.4 | 575.98 | 653.80 | -11.9 |
| ISLANDS | 8,193,846 | 8,170,879 | 0.3 | 222.74 | 233.09 | -4.4 |
| J-14 | 0 | 4,916,515 | 0.00 | 158.63 | ||
| JET | 11,341,963 | 13,033,867 | -13.0 | 330.69 | 394.02 | -16.1 |
| KIPLINGERS PERSNL FINANCE | 17,945,281 | 22,396,570 | -19.9 | 262.80 | 338.41 | -22.3 |
| LADIES' HOME JOURNAL | 176,803,095 | 217,348,184 | -18.7 | 740.58 | 948.76 | -21.9 |
| LATINA | 33,163,961 | 32,474,310 | 2.1 | 681.48 | 677.46 | 0.6 |
| LIFE & STYLE WEEKLY | 26,590,904 | 28,490,944 | -6.7 | 509.89 | 475.34 | 7.3 |
| LUCKY | 111,621,009 | 133,546,754 | -16.4 | 892.59 | 1,119.89 | -20.3 |
| M MAGAZINE | 0 | 3,422,711 | 0.00 | 145.77 | ||
| MARIE CLAIRE | 216,197,491 | 184,425,495 | 17.2 | 1,598.80 | 1,428.42 | 11.9 |
| MARLIN | 6,476,772 | 6,535,203 | -0.9 | 436.02 | 462.76 | -5.8 |
| MARTHA STEWART LIVING | 135,096,516 | 183,195,281 | -26.3 | 766.21 | 1,079.42 | -29.0 |
| MARTHA STEWART WEDDINGS | 50,754,530 | 40,298,207 | 25.9 | 1,219.05 | 1,006.91 | 21.1 |
| MAXIM | 112,086,501 | 137,164,290 | -18.3 | 392.45 | 504.25 | -22.2 |
| MEN'S FITNESS | 48,577,994 | 53,703,637 | -9.5 | 627.32 | 700.08 | -10.4 |
| MEN'S HEALTH | 139,341,529 | 147,304,441 | -5.4 | 720.19 | 776.57 | -7.3 |
| MEN'S JOURNAL | 94,238,707 | 90,859,999 | 3.7 | 849.74 | 863.22 | -1.6 |
| MIDWEST LIVING | 55,529,202 | 61,120,491 | -9.1 | 384.44 | 436.52 | -11.9 |
| MONEY | 116,864,546 | 116,982,536 | -0.1 | 514.73 | 541.76 | -5.0 |
| MORE | 109,990,248 | 130,179,181 | -15.5 | 673.19 | 830.85 | -19.0 |
| MOTOR TREND | 142,642,490 | 132,050,125 | 8.0 | 736.40 | 726.32 | 1.4 |
| MOTORBOATING | 0 | 12,241,885 | 0.00 | 335.97 | ||
| MUSCLE & FITNESS | 71,355,729 | 84,456,167 | -15.5 | 1,270.25 | 1,483.21 | -14.4 |
| NATIONAL ENQUIRER | 36,724,419 | 38,091,568 | -3.6 | 795.84 | 811.49 | -1.9 |
| NATIONAL GEOGRAPHIC | 75,628,926 | 95,565,208 | -20.9 | 313.32 | 398.84 | -21.4 |
| NATIONAL GEOGRAPHIC KIDS | 8,192,927 | 8,678,291 | -5.6 | 74.88 | 84.00 | -10.9 |
| NATIONAL GEOGRAPHIC TRVLR | 32,644,029 | 33,317,579 | -2.0 | 373.53 | 404.95 | -7.8 |
| NATURAL HEALTH | 13,987,477 | 15,268,029 | -8.4 | 278.79 | 320.13 | -12.9 |
| NEW YORK MAGAZINE | 198,049,406 | 203,571,662 | -2.7 | 2,441.25 | 2,607.95 | -6.4 |
| NEW YORKER | 164,012,856 | 167,686,129 | -2.2 | 1,091.47 | 1,166.54 | -6.4 |
| NEWSWEEK | 154,295,256 | 141,014,235 | 9.4 | 788.37 | 746.93 | 5.5 |
| NEXOS | 4,202,949 | 4,125,502 | 1.9 | 184.06 | 177.58 | 3.6 |
| O-THE OPRAH MAGAZINE | 183,568,872 | 211,563,598 | -13.2 | 1,160.15 | 1,359.46 | -14.7 |
| OK WEEKLY | 81,990,752 | 84,814,995 | -3.3 | 1,192.03 | 1,053.13 | 13.2 |
| ORGANIC GARDENING | 6,395,350 | 5,819,642 | 9.9 | 226.30 | 222.47 | 1.7 |
| OUT | 16,904,096 | 17,913,498 | -5.6 | 488.12 | 539.80 | -9.6 |
| OUTDOOR LIFE | 36,653,131 | 36,420,194 | 0.6 | 398.57 | 435.57 | -8.5 |
| OUTSIDE MAGAZINE | 79,709,316 | 85,110,114 | -6.3 | 754.94 | 840.89 | -10.2 |
| PARENTING | 102,803,229 | 110,670,922 | -7.1 | 710.76 | 801.06 | -11.3 |
| PARENTING SCHOOL YEARS | 32,307,501 | 35,525,246 | -9.1 | 588.65 | 680.66 | -13.5 |
| PARENTS | 224,555,294 | 234,881,099 | -4.4 | 1,214.70 | 1,318.48 | -7.9 |
| PEOPLE | 993,275,045 | 996,770,296 | -0.4 | 3,155.50 | 3,356.93 | -6.0 |
| PEOPLE EN ESPANOL | 81,010,316 | 68,277,573 | 18.6 | 1,066.95 | 952.19 | 12.1 |
| PEOPLE STYLE WATCH | 111,096,459 | 99,133,847 | 12.1 | 1,352.82 | 1,303.12 | 3.8 |
| PLAYBOY | 46,367,467 | 50,272,650 | -7.8 | 427.80 | 437.86 | -2.3 |
| POPULAR MECHANICS | 100,762,998 | 104,876,171 | -3.9 | 695.35 | 757.31 | -8.2 |
| POPULAR PHOTOGRAPHY | 49,702,860 | 49,050,739 | 1.3 | 741.43 | 790.61 | -6.2 |
| POPULAR SCIENCE | 73,022,781 | 81,200,456 | -10.1 | 508.59 | 600.25 | -15.3 |
| POWER & MOTORYACHT | 0 | 31,626,205 | 0.00 | 1,082.31 | ||
| PREVENTION | 99,972,796 | 114,033,330 | -12.3 | 646.58 | 773.05 | -16.4 |
| RD LARGE EDITION/ESR RDNG | 20,556,963 | 16,158,393 | 27.2 | 377.84 | 288.75 | 30.9 |
| READER'S DIGEST | 189,700,817 | 168,999,575 | 12.2 | 874.98 | 816.62 | 7.1 |
| READYMADE | 0 | 3,634,894 | 0.00 | 90.93 | ||
| REAL SIMPLE | 242,046,792 | 278,622,939 | -13.1 | 1,277.79 | 1,553.92 | -17.8 |
| REDBOOK | 191,390,205 | 224,372,565 | -14.7 | 1,082.34 | 1,342.12 | -19.4 |
| RENOVATION STYLE | 3,704,974 | 7,819,124 | -52.6 | 35.62 | 77.54 | -54.1 |
| ROAD & TRACK | 75,864,588 | 81,752,923 | -7.2 | 699.38 | 779.91 | -10.3 |
| ROBB REPORT | 43,378,463 | 43,752,561 | -0.9 | 1,268.87 | 1,311.63 | -3.3 |
| ROLLING STONE | 167,351,060 | 175,326,359 | -4.5 | 849.83 | 939.81 | -9.6 |
| RUNNERS WORLD | 92,232,361 | 88,907,250 | 3.7 | 658.13 | 671.25 | -2.0 |
| SAILING WORLD | 5,740,318 | 5,362,786 | 7.0 | 359.44 | 344.65 | 4.3 |
| SALT WATER SPORTSMAN | 14,142,105 | 14,241,375 | -0.7 | 376.12 | 387.22 | -2.9 |
| SATURDAY EVENING POST | 0 | 3,811,510 | 0.00 | 197.82 | ||
| SAVEUR | 16,162,635 | 19,537,641 | -17.3 | 328.35 | 422.38 | -22.3 |
| SCHOLASTIC PARENT & CHILD | 48,047,369 | 60,043,868 | -20.0 | 398.11 | 513.49 | -22.5 |
| SCIENTIFIC AMERICAN | 16,238,380 | 18,909,120 | -14.1 | 206.65 | 259.61 | -20.4 |
| SCUBA DIVING | 2,855,797 | 2,469,974 | 15.6 | 194.05 | 176.34 | 10.0 |
| SELF | 163,189,058 | 160,228,377 | 1.8 | 905.43 | 926.93 | -2.3 |
| SER PADRES | 23,429,803 | 18,196,959 | 28.8 | 224.15 | 220.40 | 1.7 |
| SEVENTEEN | 103,266,219 | 108,452,299 | -4.8 | 700.63 | 770.18 | -9.0 |
| SHAPE MAGAZINE | 168,788,830 | 206,800,663 | -18.4 | 899.13 | 1,163.33 | -22.7 |
| SIEMPRE MUJER | 21,800,999 | 18,596,122 | 17.2 | 323.60 | 317.30 | 2.0 |
| SKI | 15,839,941 | 23,751,771 | -33.3 | 275.26 | 415.11 | -33.7 |
| SMARTMONEY | 25,605,545 | 32,737,916 | -21.8 | 253.48 | 338.18 | -25.0 |
| SMITHSONIAN | 72,738,102 | 66,744,846 | 9.0 | 426.48 | 431.24 | -1.1 |
| SOAP OPERA DIGEST | 8,889,495 | 17,475,535 | -49.1 | 477.31 | 731.86 | -34.8 |
| SOUND & VISION | 9,452,681 | 10,320,376 | -8.4 | 219.79 | 257.39 | -14.6 |
| SOUTHERN LIVING | 183,358,186 | 181,589,299 | 1.0 | 880.84 | 941.77 | -6.5 |
| SOUTHWEST AIRLINES SPIRIT | 47,879,945 | 53,810,633 | -11.0 | 1,084.98 | 1,296.56 | -16.3 |
| SPA | 551,226 | 2,711,355 | -79.7 | 41.49 | 218.98 | -81.1 |
| SPECTRUM | 7,960,175 | 6,703,654 | 18.7 | 368.07 | 328.40 | 12.1 |
| SPIN | 9,711,273 | 21,566,961 | -55.0 | 170.73 | 377.83 | -54.8 |
| SPORT DIVER | 8,096,416 | 8,150,632 | -0.7 | 262.32 | 279.99 | -6.3 |
| SPORT FISHING | 9,031,259 | 9,439,715 | -4.3 | 310.64 | 339.84 | -8.6 |
| SPORTING NEWS | 4,121,159 | 18,123,176 | -77.3 | 68.00 | 320.32 | -78.8 |
| SPORTS ILLUSTRATED | 576,764,608 | 576,426,586 | 0.1 | 1,411.50 | 1,493.71 | -5.5 |
| SPORTS ILLUSTRATED KIDS | 6,612,246 | 5,596,883 | 18.1 | 96.88 | 86.77 | 11.7 |
| STAR | 145,952,517 | 157,498,012 | -7.3 | 1,238.81 | 1,293.41 | -4.2 |
| SUNSET | 65,269,484 | 69,904,439 | -6.6 | 527.77 | 601.53 | -12.3 |
| TASTE OF HOME | 26,666,486 | 26,603,150 | 0.2 | 179.15 | 184.78 | -3.0 |
| TECHNOLOGY REVIEW | 2,908,043 | 2,942,966 | -1.2 | 106.47 | 110.69 | -3.8 |
| TEEN VOGUE | 106,744,028 | 98,273,358 | 8.6 | 845.24 | 821.93 | 2.8 |
| TENNIS | 11,774,612 | 15,248,070 | -22.8 | 200.75 | 274.98 | -27.0 |
| TEXAS MONTHLY | 75,001,096 | 69,857,508 | 7.4 | 1,943.15 | 1,813.15 | 7.2 |
| THE WEEK | 36,196,569 | 45,182,971 | -19.9 | 506.53 | 671.22 | -24.5 |
| THIS OLD HOUSE | 51,138,914 | 52,376,086 | -2.4 | 506.77 | 545.87 | -7.2 |
| TIME | 396,044,849 | 419,400,212 | -5.6 | 1,203.49 | 1,370.30 | -12.2 |
| TIME OUT NEW YORK | 0 | 32,480,052 | 0.00 | 1,701.79 | ||
| TOWN & COUNTRY | 75,575,710 | 76,181,062 | -0.8 | 887.51 | 841.85 | 5.4 |
| TRADITIONAL HOME | 90,090,669 | 77,366,062 | 16.4 | 581.41 | 516.00 | 12.7 |
| TRANSWORLD MOTOCROSS | 12,273,662 | 11,333,691 | 8.3 | 936.17 | 1,014.54 | -7.7 |
| TRANSWORLD RIDE BMX | 3,333,819 | 3,758,303 | -11.3 | 338.06 | 383.82 | -11.9 |
| TRANSWORLD SKATEBOARDING | 20,537,566 | 21,034,467 | -2.4 | 842.43 | 955.87 | -11.9 |
| TRANSWORLD SNOWBOARDING | 15,147,412 | 18,560,769 | -18.4 | 706.66 | 913.31 | -22.6 |
| TRANSWORLD SURF | 10,007,912 | 9,961,533 | 0.5 | 866.38 | 906.41 | -4.4 |
| TRANSWORLD WAKEBOARDING | 4,775,338 | 4,159,190 | 14.8 | 403.58 | 405.32 | -0.4 |
| TRAVEL+LEISURE | 121,838,752 | 135,792,558 | -10.3 | 967.48 | 1,145.53 | -15.5 |
| TV GUIDE | 115,101,840 | 103,822,537 | 10.9 | 704.83 | 683.01 | 3.2 |
| TWIST | 0 | 2,634,731 | 0.00 | 148.77 | ||
| US AIRWAYS MAGAZINE | 12,834,392 | 13,810,363 | -7.1 | 559.56 | 483.79 | 15.7 |
| US WEEKLY | 360,759,080 | 354,223,350 | 1.8 | 1,675.24 | 1,726.50 | -3.0 |
| VANITY FAIR | 268,330,634 | 261,233,354 | 2.7 | 1,436.43 | 1,476.54 | -2.7 |
| VERANDA | 33,628,001 | 34,443,135 | -2.4 | 520.26 | 550.22 | -5.4 |
| VOGUE | 422,570,400 | 389,591,959 | 8.5 | 2,602.08 | 2,509.66 | 3.7 |
| W | 119,816,671 | 103,664,338 | 15.6 | 1,201.91 | 1,089.20 | 10.3 |
| WEIGHT WATCHERS | 34,658,557 | 40,734,501 | -14.9 | 442.83 | 545.32 | -18.8 |
| WHOLE LIVING | 32,853,905 | 31,024,709 | 5.9 | 528.52 | 559.23 | -5.5 |
| WIRED | 101,715,439 | 99,835,278 | 1.9 | 885.48 | 938.04 | -5.6 |
| WOMAN'S DAY | 318,008,614 | 386,901,556 | -17.8 | 1,270.27 | 1,374.13 | -7.6 |
| WOMANS WORLD | 29,884,482 | 30,209,362 | -1.1 | 318.19 | 330.97 | -3.9 |
| WOMEN'S HEALTH | 114,664,960 | 102,125,506 | 12.3 | 624.74 | 585.04 | 6.8 |
| WOOD MAGAZINE | 18,550,795 | 18,217,642 | 1.8 | 195.23 | 204.81 | -4.7 |
| WORKING MOTHER | 25,121,102 | 34,220,463 | -26.6 | 331.33 | 456.91 | -27.5 |
| YACHTING | 42,611,450 | 45,760,096 | -6.9 | 1,079.44 | 1,209.20 | -10.7 |
| MAGAZINES TOTAL | 19,475,062,008 | 20,069,909,481 | -3.0 | 150,698.57 | 164,190.17 | -8.2 |
| AMERICAN PROFILE | 231,693,928 | 235,640,457 | -1.7 | 494.63 | 499.94 | -1.1 |
| DASH | 42,824,199 | 35,920,506 | 19.2 | 120.23 | 106.35 | 13.1 |
| LOS ANGELES TIMES MAG | 4,835,406 | 12,158,631 | -60.2 | 159.49 | 394.64 | -59.6 |
| NEW YORK TIMES MAGAZINE | 249,305,674 | 258,825,482 | -3.7 | 2,132.17 | 2,203.76 | -3.2 |
| PARADE | 536,526,704 | 563,633,214 | -4.8 | 496.59 | 560.82 | -11.5 |
| RELISH | 104,142,659 | 117,728,514 | -11.5 | 128.09 | 143.32 | -10.6 |
| SPRY | 47,288,553 | 48,585,168 | -2.7 | 104.26 | 107.18 | -2.7 |
| USA WEEKEND | 382,411,392 | 372,066,106 | 2.8 | 504.26 | 505.46 | -0.2 |
| SUNDAY MAGAZINES TOTALS | 1,599,028,516 | 1,644,558,079 | -2.8 | 4,139.72 | 4,521.47 | -8.4 |
| OVERALL TOTALS | 21,074,090,524 | 21,714,467,561 | -2.9 | 154,838.29 | 168,711.64 | -8.2 |
| *Data as of January 7th, 2013 |




