The Association of Magazine Media
January - June 2012 vs 2011
| Publication | 2012* Dollars | 2011* Dollars | %CHG | 2012* Pages | 2011* Pages | %CHG |
| AARP-THE MAGAZINE | 63,154,731 | 67,805,870 | -6.9 | 98.20 | 110.03 | -10.8 |
| ALL YOU | 17,339,721 | 18,589,789 | -6.7 | 356.28 | 474.22 | -24.9 |
| ALLURE | 101,218,829 | 76,616,335 | 32.1 | 689.04 | 561.88 | 22.6 |
| AMERICAN BABY | 44,166,846 | 53,404,286 | -17.3 | 202.33 | 258.85 | -21.8 |
| AMERICAN PHOTO | 3,127,600 | 3,082,207 | 1.5 | 84.49 | 90.86 | -7.0 |
| AMERICAN WAY | 16,492,461 | 17,945,775 | -8.1 | 514.75 | 561.44 | -8.3 |
| ARCHITECTURAL DIGEST | 64,569,811 | 51,818,065 | 24.6 | 504.04 | 422.20 | 19.4 |
| ARTHUR FROMMERS BDGT TRVL | 4,782,520 | 11,153,447 | -57.1 | 73.32 | 184.40 | -60.2 |
| ATLANTIC THE | 13,567,934 | 14,287,902 | -5.0 | 186.61 | 213.97 | -12.8 |
| AUDUBON | 6,491,430 | 6,866,818 | -5.5 | 134.86 | 147.52 | -8.6 |
| AUTOMOBILE MAGAZINE | 25,764,845 | 27,320,418 | -5.7 | 225.13 | 253.16 | -11.1 |
| AUTOWEEK | 16,591,923 | 15,921,531 | 4.2 | 460.85 | 453.18 | 1.7 |
| BABY TALK | 35,172,390 | 33,795,106 | 4.1 | 195.03 | 199.38 | -2.2 |
| BARRONS | 31,729,496 | 31,213,845 | 1.7 | 617.91 | 644.56 | -4.1 |
| BASSMASTER | 0 | 7,882,611 | 0.00 | 191.80 | ||
| BETTER HOMES & GARDENS | 351,626,412 | 357,752,835 | -1.7 | 669.78 | 711.32 | -5.8 |
| BICYCLING | 17,529,552 | 19,142,670 | -8.4 | 242.22 | 278.52 | -13.0 |
| BLACK ENTERPRISE | 13,836,984 | 14,833,817 | -6.7 | 294.00 | 317.21 | -7.3 |
| BLOOMBERG BUSINESS WEEK | 105,655,475 | 97,983,839 | 7.8 | 709.35 | 666.63 | 6.4 |
| BOATING | 13,073,263 | 10,196,972 | 28.2 | 307.05 | 247.21 | 24.2 |
| BON APPETIT | 43,133,933 | 43,112,467 | 0.0 | 276.89 | 288.85 | -4.1 |
| BOYS' LIFE | 2,233,948 | 2,310,328 | -3.3 | 45.26 | 48.09 | -5.9 |
| BRIDAL GUIDE | 32,047,895 | 37,947,296 | -15.5 | 803.64 | 876.57 | -8.3 |
| BRIDE'S | 115,819,993 | 125,217,303 | -7.5 | 1,298.77 | 1,468.42 | -11.6 |
| CAR AND DRIVER | 72,123,544 | 71,806,301 | 0.4 | 358.06 | 372.98 | -4.0 |
| CARIBBEAN TRAVEL & LIFE | 3,114,975 | 3,555,737 | -12.4 | 126.07 | 152.24 | -17.2 |
| CELEBRATED LIVING | 1,594,498 | 1,390,945 | 14.6 | 69.00 | 58.55 | 17.8 |
| COASTAL LIVING | 16,435,458 | 14,463,191 | 13.6 | 233.74 | 209.78 | 11.4 |
| CONDE NAST TRAVELER | 55,872,174 | 57,160,269 | -2.3 | 433.66 | 462.37 | -6.2 |
| COOKING LIGHT | 56,258,899 | 64,164,938 | -12.3 | 437.21 | 526.73 | -17.0 |
| COSMOPOLITAN | 183,800,857 | 183,408,737 | 0.2 | 655.85 | 673.64 | -2.6 |
| COUNTRY LIVING | 53,843,816 | 55,284,990 | -2.6 | 319.18 | 341.61 | -6.6 |
| COUNTRY WEEKLY | 3,613,856 | 3,444,471 | 4.9 | 434.22 | 405.28 | 7.1 |
| CRUISING WORLD | 13,100,937 | 13,638,851 | -3.9 | 386.81 | 431.46 | -10.3 |
| CYCLE WORLD | 9,985,406 | 11,827,890 | -15.6 | 290.94 | 302.32 | -3.8 |
| DEPARTURES | 29,030,762 | 26,329,317 | 10.3 | 309.57 | 295.51 | 4.8 |
| DESTINATION WEDDINGS & HONEYMOONS | 2,567,946 | 2,735,769 | -6.1 | 141.37 | 159.60 | -11.4 |
| DETAILS | 22,347,396 | 22,731,996 | -1.7 | 293.88 | 312.39 | -5.9 |
| DIABETES FORECAST | 4,173,979 | 3,922,921 | 6.4 | 158.07 | 147.80 | 6.9 |
| DUCKS UNLIMITED | 3,063,505 | 3,371,658 | -9.1 | 80.15 | 88.69 | -9.6 |
| DWELL | 13,081,649 | 13,363,604 | -2.1 | 295.61 | 318.27 | -7.1 |
| EATING WELL | 3,949,612 | 2,972,950 | 32.9 | 90.25 | 97.43 | -7.4 |
| EBONY | 21,271,375 | 15,273,116 | 39.3 | 311.47 | 235.93 | 32.0 |
| ECONOMIST | 62,550,378 | 61,721,859 | 1.3 | 935.84 | 975.82 | -4.1 |
| ELLE | 164,828,414 | 155,066,009 | 6.3 | 1,100.70 | 1,085.60 | 1.4 |
| ELLE DECOR | 44,732,594 | 43,326,903 | 3.2 | 517.35 | 524.85 | -1.4 |
| ENDLESS VACATION | 5,207,400 | 5,242,914 | -0.7 | 59.35 | 62.03 | -4.3 |
| ENTERTAINMENT WEEKLY | 97,883,716 | 97,754,362 | 0.1 | 526.44 | 551.21 | -4.5 |
| ENTREPRENEUR | 37,470,761 | 40,775,402 | -8.1 | 429.92 | 470.65 | -8.7 |
| ESPN MAGAZINE | 124,001,971 | 135,084,792 | -8.2 | 519.60 | 582.16 | -10.7 |
| ESQUIRE | 55,553,570 | 52,911,774 | 5.0 | 413.29 | 410.55 | 0.7 |
| ESSENCE | 49,432,721 | 59,767,948 | -17.3 | 475.22 | 610.79 | -22.2 |
| EVERY DAY W/ RACHAEL RAY | 41,378,834 | 43,243,787 | -4.3 | 270.39 | 295.36 | -8.5 |
| EVERYDAY FOOD | 10,507,850 | 11,452,063 | -8.2 | 152.50 | 170.23 | -10.4 |
| EXECUTIVETRAVEL SKYGUIDE | 2,787,900 | 2,959,400 | -5.8 | 94.75 | 105.57 | -10.2 |
| FAMILY CIRCLE | 173,493,732 | 186,392,881 | -6.9 | 583.68 | 685.01 | -14.8 |
| FAMILY FUN | 39,248,935 | 48,637,170 | -19.3 | 199.23 | 259.33 | -23.2 |
| FAMILY HANDYMAN | 32,761,745 | 30,804,191 | 6.4 | 279.87 | 274.88 | 1.8 |
| FAST COMPANY | 26,525,376 | 21,260,970 | 24.8 | 294.76 | 246.68 | 19.5 |
| FIELD & STREAM | 33,875,403 | 35,842,858 | -5.5 | 217.38 | 252.84 | -14.0 |
| FINE COOKING | 1,200,454 | 836,495 | 43.5 | 45.20 | 31.65 | 42.8 |
| FIRST FOR WOMEN | 15,923,672 | 18,752,566 | -15.1 | 210.87 | 262.95 | -19.8 |
| FIT PREGNANCY | 15,457,383 | 15,664,544 | -1.3 | 237.02 | 248.35 | -4.6 |
| FITNESS | 71,960,186 | 72,038,196 | -0.1 | 457.85 | 474.48 | -3.5 |
| FLEX | 16,034,366 | 15,818,521 | 1.4 | 1,126.71 | 1,111.04 | 1.4 |
| FLYING | 5,981,780 | 6,064,305 | -1.4 | 211.75 | 226.18 | -6.4 |
| FOOD & WINE | 38,744,817 | 39,698,079 | -2.4 | 395.74 | 430.38 | -8.0 |
| FOOD NETWORK MAGAZINE | 32,052,790 | 25,937,646 | 23.6 | 405.52 | 353.34 | 14.8 |
| FORBES | 130,016,776 | 111,660,580 | 16.4 | 866.97 | 767.18 | 13.0 |
| FORTUNE | 93,038,057 | 84,231,033 | 10.5 | 654.11 | 629.06 | 4.0 |
| GARDEN DESIGN | 4,642,906 | 4,410,399 | 5.3 | 124.37 | 113.81 | 9.3 |
| GLAMOUR | 151,316,466 | 148,568,814 | 1.8 | 696.93 | 717.83 | -2.9 |
| GOLF DIGEST | 61,371,064 | 70,209,481 | -12.6 | 394.57 | 474.36 | -16.8 |
| GOLF MAGAZINE | 91,808,312 | 86,363,577 | 6.3 | 445.88 | 459.83 | -3.0 |
| GOLF WORLD | 18,447,185 | 23,264,649 | -20.7 | 441.76 | 590.80 | -25.2 |
| GOOD HOUSEKEEPING | 228,751,564 | 248,615,210 | -8.0 | 578.61 | 673.78 | -14.1 |
| GQ | 77,254,051 | 74,810,700 | 3.3 | 478.61 | 484.91 | -1.3 |
| GUIDEPOSTS | 12,830,518 | 16,420,629 | -21.9 | 176.62 | 206.46 | -14.5 |
| HARPER'S BAZAAR | 96,809,275 | 86,986,116 | 11.3 | 756.40 | 712.77 | 6.1 |
| HARVARD BUSINESS REVIEW | 9,433,137 | 8,802,240 | 7.2 | 208.11 | 202.64 | 2.7 |
| HEALTH | 37,437,359 | 44,315,839 | -15.5 | 323.03 | 405.38 | -20.3 |
| HOT ROD | 21,668,156 | 27,930,008 | -22.4 | 194.88 | 257.74 | -24.4 |
| HOUSE BEAUTIFUL | 39,984,621 | 40,097,269 | -0.3 | 264.20 | 276.18 | -4.3 |
| IN STYLE | 197,093,028 | 177,404,227 | 11.1 | 1,218.32 | 1,156.87 | 5.3 |
| IN TOUCH WEEKLY | 33,756,225 | 51,312,556 | -34.2 | 339.57 | 439.59 | -22.8 |
| INC. | 23,187,858 | 23,082,900 | 0.5 | 282.19 | 288.15 | -2.1 |
| ISLANDS | 4,391,382 | 3,982,444 | 10.3 | 119.31 | 113.95 | 4.7 |
| J-14 | 0 | 2,473,251 | 0.00 | 79.98 | ||
| JET | 6,002,439 | 6,001,827 | 0.0 | 175.90 | 181.64 | -3.2 |
| KIPLINGERS PERSNL FINANCE | 8,724,753 | 11,667,883 | -25.2 | 127.12 | 176.38 | -27.9 |
| LADIES' HOME JOURNAL | 85,469,131 | 101,868,083 | -16.1 | 357.96 | 444.75 | -19.5 |
| LATINA | 15,004,831 | 14,366,138 | 4.4 | 307.60 | 297.95 | 3.2 |
| LIFE & STYLE WEEKLY | 14,502,870 | 15,222,674 | -4.7 | 261.61 | 253.98 | 3.0 |
| LUCKY | 50,481,232 | 58,253,961 | -13.3 | 404.99 | 487.47 | -16.9 |
| M MAGAZINE | 0 | 1,947,428 | 0.00 | 83.64 | ||
| MARIE CLAIRE | 99,869,552 | 80,114,547 | 24.7 | 736.43 | 621.10 | 18.6 |
| MARLIN | 3,596,478 | 3,400,922 | 5.8 | 242.91 | 240.66 | 0.9 |
| MARTHA STEWART LIVING | 60,735,254 | 85,692,280 | -29.1 | 344.62 | 506.65 | -32.0 |
| MARTHA STEWART WEDDINGS | 36,571,328 | 28,671,871 | 27.6 | 877.54 | 717.14 | 22.4 |
| MAXIM | 54,671,616 | 65,025,105 | -15.9 | 191.18 | 239.20 | -20.1 |
| MEN'S FITNESS | 24,623,872 | 28,616,509 | -14.0 | 305.34 | 371.79 | -17.9 |
| MEN'S HEALTH | 63,012,645 | 71,649,699 | -12.1 | 324.18 | 377.34 | -14.1 |
| MEN'S JOURNAL | 39,275,620 | 37,236,931 | 5.5 | 354.10 | 352.98 | 0.3 |
| MIDWEST LIVING | 33,641,527 | 37,051,264 | -9.2 | 234.74 | 264.03 | -11.1 |
| MONEY | 52,005,232 | 50,911,112 | 2.1 | 228.69 | 236.38 | -3.3 |
| MORE | 52,131,246 | 62,983,596 | -17.2 | 319.29 | 401.67 | -20.5 |
| MOTOR TREND | 61,485,661 | 61,960,697 | -0.8 | 317.40 | 339.38 | -6.5 |
| MOTORBOATING | 0 | 10,652,051 | 0.00 | 291.39 | ||
| MUSCLE & FITNESS | 36,060,607 | 46,171,426 | -21.9 | 639.87 | 818.10 | -21.8 |
| NATIONAL ENQUIRER | 18,982,564 | 19,426,663 | -2.3 | 412.66 | 415.00 | -0.6 |
| NATIONAL GEOGRAPHIC | 34,554,386 | 43,407,240 | -20.4 | 145.77 | 177.30 | -17.8 |
| NATIONAL GEOGRAPHIC KIDS | 3,451,282 | 3,432,480 | 0.5 | 31.12 | 32.92 | -5.5 |
| NATIONAL GEOGRAPHIC TRVLR | 17,233,323 | 15,984,397 | 7.8 | 199.46 | 193.54 | 3.1 |
| NATURAL HEALTH | 8,002,949 | 7,244,651 | 10.5 | 159.42 | 153.15 | 4.1 |
| NEW YORK MAGAZINE | 98,863,839 | 96,347,689 | 2.6 | 1,214.42 | 1,242.48 | -2.3 |
| NEW YORKER | 77,811,717 | 77,048,564 | 1.0 | 507.75 | 533.91 | -4.9 |
| NEWSWEEK | 66,998,166 | 59,146,293 | 13.3 | 344.19 | 319.79 | 7.6 |
| NEXOS | 1,774,175 | 1,898,821 | -6.6 | 75.79 | 81.79 | -7.3 |
| O-THE OPRAH MAGAZINE | 90,357,544 | 104,562,307 | -13.6 | 571.34 | 671.25 | -14.9 |
| OK WEEKLY | 43,329,825 | 44,632,060 | -2.9 | 634.31 | 535.78 | 18.4 |
| ORGANIC GARDENING | 3,759,700 | 3,344,542 | 12.4 | 133.02 | 128.42 | 3.6 |
| OUT | 7,735,179 | 8,527,232 | -9.3 | 224.24 | 257.34 | -12.9 |
| OUTDOOR LIFE | 14,426,386 | 16,192,541 | -10.9 | 154.60 | 194.43 | -20.5 |
| OUTSIDE MAGAZINE | 36,037,284 | 40,723,371 | -11.5 | 341.31 | 402.32 | -15.2 |
| PARENTING | 43,218,961 | 47,003,858 | -8.1 | 297.61 | 340.62 | -12.6 |
| PARENTING SCHOOL YEARS | 14,430,128 | 14,564,227 | -0.9 | 263.62 | 279.66 | -5.7 |
| PARENTS | 97,644,665 | 107,324,603 | -9.0 | 527.35 | 603.34 | -12.6 |
| PEOPLE | 483,352,523 | 503,395,210 | -4.0 | 1,540.74 | 1,684.75 | -8.5 |
| PEOPLE EN ESPANOL | 33,410,358 | 28,647,620 | 16.6 | 438.39 | 399.69 | 9.7 |
| PEOPLE STYLE WATCH | 47,077,806 | 43,066,471 | 9.3 | 574.28 | 569.19 | 0.9 |
| PLAYBOY | 22,172,766 | 21,519,833 | 3.0 | 197.55 | 189.12 | 4.5 |
| POPULAR MECHANICS | 46,589,111 | 51,708,652 | -9.9 | 321.85 | 372.08 | -13.5 |
| POPULAR PHOTOGRAPHY | 24,478,956 | 24,704,315 | -0.9 | 365.18 | 398.21 | -8.3 |
| POPULAR SCIENCE | 35,430,169 | 42,251,393 | -16.1 | 246.31 | 311.56 | -20.9 |
| POWER & MOTORYACHT | 0 | 15,270,543 | 0.00 | 527.95 | ||
| PREVENTION | 47,557,632 | 60,886,030 | -21.9 | 308.16 | 415.38 | -25.8 |
| RD LARGE EDITION/ESR RDNG | 9,412,677 | 5,353,025 | 75.8 | 172.79 | 91.75 | 88.3 |
| READER'S DIGEST | 93,734,061 | 78,490,487 | 19.4 | 421.66 | 373.75 | 12.8 |
| READYMADE | 0 | 3,634,894 | 0.00 | 90.93 | ||
| REAL SIMPLE | 114,761,517 | 123,547,614 | -7.1 | 606.71 | 688.03 | -11.8 |
| REDBOOK | 96,524,182 | 105,989,244 | -8.9 | 545.92 | 635.76 | -14.1 |
| RENOVATION STYLE | 3,704,974 | 4,675,858 | -20.8 | 35.62 | 46.23 | -23.0 |
| ROAD & TRACK | 36,596,965 | 39,353,501 | -7.0 | 336.45 | 372.98 | -9.8 |
| ROBB REPORT | 19,652,706 | 20,426,569 | -3.8 | 574.59 | 612.37 | -6.2 |
| ROLLING STONE | 75,225,902 | 82,930,069 | -9.3 | 380.31 | 444.39 | -14.4 |
| RUNNERS WORLD | 44,798,483 | 41,717,126 | 7.4 | 320.35 | 315.89 | 1.4 |
| SAILING WORLD | 2,793,650 | 2,905,398 | -3.8 | 172.64 | 186.50 | -7.4 |
| SALT WATER SPORTSMAN | 9,064,515 | 9,397,338 | -3.5 | 239.94 | 255.63 | -6.1 |
| SATURDAY EVENING POST | 1,971,686 | 1,877,763 | 5.0 | 102.34 | 97.64 | 4.8 |
| SAVEUR | 7,826,996 | 10,022,814 | -21.9 | 158.60 | 216.26 | -26.7 |
| SCHOLASTIC PARENT & CHILD | 23,257,060 | 29,906,560 | -22.2 | 191.72 | 256.71 | -25.3 |
| SCIENTIFIC AMERICAN | 7,753,230 | 8,752,195 | -11.4 | 97.49 | 121.46 | -19.7 |
| SCUBA DIVING | 1,491,378 | 1,402,382 | 6.3 | 102.30 | 100.54 | 1.8 |
| SELF | 85,950,001 | 83,170,610 | 3.3 | 477.90 | 480.02 | -0.4 |
| SER PADRES | 11,703,429 | 8,099,356 | 44.5 | 111.97 | 98.17 | 14.1 |
| SEVENTEEN | 46,117,195 | 52,317,241 | -11.9 | 314.15 | 372.61 | -15.7 |
| SHAPE MAGAZINE | 89,197,133 | 110,252,938 | -19.1 | 473.47 | 618.62 | -23.5 |
| SIEMPRE MUJER | 10,385,503 | 8,280,632 | 25.4 | 153.50 | 141.77 | 8.3 |
| SKI | 4,359,862 | 4,647,610 | -6.2 | 74.65 | 83.71 | -10.8 |
| SMARTMONEY | 16,607,925 | 17,421,415 | -4.7 | 164.03 | 179.50 | -8.6 |
| SMITHSONIAN | 36,429,134 | 31,408,089 | 16.0 | 216.06 | 203.97 | 5.9 |
| SOAP OPERA DIGEST | 4,915,050 | 8,372,956 | -41.3 | 234.16 | 347.81 | -32.7 |
| SOUND & VISION | 4,798,949 | 5,579,000 | -14.0 | 110.83 | 140.28 | -21.0 |
| SOUTHERN LIVING | 95,525,842 | 90,407,951 | 5.7 | 455.07 | 469.77 | -3.1 |
| SOUTHWEST AIRLINES SPIRIT | 24,119,968 | 26,595,651 | -9.3 | 547.48 | 637.26 | -14.1 |
| SPA | 551,226 | 966,821 | -43.0 | 41.49 | 78.99 | -47.5 |
| SPECTRUM | 3,672,105 | 2,869,825 | 28.0 | 172.41 | 141.70 | 21.7 |
| SPIN | 5,409,103 | 10,377,879 | -47.9 | 94.74 | 181.58 | -47.8 |
| SPORT DIVER | 4,506,271 | 4,304,190 | 4.7 | 148.10 | 148.23 | -0.1 |
| SPORT FISHING | 6,625,468 | 6,854,789 | -3.3 | 227.47 | 245.71 | -7.4 |
| SPORTING NEWS | 2,012,172 | 7,832,766 | -74.3 | 33.00 | 138.01 | -76.1 |
| SPORTS ILLUSTRATED | 283,833,931 | 283,787,009 | 0.0 | 688.83 | 728.76 | -5.5 |
| SPORTS ILLUSTRATED KIDS | 2,592,200 | 2,807,000 | -7.7 | 37.15 | 43.48 | -14.6 |
| STAR | 80,708,229 | 90,056,043 | -10.4 | 673.91 | 721.88 | -6.6 |
| SUNSET | 34,272,198 | 36,534,008 | -6.2 | 278.13 | 315.38 | -11.8 |
| TASTE OF HOME | 11,909,286 | 12,425,600 | -4.2 | 81.03 | 86.30 | -6.1 |
| TECHNOLOGY REVIEW | 1,382,770 | 1,308,990 | 5.6 | 50.82 | 49.37 | 2.9 |
| TEEN VOGUE | 44,110,853 | 44,102,244 | 0.0 | 349.90 | 369.27 | -5.2 |
| TENNIS | 7,269,682 | 9,245,691 | -21.4 | 123.27 | 166.53 | -26.0 |
| TEXAS MONTHLY | 35,008,227 | 32,814,138 | 6.7 | 907.57 | 851.85 | 6.5 |
| THE WEEK | 18,857,123 | 24,832,149 | -24.1 | 264.70 | 369.07 | -28.3 |
| THIS OLD HOUSE | 23,347,873 | 24,912,242 | -6.3 | 232.14 | 259.92 | -10.7 |
| TIME | 176,103,414 | 203,912,158 | -13.6 | 539.47 | 667.00 | -19.1 |
| TIME OUT NEW YORK | 0 | 16,714,504 | 0.00 | 872.31 | ||
| TOWN & COUNTRY | 34,727,002 | 37,376,586 | -7.1 | 406.98 | 412.03 | -1.2 |
| TRADITIONAL HOME | 42,286,949 | 36,187,776 | 16.9 | 272.51 | 239.41 | 13.8 |
| TRANSWORLD MOTOCROSS | 5,889,046 | 5,607,361 | 5.0 | 449.49 | 500.22 | -10.1 |
| TRANSWORLD RIDE BMX | 1,104,509 | 1,273,426 | -13.3 | 112.24 | 130.25 | -13.8 |
| TRANSWORLD SKATEBOARDING | 9,164,946 | 9,486,404 | -3.4 | 376.60 | 432.24 | -12.9 |
| TRANSWORLD SNOWBOARDING | 5,708,911 | 7,114,539 | -19.8 | 266.33 | 351.08 | -24.1 |
| TRANSWORLD SURF | 4,525,500 | 4,476,326 | 1.1 | 391.88 | 407.77 | -3.9 |
| TRANSWORLD WAKEBOARDING | 2,499,718 | 2,113,631 | 18.3 | 211.75 | 205.86 | 2.9 |
| TRAVEL+LEISURE | 55,562,068 | 57,974,654 | -4.2 | 441.34 | 487.74 | -9.5 |
| TV GUIDE | 54,023,316 | 55,965,143 | -3.5 | 327.38 | 370.25 | -11.6 |
| TWIST | 0 | 1,475,214 | 0.00 | 84.14 | ||
| US AIRWAYS MAGAZINE | 7,279,264 | 7,097,366 | 2.6 | 316.98 | 248.36 | 27.6 |
| US WEEKLY | 174,399,475 | 200,011,014 | -12.8 | 808.89 | 974.97 | -17.0 |
| VANITY FAIR | 128,461,498 | 114,099,930 | 12.6 | 685.95 | 650.73 | 5.4 |
| VERANDA | 16,370,183 | 15,372,717 | 6.5 | 253.17 | 243.77 | 3.9 |
| VOGUE | 184,322,361 | 169,890,938 | 8.5 | 1,134.58 | 1,094.12 | 3.7 |
| W | 50,162,290 | 41,860,163 | 19.8 | 501.83 | 439.87 | 14.1 |
| WEIGHT WATCHERS | 18,101,474 | 20,276,098 | -10.7 | 231.44 | 269.56 | -14.1 |
| WHOLE LIVING | 15,368,980 | 15,650,257 | -1.8 | 246.44 | 283.92 | -13.2 |
| WIRED | 44,208,297 | 43,872,024 | 0.8 | 385.52 | 412.44 | -6.5 |
| WOMAN'S DAY | 154,015,713 | 188,835,896 | -18.4 | 613.57 | 672.31 | -8.7 |
| WOMANS WORLD | 14,976,757 | 15,589,723 | -3.9 | 159.70 | 171.40 | -6.8 |
| WOMEN'S HEALTH | 55,911,068 | 51,110,980 | 9.4 | 303.81 | 294.32 | 3.2 |
| WOOD MAGAZINE | 6,220,503 | 5,467,624 | 13.8 | 65.80 | 62.14 | 5.9 |
| WORKING MOTHER | 12,340,188 | 15,497,193 | -20.4 | 162.58 | 206.33 | -21.2 |
| YACHTING | 20,996,290 | 23,542,751 | -10.8 | 531.39 | 617.57 | -14.0 |
| MAGAZINES TOTAL | 9,297,219,019 | 9,641,594,410 | -3.6 | 72,517.17 | 79,529.09 | -8.8 |
| AMERICAN PROFILE | 111,291,985 | 115,611,002 | -3.7 | 236.49 | 243.04 | -2.7 |
| DASH | 19,936,913 | 14,459,733 | 37.9 | 55.95 | 42.71 | 31.0 |
| LOS ANGELES TIMES MAG | 4,835,406 | 6,154,706 | -21.4 | 159.49 | 200.52 | -20.5 |
| NEW YORK TIMES MAGAZINE | 109,178,957 | 116,164,080 | -6.0 | 926.91 | 986.56 | -6.0 |
| PARADE | 251,847,523 | 270,555,133 | -6.9 | 234.19 | 266.33 | -12.1 |
| RELISH | 51,129,628 | 62,483,246 | -18.2 | 62.59 | 76.42 | -18.1 |
| SPRY | 21,077,092 | 26,626,006 | -20.8 | 46.76 | 58.05 | -19.4 |
| USA WEEKEND | 180,228,324 | 186,861,049 | -3.5 | 236.34 | 255.18 | -7.4 |
| SUNDAY MAGAZINES TOTALS | 749,525,828 | 798,914,956 | -6.2 | 1,958.72 | 2,128.81 | -8.0 |
| OVERALL TOTALS | 10,046,744,847 | 10,440,509,366 | -3.8 | 74,475.89 | 81,657.90 | -8.8 |
| *Data as of July 5th, 2012 |




