The Association of Magazine Media
1999 Average Circulation for Top 100 ABC Magazines
1999 Average Circulation for Top 100 ABC Magazines
| RANK 1999 | RANK 1998 | 1999 | 1998 | % CHANGE | |
| 1 | 2 | NRTA/AARP BULLETIN | 20,554,989 | 20,359,318 | 1.00% |
| 2 | 1 | MODERN MATURITY | 20,419,458 | 20,468,227 | -0.20% |
| 3 | 3 | READER'S DIGEST | 12,962,369 | 14,221,558 | -8.90% |
| 4 | 4 | TV GUIDE | 11,461,612 | 12,832,942 | -10.70% |
| 5 | 5 | NATIONAL GEOGRAPHIC MAGAZINE | 8,566,453 | 8,697,927 | -1.50% |
| 6 | 6 | BETTER HOMES AND GARDENS | 7,605,845 | 7,614,682 | -0.10% |
| 7 | 7 | FAMILY CIRCLE | 5,002,547 | 5,004,998 | 0.00% |
| 8 | 8 | GOOD HOUSEKEEPING | 4,588,161 | 4,551,296 | 0.80% |
| 9 | 9 | LADIES' HOME JOURNAL | 4,512,930 | 4,548,983 | -0.80% |
| 10 | 10 | MCCALL'S | 4,205,992 | 4,221,216 | -0.40% |
| TOTAL TOP 10* | 99,880,353 | 102,521,147 | -2.58% | ||
| 11 | 11 | WOMAN'S DAY | 4,177,306 | 4,156,126 | 0.50% |
| 12 | 12 | TIMEÑTHE WEEKLY NEWSMAGAZINE | 4,103,799 | 4,091,631 | 0.30% |
| 13 | 13 | PEOPLE WEEKLY | 3,599,198 | 3,676,704 | -2.10% |
| 14 | 14 | SPORTS ILLUSTRATED | 3,266,553 | 3,267,131 | 0.00% |
| 15 | 18 | HOME & AWAY | 3,231,059 | 3,038,968 | 6.30% |
| 16 | 15 | PLAYBOY | 3,202,087 | 3,243,854 | -1.30% |
| 17 | 16 | NEWSWEEK | 3,162,551 | 3,189,775 | -0.90% |
| 18 | 17 | PREVENTION | 3,069,520 | 3,148,299 | -2.50% |
| 19 | 21 | COSMOPOLITAN | 2,866,794 | 2,675,123 | 7.20% |
| 20 | NR | WESTWAYS | 2,666,925 | Ñ | |
| 21 | 20 | THE AMERICAN LEGION MAGAZINE | 2,664,745 | 2,701,377 | -1.40% |
| 22 | 23 | VIA MAGAZINE | 2,551,805 | 2,498,973 | 2.10% |
| 23 | 24 | SOUTHERN LIVING | 2,531,365 | 2,494,467 | 1.50% |
| 24 | 19 | REDBOOK | 2,525,824 | 2,861,200 | -11.70% |
| 25 | 25 | SEVENTEEN | 2,388,364 | 2,426,461 | -1.60% |
| TOTAL TOP 25* | 145,888,245 | 145,991,236 | -0.07% | ||
| 26 | 26 | MARTHA STEWART LIVING | 2,308,656 | 2,295,004 | 0.60% |
| 27 | 30 | YM | 2,232,638 | 2,178,697 | 2.50% |
| 28 | 29 | GLAMOUR | 2,203,773 | 2,186,283 | 0.80% |
| 29 | 28 | U.S. NEWS & WORLD REPORT | 2,200,651 | 2,191,377 | 0.40% |
| 30 | 27 | NATIONAL ENQUIRER | 2,169,404 | 2,225,480 | -2.50% |
| 31 | 32 | TEEN | 2,094,532 | 1,964,045 | 6.60% |
| 32 | 33 | AAA GOING PLACES | 2,040,951 | 1,961,032 | 4.10% |
| 33 | 31 | SMITHSONIAN | 2,034,878 | 2,064,717 | -1.40% |
| 34 | 34 | MONEY | 1,952,013 | 1,918,938 | 1.70% |
| 35 | 39 | PARENTS | 1,797,064 | 1,742,226 | 3.10% |
| 36 | 36 | V.F.W. MAGAZINE | 1,795,352 | 1,824,943 | -1.60% |
| 37 | 38 | FIELD & STREAM | 1,782,238 | 1,760,642 | 1.20% |
| 38 | 35 | STAR | 1,769,890 | 1,860,912 | -4.90% |
| 39 | 37 | EBONY | 1,768,222 | 1,798,900 | -1.70% |
| 40 | 40 | COUNTRY LIVING | 1,658,511 | 1,676,007 | -1.00% |
| 41 | 41 | MEN'S HEALTH | 1,635,630 | 1,605,908 | 1.90% |
| 42 | NR | TEEN PEOPLE | 1,604,201 | Ñ | |
| 43 | 45 | LIFE | 1,603,950 | 1,558,823 | 2.90% |
| 44 | 43 | WOMAN'S WORLD | 1,582,861 | 1,572,020 | 0.70% |
| 45 | 46 | GOLF DIGEST | 1,558,834 | 1,548,161 | 0.70% |
| 46 | 44 | POPULAR SCIENCE | 1,556,148 | 1,563,066 | -0.40% |
| 47 | 42 | FIRST FOR WOMEN | 1,531,860 | 1,591,198 | -3.70% |
| 48 | 48 | ENTERTAINMENT WEEKLY | 1,497,861 | 1,442,430 | 3.80% |
| 49 | 72 | SHAPE | 1,465,455 | 1,125,097 | 30.30% |
| 50 | 51 | COOKING LIGHT | 1,445,374 | 1,424,254 | 1.50% |
| TOTAL TOP 50* | 191,179,188 | 189,071,396 | 1.11% | ||
| 51 | 47 | SUNSET, THE MAGAZINE OF | 1,444,729 | 1,461,631 | -1.20% |
| 52 | 125 | MAXIM | 1,408,206 | 733,774 | 91.90% |
| 53 | 49 | GOLF MAGAZINE | 1,402,785 | 1,435,375 | -2.30% |
| 54 | 61 | IN STYLE | 1,397,218 | 1,207,777 | 15.70% |
| 55 | 58 | PARENTING MAGAZINE | 1,396,392 | 1,239,152 | 12.70% |
| 56 | 59 | CAR AND DRIVER | 1,371,424 | 1,234,824 | 11.10% |
| 57 | 52 | OUTDOOR LIFE | 1,364,267 | 1,362,418 | 0.10% |
| 58 | 53 | BOYS' LIFE | 1,307,468 | 1,330,814 | -1.80% |
| 59 | 62 | MOTOR TREND | 1,289,030 | 1,192,991 | 8.10% |
| 60 | 54 | AMERICAN RIFLEMAN | 1,269,795 | 1,276,633 | -0.50% |
| 61 | 50 | POPULAR MECHANICS | 1,255,348 | 1,428,849 | -12.10% |
| 62 | 56 | ROLLING STONE | 1,251,606 | 1,251,646 | 0.00% |
| 63 | 57 | SCHOLASTIC PARENT & C | 1,230,634 | 1,246,791 | -1.30% |
| 64 | 65 | PC MAGAZINE | 1,229,562 | 1,179,186 | 4.30% |
| 65 | 68 | PC WORLD | 1,220,891 | 1,147,925 | 6.40% |
| 66 | 55 | CONSUMERS DIGEST | 1,200,221 | 1,272,381 | -5.70% |
| 67 | 64 | NEW WOMAN | 1,187,616 | 1,180,898 | 0.60% |
| 68 | 71 | ENDLESS VACATION | 1,171,817 | 1,136,093 | 3.10% |
| 69 | 78 | BON APPETIT | 1,171,422 | 1,073,013 | 9.20% |
| 70 | 60 | DISCOVER | 1,156,672 | 1,224,117 | -5.50% |
| 71 | 80 | HEALTH | 1,148,391 | 1,071,808 | 7.10% |
| 72 | 77 | SESAME STREET MAGAZINE | 1,146,690 | 1,085,703 | 5.60% |
| 73 | 63 | THE ELKS MAGAZINE | 1,145,609 | 1,192,468 | -3.90% |
| 74 | 66 | MADEMOISELLE | 1,142,077 | 1,174,997 | -2.80% |
| 75 | 67 | VOGUE | 1,141,981 | 1,168,678 | -2.30% |
| TOTAL TOP 75* | 222,631,035 | 219,381,338 | 1.48% | ||
| 76 | 81 | FAMILYFUN | 1,140,831 | 1,071,248 | 6.50% |
| 77 | 70 | SELF | 1,122,947 | 1,145,326 | -2.00% |
| 78 | 73 | THE FAMILY HANDYMAN | 1,121,366 | 1,117,911 | 0.30% |
| 79 | 69 | WEIGHT WATCHERS MAGAZINE | 1,116,586 | 1,146,216 | -2.60% |
| 80 | 75 | SOAP OPERA DIGEST | 1,102,940 | 1,101,146 | 0.20% |
| 81 | 115 | SPORT | 1,075,983 | 784,112 | 37.20% |
| 82 | 76 | VANITY FAIR | 1,058,528 | 1,097,523 | -3.60% |
| 83 | 83 | KIPLINGER'S PERSONAL FINANCE MAGAZINE | 1,051,731 | 1,046,924 | 0.50% |
| 84 | 84 | PC/COMPUTING | 1,037,488 | 1,026,712 | 1.00% |
| 85 | 79 | SCOUTING | 1,031,533 | 1,072,575 | -3.80% |
| 86 | 86 | MICHIGAN LIVING | 1,024,554 | 1,013,828 | 1.10% |
| 87 | 82 | COUNTRY HOME | 1,019,320 | 1,058,145 | -3.70% |
| 88 | 85 | HOME | 1,008,634 | 1,018,690 | -1.00% |
| 89 | 92 | FITNESS | 1,002,664 | 980,131 | 2.30% |
| 90 | 74 | US | 1,001,281 | 1,103,232 | -9.20% |
| 91 | 90 | ESSENCE | 1,000,498 | 1,000,608 | 0.00% |
| 92 | 89 | TRAVEL & LEISURE | 997,742 | 1,001,998 | -0.40% |
| 93 | 88 | AMERICAN HOMESTYLE & GARDENING | 991,736 | 1,003,046 | -1.10% |
| 94 | 91 | PENTHOUSE | 966,321 | 996,323 | -3.00% |
| 95 | 93 | VICTORIA | 965,516 | 967,122 | -0.20% |
| 96 | 97 | THE AMERICAN HUNTER | 955,666 | 933,323 | 2.40% |
| 97 | 95 | TODAY'S HOMEOWNER | 953,010 | 954,525 | -0.20% |
| 98 | 96 | JET | 947,213 | 934,260 | 1.40% |
| 99 | 87 | AMERICAN HEALTH | 934,128 | 1,006,139 | -7.20% |
| 100 | 94 | ELLE | 930,364 | 958,295 | -2.90% |
| TOTAL TOP 100* | 248,189,608 | 244,920,696 | 1.33% |
* Circulation primarily to AARP members who receive it as a membership benefit.
**Totals may not add exactly, due to rounding of averaged numbers.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.




