The Association of Magazine Media
2000 FH Average circulation for Top 100 ABC Magazines
First Six Months, 2000 Average circulation for Top 100 ABC Magazines
| RANK | PUBLICATION NAME | SUBSCRIPTIONS | SINGLE COPY | TOTAL PAID CIRCULATION |
| 1 | NRTA/AARP BULLETIN | 20,826,083 | 0 | 20,826,083 |
| 2 | MODERN MATURITY | 20,824,815 | 0 | 20,824,815 |
| 3 | READER'S DIGEST | 11,880,490 | 733,300 | 12,613,790 |
| 4 | TV GUIDE | 9,153,641 | 1,690,628 | 10,844,269 |
| 5 | NATIONAL GEOGRAPHIC MAGAZINE | 7,703,898 | 253,164 | 7,957,062 |
| 6 | BETTER HOMES AND GARDENS | 7,324,810 | 303,167 | 7,627,977 |
| 7 | FAMILY CIRCLE | 3,229,494 | 1,772,889 | 5,002,383 |
| 8 | GOOD HOUSEKEEPING | 3,434,500 | 1,072,806 | 4,507,306 |
| 9 | MCCALL'S | 3,774,689 | 429,333 | 4,204,022 |
| 10 | LADIES' HOME JOURNAL | 3,778,295 | 395,000 | 4,173,295 |
| 11 | WOMAN'S DAY | 2,558,814 | 1,592,667 | 4,151,481 |
| 12 | TIME - THE WEEKLY NEWSMAGAZINE | 3,938,487 | 135,340 | 4,073,827 |
| 13 | PEOPLE WEEKLY | 2,182,333 | 1,342,917 | 3,525,250 |
| 14 | HOME & AWAY | 3,234,390 | 0 | 3,234,390 |
| 15 | SPORTS ILLUSTRATED | 3,083,425 | 129,170 | 3,212,595 |
| 16 | NEWSWEEK | 2,984,447 | 154,013 | 3,138,460 |
| 17 | PREVENTION | 2,535,175 | 479,684 | 3,014,859 |
| 18 | PLAYBOY | 2,540,639 | 474,173 | 3,014,812 |
| 19 | COSMOPOLITAN | 836,398 | 1,873,098 | 2,709,496 |
| 20 | WESTWAYS | 2,653,703 | 0 | 2,653,703 |
| 21 | THE AMERICAN LEGION MAGAZINE | 2,622,265 | 0 | 2,622,265 |
| 22 | VIA MAGAZINE | 2,594,760 | 0 | 2,594,760 |
| 23 | SOUTHERN LIVING | 2,329,977 | 210,844 | 2,540,821 |
| 24 | GUIDEPOSTS | 2,502,807 | 0 | 2,502,807 |
| 25 | SEVENTEEN | 1,792,096 | 577,638 | 2,369,734 |
| 26 | REDBOOK | 1,723,130 | 615,811 | 2,338,941 |
| 27 | MARTHA STEWART LIVING | 1,944,073 | 366,619 | 2,310,692 |
| 28 | GLAMOUR | 1,084,004 | 1,123,910 | 2,207,914 |
| 29 | YM | 1,573,415 | 629,200 | 2,202,615 |
| 30 | MAXIM | 1,178,806 | 978,518 | 2,157,324 |
| 31 | U.S. NEWS & WORLD REPORT | 2,085,500 | 44,017 | 2,129,517 |
| 32 | TEEN | 1,764,878 | 331,798 | 2,096,676 |
| 33 | NATIONAL ENQUIRER | 395,875 | 1,692,307 | 2,088,182 |
| 34 | SMITHSONIAN | 2,048,733 | 7,154 | 2,055,887 |
| 35 | PARENTS | 1,850,114 | 142,250 | 1,992,364 |
| 36 | MONEY | 1,670,395 | 238,178 | 1,908,573 |
| 37 | EBONY | 1,526,695 | 258,450 | 1,785,145 |
| 38 | FIELD & STREAM | 1,722,237 | 33,152 | 1,755,389 |
| 39 | STAR | 333,946 | 1,375,808 | 1,709,754 |
| 40 | TEEN PEOPLE | 995,338 | 676,000 | 1,671,338 |
| 41 | COUNTRY LIVING | 1,238,658 | 412,548 | 1,651,206 |
| 42 | MEN'S HEALTH | 1,232,156 | 417,000 | 1,649,156 |
| 43 | WOMAN'S WORLD | 72,316 | 1,531,750 | 1,604,066 |
| 44 | GOLF DIGEST | 1,416,349 | 155,383 | 1,571,732 |
| 45 | IN STYLE | 646,603 | 924,830 | 1,571,433 |
| 46 | POPULAR SCIENCE | 1,416,417 | 150,400 | 1,566,817 |
| 47 | SHAPE | 1,166,328 | 371,864 | 1,538,192 |
| 48 | ENTERTAINMENT WEEKLY | 1,415,787 | 101,276 | 1,517,063 |
| 49 | FIRST FOR WOMEN | 221,489 | 1,254,838 | 1,476,327 |
| 50 | PARENTING MAGAZINE | 1,397,688 | 61,609 | 1,459,297 |
| 51 | COOKING LIGHT | 1,202,231 | 249,582 | 1,451,813 |
| 52 | SUNSET, THE MAG | 1,327,830 | 115,924 | 1,443,754 |
| 53 | HEALTH | 1,293,670 | 122,136 | 1,415,806 |
| 54 | GOLF MAGAZINE | 1,282,755 | 118,375 | 1,401,130 |
| 55 | CAR AND DRIVER | 1,225,709 | 156,200 | 1,381,909 |
| 56 | OUTDOOR LIFE | 1,334,960 | 34,134 | 1,369,094 |
| 57 | AMERICAN RIFLEMAN | 1,366,073 | 0 | 1,366,073 |
| 58 | BOYS' LIFE | 1,340,232 | 0 | 1,340,232 |
| 59 | PC WORLD | 1,106,298 | 161,718 | 1,268,016 |
| 60 | MOTOR TREND | 1,106,518 | 157,207 | 1,263,725 |
| 61 | ROLLING STONE | 1,084,321 | 167,199 | 1,251,520 |
| 62 | FAMILYFUN | 1,198,400 | 35,014 | 1,233,414 |
| 63 | BON APPETIT | 1,040,612 | 190,014 | 1,230,626 |
| 64 | PC MAGAZINE | 1,135,025 | 91,683 | 1,226,708 |
| 65 | POPULAR MECHANICS | 1,038,643 | 186,317 | 1,224,960 |
| 66 | SCHOLASTIC PARENT & CHILD | 1,206,047 | 0 | 1,206,047 |
| 67 | ENDLESS VACATION | 1,193,473 | 0 | 1,193,473 |
| 68 | SELF | 786,924 | 403,783 | 1,190,707 |
| 69 | THE FAMILY HANDYMAN | 1,082,013 | 67,819 | 1,149,832 |
| 70 | THE ELKS MAGAZINE | 1,126,090 | 0 | 1,126,090 |
| 71 | SESAME STREET MAGAZINE | 1,119,405 | 0 | 1,119,405 |
| 72 | MADEMOISELLE | 730,623 | 382,779 | 1,113,402 |
| 73 | VOGUE | 681,975 | 430,942 | 1,112,917 |
| 74 | SOAP OPERA DIGEST | 790,265 | 321,356 | 1,111,621 |
| 75 | THE AMERICAN HUNTER | 1,070,217 | 0 | 1,070,217 |
| 76 | VANITY FAIR | 694,205 | 375,445 | 1,069,650 |
| 77 | COUNTRY HOME | 828,545 | 238,250 | 1,066,795 |
| 78 | FITNESS | 765,397 | 296,000 | 1,061,397 |
| 79 | SMART BUSINESS | 936,662 | 117,869 | 1,054,531 |
| 80 | KIPLINGER'S PE | 973,799 | 72,840 | 1,046,639 |
| 81 | DISCOVER | 929,291 | 101,551 | 1,030,842 |
| 82 | MICHIGAN LIVING | 1,027,546 | 0 | 1,027,546 |
| 83 | AMERICAN HOMESTYLE & GARDENING | 924,838 | 97,000 | 1,021,838 |
| 84 | ESPN THE MAGAZINE | 962,699 | 55,373 | 1,018,072 |
| 85 | ESSENCE | 751,938 | 257,325 | 1,009,263 |
| 86 | HOME | 909,527 | 96,080 | 1,005,607 |
| 87 | SPORT | 966,713 | 34,117 | 1,000,830 |
| 88 | CONSUMERS DIGEST | 941,481 | 58,552 | 1,000,033 |
| 89 | JET | 833,427 | 133,088 | 966,515 |
| 90 | TRAVEL & LEISURE | 934,186 | 27,025 | 961,211 |
| 91 | VICTORIA | 774,363 | 186,828 | 961,191 |
| 92 | TODAY'S HOMEOWNER | 946,704 | 7,679 | 954,383 |
| 93 | BUSINESSWEEK (NORTH AMERICA) | 910,363 | 38,094 | 948,457 |
| 94 | CHILD | 868,890 | 52,400 | 921,290 |
| 95 | ELLE | 650,010 | 268,785 | 918,795 |
| 96 | SCOUTING | 916,015 | 0 | 916,015 |
| 97 | GOURMET | 810,664 | 99,334 | 909,998 |
| 98 | MARIE CLAIRE | 338,711 | 548,740 | 887,451 |
| 99 | YAHOO! INTERNET LIFE | 806,686 | 78,274 | 884,960 |
| 100 | FORBES | 817,149 | 48,482 | 865,631 |
Sources: Averages calculated by the Audit Bureau of Circulations statements for the first six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.




