The Association of Magazine Media
2000 FH Average Single Copy Circulation for Top 100 ABC Magazines
Average Single Copy Circulation for Top 100 ABC Magazines
First Six Months, 2000
| RANK | PUBLICATION NAME | SINGLE COPY | TOTAL PAID CIRCULATION |
| 1 | COSMOPOLITAN | 1,873,098 | 2,709,496 |
| 2 | FAMILY CIRCLE | 1,772,889 | 5,002,383 |
| 3 | NATIONAL ENQUIRER | 1,692,307 | 2,088,182 |
| 4 | TV GUIDE | 1,690,628 | 10,844,269 |
| 5 | WOMAN'S DAY | 1,592,667 | 4,151,481 |
| 6 | WOMAN'S WORLD | 1,531,750 | 1,604,066 |
| 7 | STAR | 1,375,808 | 1,709,754 |
| 8 | PEOPLE WEEKLY | 1,342,917 | 3,525,250 |
| 9 | FIRST FOR WOMEN | 1,254,838 | 1,476,327 |
| 10 | GLAMOUR | 1,123,910 | 2,207,914 |
| 11 | GOOD HOUSEKEEPING | 1,072,806 | 4,507,306 |
| 12 | MAXIM | 978,518 | 2,157,324 |
| 13 | IN STYLE | 924,830 | 1,571,433 |
| 14 | READER'S DIGEST | 733,300 | 12,613,790 |
| 15 | GLOBE | 723,803 | 775,602 |
| 16 | TEEN PEOPLE | 676,000 | 1,671,338 |
| 17 | YM | 629,200 | 2,202,615 |
| 18 | REDBOOK | 615,811 | 2,338,941 |
| 19 | SEVENTEEN | 577,638 | 2,369,734 |
| 20 | MARIE CLAIRE | 548,740 | 887,451 |
| 21 | PENTHOUSE | 541,733 | 851,066 |
| 22 | PREVENTION | 479,684 | 3,014,859 |
| 23 | PLAYBOY | 474,173 | 3,014,812 |
| 24 | VOGUE | 430,942 | 1,112,917 |
| 25 | MCCALL'S | 429,333 | 4,204,022 |
| 26 | MEN'S HEALTH | 417,000 | 1,649,156 |
| 27 | COUNTRY LIVING | 412,548 | 1,651,206 |
| 28 | SELF | 403,783 | 1,190,707 |
| 29 | YM SPECIAL | 402,500 | 402,500 |
| 30 | BRIDE'S MAGAZINE | 397,294 | 475,013 |
| 31 | PILLSBURY CLASSIC COOKBOOKS | 396,754 | 510,063 |
| 32 | LADIES' HOME JOURNAL | 395,000 | 4,173,295 |
| 33 | J-14 | 390,683 | 422,315 |
| 34 | MADEMOISELLE | 382,779 | 1,113,402 |
| 35 | VANITY FAIR | 375,445 | 1,069,650 |
| 36 | SHAPE | 371,864 | 1,538,192 |
| 37 | MARTHA STEWART LIVING | 366,619 | 2,310,692 |
| 38 | US WEEKLY | 355,966 | 850,434 |
| 39 | THE SOURCE | 355,417 | 446,011 |
| 40 | TEEN | 331,798 | 2,096,676 |
| 41 | SOAP OPERA DIGEST | 321,356 | 1,111,621 |
| 42 | BETTER HOMES AND GARDENS | 303,167 | 7,627,977 |
| 43 | FITNESS | 296,000 | 1,061,397 |
| 44 | MODERN BRIDE | 292,917 | 407,923 |
| 45 | ELLE | 268,785 | 918,795 |
| 46 | TWIST | 268,240 | 302,946 |
| 47 | ALLURE | 265,662 | 858,488 |
| 48 | COUNTRY SAMPLER | 265,270 | 427,120 |
| 49 | MUSCLE & FITNESS | 264,930 | 485,316 |
| 50 | EBONY | 258,450 | 1,785,145 |
| 51 | ESSENCE | 257,325 | 1,009,263 |
| 52 | NATIONAL GEOGRAPHIC MAGAZINE | 253,164 | 7,957,062 |
| 53 | TRUE STORY PLUS | 251,501 | 462,474 |
| 54 | SOAP OPERA WEEKLY | 249,666 | 320,208 |
| 55 | COOKING LIGHT | 249,582 | 1,451,813 |
| 56 | TRADITIONAL HOME | 242,000 | 823,807 |
| 57 | COUNTRY HOME | 238,250 | 1,066,795 |
| 58 | MONEY | 238,178 | 1,908,573 |
| 59 | COUNTRY LIVING GARDENER | 235,422 | 512,059 |
| 60 | GQ - GENTLEMEN'S QUARTERLY | 233,980 | 827,605 |
| 61 | COUNTRY WEEKLY | 220,183 | 449,541 |
| 62 | BRIDAL GUIDE | 215,349 | 246,472 |
| 63 | SOUTHERN LIVING | 210,844 | 2,540,821 |
| 64 | LOW RIDER MAGAZINE | 194,988 | 212,500 |
| 65 | VIBE | 194,521 | 727,069 |
| 66 | BON APPETIT | 190,014 | 1,230,626 |
| 67 | OFFICIAL U.S. PLAYSTATION MAGAZINE | 189,749 | 276,168 |
| 68 | VICTORIA | 186,828 | 961,191 |
| 69 | POPULAR MECHANICS | 186,317 | 1,224,960 |
| 70 | SOPHISTICATE'S HAIRSTYLE GUIDE | 181,394 | 181,394 |
| 71 | COMPUTER SHOPPER | 175,450 | 506,189 |
| 72 | HARPER'S BAZAAR | 169,301 | 708,104 |
| 73 | ROLLING STONE | 167,199 | 1,251,520 |
| 74 | SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE | 166,016 | 166,016 |
| 75 | USA TODAY BASEBALL WEEKLY | 163,687 | 266,018 |
| 76 | PC WORLD | 161,718 | 1,268,016 |
| 77 | ELECTRONIC GAMING MONTHLY | 161,657 | 401,317 |
| 78 | COUNTRY HOME COUNTRY GARDENS | 160,333 | 360,692 |
| 79 | SCIENTIFIC AMERICAN | 160,293 | 700,043 |
| 80 | SOAP OPERA UPDATE | 158,892 | 185,736 |
| 81 | ARCHITECTURAL DIGEST | 157,622 | 840,913 |
| 82 | MOTOR TREND | 157,207 | 1,263,725 |
| 83 | CAR AND DRIVER | 156,200 | 1,381,909 |
| 84 | GOLF DIGEST | 155,383 | 1,571,732 |
| 85 | NEWSWEEK | 154,013 | 3,138,460 |
| 86 | MARY ENGELBREIT'S HOME COMPANION | 152,876 | 597,015 |
| 87 | DETAILS | 152,516 | 583,199 |
| 88 | POPULAR SCIENCE | 150,400 | 1,566,817 |
| 89 | TIPS & TRICKS | 148,105 | 193,842 |
| 90 | ELEGANT BRIDE | 146,383 | 146,383 |
| 91 | VERANDA | 145,649 | 340,220 |
| 92 | PARENTS | 142,250 | 1,992,364 |
| 93 | JANE | 141,454 | 552,923 |
| 94 | TRUCKIN' | 140,188 | 186,606 |
| 95 | HOUSE BEAUTIFUL | 136,506 | 865,127 |
| 96 | FLORIDA DESIGN | 135,904 | 182,554 |
| 97 | TIME - THE WEEKLY NEWSMAGAZINE | 135,340 | 4,073,827 |
| 98 | FOR THE BRIDE BY DEMETRIOS | 135,143 | 135,143 |
| 99 | METROPOLITAN HOME | 134,333 | 607,097 |
| 100 | PEOPLE EN ESPANOL | 133,761 | 326,614 |
Sources: Averages calculated by the Audit Bureau of Circulations statements for the first six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.




