The Association of Magazine Media
2003 Average Subscription Circulation for Top 100 ABC Magazines
Avg. Subscription Circulation for Top 100 ABC Magazines
2003
| RANK 2003 | RANK 2002 | Publication Name | Subscriptions 2003 | Subscriptions 2002 | % CHANGE |
| 1 | 1 | AARP BULLETIN | 21,622,237 | 21,703,580 | -0.4% |
| 2 | - | AARP THE MAGAZINE** | 21,035,278 | 21,360,662 | -1.5% |
| 3 | 3 | READER'S DIGEST | 10,514,867 | 11,408,080 | -7.8% |
| 4 | 4 | TV GUIDE | 8,351,186 | 8,167,531 | 2.2% |
| 5 | 5 | BETTER HOMES AND GARDENS | 7,326,954 | 7,283,537 | 0.6% |
| 6 | 6 | NATIONAL GEOGRAPHIC | 6,385,321 | 6,508,675 | -1.9% |
| 7 | 8 | TIME - THE WEEKLY NEWSMAGAZINE | 3,936,447 | 3,933,264 | 0.1% |
| 8 | 10 | GOOD HOUSEKEEPING | 3,804,292 | 3,704,124 | 2.7% |
| 9 | 9 | LADIES' HOME JOURNAL | 3,789,804 | 3,746,593 | 1.2% |
| 10 | 14 | FAMILY CIRCLE | 3,497,803 | 3,113,068 | 12.4% |
| TOTAL TOP 10 | 90,264,187 | 90,929,112 | -0.7% | ||
| 11 | 11 | WESTWAYS | 3,477,257 | 3,369,799 | 3.2% |
| 12 | 12 | HOME & AWAY | 3,320,869 | 3,312,075 | 0.3% |
| 13 | 13 | SPORTS ILLUSTRATED | 3,137,953 | 3,146,758 | -0.3% |
| 14 | 18 | WOMAN'S DAY | 3,039,333 | 2,816,820 | 7.9% |
| 15 | 16 | NEWSWEEK | 2,995,883 | 3,027,599 | -1.0% |
| 16 | 19 | PREVENTION | 2,918,717 | 2,745,044 | 6.3% |
| 17 | 17 | PLAYBOY | 2,713,365 | 2,844,352 | -4.6% |
| 18 | 21 | VIA MAGAZINE | 2,633,163 | 2,643,896 | -0.4% |
| 19 | 20 | GUIDEPOSTS | 2,620,981 | 2,696,697 | -2.8% |
| 20 | 22 | AMERICAN LEGION MAGAZINE | 2,591,965 | 2,639,097 | -1.8% |
| 21 | 23 | SOUTHERN LIVING | 2,381,356 | 2,321,902 | 2.6% |
| 22 | 24 | AAA GOING PLACES | 2,254,480 | 2,202,555 | 2.4% |
| 23 | 25 | PEOPLE | 2,173,117 | 2,197,901 | -1.1% |
| 24 | 26 | SEVENTEEN | 2,063,208 | 2,076,239 | -0.6% |
| 25 | 27 | SMITHSONIAN | 2,021,842 | 2,035,974 | -0.7% |
| TOTAL TOP 25 | 130,607,674 | 131,005,816 | -0.3% | ||
| 26 | 31 | MARTHA STEWART LIVING | 2,020,801 | 1,955,451 | 3.3% |
| 27 | 28 | PARENTING MAGAZINE | 1,996,085 | 2,020,848 | -1.2% |
| 28 | 29 | PARENTS | 1,995,640 | 1,994,796 | 0.0% |
| 29 | 30 | U.S. NEWS & WORLD REPORT | 1,975,590 | 1,977,670 | -0.1% |
| 30 | 33 | REDBOOK | 1,909,970 | 1,830,872 | 4.3% |
| 31 | 32 | MONEY | 1,898,270 | 1,838,972 | 3.2% |
| 32 | 34 | YM | 1,880,279 | 1,811,159 | 3.8% |
| 33 | 36 | MAXIM | 1,740,872 | 1,680,495 | 3.6% |
| 34 | 42 | ESPN THE MAGAZINE | 1,688,090 | 1,500,264 | 12.5% |
| 35 | 40 | ENTERTAINMENT WEEKLY | 1,668,170 | 1,545,277 | 8.0% |
| 36 | 35 | VFW MAGAZINE | 1,664,883 | 1,686,452 | -1.3% |
| 37 | 44 | FAMILYFUN | 1,633,254 | 1,473,045 | 10.9% |
| 38 | 39 | O, THE OPRAH MAGAZINE | 1,600,197 | 1,548,568 | 3.3% |
| 39 | 38 | ENDLESS VACATION | 1,575,644 | 1,549,971 | 1.7% |
| 40 | 37 | *EBONY | 1,549,089 | 1,612,206 | -3.9% |
| 41 | 41 | FIELD & STREAM | 1,500,773 | 1,504,442 | -0.2% |
| 42 | 46 | GOLF DIGEST | 1,429,016 | 1,418,071 | 0.8% |
| 43 | 47 | COUNTRY LIVING | 1,417,769 | 1,377,344 | 2.9% |
| 44 | 43 | AMERICAN RIFLEMAN | 1,404,392 | 1,492,011 | -5.9% |
| 45 | 45 | GLAMOUR | 1,359,225 | 1,421,502 | -4.4% |
| 46 | 51 | COOKING LIGHT | 1,354,385 | 1,315,490 | 3.0% |
| 47 | 49 | POPULAR SCIENCE | 1,325,010 | 1,332,772 | -0.6% |
| 48 | 48 | SUNSET | 1,323,014 | 1,345,417 | -1.7% |
| 49 | 52 | GOLF MAGAZINE | 1,307,099 | 1,311,946 | -0.4% |
| 50 | 90 | GAME INFORMER MAGAZINE | 1,305,575 | 812,019 | 60.8% |
| TOTAL TOP 50 | 171,130,760 | 170,362,872 | 0.5% | ||
| 51 | 50 | BOYS' LIFE | 1,283,549 | 1,323,678 | -3.0% |
| 52 | 53 | HEALTH | 1,277,838 | 1,255,665 | 1.8% |
| 53 | 54 | SHAPE | 1,246,953 | 1,255,095 | -0.6% |
| 54 | 56 | CAR AND DRIVER | 1,226,383 | 1,223,131 | 0.3% |
| 55 | 55 | MEN'S HEALTH | 1,225,786 | 1,232,731 | -0.6% |
| 56 | 58 | PC MAGAZINE | 1,180,548 | 1,177,014 | 0.3% |
| 57 | 61 | TEEN PEOPLE | 1,141,617 | 1,121,176 | 1.8% |
| 58 | 63 | BON APPETIT | 1,132,763 | 1,102,497 | 2.7% |
| 59 | 60 | ROLLING STONE | 1,130,418 | 1,121,661 | 0.8% |
| 60 | 59 | MOTOR TREND | 1,124,898 | 1,127,274 | -0.2% |
| 61 | 79 | FITNESS | 1,099,529 | 894,807 | 22.9% |
| 62 | 95 | REAL SIMPLE | 1,076,579 | 766,139 | 40.5% |
| 63 | 65 | FAMILY HANDYMAN | 1,075,999 | 1,077,796 | -0.2% |
| 64 | 67 | POPULAR MECHANICS | 1,070,334 | 1,050,555 | 1.9% |
| 65 | 62 | AMERICAN HUNTER | 1,070,211 | 1,106,396 | -3.3% |
| 66 | 80 | COUNTRY HOME | 1,066,185 | 892,864 | 19.4% |
| 67 | 66 | SCOUTING | 1,058,488 | 1,061,718 | -0.3% |
| 68 | 69 | MICHIGAN LIVING | 1,047,344 | 1,041,626 | 0.5% |
| 69 | 70 | KIPLINGER'S PERSONAL FINANCE | 998,067 | 1,018,201 | -2.0% |
| 70 | 71 | PC WORLD | 992,586 | 981,606 | 1.1% |
| 71 | 72 | COSMOPOLITAN | 980,535 | 956,246 | 2.5% |
| 72 | 73 | BUSINESSWEEK (NORTH AMERICA) | 963,156 | 952,591 | 1.1% |
| 73 | 78 | SELF | 950,365 | 905,171 | 5.0% |
| 74 | 74 | HOME | 941,008 | 951,734 | -1.1% |
| 75 | 76 | TRAVEL + LEISURE | 936,283 | 929,641 | 0.7% |
| TOTAL TOP 75 | 198,428,175 | 196,889,878 | 0.8% | ||
| 76 | 83 | NEW YORKER | 924,916 | 884,245 | 4.6% |
| 77 | 77 | CHILD | 921,034 | 917,472 | 0.4% |
| 78 | *VIM & VIGOR | 910,405 | - | - | |
| 79 | 68 | OUTDOOR LIFE | 904,254 | 1,049,545 | -13.8% |
| 80 | 84 | THIS OLD HOUSE | 886,456 | 874,162 | 1.4% |
| 81 | 81 | FOOD & WINE | 884,994 | 886,766 | -0.2% |
| 82 | 82 | FORBES | 884,265 | 884,505 | 0.0% |
| 83 | 85 | GOURMET | 883,871 | 841,016 | 5.1% |
| 84 | 107 | STUFF | 882,876 | 699,724 | 26.2% |
| 85 | 113 | COSMO GIRL! | 849,433 | 667,809 | 27.2% |
| 86 | 97 | HOUSE & GARDEN | 835,266 | 757,247 | 10.3% |
| 87 | 89 | FORTUNE (NORTH AMERICA) | 833,595 | 813,578 | 2.5% |
| 88 | 88 | ESSENCE | 810,940 | 815,912 | -0.6% |
| 89 | 86 | *JET | 798,342 | 825,300 | -3.3% |
| 90 | 75 | DISCOVER | 794,673 | 929,806 | -14.5% |
| 91 | 100 | MIDWEST LIVING | 792,345 | 747,118 | 6.1% |
| 92 | 103 | ELLE | 779,712 | 725,600 | 7.5% |
| 93 | 96 | HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE | 779,320 | 759,010 | 2.7% |
| 94 | - | WORKING MOTHER | 773,133 | - | - |
| 95 | 146 | WEIGHT WATCHERS | 764,736 | 517,377 | 47.8% |
| 96 | 118 | MORE | 764,050 | 647,746 | 18.0% |
| 97 | 99 | SMART MONEY | 762,182 | 749,735 | 1.7% |
| 98 | 121 | TRADITIONAL HOME | 758,461 | 634,545 | 19.5% |
| 99 | 94 | VOGUE | 756,709 | 768,857 | -1.6% |
| 100 | 104 | VANITY FAIR | 751,229 | 719,332 | 4.4% |
| TOTAL Top 100 | 219,115,367 | 215,006,278 | 1.9% |
*First six months only
**2002 circulation is a combination of AARP Modern Maturity and My Generation, which were combined in 2003 as AARP the Magazine.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.




