The Association of Magazine Media
2003 Subscription Circulation for Top 100 BPA International Magazines
2003 Subscription Circulation for Top 100 BPA International Magazines
| 2003 RANK | Magazine Title | 2003 Subscription |
| 1 | American Profile | 4,937,446 |
| 2 | MediZine | 3,492,835 |
| 3 | NEA Today | 2,511,824 |
| 4 | Diabetes Focus | 1,242,753 |
| 5 | Disney Adventures | 1,092,997 |
| 6 | National Geographic Kids | 1,017,925 |
| 7 | Nickelodeon Magazine | 963,310 |
| 8 | Texas Co-op Power | 962,882 |
| 9 | Realtor Magazine | 913,414 |
| 10 | Sports Illustrated For Kids | 714,442 |
| Total Top 10 | ######## | |
| 11 | Disney Magazine | 668,429 |
| 12 | My Business | 422,829 |
| 13 | Budget Living | 384,046 |
| 14 | Macworld | 247,620 |
| 15 | Health & Life | 210,040 |
| 16 | PREGNANCY | 200,306 |
| 17 | American Cheerleader | 194,692 |
| 18 | American Baby | 173,365 |
| 19 | MacAddict | 136,473 |
| 20 | Science | 132,585 |
| 21 | GolfWeek | 119,715 |
| 22 | Guitar Player | 118,258 |
| 23 | Dr. Dobb's Journal | 99,994 |
| 24 | New Mexico Magazine | 98,866 |
| 25 | Selling Power | 96,917 |
| Total Top 25 | ######## | |
| 26 | Fur-Fish-Game | 96,697 |
| 27 | Wine Enthusiast | 96,574 |
| 28 | American Legacy | 95,681 |
| 29 | WWE Smackdown! (formerly World Wrestling Entertainment Magazine) | 93,006 |
| 30 | Dance Spirit | 90,328 |
| 31 | Western Outdoors | 89,441 |
| 32 | Latin Trade | 74,642 |
| 33 | Visual Studio Magazine Formerly Visual Basic Programmer's Journal | 72,153 |
| 34 | Yale Alumni Magazine | 71,476 |
| 35 | North Dakota Living | 66,745 |
| 36 | Weekly Standard, The | 60,274 |
| 37 | Nature | 59,498 |
| 38 | Princeton Alumni | 54,955 |
| 39 | Ohio Magazine | 54,445 |
| 40 | Foreign Policy | 48,640 |
| 41 | World Wrestling Entertainment Raw | 47,946 |
| 42 | Florida Trend | 45,183 |
| 43 | American SnowMobiler | 42,698 |
| 44 | Boating Life | 42,357 |
| 45 | Bowhunting World | 38,886 |
| 46 | Ensign, The | 38,701 |
| 47 | MSDN Magazine | 37,999 |
| 48 | Snow Goer | 36,972 |
| 49 | Keyboard | 34,824 |
| 50 | Bass Player | 33,536 |
| Total Top 50 | ######## | |
| 51 | Sacramento Magazine | 33,031 |
| 52 | Rhode Island Monthly | 32,771 |
| 53 | Bass & Walleye Boats | 32,363 |
| 54 | Harvard | 32,353 |
| 55 | National Fisherman | 32,337 |
| 56 | Electronic Musician | 31,714 |
| 57 | C/C++ Users Journal | 30,917 |
| 58 | Milwaukee Magazine | 30,726 |
| 59 | Cleveland Magazine | 30,061 |
| 60 | Coach & Athletic Director | 29,673 |
| 61 | Sys Admin | 28,663 |
| 62 | San Jose Magazine for Silicon Valley | 28,154 |
| 63 | Pocket PC | 27,584 |
| 64 | Lakeland Boating | 26,766 |
| 65 | Pointe | 26,404 |
| 66 | Power & Motoryacht | 25,897 |
| 67 | Cornell | 25,814 |
| 68 | Cycle News | 25,040 |
| 69 | Dance Magazine | 24,949 |
| 70 | FSB - Fortune Small Business | 22,999 |
| 71 | Las Vegas Life | 21,607 |
| 72 | Watercraft World | 21,323 |
| 73 | Business Development Outlook | 19,570 |
| 74 | Dance Teacher | 19,402 |
| 75 | ID Magazine | 19,098 |
| Total Top 75 | ######## | |
| 76 | Yachts International | 18,285 |
| 77 | Professional Mariner | 17,931 |
| 78 | Recording | 17,051 |
| 79 | ATV Magazine | 16,394 |
| 80 | American Lawyer | 16,393 |
| 81 | Showboats International | 14,782 |
| 82 | Northern Ohio Live | 14,722 |
| 83 | Roadracing World & Motorcycle Technology | 14,578 |
| 84 | Snow Week | 14,347 |
| 85 | Snowmobile Magazine | 9,736 |
| 86 | Nature Biotechnology | 9,709 |
| 87 | CELL | 8,726 |
| 88 | Ocean Drive | 6,997 |
| 89 | Futures | 6,932 |
| 90 | EQ | 5,498 |
| 91 | Roll Call | 5,476 |
| 92 | American Journalism Review | 4,769 |
| 93 | Java Developer's Journal | 4,713 |
| 94 | PRIORITY | 3,950 |
| 95 | Supertrax International (U.S.) | 3,688 |
| 96 | Java Pro | 3,186 |
| 97 | Heartland USA | 3,057 |
| 98 | California Apparel News | 2,834 |
| 99 | Component Developer Magazine | 1,660 |
| 100 | Elite Traveler | 1,501 |
| Total Top 100 | ######## |
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
* BPA Data as of November 2005




