The Association of Magazine Media
2004 Average Subscription Circulation for Top 100 ABC Magazines
Avg. Subscription Circulation for Top 100 ABC Magazines
2004
| RANK 2004 | RANK 2003 | Publication Name | Subscriptions 2004 | Subscriptions 2003 | % CHANGE |
| 1 | 2 | AARP THE MAGAZINE | 22,667,124 | 21,035,278 | 7.8% |
| 2 | 1 | AARP BULLETIN | 22,103,758 | 21,622,232 | 2.2% |
| 3 | 3 | READER'S DIGEST | 9,613,793 | 10,514,867 | -8.6% |
| 4 | 4 | TV GUIDE | 8,559,592 | 8,351,186 | 2.5% |
| 5 | 5 | BETTER HOMES & GARDENS | 7,378,113 | 7,326,954 | 0.7% |
| 6 | 6 | NATIONAL GEOGRAPHIC*** | 5,323,446 | 6,385,321 | -16.6% |
| 7 | 7 | TIME-THE WEEKLY NEWSMAGAZINE | 3,866,054 | 3,936,447 | -1.8% |
| 8 | 9 | LADIES' HOME JOURNAL | 3,829,330 | 3,789,804 | 1.0% |
| 9 | 8 | GOOD HOUSEKEEPING | 3,772,255 | 3,804,292 | -0.8% |
| 10 | 11 | AAA WESTWAYS* | 3,608,349 | 3,442,681 | 4.8% |
| TOTAL TOP 10 | 90,721,812 | 90,209,062 | 0.6% | ||
| 11 | 10 | FAMILY CIRCLE | 3,371,599 | 3,497,803 | -3.6% |
| 12 | 12 | HOME & AWAY | 3,343,759 | 3,320,869 | 0.7% |
| 13 | 13 | SPORTS ILLUSTRATED | 3,218,882 | 3,137,953 | 2.6% |
| 14 | 14 | WOMAN'S DAY | 3,184,024 | 3,039,333 | 4.8% |
| 15 | 15 | NEWSWEEK | 2,992,201 | 2,995,883 | -0.1% |
| 16 | 16 | PREVENTION | 2,966,049 | 2,918,717 | 1.6% |
| 17 | 17 | PLAYBOY | 2,699,345 | 2,713,365 | -0.5% |
| 18 | 18 | VIA MAGAZINE | 2,686,173 | 2,633,163 | 2.0% |
| 19 | 19 | GUIDEPOSTS | 2,636,459 | 2,620,981 | 0.6% |
| 20 | 20 | AMERICAN LEGION MAGAZINE | 2,567,988 | 2,591,965 | -0.9% |
| 21 | 21 | SOUTHERN LIVING | 2,502,987 | 2,381,356 | 5.1% |
| 22 | 22 | AAA GOING PLACES | 2,366,198 | 2,254,480 | 5.0% |
| 23 | 23 | PEOPLE | 2,212,064 | 2,173,117 | 1.8% |
| 24 | 25 | SMITHSONIAN | 2,038,317 | 2,021,840 | 0.8% |
| 25 | 27 | PARENTING | 1,991,074 | 1,996,085 | -0.3% |
| TOTAL TOP 25 | 131,498,928 | 130505969 | 0.8% | ||
| 26 | 29 | U.S. NEWS & WORLD REPORT | 1,972,641 | 1,975,590 | -0.1% |
| 27 | 30 | REDBOOK | 1,968,663 | 1,909,970 | 3.1% |
| 28 | 28 | PARENTS | 1,949,634 | 1,995,640 | -2.3% |
| 29 | 33 | MAXIM | 1,880,631 | 1,740,872 | 8.0% |
| 30 | 31 | MONEY | 1,841,634 | 1,898,270 | -3.0% |
| 31 | 50 | GAME INFORMER MAGAZINE | 1,832,856 | 1,305,575 | 40.4% |
| 32 | 24 | SEVENTEEN | 1,790,674 | 2,063,208 | -13.2% |
| 33 | 34 | ESPN THE MAGAZINE | 1,758,171 | 1,688,091 | 4.2% |
| 34 | 38 | O, THE OPRAH MAGAZINE | 1,731,427 | 1,600,197 | 8.2% |
| 35 | 35 | ENTERTAINMENT WEEKLY | 1,725,976 | 1,668,170 | 3.5% |
| 36 | 37 | FAMILYFUN | 1,713,639 | 1,633,254 | 4.9% |
| 37 | 36 | VFW MAGAZINE | 1,700,463 | 1,664,883 | 2.1% |
| 38 | 39 | ENDLESS VACATION | 1,654,639 | 1,575,644 | 5.0% |
| 39 | 26 | MARTHA STEWART LIVING | 1,582,988 | 2,020,801 | -21.7% |
| 40 | 32 | YM | 1,548,633 | 1,880,279 | -17.6% |
| 41 | 40 | FIELD & STREAM | 1,485,069 | 1,500,773 | -1.0% |
| 42 | 46 | COOKING LIGHT | 1,438,378 | 1,354,385 | 6.2% |
| 43 | 42 | GOLF DIGEST | 1,437,978 | 1,429,016 | 0.6% |
| 44 | 43 | COUNTRY LIVING | 1,435,413 | 1,417,769 | 1.2% |
| 45 | 41 | EBONY | 1,427,876 | 1,500,291 | -4.8% |
| 46 | 45 | GLAMOUR | 1,399,965 | 1,359,225 | 3.0% |
| 47 | 62 | REAL SIMPLE | 1,367,017 | 1,076,579 | 27.0% |
| 48 | 52 | HEALTH | 1,365,540 | 1,277,838 | 6.9% |
| 49 | 44 | AMERICAN RIFLEMAN | 1,346,743 | 1,404,392 | -4.1% |
| 50 | 47 | POPULAR SCIENCE | 1,343,446 | 1,325,010 | 1.4% |
| TOTAL TOP 50 | 172,199,016 | 170,771,685 | 0.8% | ||
| 51 | 48 | SUNSET | 1,342,698 | 1,323,014 | 1.5% |
| 52 | 49 | GOLF MAGAZINE | 1,325,776 | 1,307,099 | 1.4% |
| 53 | 61 | FITNESS | 1,245,135 | 1,099,529 | 13.2% |
| 54 | 51 | BOYS' LIFE | 1,224,106 | 1,283,549 | -4.6% |
| 55 | 54 | CAR AND DRIVER | 1,221,961 | 1,226,383 | -0.4% |
| 56 | 55 | MEN'S HEALTH | 1,216,822 | 1,225,786 | -0.7% |
| 57 | 56 | SCHOLASTIC PARENT & CHILD | 1,209,975 | 1,212,637 | -0.2% |
| 58 | 53 | SHAPE | 1,208,761 | 1,246,953 | -3.1% |
| 59 | 58 | BON APPETIT | 1,166,560 | 1,132,763 | 3.0% |
| 60 | 59 | ROLLING STONE | 1,138,291 | 1,130,418 | 0.7% |
| 61 | 66 | COUNTRY HOME | 1,129,803 | 1,066,185 | 6.0% |
| 62 | 57 | TEEN PEOPLE | 1,106,594 | 1,141,617 | -3.1% |
| 63 | 64 | POPULAR MECHANICS | 1,082,455 | 1,070,334 | 1.1% |
| 64 | 63 | FAMILY HANDYMAN | 1,059,997 | 1,075,999 | -1.5% |
| 65 | 67 | SCOUTING | 1,038,660 | 1,058,488 | -1.9% |
| 66 | 68 | MICHIGAN LIVING* | 1,026,777 | 1,054,549 | -2.6% |
| 67 | 74 | SELF | 1,010,766 | 950,365 | 6.4% |
| 68 | 65 | AMERICAN HUNTER | 997,459 | 1,070,211 | -6.8% |
| 69 | 85 | STUFF | 983,675 | 882,876 | 11.4% |
| 70 | 72 | COSMOPOLITAN | 982,856 | 980,535 | 0.2% |
| 71 | 86 | COSMO GIRL! | 979,609 | 849,433 | 15.3% |
| 72 | 70 | KIPLINGER'S PERSONAL FINANCE | 979,224 | 998,067 | -1.9% |
| 73 | 60 | MOTOR TREND | 978,595 | 1,124,898 | -13.0% |
| 74 | 77 | NEW YORKER | 961,876 | 925,243 | 4.0% |
| 75 | 73 | BUSINESSWEEK | 956,490 | 963,156 | -0.7% |
| TOTAL TOP 75 | 199,773,932 | 198,171,764 | 0.8% | ||
| 76 | 75 | HOME | 947,394 | 941,008 | 0.7% |
| 77 | 76 | TRAVEL + LEISURE | 937,635 | 936,283 | 0.1% |
| 78 | 80 | OUTDOOR LIFE | 908,299 | 904,254 | 0.4% |
| 79 | 71 | PC WORLD | 904,802 | 992,586 | -8.8% |
| 80 | 81 | THIS OLD HOUSE | 896,349 | 886,456 | 1.1% |
| 81 | 83 | FORBES | 886,574 | 884,265 | 0.3% |
| 82 | 84 | GOURMET | 884,168 | 883,871 | 0.0% |
| 83 | 97 | MORE | 879,561 | 764,050 | 15.1% |
| 84 | 82 | FOOD & WINE | 874,201 | 884,994 | -1.2% |
| 85 | 102 | IN STYLE | 863,176 | 748,247 | 15.4% |
| 86 | 69 | PC MAGAZINE | 852,711 | 1,019,083 | -16.3% |
| 87 | 88 | FORTUNE (NORTH AMERICA) | 852,047 | 833,595 | 2.2% |
| 88 | 91 | MIDWEST LIVING | 848,332 | 792,345 | 7.1% |
| 89 | 78 | CHILD | 843,292 | 921,034 | -8.4% |
| 90 | 87 | HOUSE & GARDEN | 837,398 | 835,266 | 0.3% |
| 91 | 111 | FHM (FOR HIM MAGAZINE) | 819,127 | 680,431 | 20.4% |
| 92 | 94 | JET | 812,065 | 774,832 | 4.8% |
| 93 | 99 | TRADITIONAL HOME | 812,009 | 758,461 | 7.1% |
| 94 | 95 | WORKING MOTHER | 805,907 | 773,133 | 4.2% |
| 95 | 96 | WEIGHT WATCHERS | 801,792 | 764,736 | 4.8% |
| 96 | 100 | VOGUE | 799,971 | 756,709 | 5.7% |
| 97 | 89 | ESSENCE | 796,509 | 810,940 | -1.8% |
| 98 | 93 | HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE | 789,995 | 779,320 | 1.4% |
| 99 | 92 | ELLE | 781,745 | 779,712 | 0.3% |
| 100 | 101 | VANITY FAIR | 778,277 | 751,229 | 3.6% |
| TOTAL TOP 100 | 615,407,019 | 610,515,314 | 0.8% |
* denotes first half figures only.
** denotes second half figures only.
*** In August 2004, National Geographic began to report their international circulation separately. This number represents domestic circulation on a going forward basis.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.




