The Association of Magazine Media
2005 Average Circulation for Top 100 ABC Magazines
2005 Average Circulation for Top 100 ABC Magazines
| RANK 2005 | RANK 2004 | PUBLICATION NAME | 2005 Total Paid | 2004 Total Paid | % Change |
| 1 | 1 | AARP THE MAGAZINE | 22,675,655 | 22,668,583 | 0.00% |
| 2 | 2 | AARP BULLETIN | 22,075,011 | 22,103,758 | -0.10% |
| 3 | 3 | READER'S DIGEST | 10,111,773 | 10,155,054 | -0.40% |
| 4 | 4 | TV GUIDE | 8,211,581 | 9,015,866 | -8.90% |
| 5 | 5 | BETTER HOMES AND GARDENS | 7,620,932 | 7,627,256 | -0.10% |
| 6 | 6 | NATIONAL GEOGRAPHIC*** | 5,403,934 | 5,471,803 | -1.20% |
| 7 | 7 | GOOD HOUSEKEEPING | 4,634,763 | 4,631,527 | 0.10% |
| 8 | 8 | FAMILY CIRCLE | 4,296,370 | 4,252,730 | 1.00% |
| 9 | 10 | LADIES' HOME JOURNAL | 4,122,460 | 4,114,353 | 0.20% |
| 10 | 9 | WOMAN'S DAY | 4,048,799 | 4,130,507 | -2.00% |
| TOTAL TOP 10 | 93,201,276 | 94,171,436 | -1.00% | ||
| 11 | 11 | TIME-THE WEEKLY NEWSMAGAZINE | 4,038,508 | 4,034,272 | 0.10% |
| 12 | 12 | PEOPLE | 3,734,536 | 3,690,387 | 1.20% |
| 13 | 13 | AAA WESTWAYS | 3,676,058 | 3,623,799 | 1.40% |
| 14 | 14 | PREVENTION | 3,338,450 | 3,334,404 | 0.10% |
| 15 | 15 | SPORTS ILLUSTRATED | 3,289,656 | 3,319,300 | -0.90% |
| 16 | 17 | NEWSWEEK | 3,158,988 | 3,135,476 | 0.70% |
| 17 | 18 | PLAYBOY | 3,060,376 | 3,113,780 | -1.70% |
| 18 | 19 | COSMOPOLITAN | 2,969,952 | 2,989,301 | -0.60% |
| 19 | 20 | SOUTHERN LIVING | 2,745,663 | 2,718,108 | 1.00% |
| 20 | 23 | GUIDEPOSTS | 2,640,471 | 2,646,622 | -0.20% |
| 21 | 24 | AMERICAN LEGION MAGAZINE | 2,528,853 | 2,567,987 | -1.50% |
| 22 | 25 | MAXIM | 2,517,450 | 2,524,447 | -0.30% |
| 23 | 21 | O, THE OPRAH MAGAZINE | 2,513,318 | 2,685,755 | -6.40% |
| 24 | 28 | AAA GOING PLACES | 2,450,540 | 2,366,198 | 3.60% |
| 25 | 22 | VIA MAGAZINE* | 2,435,904 | 2,676,644 | -9.00% |
| TOTAL TOP 25 | 138,299,996 | 139,597,914 | -0.90% | ||
| 26 | 26 | REDBOOK | 2,412,882 | 2,384,102 | 1.20% |
| 27 | 27 | GLAMOUR | 2,371,986 | 2,379,573 | -0.30% |
| 28 | 87 | AAA LIVING± | 2,167,800 | 1,007,291 | 115.20% |
| 29 | 32 | PARENTS | 2,049,100 | 2,022,932 | 1.30% |
| 30 | 30 | SMITHSONIAN | 2,048,322 | 2,046,499 | 0.10% |
| 31 | 29 | SEVENTEEN | 2,034,462 | 2,129,622 | -4.50% |
| 32 | 33 | U.S. NEWS & WORLD REPORT | 2,028,167 | 2,018,403 | 0.50% |
| 33 | 31 | PARENTING | 1,972,595 | 2,027,818 | -2.70% |
| 34 | 34 | MONEY | 1,968,211 | 1,945,917 | 1.10% |
| 35 | 35 | MARTHA STEWART LIVING | 1,950,482 | 1,907,231 | 2.30% |
| 36 | 36 | GAME INFORMER MAGAZINE | 1,934,859 | 1,846,631 | 4.80% |
| 37 | 39 | REAL SIMPLE | 1,900,676 | 1,765,432 | 7.70% |
| 38 | 38 | ESPN THE MAGAZINE | 1,876,136 | 1,791,219 | 4.70% |
| 39 | 37 | ENTERTAINMENT WEEKLY | 1,803,793 | 1,810,562 | -0.40% |
| 40 | 16 | HOME & AWAY± | 1,801,441 | 3,317,597 | -45.70% |
| 41 | 40 | IN STYLE | 1,783,235 | 1,754,475 | 1.60% |
| 42 | 41 | FAMILYFUN | 1,781,451 | 1,737,920 | 2.50% |
| 43 | 44 | MEN'S HEALTH | 1,774,558 | 1,692,282 | 4.90% |
| 44 | 46 | COOKING LIGHT | 1,732,001 | 1,671,852 | 3.60% |
| 45 | 42 | COUNTRY LIVING | 1,723,740 | 1,731,490 | -0.40% |
| 46 | 47 | ENDLESS VACATION | 1,716,213 | 1,654,639 | 3.70% |
| 47 | 60 | US WEEKLY | 1,668,135 | 1,413,087 | 18.00% |
| 48 | 48 | SHAPE | 1,655,330 | 1,618,060 | 2.30% |
| 49 | 50 | GOLF DIGEST | 1,582,770 | 1,577,524 | 0.30% |
| 50 | 49 | WOMAN'S WORLD | 1,575,214 | 1,584,244 | -0.60% |
| TOTAL TOP 50 | 185,613,550 | 186,434,310 | -0.40% | ||
| 51 | 43 | VFW MAGAZINE* | 1,561,257 | 1,700,463 | -8.20% |
| 52 | 54 | FIELD & STREAM | 1,538,018 | 1,518,942 | 1.30% |
| 53 | 53 | TEEN PEOPLE | 1,525,409 | 1,536,394 | -0.70% |
| 54 | 52 | FITNESS | 1,506,002 | 1,541,371 | -2.30% |
| 55 | 45 | EBONY | 1,486,120 | 1,681,183 | -11.60% |
| 56 | 56 | POPULAR SCIENCE | 1,468,386 | 1,468,374 | 0.00% |
| 57 | 51 | FIRST FOR WOMEN | 1,461,657 | 1,555,765 | -6.00% |
| 58 | 58 | SUNSET | 1,458,628 | 1,456,418 | 0.20% |
| 59 | 70 | STAR MAGAZINE | 1,428,767 | 1,240,058 | 15.20% |
| 60 | 59 | GOLF MAGAZINE | 1,421,014 | 1,417,751 | 0.20% |
| 61 | 143 | TEEN VOGUE | 1,410,609 | 583,596 | 141.70% |
| 62 | 63 | SELF | 1,410,476 | 1,360,308 | 3.70% |
| 63 | 61 | COSMO GIRL! | 1,383,468 | 1,373,028 | 0.80% |
| 64 | 64 | AMERICAN RIFLEMAN | 1,374,970 | 1,346,743 | 2.10% |
| 65 | 55 | HEALTH | 1,368,162 | 1,470,716 | -7.00% |
| 66 | 62 | CAR AND DRIVER | 1,354,146 | 1,363,611 | -0.70% |
| 67 | 66 | STUFF | 1,333,768 | 1,280,644 | 4.10% |
| 68 | 65 | BON APPETIT | 1,325,475 | 1,318,109 | 0.60% |
| 69 | 68 | ROLLING STONE | 1,309,117 | 1,267,110 | 3.30% |
| 70 | 69 | COUNTRY HOME | 1,286,239 | 1,266,266 | 1.60% |
| 71 | 73 | FHM (FOR HIM MAGAZINE) | 1,277,511 | 1,219,665 | 4.70% |
| 72 | 67 | VOGUE | 1,260,316 | 1,268,623 | -0.70% |
| 73 | 76 | WEIGHT WATCHERS | 1,255,634 | 1,144,337 | 9.70% |
| 74 | 57 | NATIONAL ENQUIRER | 1,239,211 | 1,466,489 | -15.50% |
| 75 | 74 | SCHOLASTIC PARENT & CHILD* | 1,238,983 | 1,202,828 | 3.00% |
| TOTAL TOP 75 | 220,296,887 | 220,483,098 | -0.10% | ||
| 76 | 72 | BOYS' LIFE | 1,220,774 | 1,224,106 | -0.30% |
| 77 | 71 | POPULAR MECHANICS | 1,216,268 | 1,236,494 | -1.60% |
| 78 | 75 | VANITY FAIR | 1,172,734 | 1,150,072 | 2.00% |
| 79 | 77 | FAMILY HANDYMAN | 1,150,770 | 1,139,639 | 1.00% |
| 80 | 105 | IN TOUCH WEEKLY | 1,150,735 | 887,937 | 29.60% |
| 81 | 78 | MOTOR TREND | 1,119,803 | 1,127,739 | -0.70% |
| 82 | 90 | MORE | 1,085,681 | 992,757 | 9.40% |
| 83 | 88 | LUCKY | 1,066,408 | 1,003,584 | 6.30% |
| 84 | 80 | ESSENCE | 1,060,613 | 1,060,500 | 0.00% |
| 85 | 82 | ALLURE | 1,060,099 | 1,023,866 | 3.50% |
| 86 | 79 | ELLE | 1,054,447 | 1,060,578 | -0.60% |
| 87 | 84 | NEW YORKER | 1,053,019 | 1,011,084 | 4.10% |
| 88 | 81 | SCOUTING | 1,020,466 | 1,038,660 | -1.80% |
| 89 | 86 | HOME | 1,016,043 | 1,007,744 | 0.80% |
| 90 | 89 | AMERICAN HUNTER | 988,817 | 997,459 | -0.90% |
| 91 | 91 | BUSINESSWEEK | 986,549 | 982,790 | 0.40% |
| 92 | 95 | GOURMET | 981,221 | 971,676 | 1.00% |
| 93 | 92 | TRADITIONAL HOME | 978,892 | 975,024 | 0.40% |
| 94 | 93 | THIS OLD HOUSE | 968,603 | 972,456 | -0.40% |
| 95 | 94 | TRAVEL + LEISURE | 968,175 | 972,259 | -0.40% |
| 96 | 96 | MARIE CLAIRE | 960,900 | 948,726 | 1.30% |
| 97 | 99 | JET | 956,909 | 927,402 | 3.20% |
| 98 | 97 | OUTDOOR LIFE | 949,447 | 943,055 | 0.70% |
| 99 | 101 | MIDWEST LIVING | 947,888 | 912,847 | 3.80% |
| 100 | 100 | FORBES | 926,581 | 924,908 | 0.20% |
| TOTAL TOP 100 | 246,358,726 | 245,976,451 | 0.20% |
* denotes first half figures only.
** denotes second half figures only.
*** In August 2004, National Geographic began to report their International circulation separately. This number represents domestic circulation on a going forward basis.
± In March 2005, Home & Away and Michigan Living were united under the new name AAA Living.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.




