The Association of Magazine Media
2006 Avg Subscription Circulation for Top 100 BPA Worldwide Magazines
2006 Avg. Subscription Circulation for Top 100 BPA Worldwide Magazines
| RANK | Magazine Title | 2006 Subscriptions |
| 1 | AMERICAN PROFILE | 8,063,046 |
| 2 | RELISH | 7,015,013 |
| 3 | NEA TODAY | 2,696,378 |
| 4 | NATIONAL GEOGRAPHIC KIDS | 1,311,911 |
| 5 | REALTOR MAGAZINE | 1,302,426 |
| 6 | DISNEY ADVENTURES | 913,504 |
| 7 | NICKELODEON MAGAZINE | 844,018 |
| 8 | SPORTS ILLUSTRATED KIDS (FORMERLY SPORTS ILLUSTRATED FOR KIDS) | 791,239 |
| 9 | FSB - Fortune Small Business | 650,522 |
| 10 | AT HOME WITH CENTURY 21 | 580,525 |
| Total Top 10 | 24,168,579 | |
| 11 | MY BUSINESS | 340,843 |
| 12 | IEEE SPECTRUM | 335,883 |
| 13 | MACWORLD | 231,218 |
| 14 | SCIENCE | 118,442 |
| 15 | AMERICAN CHEERLEADER | 112,861 |
| 16 | GOLFWEEK | 100,048 |
| 17 | FUR-FISH-GAME | 98,292 |
| 18 | AMERICAN LEGACY | 90,103 |
| 19 | MACADDICT | 87,765 |
| 20 | AMERICAN BABY | 86,519 |
| 21 | NEW MEXICO MAGAZINE | 84,480 |
| 22 | SELLING POWER | 73,913 |
| 23 | NORTH DAKOTA LIVING | 73,878 |
| 24 | WEEKLY STANDARD, THE | 72,184 |
| 25 | INSTINCT MAGAZINE | 68,186 |
| Total Top 25 | 26,143,191 | |
| 26 | BOATING WORLD | 57,761 |
| 27 | WINE ENTHUSIAST | 54,203 |
| 28 | NATURE ** | 50,011 |
| 29 | ACOUSTIC GUITAR | 49,643 |
| 30 | FOREIGN POLICY | 48,226 |
| 31 | OHIO MAGAZINE | 46,782 |
| 32 | BOWHUNTING WORLD | 40,014 |
| 33 | SACRAMENTO MAGAZINE | 39,007 |
| 34 | SNOW GOER | 38,289 |
| 35 | AMERICAN SNOWMOBILER | 37,149 |
| 36 | FLORIDA TREND | 36,112 |
| 37 | ENSIGN, THE | 33,920 |
| 38 | RHODE ISLAND MONTHLY | 32,941 |
| 39 | PRINCETON ALUMNI * | 31,494 |
| 40 | KEYBOARD | 30,680 |
| 41 | CLEVELAND MAGAZINE | 29,935 |
| 42 | MSDN MAGAZINE | 29,875 |
| 43 | PINK | 28,844 |
| 44 | BOATING LIFE | 28,121 |
| 45 | NATIONAL FISHERMAN | 28,095 |
| 46 | BUSINESS TRAVELER ** | 26,388 |
| 47 | MILWAUKEE MAGAZINE | 26,340 |
| 48 | POWER & MOTORYACHT | 22,994 |
| 49 | COACH & ATHLETIC DIRECTOR | 22,911 |
| 50 | BLOOD-HORSE, THE | 20,936 |
| Total Top 50 | 27,033,858 | |
| 51 | THE PERFECT VISION | 20,748 |
| 52 | HISPANIC BUSINESS | 19,903 |
| 53 | SMARTPHONE & POCKET PC (FORMERLY POCKET PC) | 19,866 |
| 54 | LAKELAND BOATING | 19,695 |
| 55 | LAS VEGAS LIFE | 19,303 |
| 56 | BASS & WALLEYE BOATS | 18,881 |
| 57 | THE ABSOLUTE SOUND | 18,699 |
| 58 | THOROUGHBRED TIMES | 18,088 |
| 59 | ELECTRONIC MUSICIAN | 16,291 |
| 60 | PREGNANCY | 14,900 |
| 61 | AMERICAN LAWYER | 13,818 |
| 62 | CORVETTE QUARTERLY | 13,662 |
| 63 | RECORDING | 13,545 |
| 64 | ATV MAGAZINE | 13,178 |
| 65 | SEA MAGAZINE | 10,966 |
| 66 | WATERCRAFT WORLD | 7,960 |
| 67 | RESTAURANT STARTUP & GROWTH | 6,477 |
| 68 | CELL | 5,804 |
| 69 | ROLL CALL | 5,752 |
| 70 | NATURE BIOTECHNOLOGY ** | 5,394 |
| 71 | SUPERTRAX INTERNATIONAL (U.S.) | 4,935 |
| 72 | JOHNSTOWN MAGAZINE | 4,609 |
| 73 | GO BOATING | 3,920 |
| 74 | NORTHERN OHIO LIVE | 3,711 |
| 75 | HEARTLAND USA | 3,657 |
| Total Top 75 | 27,337,617 | |
| 76 | FUTURES | 3,477 |
| 77 | DIABLO, THE MAGAZINE OF THE EAST BAY | 3,472 |
| 78 | AMERICAN JOURNALISM REVIEW | 3,336 |
| 79 | CALIFORNIA APPAREL NEWS | 3,137 |
| 80 | SHOWBOATS INTERNATIONAL | 3,126 |
| 81 | COMPONENT DEVELOPER MAGAZINE | 2,626 |
| 82 | FOX SPORTS EN ESPANOL ** | 2,470 |
| 83 | ELITE TRAVELER | 2,006 |
| 84 | HARVARD ** | 1,716 |
| 85 | BLACK COLLEGIAN, THE | 1,237 |
| 86 | HILL, THE | 1,147 |
| 87 | TRUCKER, THE | 1,105 |
| 88 | LATINFINANCE | 1,008 |
| 89 | EXECUTIVE GOLFER | 812 |
| 90 | MIAMI TODAY | 710 |
| 91 | ORLANDO LEISURE ** | 694 |
| 92 | TRADER MONTHLY | 389 |
| 93 | SAN DIEGO METROPOLITAN | 233 |
| 94 | SOUTH FLORIDA CEO * | 208 |
| 95 | M MAGAZINE - MILWAUKEE'S LIFESTYLE MAGAZINE | 206 |
| 96 | MARIN MAGAZINE | 102 |
| 97 | PRIVATE AIR MAGAZINE * | 102 |
| 98 | FURNITURE STYLE | 98 |
| 99 | WORLD SCREEN | 69 |
| 100 | APPAREL | 66 |
| Total Top 100 | 27,371,164 |
* First half data only
** Last Half data only
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
BPA Data as of October 2007




