The Association of Magazine Media
2006 Avg Single Copy Circulation for Top 75 BPA Worldwide Magazines
2006 Avg. Single Copy Circulation for Top 75 BPA Worldwide Magazines
| RANK | Magazine Title | 2006 Single Copy |
| 1 | SUCCESS FROM HOME | 303,516 |
| 2 | DISNEY ADVENTURES | 135,541 |
| 3 | NICKELODEON MAGAZINE | 90,582 |
| 4 | AMERICAN LEGACY | 40,456 |
| 5 | NATIONAL GEOGRAPHIC KIDS | 37,035 |
| 6 | SMARTPHONE & POCKET PC (FORMERLY POCKET PC) | 30,207 |
| 7 | MACWORLD | 27,862 |
| 8 | MACADDICT | 23,934 |
| 9 | PREGNANCY | 20,384 |
| 10 | FOREIGN POLICY | 17,818 |
| Total Top 10 | 727,333 | |
| 11 | FUR-FISH-GAME | 17,294 |
| 12 | AMERICAN SNOWMOBILER | 15,366 |
| 13 | INSTINCT MAGAZINE | 15,170 |
| 14 | SPORTS ILLUSTRATED KIDS (FORMERLY SPORTS ILLUSTRATED FOR KIDS) | 15,029 |
| 15 | SNOW GOER | 13,617 |
| 16 | BOWHUNTING WORLD | 13,335 |
| 17 | ACOUSTIC GUITAR | 12,731 |
| 18 | ATV MAGAZINE | 11,803 |
| 19 | PINK | 11,502 |
| 20 | SACRAMENTO MAGAZINE | 9,324 |
| 21 | AMERICAN CHEERLEADER | 8,080 |
| 22 | THE ABSOLUTE SOUND | 7,771 |
| 23 | THE PERFECT VISION | 7,668 |
| 24 | BOATING LIFE | 6,410 |
| 25 | POWER & MOTORYACHT | 6,126 |
| Total Top 25 | 898,557 | |
| 26 | RECORDING | 6,002 |
| 27 | WINE ENTHUSIAST | 5,870 |
| 28 | SELLING POWER | 4,999 |
| 29 | RHODE ISLAND MONTHLY | 4,667 |
| 30 | BUSINESSWEEK SMALL BIZ | 4,622 |
| 31 | SHOWBOATS INTERNATIONAL | 4,287 |
| 32 | KEYBOARD | 4,165 |
| 33 | ELECTRONIC MUSICIAN | 4,100 |
| 34 | MILWAUKEE MAGAZINE | 3,996 |
| 35 | CLEVELAND MAGAZINE | 3,870 |
| 36 | LAS VEGAS LIFE | 3,831 |
| 37 | NEW MEXICO MAGAZINE | 2,924 |
| 38 | OHIO MAGAZINE | 2,862 |
| 39 | TRADER MONTHLY | 2,712 |
| 40 | NATIONAL FISHERMAN | 2,504 |
| 41 | CORVETTE QUARTERLY | 2,298 |
| 42 | BUSINESS TRAVELER ** | 2,292 |
| 43 | PRINCETON ALUMNI * | 2,114 |
| 44 | SEA MAGAZINE | 1,723 |
| 45 | MSDN MAGAZINE | 1,698 |
| 46 | DIABLO, THE MAGAZINE OF THE EAST BAY | 1,520 |
| 47 | JOHNSTOWN MAGAZINE | 1,494 |
| 48 | SUPERTRAX INTERNATIONAL (U.S.) | 1,483 |
| 49 | WEEKLY STANDARD, THE | 1,472 |
| 50 | FUTURES | 1,458 |
| Total Top 50 | 977,515 | |
| 51 | GO BOATING | 1,332 |
| 52 | COMPONENT DEVELOPER MAGAZINE | 1,247 |
| 53 | WATERCRAFT WORLD | 1,207 |
| 54 | FLORIDA TREND | 951 |
| 55 | LAKELAND BOATING | 881 |
| 56 | SFO - STOCKS, FUTURES AND OPTIONS MAGAZINE | 784 |
| 57 | ORLANDO LEISURE ** | 739 |
| 58 | NATURE ** | 651 |
| 59 | IEEE SPECTRUM | 625 |
| 60 | NORTHERN OHIO LIVE | 620 |
| 61 | RESTAURANT STARTUP & GROWTH | 605 |
| 62 | BASS & WALLEYE BOATS | 548 |
| 63 | BOATING WORLD | 460 |
| 64 | BLOOD-HORSE, THE | 357 |
| 65 | CALIFORNIA APPAREL NEWS | 324 |
| 66 | PRIVATE AIR MAGAZINE * | 289 |
| 67 | MARIN MAGAZINE | 276 |
| 68 | HISPANIC BUSINESS | 270 |
| 69 | M MAGAZINE - MILWAUKEE'S LIFESTYLE MAGAZINE | 253 |
| 70 | GOLFWEEK | 217 |
| 71 | ROLL CALL | 134 |
| 72 | AMERICAN JOURNALISM REVIEW | 122 |
| 73 | INSIDE BUSINESS MAGAZINE | 109 |
| 74 | SOUTH FLORIDA CEO * | 104 |
| 75 | THOROUGHBRED TIMES | 33 |
| Total Top 75 | 990,651 |
* First half data only
** Last Half data only
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
BPA Data as of October 2007




