The Association of Magazine Media
2006 Avg Total Paid Circulation for Top 100 BPA Worldwide Magazines
2006 Avg. Total Paid Circulation for Top 100 BPA Worldwide Magazines
RANK | Magazine Title | 2006 Total Paid |
1 | AMERICAN PROFILE | 8,063,046 |
2 | RELISH | 7,015,013 |
3 | NEA TODAY | 2,696,378 |
4 | NATIONAL GEOGRAPHIC KIDS | 1,348,946 |
5 | REALTOR MAGAZINE | 1,302,426 |
6 | DISNEY ADVENTURES | 1,049,045 |
7 | NICKELODEON MAGAZINE | 934,600 |
8 | SPORTS ILLUSTRATED KIDS (FORMERLY SPORTS ILLUSTRATED FOR KIDS) | 806,268 |
9 | FSB - FORTUNE SMALL BUSINESS | 650,522 |
10 | AT HOME WITH CENTURY 21 | 580,525 |
Total Top 10 | 24,446,766 | |
11 | MY BUSINESS | 340,843 |
12 | IEEE SPECTRUM | 336,507 |
13 | SUCCESS FROM HOME | 303,516 |
14 | MACWORLD | 259,079 |
15 | AMERICAN LEGACY | 130,559 |
16 | AMERICAN CHEERLEADER | 120,941 |
17 | SCIENCE | 118,442 |
18 | FUR-FISH-GAME | 115,586 |
19 | MACADDICT | 111,698 |
20 | GOLFWEEK | 100,266 |
21 | NEW MEXICO MAGAZINE | 87,403 |
22 | AMERICAN BABY | 86,519 |
23 | INSTINCT MAGAZINE | 83,356 |
24 | SELLING POWER | 78,912 |
25 | NORTH DAKOTA LIVING | 73,878 |
Total Top 25 | 26,794,270 | |
26 | WEEKLY STANDARD, THE | 73,655 |
27 | FOREIGN POLICY | 66,044 |
28 | ACOUSTIC GUITAR | 62,374 |
29 | WINE ENTHUSIAST | 60,073 |
30 | BOATING WORLD | 58,221 |
31 | BOWHUNTING WORLD | 53,348 |
32 | AMERICAN SNOWMOBILER | 52,514 |
33 | SNOW GOER | 51,907 |
34 | NATURE ** | 50,662 |
35 | SMARTPHONE & POCKET PC (FORMERLY POCKET PC) | 50,073 |
36 | OHIO MAGAZINE | 49,644 |
37 | SACRAMENTO MAGAZINE | 48,330 |
38 | PINK | 40,345 |
39 | RHODE ISLAND MONTHLY | 37,608 |
40 | FLORIDA TREND | 37,063 |
41 | PREGNANCY | 35,284 |
42 | KEYBOARD | 34,844 |
43 | BOATING LIFE | 34,530 |
44 | ENSIGN, THE | 33,920 |
45 | CLEVELAND MAGAZINE | 33,805 |
46 | PRINCETON ALUMNI * | 33,609 |
47 | MSDN MAGAZINE | 31,573 |
48 | NATIONAL FISHERMAN | 30,599 |
49 | MILWAUKEE MAGAZINE | 30,335 |
50 | POWER & MOTORYACHT | 29,120 |
Total Top 50 | 27,913,746 | |
51 | BUSINESS TRAVELER ** | 28,680 |
52 | THE PERFECT VISION | 28,416 |
53 | THE ABSOLUTE SOUND | 26,469 |
54 | ATV MAGAZINE | 24,982 |
55 | LAS VEGAS LIFE | 23,133 |
56 | COACH & ATHLETIC DIRECTOR | 22,911 |
57 | BLOOD-HORSE, THE | 21,292 |
58 | LAKELAND BOATING | 20,576 |
59 | ELECTRONIC MUSICIAN | 20,391 |
60 | HISPANIC BUSINESS | 20,173 |
61 | RECORDING | 19,546 |
62 | BASS & WALLEYE BOATS | 19,429 |
63 | THOROUGHBRED TIMES | 18,121 |
64 | CORVETTE QUARTERLY | 15,960 |
65 | AMERICAN LAWYER | 13,818 |
66 | SEA MAGAZINE | 12,689 |
67 | WATERCRAFT WORLD | 9,167 |
68 | SHOWBOATS INTERNATIONAL | 7,412 |
69 | RESTAURANT STARTUP & GROWTH | 7,082 |
70 | SUPERTRAX INTERNATIONAL (U.S.) | 6,418 |
71 | JOHNSTOWN MAGAZINE | 6,104 |
72 | ROLL CALL | 5,887 |
73 | CELL | 5,804 |
74 | NATURE BIOTECHNOLOGY ** | 5,394 |
75 | GO BOATING | 5,252 |
Total Top 75 | 28,308,850 | |
76 | DIABLO, THE MAGAZINE OF THE EAST BAY | 4,992 |
77 | FUTURES | 4,935 |
78 | BUSINESSWEEK SMALL BIZ | 4,622 |
79 | NORTHERN OHIO LIVE | 4,331 |
80 | COMPONENT DEVELOPER MAGAZINE | 3,873 |
81 | HEARTLAND USA | 3,657 |
82 | CALIFORNIA APPAREL NEWS | 3,460 |
83 | AMERICAN JOURNALISM REVIEW | 3,457 |
84 | TRADER MONTHLY | 3,101 |
85 | FOX SPORTS EN ESPANOL ** | 2,470 |
86 | ELITE TRAVELER | 2,019 |
87 | HARVARD ** | 1,716 |
88 | ORLANDO LEISURE ** | 1,433 |
89 | BLACK COLLEGIAN, THE | 1,237 |
90 | HILL, THE | 1,178 |
91 | TRUCKER, THE | 1,105 |
92 | LATINFINANCE | 1,008 |
93 | EXECUTIVE GOLFER | 812 |
94 | SFO - STOCKS, FUTURES AND OPTIONS MAGAZINE | 784 |
95 | MIAMI TODAY | 723 |
96 | M MAGAZINE - MILWAUKEE'S LIFESTYLE MAGAZINE | 459 |
97 | PRIVATE AIR MAGAZINE * | 391 |
98 | MARIN MAGAZINE | 378 |
99 | SOUTH FLORIDA CEO * | 313 |
100 | SAN DIEGO METROPOLITAN | 233 |
Total Top 100 | 28,361,531 |
* First half data only
** Last Half data only
Sources: Averages calculated by the MPA from BPA statements for the first and second six months of each year.
BPA Data as of October 2007




